Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
Carolina Hurricanes
Information - Roster - Statistics - Depth Chart - Draft History
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27,

Carolina Hurricanes - Regular Season

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
CAR G Dylan Garand 24.4 8 89.55 3.19 0 3 4 0 1 23 0 0 0 0 197 432 0 0
CAR G Taylor Gauthier 25.7 5 83.8 4.68 0 1 2 1 0 23 0 0 0 17 119 295 1 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
CAR R/C Frank Nazar 22.8 12 3 7 10 -7 8 0 0 0 3 27 14 1 7 18 44.4 18 13.5 0 0
CAR C/L Jonathan Tavares 36.1 12 5 4 9 6 8 1 0 0 16 16 8 5 3 185 50.8 29 18.7 0 0
CAR R/L Zack Kassian 35.8 12 2 7 9 2 0 0 0 0 32 31 23 32 9 28 42.9 27 19.2 0 0
CAR C/R Nick Suzuki 27.2 12 3 5 8 -7 2 1 0 1 3 15 10 0 5 135 45.2 18 15.3 0 0
CAR L/R Patrick Kane 38 10 2 6 8 2 6 1 0 0 2 26 11 1 3 3 33.3 25 17 0 0
CAR R/L Cole Caufield 25.8 12 4 4 8 3 16 1 0 0 7 30 20 2 9 4 50 31 18.3 0 0
CAR C/R Nicolas Roy 29.8 12 4 3 7 1 19 0 0 1 27 17 14 24 3 32 37.5 26 14.4 1 1
CAR D Bohumil Jank 34.3 12 2 5 7 0 2 2 0 0 38 16 12 17 11 0 0 15 27.1 0 0
CAR D Kristians Rubins 28.9 12 0 6 6 0 6 0 0 0 49 25 20 19 16 0 0 12 28.3 0 0
CAR C/L Dalibor Dvorský 21.4 11 3 2 5 0 2 2 0 0 25 22 16 18 7 118 35.6 25 19.2 0 0
CAR L/R Sasha Pastujov 23.3 12 2 3 5 -5 19 0 0 1 12 16 11 2 4 1 0 18 11.5 1 0
CAR C/R Calum Ritchie 21.8 12 3 2 5 -4 9 0 0 0 7 16 9 4 4 78 51.3 19 10.1 1 0
CAR D Ryan Merkley 26.2 12 1 3 4 3 8 0 0 0 14 11 11 5 7 0 0 7 18.6 0 0
CAR R/L William Strömgren 23.4 12 2 2 4 -2 0 0 0 0 24 16 13 15 3 1 100 19 12.1 0 0
CAR D Ryan O'Rourke 24.5 11 0 3 3 -8 31 0 0 0 27 8 8 15 5 0 0 3 12.8 3 1
CAR R/L Timo Meier 30.1 9 0 2 2 -3 2 0 0 0 3 11 5 1 2 2 0 13 8.8 0 0
CAR D Michael Vukojevic 25.4 12 1 1 2 -8 23 0 0 0 23 8 9 14 4 0 0 12 14.5 1 0
CAR D Tyler Kleven 24.8 12 0 1 1 3 34 0 0 0 48 15 14 40 9 0 0 8 17.3 4 3
CAR* D Elias Salomonsson 22.2 1 0 0 0 -1 0 0 0 0 1 0 1 2 1 0 0 1 11.3 0 0
CAR R/C Jackson Blake 23.3 2 0 0 0 -2 2 0 0 0 0 4 3 0 0 4 75 3 10.6 0 0
CAR* L/R Emil Heineman 25 1 0 0 0 0 2 0 0 0 1 2 2 1 0 1 100 2 9.3 0 0

Charlotte Checkers - Regular Season

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
CAR* G Joel Hofer 26.3 3 83.18 5.82 0 1 1 1 0 18 0 0 0 0 89 186 0 0
CAR* G Stuart Skinner 28 9 82.35 4.99 0 4 4 1 0 45 0 3 3 0 210 541 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
CAR* C/L Colby Ambrosio 24.2 12 6 12 18 0 2 2 0 1 22 23 0 0 0 150 50 28 24.3 0 0
CAR* R/C Jay O'Brien 27 12 6 4 10 4 2 0 0 0 6 10 0 0 0 60 28.3 22 16.6 0 0
CAR* C/L Kenny Connors 23.7 12 2 8 10 -4 2 0 0 0 16 15 0 0 0 80 27.5 11 15.3 0 0
CAR* L/R Maxim Barbashev 22.9 12 3 6 9 -2 6 1 0 0 8 10 0 0 0 15 33.3 20 15.1 0 0
CAR* R/L Roger McQueen 20.1 12 2 5 7 -13 14 0 0 0 7 8 0 0 0 8 37.5 8 17.6 1 1
CAR* R/L Kasper Halttunen 21.4 12 3 4 7 1 14 0 0 0 8 9 0 0 0 13 38.5 24 17.3 1 0
CAR* D Arseni Koromyslov 23 12 3 4 7 -2 4 1 0 2 6 6 0 0 0 0 0 8 22.4 0 0
CAR* L/R Emil Heineman 25 9 6 1 7 -11 2 0 0 0 7 4 0 0 0 9 22.2 21 20.1 0 0
CAR* L/R William von Barnekow 24 12 6 1 7 -2 8 0 0 1 4 6 0 0 0 9 44.4 18 12.9 0 0
CAR* L/R Aydar Suniev 22 12 5 1 6 -4 4 2 0 0 9 8 0 0 0 8 62.5 19 17.1 0 0
CAR* D Anton Silayev 20.6 12 1 4 5 -10 10 0 0 1 10 10 0 0 0 0 0 6 28.8 1 0
CAR* D Gavin McCarthy 21.4 10 1 4 5 -2 6 0 0 0 6 2 0 0 0 0 0 3 14.1 0 0
CAR* C/R Riley Patterson 20.6 12 1 2 3 -5 2 0 0 0 14 9 0 0 0 56 37.5 8 10.1 0 0
CAR* L/R Victor Ejdsell 31.4 2 2 1 3 4 0 0 0 0 1 3 0 0 0 1 100 6 24.2 0 0
CAR R/C Jackson Blake 23.3 1 1 1 2 1 0 0 0 0 2 1 0 0 0 4 25 1 17.7 0 0
CAR* D Elias Salomonsson 22.2 2 0 1 1 4 0 0 0 0 1 1 0 0 0 0 0 0 21.5 0 0
CAR D Ryan Pilon 30.1 2 0 1 1 -1 0 0 0 0 3 1 0 0 0 0 0 0 20.8 0 0
CAR* D Spencer Gill 20.2 10 0 1 1 0 2 0 0 0 1 5 0 0 0 0 0 0 11.3 0 0
CAR* D Chase Cheslock 22 12 0 1 1 4 12 0 0 0 7 4 0 0 0 0 0 3 14.7 1 0
CAR* R/L Maxim Massé 20.6 11 1 0 1 -6 2 0 0 0 3 6 0 0 0 8 62.5 5 9.6 0 0
CAR* R/L Timur Mukhanov 21.4 9 0 1 1 -2 10 0 0 0 2 5 0 0 0 3 33.3 8 8.7 1 0
CAR* C/L John McDermott 29.5 2 0 1 1 -1 2 0 0 0 2 5 0 0 0 14 57.1 1 14.7 0 0
CAR* D Adam Kleber 20.6 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2 10.4 0 0
CAR* D Artyom Grushnikov 23.6 12 0 0 0 -10 10 0 0 0 12 11 0 0 0 0 0 4 21.3 1 1
© 2014-2025 Eastside Hockey's Elite Collide