Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Carolina Hurricanes
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, |
Carolina Hurricanes - Playoffs |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
|
Carolina Hurricanes - Regular Season |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
CAR | G | Dylan Garand
|
23.2 | 14 | 89.1 | 2.89 | 0 | 7 | 5 | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 335 | 850 | 0 | 0 | CAR | G | Jonathan Bernier
|
37 | 16 | 86.15 | 3.54 | 0 | 1 | 9 | 2 | 4 | 54 | 0 | 1 | 1 | 0 | 336 | 915 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
CAR | C/R | Nicolas Roy
|
28.5 | 82 | 26 | 31 | 57 | -7 | 12 | 6 | 0 | 4 | 203 | 157 | 106 | 120 | 52 | 437 | 43 | 200 | 19 | 0 | 0 | CAR | R/L | Cole Caufield
|
24.6 | 82 | 22 | 25 | 47 | -10 | 54 | 4 | 1 | 6 | 30 | 162 | 92 | 4 | 19 | 23 | 34.8 | 201 | 16.3 | 0 | 0 | CAR | C/L | Connor Zary
|
23.9 | 81 | 13 | 29 | 42 | 19 | 38 | 0 | 0 | 3 | 90 | 141 | 99 | 59 | 43 | 902 | 49.9 | 165 | 17.7 | 0 | 0 | CAR | C/R | Nick Suzuki
|
26 | 82 | 17 | 22 | 39 | -9 | 24 | 3 | 0 | 1 | 30 | 126 | 71 | 4 | 33 | 718 | 49.3 | 182 | 16.3 | 0 | 0 | CAR | L/R | Sasha Pastujov
|
22.1 | 82 | 16 | 22 | 38 | 1 | 50 | 2 | 0 | 1 | 104 | 149 | 89 | 68 | 14 | 29 | 44.8 | 170 | 12.6 | 0 | 0 | CAR | L/R | Brendan Perlini
|
29.3 | 57 | 16 | 20 | 36 | 14 | 50 | 0 | 0 | 1 | 151 | 139 | 103 | 130 | 28 | 29 | 41.4 | 125 | 17.5 | 4 | 0 | CAR | C/L | Dalibor Dvorský
|
20.2 | 82 | 14 | 21 | 35 | -6 | 16 | 2 | 0 | 2 | 155 | 128 | 95 | 114 | 27 | 797 | 43 | 178 | 17.5 | 0 | 0 | CAR | D | Bohumil Jank
|
33.1 | 82 | 6 | 27 | 33 | -18 | 40 | 1 | 0 | 1 | 288 | 101 | 81 | 169 | 92 | 0 | 0 | 118 | 25.5 | 0 | 0 | CAR | R/L | William Strömgren
|
22.2 | 82 | 13 | 19 | 32 | 5 | 18 | 1 | 1 | 3 | 177 | 155 | 108 | 165 | 17 | 23 | 60.9 | 150 | 14.2 | 0 | 0 | CAR | D | Tyler Kleven
|
23.6 | 82 | 6 | 25 | 31 | -8 | 59 | 0 | 0 | 0 | 198 | 66 | 59 | 152 | 56 | 0 | 0 | 42 | 16.7 | 9 | 5 | CAR | D | Kale Clague
|
27.2 | 80 | 5 | 25 | 30 | 16 | 38 | 0 | 0 | 0 | 102 | 115 | 79 | 63 | 34 | 0 | 0 | 71 | 17.5 | 0 | 0 | CAR | D | Ryan Merkley
|
25 | 82 | 6 | 23 | 29 | 3 | 28 | 2 | 0 | 0 | 37 | 69 | 44 | 11 | 42 | 0 | 0 | 57 | 17.2 | 0 | 0 | CAR | R/C | Frank Nazar
|
21.6 | 35 | 8 | 17 | 25 | -1 | 18 | 1 | 0 | 1 | 22 | 61 | 40 | 14 | 12 | 8 | 75 | 69 | 14.3 | 0 | 0 | CAR | R/L | Kirill Marchenko
|
25.1 | 75 | 11 | 13 | 24 | -15 | 50 | 1 | 0 | 0 | 120 | 110 | 84 | 67 | 20 | 22 | 40.9 | 123 | 11.9 | 1 | 0 | CAR | D | Michael Vukojevic
|
24.2 | 82 | 3 | 18 | 21 | -22 | 20 | 0 | 0 | 0 | 231 | 80 | 74 | 160 | 65 | 0 | 0 | 53 | 21.4 | 0 | 0 | CAR | C/L | Michael Rasmussen
|
26.3 | 82 | 8 | 9 | 17 | 3 | 24 | 0 | 1 | 1 | 155 | 122 | 82 | 143 | 17 | 742 | 56.3 | 133 | 13.3 | 0 | 0 | CAR | R/L | Nikita Korostelev
|
28.5 | 60 | 8 | 4 | 12 | 1 | 18 | 0 | 0 | 1 | 90 | 93 | 67 | 84 | 6 | 12 | 41.7 | 110 | 10.5 | 0 | 0 | CAR* | D | Keith Yandle
|
38.9 | 33 | 1 | 9 | 10 | 6 | 20 | 0 | 0 | 0 | 119 | 43 | 28 | 102 | 27 | 0 | 0 | 28 | 22.3 | 1 | 0 | CAR | L/C | Dennis Yan
|
28.3 | 26 | 4 | 5 | 9 | 2 | 12 | 0 | 0 | 0 | 25 | 66 | 43 | 24 | 3 | 18 | 27.8 | 56 | 13.9 | 0 | 0 | CAR | R/C | Matthew Samoskevich
|
22.8 | 31 | 4 | 3 | 7 | 1 | 16 | 0 | 0 | 0 | 7 | 42 | 28 | 14 | 5 | 7 | 14.3 | 42 | 11.9 | 0 | 0 | CAR | D | Jonathan-Ismael Diaby
|
30.8 | 29 | 0 | 4 | 4 | 3 | 15 | 0 | 0 | 0 | 78 | 17 | 21 | 76 | 16 | 0 | 0 | 13 | 17.6 | 1 | 1 | CAR | D | Ryan O'Rourke
|
23.3 | 22 | 0 | 3 | 3 | 3 | 29 | 0 | 0 | 0 | 33 | 15 | 18 | 50 | 9 | 0 | 0 | 4 | 16.2 | 5 | 3 | CAR* | C/L | Jeremy Wilmer
|
22 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
|
Charlotte Checkers - Regular Season |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
CAR | G | Dylan Garand
|
23.2 | 33 | 85.51 | 4.02 | 1 | 22 | 10 | 0 | 1 | 133 | 0 | 2 | 2 | 0 | 785 | 1986 | 0 | 0 | CAR* | G | Joel Hofer
|
25.1 | 36 | 85.48 | 3.83 | 3 | 22 | 10 | 1 | 3 | 139 | 0 | 7 | 7 | 0 | 818 | 2176 | 0 | 0 | CAR* | G | Kevin Lalande
|
38.9 | 13 | 81 | 4.38 | 2 | 10 | 3 | 0 | 0 | 57 | 0 | 2 | 2 | 0 | 243 | 780 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
CAR* | C/R | Jay O'Brien
|
25.8 | 82 | 54 | 74 | 128 | 14 | 14 | 4 | 0 | 7 | 172 | 171 | 0 | 0 | 0 | 903 | 43.6 | 192 | 23.7 | 1 | 1 | CAR* | R | Artur Lauta
|
29.5 | 82 | 58 | 61 | 119 | 57 | 26 | 9 | 0 | 4 | 70 | 63 | 0 | 0 | 0 | 43 | 76.7 | 184 | 19.3 | 2 | 2 | CAR* | L/R | Semyon Koshelev
|
29.6 | 82 | 64 | 49 | 113 | 22 | 22 | 7 | 0 | 7 | 72 | 59 | 0 | 0 | 0 | 80 | 45 | 212 | 22.1 | 2 | 2 | CAR* | L/R | Matthew Freytag
|
28.5 | 82 | 60 | 43 | 103 | 45 | 14 | 3 | 0 | 7 | 55 | 42 | 0 | 0 | 0 | 72 | 56.9 | 169 | 18 | 1 | 0 | CAR* | C/L | Jonathan Dahlén
|
27.7 | 58 | 41 | 59 | 100 | 54 | 14 | 7 | 0 | 9 | 67 | 78 | 0 | 0 | 0 | 492 | 54.7 | 78 | 16.7 | 1 | 0 | CAR | C/R | Calum Ritchie
|
20.6 | 78 | 21 | 47 | 68 | 12 | 26 | 3 | 0 | 2 | 104 | 122 | 0 | 0 | 0 | 555 | 55.9 | 82 | 12.8 | 1 | 1 | CAR* | D | Nolan De Jong
|
30.3 | 82 | 15 | 43 | 58 | 13 | 20 | 4 | 0 | 2 | 66 | 49 | 0 | 0 | 0 | 0 | 0 | 67 | 31.8 | 2 | 0 | CAR* | R/C | Jackson Blake
|
22 | 82 | 33 | 19 | 52 | 25 | 40 | 2 | 0 | 5 | 27 | 50 | 0 | 0 | 0 | 34 | 61.8 | 140 | 13.5 | 3 | 0 | CAR | R/C | Frank Nazar
|
21.6 | 47 | 20 | 31 | 51 | 15 | 14 | 2 | 0 | 1 | 46 | 54 | 0 | 0 | 0 | 233 | 49.8 | 76 | 16.2 | 1 | 0 | CAR* | C/L | Tyler Soy
|
28.5 | 82 | 17 | 34 | 51 | 28 | 32 | 2 | 0 | 2 | 100 | 78 | 0 | 0 | 0 | 375 | 55.2 | 119 | 12.5 | 3 | 0 | CAR | C/L | Marat Khusnutdinov
|
23.1 | 62 | 21 | 30 | 51 | 0 | 6 | 0 | 0 | 2 | 35 | 53 | 0 | 0 | 0 | 289 | 54.3 | 100 | 14.8 | 0 | 0 | CAR* | L/C | Eetu Luostarinen
|
27 | 82 | 24 | 14 | 38 | 21 | 20 | 1 | 0 | 0 | 42 | 40 | 0 | 0 | 0 | 54 | 44.4 | 128 | 11.4 | 2 | 0 | CAR* | R/L | Daniel Bernhardt
|
29.4 | 60 | 10 | 10 | 20 | 9 | 12 | 0 | 0 | 2 | 12 | 30 | 0 | 0 | 0 | 22 | 40.9 | 88 | 10.3 | 1 | 0 | CAR* | C/L | Jeremy Wilmer
|
22 | 45 | 5 | 11 | 16 | -52 | 18 | 0 | 0 | 0 | 29 | 47 | 0 | 0 | 0 | 353 | 34.3 | 55 | 13.2 | 1 | 0 | CAR | D | Vladislav Lukashevich
|
22.2 | 82 | 1 | 14 | 15 | 6 | 24 | 0 | 0 | 0 | 91 | 69 | 0 | 0 | 0 | 0 | 0 | 16 | 22.5 | 2 | 1 | CAR* | L/C | Riley Sheahan
|
33.7 | 81 | 11 | 2 | 13 | -2 | 8 | 0 | 0 | 1 | 58 | 63 | 0 | 0 | 0 | 153 | 54.9 | 61 | 8.6 | 0 | 0 | CAR | D | Ryan O'Rourke
|
23.3 | 60 | 3 | 10 | 13 | 34 | 54 | 1 | 0 | 0 | 54 | 44 | 0 | 0 | 0 | 0 | 0 | 19 | 16.6 | 5 | 4 | CAR* | D | Christoffer Sedoff
|
23.5 | 82 | 3 | 9 | 12 | 45 | 46 | 0 | 0 | 1 | 45 | 38 | 0 | 0 | 0 | 0 | 0 | 11 | 12.8 | 4 | 2 | CAR | D | Anton Silayev
|
19.4 | 82 | 1 | 9 | 10 | 52 | 34 | 0 | 0 | 1 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 27 | 16.8 | 3 | 2 | CAR* | R/C | Lucas Mercuri
|
23.5 | 67 | 4 | 5 | 9 | -5 | 28 | 0 | 0 | 0 | 15 | 22 | 0 | 0 | 0 | 12 | 33.3 | 56 | 8.4 | 1 | 0 | CAR* | D | Artyom Grushnikov
|
22.4 | 82 | 2 | 6 | 8 | 21 | 10 | 0 | 0 | 1 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 32 | 18.5 | 1 | 0 | CAR* | D | Arseni Koromyslov
|
21.8 | 22 | 0 | 3 | 3 | 11 | 12 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12.2 | 1 | 1 | CAR* | C/L | Tristen Nielsen
|
25.5 | 11 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 34 | 50 | 7 | 8.4 | 0 | 0 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |