|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Carolina Hurricanes
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, Development |
Carolina Hurricanes
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Sasha Pastujov
(RFA) | 2003/7/15 | USA |
23.2 | 1200000 | 0 | 6'0 | 183 | 86 | 82 | 84 | 85 | 74 | 82 | 69 | 77 | 84 | 73 | 70 | 72 | 75 | 66 | 83 | 75 | 79 | | L/R | Patrick Kane | 1988/11/19 | USA |
37.9 | 7450000 | 1 | 5'9 | 160 | 68 | 87 | 99 | 83 | 83 | 83 | 59 | 83 | 89 | 76 | 84 | 66 | 81 | 82 | 89 | 75 | 82 | | L/R | Johan Sodergran
(RFA) | 1999/11/20 | SWE |
26.9 | 600000 | 0 | 6'3 | 205 | 63 | 73 | 66 | 75 | 74 | 73 | 76 | 72 | 51 | 87 | 70 | 54 | 75 | 70 | 71 | 74 | 72 | | L/R | Émile Guité | 2007/5/31 | CAN |
19.3 | 100000 | 1 | 6'2 | 174 | 74 | 70 | 66 | 70 | 48 | 54 | 44 | 55 | 56 | 79 | 24 | 42 | 45 | 47 | 68 | 48 | 58 | | L/R | Emil Heineman | 2001/11/16 | SWE |
24.9 | 850000 | 1 | 6'2 | 179 | 92 | 78 | 80 | 75 | 75 | 80 | 76 | 81 | 73 | 76 | 79 | 57 | 76 | 77 | 77 | 77 | 77 | | L/R | William von Barnekow | 2002/11/12 | SWE |
23.9 | 800000 | 2 | 6'4 | 190 | 80 | 72 | 75 | 68 | 70 | 70 | 75 | 70 | 73 | 45 | 73 | 40 | 68 | 62 | 71 | 71 | 71 | | C/L | Jonathan Tavares | 1990/9/20 | CAN |
36 | 7800000 | 1 | 6'0 | 198 | 65 | 89 | 94 | 84 | 84 | 84 | 75 | 90 | 80 | 69 | 85 | 58 | 82 | 81 | 89 | 81 | 85 | | C/L | Dalibor Dvorský | 2005/6/15 | SVK |
21.3 | 1800000 | 1 | 6'2 | 201 | 81 | 85 | 83 | 78 | 83 | 82 | 78 | 77 | 78 | 82 | 85 | 67 | 79 | 79 | 82 | 81 | 80 | | C/R | Nicolas Roy | 1997/2/5 | CAN |
29.6 | 4300000 | 3 | 6'4 | 202 | 71 | 73 | 83 | 82 | 75 | 82 | 85 | 82 | 84 | 80 | 79 | 61 | 82 | 64 | 79 | 80 | 80 | | C/L | Tynan Lawrence | 2008/8/3 | CAN |
18.2 | 100000 | 1 | 6'1 | 185 | 94 | 70 | 69 | 70 | 76 | 69 | 66 | 70 | 65 | 86 | 70 | 52 | 56 | 84 | 69 | 70 | 70 | | C/L | Maddox Dagenais | 2008/3/27 | CAN |
18.5 | 100000 | 1 | 6'4 | 196 | 92 | 65 | 49 | 63 | 53 | 48 | 58 | 60 | 49 | 73 | 50 | 53 | 51 | 66 | 59 | 53 | 56 | | C/R | Nick Suzuki | 1999/8/10 | CAN |
27.1 | 3900000 | 2 | 5'11 | 183 | 75 | 88 | 83 | 81 | 77 | 80 | 57 | 81 | 72 | 85 | 86 | 60 | 72 | 75 | 84 | 71 | 78 | | C/R | Gustav Hillström | 2007/1/20 | SWE |
19.7 | 100000 | 1 | 6'2 | 176 | 74 | 50 | 38 | 62 | 42 | 50 | 44 | 55 | 58 | 82 | 66 | 44 | 37 | 62 | 50 | 45 | 48 | | C/R | Carter Stevens | 2008/1/11 | CAN |
18.7 | 100000 | 1 | 6'2 | 194 | 77 | 49 | 40 | 42 | 41 | 40 | 42 | 40 | 53 | 61 | 40 | 48 | 54 | 56 | 43 | 41 | 42 | | C/L | Kirill Yemelyanov | 2007/1/8 | RUS |
19.7 | 100000 | 1 | 6'0 | 170 | 68 | 60 | 62 | 63 | 48 | 53 | 45 | 45 | 68 | 76 | 24 | 57 | 35 | 65 | 61 | 48 | 53 | | C/L | Olivers Murnieks | 2008/7/31 | LAT |
18.2 | 100000 | 1 | 6'1 | 192 | 58 | 42 | 42 | 41 | 59 | 57 | 42 | 49 | 62 | 73 | 55 | 41 | 55 | 70 | 41 | 52 | 47 | | C/R | Calum Ritchie | 2005/1/21 | CAN |
21.7 | 1100000 | 2 | 6'2 | 187 | 74 | 75 | 80 | 76 | 77 | 77 | 85 | 74 | 70 | 69 | 89 | 65 | 76 | 75 | 77 | 79 | 77 | | R/L | Kasper Halttunen | 2005/6/7 | FIN |
21.3 | 900000 | 2 | 6'3 | 207 | 71 | 76 | 65 | 77 | 77 | 77 | 77 | 76 | 75 | 50 | 67 | 48 | 74 | 64 | 72 | 77 | 75 | | R/L | Zack Kassian | 1991/1/24 | CAN |
35.7 | 6350000 | 1 | 6'3 | 210 | 64 | 76 | 76 | 77 | 84 | 81 | 99 | 84 | 82 | 56 | 86 | 62 | 78 | 67 | 76 | 88 | 82 | | R/L | William Strömgren
(RFA) | 2003/6/7 | SWE |
23.3 | 750000 | 0 | 6'3 | 176 | 82 | 85 | 72 | 80 | 78 | 78 | 82 | 78 | 82 | 80 | 69 | 45 | 77 | 76 | 79 | 79 | 79 | | R/C | Jackson Blake | 2003/8/3 | USA |
23.2 | 600000 | 1 | 5'10 | 148 | 61 | 76 | 76 | 73 | 73 | 73 | 52 | 75 | 81 | 66 | 76 | 52 | 73 | 77 | 75 | 66 | 71 | | R/L | Kirill Marchenko | 2000/7/21 | RUS |
26.2 | 2800000 | 3 | 6'3 | 190 | 88 | 73 | 83 | 77 | 76 | 75 | 84 | 76 | 73 | 66 | 69 | 55 | 76 | 76 | 77 | 78 | 77 | | R/C | Frank Nazar | 2004/1/14 | USA |
22.7 | 1450000 | 1 | 5'10 | 199 | 68 | 81 | 87 | 85 | 75 | 80 | 64 | 83 | 73 | 79 | 85 | 53 | 83 | 81 | 84 | 73 | 79 | | R/L | Cole Caufield | 2001/1/2 | USA |
25.7 | 3650000 | 1 | 5'8 | 157 | 69 | 99 | 78 | 83 | 68 | 77 | 58 | 82 | 78 | 71 | 67 | 53 | 78 | 73 | 86 | 67 | 77 | | R/C | Matthew Samoskevich | 2002/11/15 | USA |
23.9 | 800000 | 1 | 5'11 | 190 | 66 | 79 | 78 | 79 | 73 | 79 | 56 | 79 | 82 | 69 | 77 | 53 | 80 | 78 | 78 | 69 | 74 | | D | Ryan O'Rourke | 2002/5/16 | CAN |
24.4 | 850000 | 1 | 6'2 | 181 | 86 | 69 | 61 | 51 | 82 | 78 | 93 | 78 | 71 | 44 | 38 | 58 | 78 | 65 | 60 | 84 | 73 | | D | Ryan Merkley
(RFA) | 2000/8/14 | CAN |
26.1 | 1800000 | 0 | 5'11 | 170 | 69 | 83 | 88 | 79 | 79 | 79 | 56 | 79 | 69 | 72 | 42 | 55 | 79 | 78 | 83 | 71 | 77 | | D | Jonathan-Ismael Diaby | 1994/11/16 | CAN |
31.9 | 1000000 | 1 | 6'5 | 223 | 76 | 40 | 40 | 44 | 81 | 79 | 99 | 64 | 76 | 42 | 80 | 83 | 79 | 63 | 41 | 86 | 63 | | D | Vladislav Lukashevich
(RFA) | 2003/5/23 | RUS |
23.3 | 750000 | 0 | 6'2 | 159 | 71 | 68 | 72 | 59 | 78 | 78 | 78 | 78 | 80 | 76 | 40 | 69 | 78 | 67 | 66 | 78 | 73 | | D | Alexander Bilecki | 2008/5/9 | CAN |
18.4 | 100000 | 1 | 6'2 | 181 | 66 | 40 | 43 | 41 | 41 | 41 | 40 | 42 | 43 | 60 | 40 | 50 | 42 | 75 | 41 | 40 | 41 | | D | Kristians Rubins | 1997/12/11 | LAT |
28.8 | 4000000 | 5 | 6'6 | 216 | 62 | 69 | 80 | 76 | 78 | 76 | 87 | 76 | 70 | 79 | 40 | 65 | 76 | 76 | 75 | 80 | 77 | | D | Michael Vukojevic
(RFA) | 2001/6/8 | CAN |
25.3 | 950000 | 0 | 6'3 | 212 | 53 | 58 | 60 | 56 | 77 | 80 | 85 | 75 | 71 | 56 | 39 | 59 | 76 | 79 | 58 | 80 | 70 | | D | Bohumil Jank | 1992/7/6 | CZE |
34.2 | 5050000 | 1 | 6'2 | 202 | 69 | 75 | 79 | 71 | 78 | 78 | 86 | 78 | 88 | 77 | 72 | 61 | 78 | 76 | 75 | 80 | 77 | | D | Samu Alalauri | 2008/5/31 | FIN |
18.3 | 100000 | 1 | 6'2 | 220 | 72 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 74 | 40 | 58 | 50 | 77 | 40 | 40 | 40 | | D | Artyom Grushnikov | 2003/3/20 | RUS |
23.5 | 600000 | 1 | 6'2 | 174 | 98 | 45 | 54 | 39 | 77 | 77 | 76 | 77 | 71 | 83 | 39 | 56 | 78 | 66 | 46 | 76 | 63 | | D | Aleksi Heimosalmi | 2003/5/8 | FIN |
23.4 | 600000 | 1 | 6'0 | 168 | 64 | 45 | 45 | 70 | 78 | 77 | 60 | 59 | 83 | 65 | 40 | 56 | 78 | 81 | 53 | 71 | 62 | | D | Tyler Kleven
(RFA) | 2002/1/10 | USA |
24.7 | 1300000 | 0 | 6'4 | 201 | 81 | 74 | 59 | 57 | 82 | 81 | 92 | 72 | 73 | 51 | 39 | 52 | 82 | 71 | 63 | 85 | 73 | | G | Joel Hofer | 2000/7/30 | CAN |
26.2 | 600000 | 1 | 6'3 | 161 | 95 | 78 | 78 | 80 | 80 | 78 | 78 | 67 | 69 | 45 | 71 | 50 | 78 | 59 | 78 | 78 | 77 | | G | Taylor Gauthier | 2001/2/15 | CAN |
25.6 | 800000 | 1 | 6'2 | 190 | 73 | 83 | 82 | 84 | 84 | 83 | 83 | 82 | 81 | 63 | 83 | 56 | 72 | 69 | 83 | 83 | 83 | | G | Dylan Garand
(RFA) | 2002/6/7 | CAN |
24.3 | 800000 | 0 | 6'1 | 172 | 74 | 84 | 84 | 83 | 82 | 82 | 82 | 82 | 75 | 80 | 83 | 55 | 77 | 62 | 83 | 82 | 82 | | G | Joseph Woll | 1998/7/12 | USA |
28.2 | 600000 | 1 | 6'3 | 196 | 56 | 79 | 77 | 77 | 77 | 79 | 78 | 78 | 73 | 66 | 42 | 68 | 74 | 34 | 77 | 78 | 77 |
|
|
Total/Average |
|
|
24.7 | 67700000 | 1.1 | 6'1.6 | 187.3 | 73.8 | 70.3 | 69.5 | 69.2 | 71.6 | 72.4 | 69.8 | 71.2 | 71.3 | 69.3 | 62.3 | 56.3 | 70.6 | 70 | 69.3 | 71 | 70.2 |
Charlotte Checkers
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Maxim Barbashev | 2003/12/18 | RUS |
22.8 | 850000 | 2 | 6'2 | 183 | 84 | 75 | 67 | 73 | 72 | 58 | 76 | 72 | 73 | 56 | 60 | 57 | 66 | 78 | 71 | 68 | 70 | | L/C | Eetu Luostarinen | 1998/9/2 | FIN |
28.1 | 800000 | 1 | 6'3 | 184 | 66 | 71 | 72 | 71 | 75 | 74 | 78 | 61 | 76 | 75 | 63 | 56 | 74 | 68 | 71 | 75 | 71 | | L/R | Aydar Suniev | 2004/11/16 | RUS |
21.9 | 700000 | 2 | 6'2 | 192 | 65 | 75 | 65 | 62 | 75 | 75 | 76 | 69 | 63 | 66 | 61 | 55 | 71 | 76 | 67 | 75 | 71 | | C/L | Jonathan Dahlén | 1997/12/20 | SWE |
28.8 | 800000 | 1 | 5'11 | 176 | 81 | 77 | 77 | 76 | 61 | 76 | 54 | 73 | 76 | 85 | 77 | 65 | 76 | 63 | 76 | 63 | 70 | | C/L | Bill Zonnon | 2006/10/3 | CAN |
20 | 850000 | 3 | 6'2 | 190 | 65 | 49 | 53 | 45 | 40 | 49 | 44 | 44 | 58 | 77 | 42 | 52 | 42 | 76 | 49 | 44 | 46 | | C/L | Colby Ambrosio | 2002/8/7 | CAN |
24.1 | 800000 | 1 | 5'9 | 165 | 53 | 76 | 76 | 77 | 76 | 79 | 55 | 76 | 73 | 61 | 75 | 58 | 79 | 62 | 76 | 70 | 73 | | C/R | Riley Patterson | 2006/3/22 | CAN |
20.5 | 600000 | 3 | 6'0 | 192 | 65 | 42 | 52 | 57 | 40 | 43 | 53 | 54 | 45 | 73 | 60 | 36 | 39 | 75 | 50 | 45 | 48 | | C/L | Kenny Connors | 2003/3/10 | USA |
23.6 | 600000 | 3 | 6'1 | 190 | 70 | 64 | 66 | 71 | 66 | 63 | 63 | 69 | 62 | 71 | 45 | 58 | 41 | 71 | 67 | 64 | 66 | | R/L | Roger McQueen | 2006/10/2 | CAN |
20 | 1250000 | 3 | 6'5 | 192 | 73 | 63 | 62 | 50 | 50 | 66 | 64 | 47 | 60 | 59 | 85 | 50 | 78 | 65 | 58 | 60 | 57 | | R/C | Jay O'Brien | 1999/11/4 | USA |
26.9 | 800000 | 1 | 6'0 | 174 | 67 | 77 | 74 | 74 | 73 | 76 | 67 | 70 | 68 | 82 | 48 | 52 | 77 | 74 | 75 | 72 | 73 | | R/L | Maxim Massé | 2006/4/7 | CAN |
20.5 | 850000 | 3 | 6'2 | 190 | 77 | 54 | 58 | 60 | 40 | 40 | 53 | 71 | 68 | 75 | 70 | 56 | 60 | 71 | 57 | 44 | 53 | | R/L | Timur Mukhanov | 2005/6/17 | RUS |
21.3 | 600000 | 2 | 5'8 | 170 | 67 | 58 | 54 | 50 | 56 | 55 | 42 | 60 | 55 | 81 | 43 | 60 | 60 | 78 | 54 | 51 | 53 | | D | Anton Silayev | 2006/4/11 | RUS |
20.5 | 1500000 | 3 | 6'7 | 207 | 77 | 57 | 66 | 71 | 79 | 76 | 76 | 76 | 79 | 75 | 55 | 60 | 79 | 78 | 64 | 77 | 71 | | D | Elias Salomonsson | 2004/8/31 | SWE |
22.1 | 600000 | 1 | 6'2 | 183 | 72 | 54 | 61 | 69 | 76 | 70 | 76 | 75 | 84 | 81 | 40 | 56 | 72 | 67 | 61 | 74 | 68 | | D | Spencer Gill | 2006/8/17 | CAN |
20.1 | 900000 | 3 | 6'4 | 185 | 71 | 65 | 67 | 33 | 70 | 70 | 53 | 41 | 70 | 68 | 33 | 43 | 50 | 62 | 55 | 64 | 57 | | D | Christoffer Sedoff | 2002/2/20 | FIN |
24.6 | 800000 | 1 | 6'2 | 190 | 80 | 55 | 66 | 60 | 75 | 73 | 76 | 71 | 73 | 58 | 38 | 50 | 74 | 62 | 60 | 74 | 68 | | D | Chase Cheslock | 2004/10/25 | USA |
21.9 | 600000 | 2 | 6'3 | 205 | 81 | 52 | 66 | 63 | 72 | 72 | 75 | 73 | 66 | 58 | 40 | 55 | 70 | 67 | 60 | 73 | 67 | | D | Arseni Koromyslov | 2003/11/3 | RUS |
22.9 | 600000 | 1 | 6'3 | 181 | 74 | 63 | 75 | 71 | 68 | 74 | 72 | 73 | 83 | 71 | 40 | 40 | 69 | 65 | 69 | 71 | 70 | | D | Gavin McCarthy | 2005/6/2 | USA |
21.3 | 600000 | 2 | 6'2 | 181 | 72 | 33 | 63 | 54 | 51 | 52 | 60 | 74 | 62 | 54 | 19 | 57 | 72 | 68 | 50 | 54 | 55 | | D | Adam Kleber | 2006/3/24 | USA |
20.5 | 600000 | 3 | 6'5 | 214 | 84 | 36 | 43 | 60 | 62 | 70 | 61 | 53 | 65 | 72 | 31 | 52 | 59 | 80 | 46 | 64 | 55 | | D | Sean Barnhill | 2007/1/8 | USA |
19.7 | 600000 | 3 | 6'5 | 214 | 73 | 39 | 46 | 42 | 54 | 56 | 45 | 38 | 42 | 80 | 25 | 50 | 44 | 76 | 42 | 51 | 45 | | D | Max Psenicka | 2007/1/18 | CZE |
19.7 | 600000 | 3 | 6'5 | 185 | 68 | 45 | 49 | 49 | 63 | 46 | 49 | 45 | 63 | 64 | 26 | 59 | 59 | 83 | 47 | 52 | 49 | | G | Stuart Skinner | 1998/11/1 | CAN |
27.9 | 800000 | 1 | 6'3 | 207 | 66 | 79 | 79 | 79 | 79 | 78 | 79 | 78 | 82 | 72 | 57 | 53 | 78 | 67 | 79 | 78 | 78 |
|
|
Total/Average |
|
|
22.6 | 17700000 | 2.1 | 6'2.2 | 189.1 | 71.8 | 59.1 | 63.3 | 61.6 | 64 | 64.8 | 62.9 | 63.6 | 67.2 | 70.2 | 49.3 | 53.5 | 64.7 | 71 | 61 | 63.6 | 62.3 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |