Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
NYR | G | Henrik Lundqvist
|
36.2 | 5 | 91.76 | 2.82 | 0 | 1 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 156 | 298 | 0 | 0 | CAR | G | Felix Sandström
|
21.4 | 1 | 90.63 | 3.01 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 60 | 0 | 0 | CHI | G | Bernhard Starkbaum
|
32.3 | 1 | 90.32 | 2.9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 62 | 0 | 0 | PHI | G | Jack Campbell
|
26.4 | 19 | 89.7 | 2.31 | 0 | 13 | 5 | 1 | 0 | 45 | 0 | 2 | 2 | 0 | 392 | 1171 | 0 | 0 | OTT | G | Jonas Gustavsson
|
33.6 | 19 | 89.62 | 2.83 | 1 | 9 | 7 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 475 | 1164 | 0 | 0 | NYI | G | Marc-André Fleury
|
33.5 | 7 | 89.53 | 2.87 | 0 | 3 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 171 | 418 | 0 | 0 | DET | G | Ryan Miller
|
37.9 | 6 | 89.19 | 3.27 | 0 | 2 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 165 | 367 | 0 | 0 | CGY | G | Cam Ward
|
34.3 | 23 | 88.61 | 2.69 | 0 | 16 | 5 | 2 | 0 | 63 | 0 | 0 | 0 | 0 | 490 | 1404 | 0 | 0 | CHI | G | Anthony Stolarz
|
24.4 | 14 | 88.3 | 2.84 | 0 | 10 | 2 | 2 | 0 | 40 | 0 | 1 | 1 | 0 | 302 | 846 | 0 | 0 | BOS | G | Kari Lehtonen
|
34.5 | 5 | 87.59 | 3.61 | 0 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 127 | 299 | 0 | 0 | LA | G | Thatcher Demko
|
22.5 | 1 | 87.1 | 3.89 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 62 | 0 | 0 | DAL | G | Jacob Markstrom
|
28.3 | 6 | 87.01 | 3.32 | 0 | 3 | 3 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 134 | 361 | 0 | 0 | CAR | G | Matt Mahalak
|
25.4 | 3 | 86.96 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 80 | 180 | 0 | 0 | EDM | G | Josh Harding
|
34 | 9 | 86.92 | 3.43 | 0 | 5 | 3 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 206 | 542 | 0 | 0 | NAS | G | Jaroslav Halak
|
33.1 | 4 | 86.51 | 4.21 | 0 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 109 | 243 | 0 | 0 | ANA | G | Chet Pickard
|
28.5 | 5 | 86.08 | 4.33 | 0 | 1 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 136 | 305 | 0 | 0 | MTL | G | Calvin Pickard
|
26 | 12 | 85.77 | 2.91 | 1 | 7 | 5 | 0 | 0 | 35 | 0 | 1 | 1 | 0 | 211 | 723 | 0 | 0 | DAL | G | Tuukka Rask
|
31.2 | 3 | 85.51 | 3.31 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 59 | 181 | 0 | 0 | TB | G | Alex Nedeljkovic
|
22.4 | 10 | 85.36 | 3.52 | 0 | 5 | 5 | 0 | 0 | 35 | 0 | 1 | 1 | 0 | 204 | 596 | 0 | 0 | LA | G | Jonathan Bernier
|
29.8 | 3 | 83.33 | 4.36 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 65 | 179 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
OTT | C/L | Jonathan Tavares
|
27.7 | 19 | 7 | 17 | 24 | 8 | 12 | 1 | 0 | 2 | 20 | 42 | 34 | 7 | 17 | 282 | 48.9 | 61 | 21.4 | 0 | 0 | CGY | C/L | Auston Matthews
|
20.7 | 23 | 10 | 12 | 22 | 6 | 0 | 2 | 0 | 4 | 22 | 38 | 26 | 4 | 18 | 375 | 55.7 | 63 | 20.4 | 0 | 0 | BUF | L/C | Gabriel Landeskog
|
25.5 | 23 | 8 | 12 | 20 | 8 | 4 | 1 | 0 | 1 | 36 | 54 | 47 | 32 | 7 | 27 | 66.7 | 70 | 18.6 | 0 | 0 | CGY | R/L | James van Riemsdyk
|
29.1 | 23 | 8 | 10 | 18 | 7 | 5 | 0 | 0 | 2 | 46 | 50 | 34 | 44 | 8 | 7 | 42.9 | 74 | 19.4 | 1 | 0 | CGY | L/R | Milan Lucic
|
30 | 20 | 10 | 8 | 18 | 8 | 23 | 2 | 0 | 0 | 56 | 50 | 38 | 55 | 7 | 8 | 37.5 | 53 | 19.2 | 0 | 0 | OTT | L/R | Patrick Kane
|
29.5 | 19 | 6 | 11 | 17 | 9 | 4 | 0 | 0 | 2 | 10 | 34 | 21 | 2 | 11 | 9 | 66.7 | 57 | 18.3 | 0 | 0 | PHI | R/C | Mika Zibanejad
|
25.1 | 19 | 8 | 9 | 17 | 3 | 5 | 1 | 1 | 2 | 33 | 18 | 12 | 19 | 4 | 13 | 38.5 | 49 | 16.6 | 1 | 1 | PHI | R/L | Aidan Muir
|
22.8 | 19 | 11 | 6 | 17 | 9 | 2 | 1 | 0 | 1 | 43 | 44 | 31 | 42 | 5 | 7 | 57.1 | 51 | 18 | 0 | 0 | PHI | C/L | Frederik Gauthier
|
23.1 | 19 | 5 | 11 | 16 | 8 | 4 | 1 | 0 | 0 | 34 | 29 | 23 | 33 | 3 | 261 | 59.8 | 45 | 18.5 | 0 | 0 | OTT | D | Noah Hanifin
|
21.3 | 19 | 5 | 10 | 15 | 1 | 18 | 0 | 0 | 2 | 34 | 30 | 11 | 7 | 26 | 0 | 0 | 41 | 27.9 | 0 | 0 | PHI | R/L | Nicklas Jensen
|
25.2 | 19 | 6 | 9 | 15 | 4 | 2 | 0 | 0 | 2 | 42 | 39 | 33 | 36 | 5 | 26 | 38.5 | 46 | 17.7 | 0 | 0 | CHI | R/L | Vladimir Tarasenko
|
26.5 | 15 | 8 | 7 | 15 | -4 | 4 | 0 | 0 | 2 | 4 | 45 | 11 | 0 | 7 | 67 | 53.7 | 51 | 19.3 | 0 | 0 | OTT | R/L | Valeri Nichushkin
|
23.2 | 19 | 10 | 5 | 15 | 16 | 16 | 0 | 0 | 1 | 35 | 37 | 25 | 32 | 5 | 6 | 50 | 45 | 16.7 | 0 | 0 | CHI | L/C | David Krejci
|
32.1 | 15 | 7 | 8 | 15 | -4 | 12 | 3 | 0 | 2 | 3 | 39 | 23 | 2 | 6 | 2 | 50 | 48 | 19.6 | 0 | 0 | OTT | C/R | David Backes
|
34.1 | 18 | 7 | 8 | 15 | 17 | 4 | 1 | 0 | 0 | 37 | 31 | 28 | 33 | 10 | 253 | 36.4 | 42 | 18.2 | 0 | 0 | CGY | C/L | Nico Hischier
|
19.4 | 23 | 6 | 9 | 15 | 13 | 4 | 0 | 0 | 1 | 49 | 52 | 32 | 35 | 9 | 188 | 45.2 | 47 | 18.4 | 0 | 0 | PHI | C/L | Sean Couturier
|
25.5 | 19 | 6 | 8 | 14 | 2 | 7 | 0 | 1 | 1 | 24 | 23 | 16 | 5 | 7 | 216 | 47.7 | 42 | 17.8 | 1 | 0 | NJ | C/L | Logan Couture
|
29.2 | 23 | 10 | 4 | 14 | 3 | 2 | 1 | 1 | 2 | 45 | 40 | 31 | 43 | 13 | 235 | 44.3 | 63 | 17.4 | 0 | 0 | OTT | D | Dion Phaneuf
|
33.1 | 19 | 4 | 9 | 13 | 0 | 6 | 0 | 0 | 0 | 49 | 29 | 19 | 28 | 27 | 0 | 0 | 16 | 27.5 | 0 | 0 | EDM | L/R | Zack Kassian
|
27.4 | 19 | 7 | 6 | 13 | 2 | 4 | 1 | 0 | 2 | 54 | 55 | 47 | 50 | 9 | 29 | 48.3 | 44 | 19.7 | 0 | 0 | CHI | D | Shea Weber
|
32.8 | 15 | 2 | 11 | 13 | -5 | 2 | 0 | 0 | 0 | 25 | 21 | 17 | 11 | 14 | 0 | 0 | 20 | 28.5 | 0 | 0 | OTT | C/L | Laurent Dauphin
|
23.2 | 19 | 5 | 8 | 13 | 9 | 12 | 0 | 1 | 0 | 10 | 32 | 21 | 3 | 7 | 12 | 41.7 | 51 | 20.3 | 0 | 0 | DAL | C/L | Mikhail Grigorenko
|
24 | 9 | 4 | 8 | 12 | 7 | 2 | 0 | 0 | 0 | 14 | 11 | 5 | 2 | 3 | 151 | 67.5 | 28 | 18.9 | 0 | 0 | CGY | D | Brent Seabrook
|
33.1 | 23 | 2 | 10 | 12 | 2 | 6 | 0 | 0 | 0 | 47 | 26 | 17 | 24 | 29 | 0 | 0 | 19 | 27.1 | 0 | 0 | CHI | C/R | Travis Zajac
|
33.1 | 15 | 7 | 5 | 12 | 5 | 2 | 0 | 0 | 1 | 21 | 29 | 25 | 18 | 1 | 157 | 56.7 | 35 | 15.4 | 0 | 0 | NJ | R/L | Ondrej Najman
|
20.3 | 23 | 8 | 3 | 11 | 0 | 12 | 0 | 0 | 2 | 16 | 27 | 22 | 8 | 4 | 7 | 28.6 | 36 | 11.6 | 0 | 0 | TB | C/R | Tyler Seguin
|
26.3 | 10 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 1 | 11 | 13 | 5 | 5 | 3 | 148 | 56.8 | 27 | 22.3 | 0 | 0 | CGY | C/L | Saku Salminen
|
23.6 | 23 | 4 | 7 | 11 | -1 | 9 | 0 | 0 | 2 | 12 | 19 | 16 | 3 | 3 | 128 | 55.5 | 25 | 9.2 | 1 | 0 | CGY | D | Nathan Beaulieu
|
25.5 | 23 | 1 | 10 | 11 | 4 | 4 | 0 | 0 | 1 | 39 | 30 | 23 | 24 | 17 | 0 | 0 | 31 | 24.1 | 0 | 0 | CGY | D | Nicklas Grossman
|
33.4 | 23 | 1 | 10 | 11 | 7 | 10 | 0 | 0 | 0 | 36 | 18 | 14 | 35 | 7 | 0 | 0 | 9 | 15.8 | 0 | 0 | NYI | C/R | Jordan Eberle
|
28.1 | 15 | 5 | 6 | 11 | -4 | 4 | 0 | 0 | 0 | 2 | 32 | 8 | 1 | 13 | 150 | 46.7 | 35 | 20 | 0 | 0 | MTL | D | Ryan Suter
|
33.4 | 12 | 0 | 10 | 10 | -5 | 4 | 0 | 0 | 0 | 12 | 9 | 5 | 2 | 12 | 0 | 0 | 22 | 23.4 | 0 | 0 | MTL | L/C | Alexander Burmistrov
|
26.6 | 12 | 5 | 5 | 10 | -2 | 14 | 0 | 0 | 2 | 10 | 18 | 14 | 3 | 5 | 5 | 40 | 28 | 17.1 | 0 | 0 | PHI | D | Tyler Cuma
|
28.4 | 17 | 1 | 9 | 10 | 7 | 11 | 0 | 0 | 0 | 51 | 18 | 14 | 24 | 16 | 0 | 0 | 33 | 24.2 | 0 | 0 | DAL | D | Jakob Chychrun
|
20.2 | 9 | 2 | 7 | 9 | -5 | 2 | 0 | 0 | 1 | 33 | 18 | 13 | 12 | 7 | 0 | 0 | 13 | 25.2 | 0 | 0 | CHI | R/L | Thomas Vanek
|
34.4 | 15 | 3 | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 39 | 45 | 31 | 37 | 2 | 4 | 25 | 37 | 17.1 | 0 | 0 | CGY | D | Braydon Coburn
|
33.3 | 23 | 2 | 7 | 9 | 13 | 6 | 0 | 0 | 0 | 32 | 16 | 17 | 30 | 16 | 0 | 0 | 15 | 17.6 | 0 | 0 | OTT | R/L | Yegor Korshkov
|
21.9 | 19 | 7 | 2 | 9 | 16 | 0 | 0 | 0 | 2 | 34 | 39 | 33 | 33 | 3 | 8 | 37.5 | 34 | 13.1 | 0 | 0 | PHI | L/R | Zach Budish
|
27.1 | 19 | 5 | 4 | 9 | 1 | 4 | 0 | 0 | 3 | 29 | 21 | 17 | 20 | 3 | 4 | 25 | 31 | 10.4 | 0 | 0 | PHI | D | Mark Alt
|
26.6 | 19 | 1 | 8 | 9 | 6 | 4 | 0 | 0 | 0 | 44 | 20 | 18 | 19 | 18 | 0 | 0 | 17 | 24.9 | 0 | 0 | MTL | C/L | Henrik Zetterberg
|
37.6 | 12 | 4 | 4 | 8 | -2 | 4 | 0 | 0 | 0 | 8 | 16 | 9 | 1 | 8 | 147 | 49 | 26 | 16.5 | 0 | 0 | PHI | C/L | Ryan MacInnis
|
22.3 | 19 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 41 | 40 | 33 | 39 | 11 | 193 | 57.5 | 42 | 17.9 | 0 | 0 | NAS | L/C | Pavel Zacha
|
21.2 | 13 | 3 | 5 | 8 | 4 | 11 | 0 | 0 | 2 | 23 | 27 | 16 | 24 | 6 | 1 | 100 | 29 | 16.4 | 0 | 0 | CHI | C/R | Kyle Beach
|
28.4 | 13 | 4 | 4 | 8 | 5 | 5 | 2 | 0 | 2 | 22 | 23 | 15 | 19 | 3 | 132 | 55.3 | 29 | 15 | 0 | 0 | MTL | C/R | Martin Necas
|
19.4 | 12 | 3 | 5 | 8 | -2 | 0 | 1 | 0 | 0 | 9 | 12 | 10 | 1 | 4 | 30 | 63.3 | 29 | 16.9 | 0 | 0 | DET | L/C | Jonathan Toews
|
30.1 | 6 | 4 | 4 | 8 | -3 | 2 | 2 | 0 | 0 | 7 | 7 | 4 | 0 | 5 | 81 | 35.8 | 21 | 19.2 | 0 | 0 | EDM | D | Jérémy Roy
|
21 | 9 | 1 | 7 | 8 | 2 | 4 | 1 | 0 | 0 | 17 | 9 | 5 | 14 | 7 | 0 | 0 | 4 | 22.5 | 0 | 0 | DET | L/C | Nicklas Bäckström
|
30.5 | 6 | 2 | 6 | 8 | -2 | 0 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 14 | 17.4 | 0 | 0 | CGY | L/R | Joonas Donskoi
|
26.3 | 23 | 4 | 4 | 8 | 10 | 10 | 0 | 0 | 0 | 37 | 48 | 41 | 35 | 2 | 17 | 64.7 | 47 | 15.5 | 0 | 0 | PHI | L/R | Lawson Crouse
|
20.9 | 19 | 2 | 6 | 8 | 5 | 10 | 0 | 0 | 0 | 40 | 32 | 29 | 40 | 4 | 5 | 60 | 31 | 14 | 0 | 0 | NYI | L/C | Adrian Kempe
|
21.7 | 15 | 5 | 3 | 8 | 8 | 6 | 0 | 2 | 0 | 28 | 32 | 24 | 25 | 2 | 8 | 75 | 23 | 15.8 | 0 | 0 | MTL | L/R | Matthew Tkachuk
|
20.5 | 12 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 21 | 29 | 16 | 21 | 2 | 6 | 33.3 | 42 | 18.7 | 0 | 0 | TB | L/R | Marian Gaborik
|
36.3 | 10 | 3 | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 15 | 32 | 19 | 8 | 3 | 1 | 0 | 33 | 20.4 | 0 | 0 | CGY | D | Chris Campoli
|
33.9 | 16 | 0 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 18 | 8 | 7 | 15 | 5 | 0 | 0 | 6 | 12.7 | 0 | 0 | TB | C/L | Sidney Crosby
|
30.8 | 10 | 3 | 4 | 7 | -5 | 12 | 0 | 0 | 1 | 3 | 16 | 7 | 0 | 2 | 126 | 50 | 24 | 18.3 | 0 | 0 | CGY | D | Johan Alm
|
26.3 | 23 | 0 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 38 | 14 | 12 | 32 | 10 | 0 | 0 | 11 | 13.7 | 0 | 0 | OTT | D | Jacob Middleton
|
22.4 | 17 | 1 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 41 | 16 | 11 | 33 | 10 | 0 | 0 | 16 | 20.9 | 0 | 0 | DAL | C/L | Alexander Galchenyuk
|
24.3 | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 15 | 15 | 5 | 90 | 47.8 | 22 | 17.6 | 0 | 0 | DAL | R/L | Maxim Kitsyn
|
26.4 | 9 | 4 | 3 | 7 | 7 | 6 | 1 | 0 | 1 | 17 | 8 | 7 | 5 | 3 | 3 | 0 | 23 | 17 | 0 | 0 | CHI | D | Dan Girardi
|
34.1 | 15 | 0 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 20 | 18 | 18 | 20 | 12 | 0 | 0 | 18 | 18.9 | 0 | 0 | OTT | D | Colby Cohen
|
29.3 | 19 | 0 | 7 | 7 | 13 | 0 | 0 | 0 | 0 | 49 | 16 | 12 | 46 | 10 | 0 | 0 | 13 | 20.1 | 0 | 0 | NAS | L/R | Evgeny Kuznetsov
|
26 | 4 | 2 | 4 | 6 | -1 | 2 | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 16 | 56.3 | 13 | 18.9 | 0 | 0 | MTL | D | Brian Lee
|
31.2 | 12 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 19 | 8 | 6 | 17 | 3 | 0 | 0 | 12 | 18.1 | 0 | 0 | PHI | L/R | Quinton Howden
|
26.4 | 19 | 4 | 2 | 6 | 1 | 16 | 0 | 0 | 0 | 28 | 25 | 15 | 17 | 2 | 4 | 25 | 25 | 10.6 | 0 | 0 | DAL | L/C | Nazem Kadri
|
27.7 | 9 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 20 | 14 | 4 | 1 | 6 | 50 | 21 | 18.1 | 0 | 0 | BOS | C/L | Jonathan Huberdeau
|
25 | 9 | 3 | 3 | 6 | -5 | 0 | 0 | 0 | 1 | 2 | 25 | 14 | 0 | 4 | 26 | 42.3 | 27 | 17.5 | 0 | 0 | ANA | R/L | Kirill Kabanov
|
26 | 9 | 4 | 2 | 6 | -3 | 9 | 0 | 0 | 1 | 12 | 14 | 8 | 0 | 5 | 4 | 50 | 23 | 16.2 | 1 | 0 | EDM | D | Luke Schenn
|
28.6 | 9 | 0 | 6 | 6 | -5 | 4 | 0 | 0 | 0 | 24 | 14 | 9 | 14 | 9 | 0 | 0 | 4 | 26.2 | 0 | 0 | DET | L/R | Pierre-Marc Bouchard
|
34.1 | 6 | 2 | 4 | 6 | -1 | 2 | 0 | 0 | 0 | 5 | 9 | 7 | 1 | 2 | 2 | 100 | 11 | 16.5 | 0 | 0 | TB | R/L | Dany Heatley
|
37.4 | 10 | 1 | 5 | 6 | -3 | 12 | 0 | 0 | 0 | 5 | 20 | 14 | 0 | 2 | 3 | 33.3 | 24 | 15.8 | 0 | 0 | PHI | D | Maxim Berezin
|
27.3 | 19 | 1 | 5 | 6 | 4 | 6 | 1 | 0 | 1 | 41 | 21 | 14 | 31 | 6 | 0 | 0 | 19 | 17.7 | 0 | 0 | MIN | D | Darnell Nurse
|
23.3 | 19 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 56 | 27 | 24 | 51 | 15 | 0 | 0 | 14 | 19.7 | 0 | 0 | CHI | L/C | Matt Stajan
|
34.5 | 15 | 0 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 8 | 14 | 9 | 1 | 3 | 1 | 0 | 12 | 9.4 | 0 | 0 | EDM | C/L | Casey Mittelstadt
|
19.5 | 9 | 3 | 2 | 5 | -2 | 4 | 0 | 0 | 0 | 17 | 20 | 10 | 7 | 2 | 98 | 51 | 23 | 20.3 | 0 | 0 | TB | D | Kevin Klein
|
33.5 | 10 | 1 | 4 | 5 | -3 | 4 | 0 | 0 | 0 | 8 | 18 | 15 | 3 | 15 | 0 | 0 | 5 | 24.9 | 0 | 0 | PHI | D | Ricard Blidstrand
|
26.1 | 19 | 0 | 5 | 5 | -2 | 2 | 0 | 0 | 0 | 45 | 19 | 18 | 37 | 14 | 0 | 0 | 9 | 15.9 | 0 | 0 | MTL* | D | Luke Ripley
|
24.1 | 12 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 23 | 8 | 9 | 23 | 9 | 0 | 0 | 12 | 16.3 | 0 | 0 | TB | R/L | Ilya Kovalchuk
|
35.1 | 10 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 15 | 22 | 14 | 9 | 2 | 3 | 33.3 | 30 | 19.8 | 0 | 0 | EDM | R/C | Tyler Biggs
|
25.1 | 17 | 4 | 1 | 5 | 4 | 7 | 0 | 0 | 1 | 32 | 23 | 15 | 32 | 3 | 5 | 20 | 41 | 13.5 | 0 | 0 | PHI | C/L | Max Gardiner
|
26.1 | 19 | 0 | 5 | 5 | 1 | 12 | 0 | 0 | 0 | 13 | 13 | 12 | 2 | 2 | 128 | 54.7 | 19 | 10.6 | 0 | 0 | DET | D | Ian Cole
|
29.3 | 6 | 1 | 4 | 5 | -3 | 6 | 0 | 0 | 0 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 4 | 22.9 | 0 | 0 | DAL | D | Nicolas Meloche
|
20.9 | 9 | 2 | 3 | 5 | -1 | 13 | 0 | 1 | 0 | 19 | 7 | 5 | 4 | 8 | 0 | 0 | 8 | 21.5 | 1 | 0 | EDM | C/R | Drew Stafford
|
32.6 | 9 | 2 | 3 | 5 | -3 | 11 | 0 | 0 | 0 | 11 | 13 | 10 | 4 | 4 | 152 | 46.7 | 22 | 19.4 | 1 | 0 | TB | D | Jordan Schmaltz
|
24.6 | 10 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 14 | 9 | 8 | 9 | 5 | 0 | 0 | 8 | 22.4 | 0 | 0 | CGY | R/L | Arkhip Nekolenko
|
22.2 | 12 | 2 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 11 | 9 | 7 | 6 | 1 | 1 | 0 | 12 | 9.9 | 0 | 0 | CHI | R/L | Alexander Ovechkin
|
32.7 | 7 | 3 | 2 | 5 | -2 | 4 | 0 | 0 | 0 | 14 | 8 | 3 | 6 | 4 | 4 | 75 | 17 | 20.7 | 0 | 0 | TB | C/L | Nick Foligno
|
30.6 | 10 | 3 | 2 | 5 | -3 | 4 | 0 | 1 | 2 | 2 | 16 | 12 | 0 | 6 | 74 | 54.1 | 13 | 13.5 | 0 | 0 | EDM | C/L | Andrew Cogliano
|
31 | 9 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 14 | 11 | 7 | 15 | 3 | 42 | 52.4 | 23 | 12 | 0 | 0 | NYI | D | Karl Alzner
|
29.7 | 7 | 2 | 3 | 5 | -3 | 0 | 0 | 0 | 1 | 19 | 6 | 6 | 15 | 11 | 0 | 0 | 16 | 29.2 | 0 | 0 | NYR | L/R | Michael Dal Colle
|
22 | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 9 | 12 | 5 | 30 | 26.7 | 10 | 19 | 0 | 0 | DAL | D | Daniel Krejci
|
26.1 | 8 | 2 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 23 | 8 | 7 | 21 | 2 | 0 | 0 | 9 | 19.9 | 0 | 0 | BOS | L/R | Brett Connolly
|
26.1 | 9 | 3 | 2 | 5 | -1 | 6 | 0 | 1 | 1 | 23 | 19 | 8 | 22 | 5 | 18 | 55.6 | 18 | 19.5 | 0 | 0 | CGY | C/R | Gabriel Vilardi
|
18.8 | 19 | 3 | 2 | 5 | 9 | 23 | 0 | 0 | 1 | 35 | 54 | 50 | 32 | 3 | 5 | 80 | 34 | 15.7 | 1 | 0 | CHI | C/R | Jarret Stoll
|
35.9 | 15 | 3 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 9 | 15 | 6 | 6 | 2 | 85 | 56.5 | 16 | 10.8 | 0 | 0 | BUF | R/C | Ryan Kesler
|
33.8 | 19 | 2 | 3 | 5 | 6 | 16 | 0 | 0 | 0 | 39 | 40 | 33 | 38 | 9 | 51 | 56.9 | 35 | 14.1 | 0 | 0 | MTL | L/R | Heikki Liedes
|
25.4 | 12 | 2 | 3 | 5 | -1 | 13 | 0 | 0 | 0 | 15 | 11 | 11 | 10 | 1 | 3 | 33.3 | 18 | 10.5 | 1 | 1 | TB | C/L | Daniel Carcillo
|
33.3 | 10 | 0 | 4 | 4 | -1 | 2 | 0 | 0 | 0 | 13 | 8 | 7 | 13 | 2 | 60 | 61.7 | 9 | 8.4 | 0 | 0 | SJ | D | Cam Barker
|
32.2 | 9 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 12 | 9 | 19 | 3 | 0 | 0 | 9 | 22.6 | 0 | 0 | NYI | D | Duncan Siemens
|
24.7 | 7 | 1 | 3 | 4 | -1 | 12 | 0 | 0 | 0 | 14 | 2 | 4 | 11 | 4 | 0 | 0 | 6 | 17.5 | 0 | 0 | BOS | L/C | Sam Reinhart
|
22.6 | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 30 | 56.7 | 14 | 18.8 | 0 | 0 | TB | D | Nick Schultz
|
35.8 | 10 | 2 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 8 | 8 | 9 | 6 | 5 | 0 | 0 | 9 | 20.9 | 0 | 0 | NYI | C/L | German Rubtsov
|
19.9 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 9 | 1 | 0 | 46 | 37 | 5 | 13.8 | 0 | 0 | DET | D | Mike Green
|
32.6 | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 11 | 1 | 0 | 0 | 8 | 21.7 | 0 | 0 | DET | R/L | Taylor Beck
|
27.1 | 6 | 2 | 2 | 4 | 3 | 8 | 1 | 0 | 0 | 20 | 16 | 12 | 20 | 4 | 4 | 50 | 11 | 18.7 | 0 | 0 | DAL | R/L | Brandon Saad
|
25.6 | 9 | 1 | 3 | 4 | 2 | 10 | 0 | 0 | 1 | 21 | 18 | 12 | 19 | 1 | 4 | 50 | 24 | 17.4 | 0 | 0 | NYR | L/R | Anton Slepyshev
|
24.1 | 5 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 11 | 16 | 13 | 9 | 0 | 25 | 32 | 12 | 19.8 | 0 | 0 | CAR | R/L | Teemu Pulkkinen
|
26.4 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 4 | 2 | 0 | 6 | 17 | 0 | 0 | BOS | L/C | Pierre Engvall
|
22 | 9 | 3 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 10 | 12 | 8 | 5 | 3 | 7 | 42.9 | 11 | 13.6 | 0 | 0 | BUF | R/C | Colton Gillies
|
29.3 | 15 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 19 | 14 | 8 | 14 | 1 | 6 | 0 | 20 | 9.4 | 0 | 0 | CGY | R/D | Brent Burns
|
