Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Alex Nedeljkovic
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Nashville Predators
RS
20
5
7
3
4
3.54
86
0
0
0
0
PO
0
0
0
0
0
100
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'0 184 R 1996/1/7 USA 950000 1 3

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
79 79 79 79 79 80 79 92 83 79 78 78 86 79 79 79

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
23/24 EHEC NAS 20 86 3.54 0 5 7 3 4 62 0 0 0 0 381 1051 0 0
22/23 EHEC NAS 42 87.57 3.08 2 21 17 3 1 129 0 1 1 0 909 2513 0 0
22/23 Cup NAS 2 89.66 3.02 0 1 1 0 0 6 0 0 0 0 52 119 0 0
21/22 EHEC SJ 66 89.03 2.67 4 38 19 4 5 178 0 3 3 0 1445 3998 0 0
21/22 Cup SJ 11 86.41 3.53 0 4 4 3 0 39 0 0 0 0 248 664 0 0
20/21 EHEC COL 41 88.63 3.04 0 19 16 0 4 122 0 2 2 0 951 2406 0 0
19/20 EHEC BUF 62 88.27 2.84 4 24 28 3 7 175 0 0 0 0 1317 3698 0 0
18/19 EHEC TB 62 88.51 2.68 3 31 18 1 11 168 0 3 3 0 1294 3758 0 0
18/19 Cup TB 8 88.32 2.81 0 4 3 1 0 23 0 0 0 0 174 491 0 0
17/18 EHEC TB 66 88.63 2.82 4 33 26 1 5 187 0 1 1 0 1458 3977 0 0
17/18 Cup TB 10 85.36 3.52 0 5 5 0 0 35 0 1 1 0 204 596 0 0
16/17 EHEC TB 52 88.18 3.2 2 22 20 3 5 165 0 3 3 0 1231 3097 0 0
16/17 AHL TB 5 88.82 3.6 0 3 2 0 0 18 0 1 1 0 143 300 0 0
16/17 Cup TB 19 86.7 2.93 0 16 3 0 0 56 0 4 4 0 365 1148 0 0
15/16 AHL EDM* 68 86.9 3.18 0 27 37 2 2 217 0 6 6 0 1440 4097 0 0
14/15 EHEC EDM 12 87.96 3.26 1 6 5 0 0 36 0 0 0 17 263 663 1 1
14/15 AHL EDM 27 88.86 2.73 2 13 13 1 0 74 0 3 3 0 590 1628 0 0
14/15 Cup EDM 2 86.21 4 0 1 1 0 0 8 0 0 0 0 50 120 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 423 88.33 2.89 20 199 156 18 42 1222 0 13 13 17 9249 25161 1 1
AHL 100 87.55 3.09 2 43 52 3 2 309 0 10 10 0 2173 6024 0 0
Cup 52 86.75 3.21 0 31 17 4 0 167 0 5 5 0 1093 3138 0 0
EHEC+NHL 423 88.33 2.89 20 199 171 18 42 1222 0 13 13 17 9249 25161 1 1
© 2014-2021 Eastside Hockey's Elite Collide