Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
OTT | G | Niklas Backstrom
|
39.3 | 1 | 90 | 2.26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 0 | 0 | NAS | G | Ondrej Pavelec
|
29.8 | 3 | 89.36 | 3.32 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 84 | 181 | 0 | 0 | VAN | G | Andrei Vasilevski
|
22.9 | 5 | 89.24 | 3.42 | 0 | 1 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 141 | 298 | 0 | 0 | TOR | G | Samu Perhonen
|
24.2 | 12 | 88.35 | 3.43 | 0 | 6 | 6 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 311 | 718 | 0 | 0 | CBS | G | Zachary Fucale
|
22 | 7 | 88.24 | 3.4 | 0 | 3 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 180 | 424 | 0 | 0 | ARZ | G | Magnus Hellberg
|
26.2 | 18 | 87.56 | 2.98 | 1 | 10 | 4 | 4 | 0 | 54 | 0 | 1 | 1 | 0 | 380 | 1089 | 0 | 0 | CHI | G | Bernhard Starkbaum
|
31.3 | 1 | 87.5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 0 | OTT | G | Jonas Gustavsson
|
32.6 | 7 | 87.43 | 3.62 | 0 | 3 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 167 | 398 | 0 | 0 | BOS | G | Kari Lehtonen
|
33.5 | 9 | 86.8 | 3.65 | 0 | 4 | 3 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 217 | 543 | 0 | 0 | ANA | G | Pekka Rinne
|
34.6 | 22 | 86.79 | 3.78 | 0 | 12 | 9 | 1 | 0 | 84 | 0 | 1 | 1 | 0 | 552 | 1334 | 0 | 0 | TB | G | Alex Nedeljkovic
|
21.4 | 19 | 86.7 | 2.93 | 0 | 16 | 3 | 0 | 0 | 56 | 0 | 4 | 4 | 0 | 365 | 1148 | 0 | 0 | DAL | G | Cam Ward
|
33.3 | 2 | 86.21 | 3.88 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 50 | 124 | 0 | 0 | CGY | G | Calvin Pickard
|
25 | 12 | 85.96 | 3.4 | 0 | 7 | 5 | 0 | 0 | 41 | 0 | 1 | 1 | 0 | 251 | 724 | 0 | 0 | NYR | G | Henrik Lundqvist
|
35.2 | 6 | 85.71 | 3.85 | 0 | 2 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 138 | 358 | 0 | 0 | LA | G | Jacob Markstrom
|
27.3 | 5 | 85.71 | 4.16 | 0 | 1 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 126 | 303 | 0 | 0 | PIT | G | Ilya Bryzgalov
|
36.9 | 17 | 85.61 | 3.4 | 0 | 8 | 6 | 3 | 0 | 58 | 0 | 2 | 2 | 0 | 345 | 1024 | 0 | 0 | DET | G | Roberto Luongo
|
38.2 | 5 | 83.97 | 4.19 | 0 | 1 | 3 | 1 | 0 | 21 | 0 | 2 | 2 | 0 | 110 | 301 | 0 | 0 | DAL | G | Chet Pickard
|
27.5 | 4 | 83.78 | 4.48 | 0 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 93 | 241 | 0 | 0 | CHI | G | Tuukka Rask
|
30.2 | 11 | 83.53 | 3.95 | 0 | 6 | 3 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 213 | 637 | 0 | 0 | NAS | G | Jhonas Enroth
|
28.9 | 2 | 82.54 | 5.5 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 52 | 120 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
TB | R/L | Ilya Kovalchuk
|
34.1 | 19 | 14 | 14 | 28 | 16 | 4 | 0 | 0 | 4 | 15 | 57 | 16 | 2 | 9 | 8 | 62.5 | 76 | 20.9 | 0 | 0 | TB | C/R | Tyler Seguin
|
25.3 | 19 | 10 | 17 | 27 | 11 | 8 | 0 | 1 | 1 | 29 | 55 | 13 | 3 | 10 | 251 | 66.1 | 67 | 22.2 | 0 | 0 | ARZ | C/R | Steven Stamkos
|
27.3 | 18 | 8 | 16 | 24 | 2 | 0 | 0 | 0 | 2 | 22 | 39 | 11 | 0 | 5 | 299 | 63.2 | 61 | 20.3 | 0 | 0 | ARZ | L/C | Pavel Datsyuk
|
38.9 | 18 | 11 | 12 | 23 | 4 | 10 | 2 | 1 | 1 | 15 | 39 | 11 | 0 | 9 | 12 | 58.3 | 58 | 21.4 | 0 | 0 | ANA | R/L | Teuvo Teravainen
|
22.7 | 22 | 10 | 12 | 22 | -2 | 8 | 1 | 2 | 2 | 12 | 33 | 15 | 3 | 20 | 22 | 40.9 | 47 | 19.5 | 0 | 0 | ANA | L/R | Jarome Iginla
|
39.9 | 22 | 10 | 11 | 21 | 0 | 8 | 2 | 0 | 3 | 45 | 49 | 14 | 4 | 5 | 20 | 35 | 64 | 19.7 | 0 | 0 | TB | L/R | Marian Gaborik
|
35.3 | 19 | 10 | 11 | 21 | 16 | 12 | 2 | 0 | 1 | 9 | 49 | 12 | 0 | 7 | 16 | 25 | 79 | 20.8 | 0 | 0 | CHI | C/R | Travis Zajac
|
32.1 | 11 | 6 | 15 | 21 | 0 | 4 | 1 | 0 | 1 | 15 | 8 | 5 | 0 | 8 | 192 | 63 | 37 | 20.7 | 0 | 0 | ANA | C/R | Jeff Carter
|
32.4 | 22 | 10 | 11 | 21 | -7 | 8 | 1 | 0 | 0 | 12 | 42 | 20 | 2 | 6 | 257 | 40.5 | 54 | 19 | 0 | 0 | ARZ | R/L | David Perron
|
29 | 18 | 11 | 9 | 20 | 3 | 24 | 0 | 0 | 1 | 14 | 37 | 14 | 3 | 11 | 41 | 46.3 | 58 | 21.6 | 0 | 0 | ANA | C/R | Mathew Barzal
|
20 | 22 | 8 | 12 | 20 | 6 | 8 | 0 | 0 | 2 | 13 | 51 | 6 | 0 | 6 | 331 | 50.2 | 48 | 18.6 | 0 | 0 | TB | D | Cam Fowler
|
25.5 | 19 | 3 | 16 | 19 | 22 | 12 | 0 | 0 | 0 | 53 | 29 | 13 | 27 | 27 | 0 | 0 | 41 | 28.9 | 0 | 0 | PIT | L/C | Cody Hodgson
|
27.3 | 17 | 9 | 10 | 19 | -9 | 6 | 2 | 0 | 1 | 30 | 27 | 8 | 7 | 8 | 10 | 50 | 56 | 21.4 | 0 | 0 | CGY | C/L | Gabriel Landeskog
|
24.5 | 12 | 8 | 11 | 19 | 8 | 0 | 0 | 0 | 1 | 6 | 14 | 5 | 3 | 4 | 175 | 47.4 | 33 | 18.5 | 0 | 0 | TB | C/L | Sidney Crosby
|
29.8 | 19 | 5 | 12 | 17 | 3 | 20 | 0 | 0 | 1 | 11 | 36 | 15 | 0 | 4 | 319 | 60.8 | 61 | 20.3 | 0 | 0 | PIT | C/R | Conner Bleackley
|
21.3 | 17 | 6 | 11 | 17 | -9 | 20 | 0 | 0 | 1 | 9 | 33 | 6 | 1 | 6 | 278 | 50.7 | 47 | 20.1 | 0 | 0 | ANA | D | Cody Ceci
|
23.4 | 22 | 4 | 13 | 17 | -5 | 9 | 1 | 0 | 2 | 12 | 25 | 10 | 1 | 19 | 0 | 0 | 43 | 26.2 | 1 | 0 | PIT | C/L | Anze Kopitar
|
29.8 | 17 | 8 | 8 | 16 | 9 | 2 | 1 | 0 | 2 | 51 | 39 | 21 | 43 | 6 | 130 | 56.9 | 46 | 20.7 | 0 | 0 | ARZ | D | Erik Johnson
|
29.2 | 18 | 1 | 15 | 16 | 2 | 10 | 0 | 0 | 0 | 20 | 25 | 12 | 1 | 26 | 0 | 0 | 19 | 25.8 | 0 | 0 | ANA | D | Jani Hakanpaa
|
25.2 | 22 | 3 | 13 | 16 | 8 | 12 | 0 | 0 | 0 | 51 | 28 | 14 | 30 | 33 | 0 | 0 | 19 | 24.6 | 0 | 0 | ARZ | D | Oliver Ekman-Larsson
|
25.9 | 18 | 3 | 13 | 16 | 2 | 12 | 0 | 0 | 1 | 56 | 33 | 23 | 27 | 22 | 0 | 0 | 48 | 28.8 | 0 | 0 | ANA | C/L | Kieffer Bellows
|
19 | 22 | 7 | 8 | 15 | -6 | 22 | 0 | 0 | 0 | 41 | 31 | 17 | 13 | 6 | 96 | 37.5 | 48 | 17.3 | 2 | 0 | CGY | L/R | Milan Lucic
|
29 | 12 | 5 | 10 | 15 | 9 | 2 | 1 | 0 | 3 | 29 | 35 | 12 | 23 | 0 | 6 | 0 | 37 | 18.3 | 0 | 0 | ANA | L/C | Radek Faksa
|
23.4 | 22 | 8 | 6 | 14 | 1 | 16 | 0 | 0 | 0 | 28 | 45 | 19 | 22 | 1 | 10 | 30 | 46 | 17 | 0 | 0 | TB | R/L | Marian Hossa
|
38.4 | 19 | 8 | 6 | 14 | 1 | 12 | 1 | 0 | 2 | 14 | 47 | 21 | 1 | 4 | 2 | 50 | 43 | 16.8 | 0 | 0 | TB | L/C | Henrik Zetterberg
|
36.6 | 19 | 7 | 7 | 14 | -4 | 4 | 1 | 0 | 2 | 12 | 52 | 33 | 0 | 8 | 60 | 45 | 34 | 19.5 | 0 | 0 | TOR | L/C | Taylor Hall
|
25.5 | 12 | 4 | 9 | 13 | -5 | 12 | 0 | 0 | 1 | 26 | 11 | 6 | 7 | 9 | 163 | 38.7 | 20 | 19.1 | 0 | 0 | CHI | R/L | Rick Nash
|
33 | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 30 | 24 | 6 | 22 | 10 | 7 | 57.1 | 38 | 20.8 | 0 | 0 | PIT | D | Jonathon Blum
|
28.3 | 17 | 3 | 10 | 13 | -8 | 8 | 0 | 0 | 1 | 33 | 20 | 11 | 4 | 13 | 0 | 0 | 30 | 27.5 | 0 | 0 | BOS | R/C | Patrice Bergeron
|
31.9 | 9 | 5 | 8 | 13 | 8 | 6 | 0 | 0 | 1 | 12 | 14 | 7 | 0 | 4 | 1 | 100 | 21 | 18.3 | 0 | 0 | PIT | D | Paul Ranger
|
32.7 | 17 | 2 | 10 | 12 | -9 | 6 | 0 | 0 | 0 | 53 | 27 | 17 | 33 | 21 | 0 | 0 | 24 | 26.5 | 0 | 0 | TOR | R/L | Patrik Laine
|
19.1 | 12 | 7 | 5 | 12 | 4 | 4 | 1 | 0 | 1 | 21 | 26 | 15 | 17 | 4 | 2 | 50 | 28 | 16.9 | 0 | 0 | BOS | L/C | Mark Scheifele
|
24.2 | 9 | 5 | 7 | 12 | 10 | 4 | 0 | 0 | 2 | 7 | 11 | 5 | 1 | 4 | 83 | 39.8 | 24 | 18.8 | 0 | 0 | CHI | L/C | David Krejci
|
31.1 | 8 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 23 | 12 | 1 | 2 | 8 | 37.5 | 29 | 17.6 | 0 | 0 | ANA | C/R | Roope Hintz
|
20.5 | 22 | 4 | 8 | 12 | -5 | 4 | 0 | 0 | 0 | 16 | 49 | 9 | 2 | 4 | 55 | 27.3 | 45 | 14.6 | 0 | 0 | TOR | C/L | Aleksander Barkov
|
21.7 | 12 | 3 | 8 | 11 | 3 | 2 | 0 | 0 | 0 | 25 | 13 | 6 | 19 | 1 | 167 | 63.5 | 23 | 17.9 | 0 | 0 | ANA | D | Joe Morrow
|
24.5 | 22 | 4 | 7 | 11 | -2 | 12 | 0 | 0 | 1 | 34 | 16 | 11 | 16 | 20 | 0 | 0 | 15 | 16.3 | 0 | 0 | ARZ | C/R | Evander Kane
|
27.3 | 18 | 5 | 6 | 11 | 6 | 10 | 1 | 0 | 0 | 29 | 33 | 17 | 21 | 1 | 199 | 56.3 | 43 | 15 | 0 | 0 | ARZ | L/R | Vladislav Kartayev
|
25.3 | 18 | 4 | 6 | 10 | 6 | 2 | 0 | 0 | 0 | 43 | 42 | 25 | 33 | 4 | 5 | 80 | 40 | 17.6 | 0 | 0 | OTT | C/L | Jonathan Tavares
|
26.7 | 7 | 3 | 7 | 10 | -3 | 6 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 3 | 108 | 37 | 15 | 21.7 | 0 | 0 | PIT | L/C | Peter Mueller
|
29.1 | 17 | 3 | 7 | 10 | -1 | 24 | 0 | 0 | 0 | 13 | 15 | 7 | 0 | 5 | 174 | 30.5 | 27 | 13.1 | 4 | 2 | TB | D | Kevin Klein
|
32.5 | 19 | 1 | 9 | 10 | 20 | 6 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 14 | 0 | 0 | 18 | 26.7 | 0 | 0 | PIT | R/L | Nikolai Zherdev
|
33.1 | 10 | 5 | 5 | 10 | 10 | 6 | 0 | 0 | 0 | 16 | 33 | 10 | 10 | 2 | 5 | 60 | 32 | 19.9 | 0 | 0 | CHI | C/R | Kyle Beach
|
27.4 | 11 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 25 | 18 | 10 | 18 | 5 | 151 | 53.6 | 33 | 19.8 | 0 | 0 | PIT | L/R | Magnus Paajarvi-Svensson
|
26.1 | 17 | 5 | 5 | 10 | -5 | 8 | 0 | 0 | 1 | 14 | 42 | 14 | 4 | 8 | 8 | 62.5 | 51 | 19 | 0 | 0 | TOR | R/L | Stanislav Galiev
|
25.4 | 12 | 4 | 6 | 10 | -2 | 10 | 0 | 0 | 0 | 7 | 22 | 11 | 1 | 4 | 20 | 60 | 24 | 15.1 | 0 | 0 | ANA | C/L | Brett Howden
|
19.2 | 22 | 3 | 6 | 9 | -2 | 14 | 0 | 0 | 1 | 41 | 32 | 17 | 23 | 8 | 191 | 44.5 | 25 | 13.9 | 0 | 0 | CHI | D | Victor Hedman
|
26.5 | 11 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | 33 | 12 | 11 | 13 | 15 | 0 | 0 | 13 | 26.6 | 0 | 0 | TOR | D | Dougie Hamilton
|
24 | 12 | 3 | 6 | 9 | -3 | 2 | 1 | 0 | 1 | 15 | 13 | 8 | 2 | 3 | 0 | 0 | 15 | 23.3 | 0 | 0 | BOS | L/C | Sam Reinhart
|
21.6 | 9 | 1 | 8 | 9 | 10 | 8 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 6 | 31 | 61.3 | 19 | 18.8 | 0 | 0 | OTT | R/L | Patrick Kane
|
28.5 | 7 | 5 | 4 | 9 | -1 | 2 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 6 | 6 | 33.3 | 22 | 22.3 | 0 | 0 | ARZ | D | Andrej Meszaros
|
31.6 | 18 | 1 | 8 | 9 | 7 | 6 | 0 | 0 | 0 | 33 | 22 | 11 | 20 | 10 | 0 | 0 | 14 | 13 | 0 | 0 | ARZ | D | Thomas Chabot
|
20.3 | 18 | 3 | 6 | 9 | 5 | 13 | 0 | 0 | 1 | 28 | 16 | 7 | 13 | 11 | 0 | 0 | 17 | 21.9 | 1 | 1 | OTT | L/R | Valeri Nichushkin
|
22.2 | 7 | 4 | 4 | 8 | -4 | 10 | 1 | 0 | 0 | 7 | 12 | 5 | 2 | 1 | 40 | 52.5 | 27 | 20.8 | 0 | 0 | BOS | D | Brendan Mikkelson
|
29.9 | 9 | 2 | 6 | 8 | 7 | 4 | 0 | 0 | 0 | 16 | 7 | 2 | 5 | 7 | 0 | 0 | 12 | 22.8 | 0 | 0 | DAL | L/R | Andre Burakowsky
|
22.3 | 6 | 3 | 5 | 8 | 8 | 7 | 0 | 0 | 0 | 14 | 13 | 6 | 9 | 4 | 50 | 70 | 11 | 20.4 | 1 | 0 | TOR | L/R | Robin Kovacs
|
20.5 | 12 | 4 | 4 | 8 | 3 | 8 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 3 | 3 | 33.3 | 19 | 15 | 0 | 0 | ARZ | R/C | Mikko Koivu
|
34.2 | 18 | 5 | 3 | 8 | 7 | 2 | 0 | 1 | 1 | 43 | 38 | 17 | 34 | 8 | 93 | 59.1 | 44 | 19.8 | 0 | 0 | CGY | D/R | Brent Burns
|
32.2 | 12 | 2 | 6 | 8 | -5 | 8 | 0 | 0 | 1 | 12 | 17 | 4 | 3 | 19 | 0 | 0 | 9 | 25.8 | 0 | 0 | CHI | R/L | Austin Watson
|
25.4 | 11 | 3 | 5 | 8 | 0 | 9 | 0 | 0 | 1 | 8 | 25 | 10 | 0 | 3 | 2 | 50 | 26 | 17.7 | 0 | 0 | DAL | R/L | Nikita Scherbak
|
21.4 | 6 | 4 | 4 | 8 | 5 | 8 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 3 | 3 | 33.3 | 13 | 19.7 | 0 | 0 | ANA | R/L | Milan Michalek
|
32.9 | 22 | 5 | 3 | 8 | 0 | 8 | 0 | 0 | 1 | 38 | 52 | 16 | 29 | 18 | 98 | 45.9 | 40 | 16.9 | 0 | 0 | CHI | D | John Moore
|
26.5 | 11 | 1 | 7 | 8 | 1 | 10 | 1 | 0 | 0 | 11 | 14 | 9 | 0 | 16 | 0 | 0 | 15 | 25.1 | 0 | 0 | TB | C/L | Nick Foligno
|
29.6 | 19 | 3 | 5 | 8 | 6 | 18 | 0 | 1 | 0 | 23 | 26 | 18 | 8 | 10 | 179 | 63.1 | 23 | 12.1 | 0 | 0 | CGY | R/L | James van Riemsdyk
|
28.1 | 12 | 4 | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 27 | 38 | 14 | 23 | 7 | 4 | 25 | 32 | 18.4 | 0 | 0 | BOS | R/C | Sam Bennett
|
21 | 9 | 5 | 3 | 8 | -3 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 4 | 65 | 46.2 | 25 | 17.6 | 0 | 0 | TB | R/L | Alexander Avtsyn
|
26.2 | 19 | 3 | 5 | 8 | 6 | 5 | 0 | 0 | 1 | 24 | 16 | 10 | 24 | 1 | 3 | 66.7 | 31 | 7.8 | 1 | 0 | ARZ | D | Mark Alt
|
25.6 | 16 | 1 | 7 | 8 | 3 | 8 | 0 | 1 | 0 | 34 | 14 | 11 | 26 | 16 | 0 | 0 | 11 | 19.4 | 0 | 0 | CGY | C/L | Frederik Gauthier
|
22.1 | 12 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 15 | 20 | 4 | 121 | 66.9 | 27 | 15.6 | 0 | 0 | TB | L/R | Colby Armstrong
|
34.5 | 19 | 3 | 4 | 7 | 5 | 6 | 0 | 0 | 2 | 30 | 32 | 25 | 28 | 5 | 6 | 33.3 | 20 | 11.9 | 0 | 0 | PIT | D | Anton Volchenkov
|
35.3 | 17 | 2 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 55 | 15 | 16 | 40 | 13 | 0 | 0 | 14 | 20.4 | 0 | 0 | ARZ | R/L | Daniel Sprong
|
20.2 | 18 | 5 | 2 | 7 | 5 | 20 | 0 | 0 | 1 | 40 | 25 | 13 | 16 | 7 | 9 | 11.1 | 34 | 16.6 | 0 | 0 | TOR | L/R | Dalton Smith
|
24.9 | 12 | 3 | 4 | 7 | 1 | 7 | 0 | 0 | 1 | 19 | 18 | 7 | 17 | 0 | 4 | 25 | 22 | 15.3 | 1 | 1 | CGY | L/C | Pavel Zacha
|
20.2 | 12 | 4 | 3 | 7 | 1 | 10 | 0 | 0 | 0 | 18 | 22 | 9 | 15 | 1 | 4 | 50 | 22 | 16.2 | 0 | 0 | OTT | C/R | Jason Spezza
|
34 | 7 | 3 | 4 | 7 | 6 | 2 | 0 | 0 | 1 | 16 | 10 | 4 | 8 | 2 | 1 | 0 | 25 | 20.1 | 0 | 0 | OTT | D | Dion Phaneuf
|
32.1 | 7 | 1 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 20 | 8 | 5 | 1 | 13 | 0 | 0 | 12 | 29.1 | 0 | 0 | CHI | R/L | Thomas Vanek
|
33.4 | 11 | 4 | 3 | 7 | -1 | 2 | 1 | 0 | 0 | 32 | 25 | 14 | 29 | 4 | 1 | 100 | 38 | 18.5 | 0 | 0 | CBS | C/L | Phillip Danault
|
24.3 | 7 | 4 | 3 | 7 | -4 | 7 | 0 | 0 | 0 | 6 | 20 | 7 | 0 | 1 | 91 | 68.1 | 17 | 18.8 | 1 | 0 | TB | C/R | Bryan Little
|
29.5 | 19 | 3 | 4 | 7 | 6 | 16 | 0 | 0 | 0 | 8 | 17 | 8 | 0 | 5 | 94 | 41.5 | 18 | 8.2 | 0 | 0 | CBS | D | Cody Corbett
|
23.5 | 7 | 1 | 6 | 7 | -4 | 2 | 0 | 0 | 0 | 14 | 3 | 3 | 0 | 7 | 0 | 0 | 9 | 24.7 | 0 | 0 | PIT | D | Mark Fistric
|
31 | 17 | 2 | 5 | 7 | 8 | 4 | 0 | 0 | 1 | 33 | 8 | 5 | 28 | 9 | 0 | 0 | 13 | 19.1 | 0 | 0 | TB | D | Nick Schultz
|
34.8 | 19 | 2 | 5 | 7 | -2 | 2 | 0 | 0 | 1 | 23 | 15 | 10 | 2 | 24 | 0 | 0 | 20 | 21.5 | 0 | 0 | BOS | C/R | Sam Gagner
|
27.8 | 9 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 5 | 10 | 1 | 6 | 8 | 126 | 46.8 | 14 | 17.1 | 0 | 0 | ANA | D | Jérémy Roy
|
20 | 22 | 0 | 6 | 6 | -4 | 12 | 0 | 0 | 0 | 12 | 21 | 18 | 2 | 26 | 0 | 0 | 7 | 19 | 0 | 0 | CBS | R/L | Mikkel Boedker
|
27.5 | 7 | 2 | 4 | 6 | -6 | 2 | 0 | 0 | 1 | 6 | 11 | 5 | 1 | 2 | 2 | 0 | 17 | 17.9 | 0 | 0 | PIT | D | Jamieson Oleksiak
|
24.4 | 17 | 2 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 18 | 9 | 7 | 12 | 6 | 0 | 0 | 13 | 13.8 | 0 | 0 | CBS | R/L | Cristoval Nieves
|
23.4 | 7 | 4 | 2 | 6 | -5 | 0 | 0 | 0 | 2 | 10 | 14 | 7 | 2 | 1 | 3 | 33.3 | 16 | 18.2 | 0 | 0 | DET | D | Mike Green
|
31.6 | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 14 | 8 | 1 | 5 | 5 | 0 | 0 | 12 | 25.9 | 0 | 0 | CGY | R/C | Fredrik Forsberg
|
20.5 | 12 | 2 | 4 | 6 | 2 | 12 | 0 | 0 | 0 | 27 | 32 | 21 | 20 | 2 | 4 | 100 | 28 | 16.4 | 0 | 0 | DAL | C/L | Mikhail Grigorenko
|
23 | 6 | 3 | 3 | 6 | -4 | 0 | 0 | 0 | 1 | 7 | 13 | 3 | 1 | 2 | 99 | 69.7 | 18 | 17.5 | 0 | 0 | TOR | D | Thomas Hickey
|
28.3 | 12 | 2 | 4 | 6 | -3 | 8 | 0 | 0 | 0 | 3 | 9 | 5 | 0 | 10 | 0 | 0 | 11 | 24.1 | 0 | 0 | TOR | D | Dominik Bittner
|
25 | 9 | 1 | 5 | 6 | 7 | 9 | 1 | 0 | 0 | 20 | 13 | 7 | 14 | 8 | 0 | 0 | 12 | 23.5 | 0 | 0 | CGY | R/C | Ryan Strome
|
23.9 | 12 | 3 | 3 | 6 | 5 | 16 | 0 | 0 | 1 | 15 | 24 | 9 | 10 | 3 | 4 | 25 | 29 | 15.1 | 0 | 0 | BOS | C/R | Kyle Turris
|
27.8 | 9 | 2 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 6 | 45 | 53.3 | 19 | 17 | 0 | 0 | CGY | D | Brent Seabrook
|
32.1 | 12 | 2 | 4 | 6 | -5 | 4 | 0 | 0 | 0 | 24 | 20 | 5 | 3 | 23 | 0 | 0 | 18 | 27.1 | 0 | 0 | PIT | L/C | David Legwand
|
36.8 | 12 | 2 | 4 | 6 | 3 | 8 | 0 | 0 | 1 | 11 | 14 | 8 | 6 | 6 | 89 | 41.6 | 12 | 10 | 0 | 0 | TOR | C/L | Joel Eriksson Ek
|
20.3 | 12 | 1 | 5 | 6 | -1 | 6 | 0 | 0 | 0 | 14 | 7 | 5 | 3 | 6 | 110 | 45.5 | 20 | 15.9 | 0 | 0 | ARZ | R/L | Tyler Benson
|
19.2 | 18 | 4 | 2 | 6 | 7 | 17 | 0 | 0 | 1 | 20 | 27 | 17 | 10 | 2 | 5 | 40 | 26 | 10 | 1 | 0 | TB | R/L | Ryane Clowe
|
34.7 | 19 | 3 | 3 | 6 | -2 | 4 | 1 | 0 | 0 | 33 | 31 | 18 | 26 | 6 | 3 | 33.3 | 37 | 12.6 | 0 | 0 | NAS | C/L | Steven Shipley
|
25.1 | 5 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 13 | 13 | 4 | 11 | 0 | 30 | 30 | 10 | 19 | 0 | 0 | DAL | L/C | Brian Boyle
|
32.5 | 6 | 3 | 3 | 6 | 5 | 6 | 0 | 0 | 0 | 18 | 10 | 6 | 7 | 2 | 71 | 47.9 | 15 | 18.1 | 0 | 0 | TB | L/C | Carl Klingberg
|
26.3 | 19 | 3 | 3 | 6 | 6 | 6 | 0 | 0 | 0 | 24 | 22 | 15 | 24 | 3 | 6 | 33.3 | 15 | 7.8 | 0 | 0 | LA | R/C | Mitchell Marner
|
20.1 | 5 | 2 | 4 | 6 | 0 | 12 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 55 | 29.1 | 8 | 19.3 | 0 | 0 | CBS | R/L | Joonas Donskoi
|
25.3 | 7 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 6 | 18 | 12 | 1 | 7 | 0 | 0 | 11 | 14.7 | 0 | 0 | ARZ | R/C | Greg Nemisz
|
27 | 18 | 2 | 3 | 5 | -3 | 5 | 0 | 0 | 0 | 26 | 9 | 8 | 12 | 2 | 4 | 25 | 15 | 8.1 | 1 | 1 | ARZ | C/L | Ryan Martindale
|
25.6 | 18 | 2 | 3 | 5 | 7 | 4 | 0 | 0 | 0 | 28 | 14 | 12 | 21 | 6 | 134 | 43.3 | 19 | 10 | 0 | 0 | DAL | D | Keith Ballard
|
34.5 | 6 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 2 | 6 | 0 | 0 | 5 | 15.1 | 0 | 0 | OTT | D | Colby Cohen
|
28.3 | 7 | 1 | 4 | 5 | -6 | 4 | 0 | 0 | 0 | 28 | 2 | 2 | 12 | 8 | 0 | 0 | 5 | 27.7 | 0 | 0 | TB | D | Jack Glover
|
21 | 19 | 2 | 3 | 5 | 0 | 8 | 0 | 0 | 1 | 14 | 8 | 6 | 4 | 8 | 0 | 0 | 12 | 16.6 | 0 | 0 | ANA | L/C | Oskar Osala
|
