All
ANA BOS BUF CAR CGY CHI COL CBS DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI ARZ PIT SJ STL TB TOR VAN WSH WPG
Stanley Cup Playoffs - First Round
Date |
Home |
Road |
Score |
Boxscore |
APR | 30 | Toronto Maple Leafs | Montreal Canadiens | 3 - 4
| Box score | MAY | 2 | Toronto Maple Leafs | Montreal Canadiens | 4 - 3
| Box score | MAY | 4 | Montreal Canadiens | Toronto Maple Leafs | 5 - 2
| Box score | MAY | 6 | Montreal Canadiens | Toronto Maple Leafs | 3 - 4
| Box score | MAY | 8 | Toronto Maple Leafs | Montreal Canadiens | 1 - 6
| Box score | MAY | 10 | Montreal Canadiens | Toronto Maple Leafs | | | | |
Regular season
Date |
Home |
Road |
Score |
Boxscore |
OCT | 20 | Pittsburgh Penguins | Toronto Maple Leafs | 4 - 6
| Box score | OCT | 22 | New York Rangers | Toronto Maple Leafs | 6 - 4
| Box score | OCT | 25 | Toronto Maple Leafs | New York Islanders | 4 - 6
| Box score | OCT | 28 | Toronto Maple Leafs | New York Rangers | 1 - 4
| Box score | OCT | 30 | Philadelphia Flyers | Toronto Maple Leafs | 3 - 4
| Box score | NOV | 2 | Toronto Maple Leafs | Florida Panthers | 5 - 1
| Box score | NOV | 4 | Boston Bruins | Toronto Maple Leafs | 2 - 3
| Box score | NOV | 6 | Toronto Maple Leafs | New York Rangers | 3 - 1
| Box score | NOV | 9 | Toronto Maple Leafs | Ottawa Senators | 6 - 2
| Box score | NOV | 10 | Washington Capitals | Toronto Maple Leafs | 4 - 4
| Box score | NOV | 13 | Toronto Maple Leafs | Buffalo Sabres | 5 - 3
| Box score | NOV | 16 | Tampa Bay Lightning | Toronto Maple Leafs | 2 - 3
| Box score | NOV | 17 | Florida Panthers | Toronto Maple Leafs | 4 - 2
| Box score | NOV | 20 | Toronto Maple Leafs | Vancouver Canucks | 4 - 2
| Box score | NOV | 23 | Toronto Maple Leafs | Nashville Predators | 3 - 1
| Box score | NOV | 25 | Toronto Maple Leafs | New Jersey Devils | 3 - 4
| Box score | NOV | 27 | Montreal Canadiens | Toronto Maple Leafs | 1 - 6
| Box score | NOV | 29 | Toronto Maple Leafs | Dallas Stars | 3 - 3
| Box score | DEC | 3 | Buffalo Sabres | Toronto Maple Leafs | 3 - 3
| Box score | DEC | 4 | Ottawa Senators | Toronto Maple Leafs | 5 - 1
| Box score | DEC | 7 | Toronto Maple Leafs | Tampa Bay Lightning | 3 - 5
| Box score | DEC | 9 | Toronto Maple Leafs | Edmonton Oilers | 5 - 0
| Box score | DEC | 11 | Toronto Maple Leafs | Boston Bruins | 1 - 3
| Box score | DEC | 13 | Washington Capitals | Toronto Maple Leafs | 3 - 0
| Box score | DEC | 15 | Pittsburgh Penguins | Toronto Maple Leafs | 4 - 3
| Box score | DEC | 16 | Toronto Maple Leafs | Philadelphia Flyers | 5 - 3
| Box score | DEC | 18 | Toronto Maple Leafs | Montreal Canadiens | 5 - 1
| Box score | DEC | 21 | Edmonton Oilers | Toronto Maple Leafs | 2 - 3
| Box score | DEC | 23 | Calgary Flames | Toronto Maple Leafs | 4 - 4
| Box score | DEC | 27 | Vancouver Canucks | Toronto Maple Leafs | 3 - 5
| Box score | DEC | 29 | Toronto Maple Leafs | Columbus Blue Jackets | 4 - 3
| Box score | JAN | 4 | New Jersey Devils | Toronto Maple Leafs | 4 - 2
| Box score | JAN | 6 | Toronto Maple Leafs | Carolina Hurricanes | 2 - 3
| Box score | JAN | 8 | Toronto Maple Leafs | Minnesota Wild | 3 - 4
| Box score | JAN | 10 | Ottawa Senators | Toronto Maple Leafs | 4 - 1
| Box score | JAN | 12 | Toronto Maple Leafs | Boston Bruins | 5 - 3
| Box score | JAN | 15 | Toronto Maple Leafs | St. Louis Blues | 4 - 3
| Box score | JAN | 16 | Columbus Blue Jackets | Toronto Maple Leafs | 1 - 1
| Box score | JAN | 19 | Los Angeles Kings | Toronto Maple Leafs | 3 - 5
| Box score | JAN | 20 | San Jose Sharks | Toronto Maple Leafs | 3 - 3
| Box score | JAN | 22 | Arizona Coyotes | Toronto Maple Leafs | 1 - 4
| Box score | JAN | 24 | Toronto Maple Leafs | Calgary Flames | 5 - 3
| Box score | JAN | 28 | New York Rangers | Toronto Maple Leafs | 3 - 3
| Box score | JAN | 29 | Toronto Maple Leafs | Anaheim Ducks | 0 - 2
| Box score | JAN | 31 | Toronto Maple Leafs | Washington Capitals | 4 - 2
| Box score | FEB | 5 | Carolina Hurricanes | Toronto Maple Leafs | 2 - 4
| Box score | FEB | 6 | Tampa Bay Lightning | Toronto Maple Leafs | 6 - 2
| Box score | FEB | 8 | Toronto Maple Leafs | Montreal Canadiens | 2 - 0
| Box score | FEB | 10 | Toronto Maple Leafs | Florida Panthers | 4 - 3
| Box score | FEB | 12 | Toronto Maple Leafs | Carolina Hurricanes | 3 - 2
| Box score | FEB | 14 | Buffalo Sabres | Toronto Maple Leafs | 1 - 4
| Box score | FEB | 16 | Toronto Maple Leafs | Columbus Blue Jackets | 4 - 3
| Box score | FEB | 17 | New York Islanders | Toronto Maple Leafs | 4 - 2
| Box score | FEB | 19 | Toronto Maple Leafs | New Jersey Devils | 3 - 3
| Box score | FEB | 21 | Montreal Canadiens | Toronto Maple Leafs | 3 - 1
| Box score | FEB | 24 | Boston Bruins | Toronto Maple Leafs | 2 - 4
| Box score | FEB | 25 | Buffalo Sabres | Toronto Maple Leafs | 3 - 3
| Box score | FEB | 28 | Toronto Maple Leafs | Ottawa Senators | 2 - 4
| Box score | MAR | 3 | Toronto Maple Leafs | New York Islanders | 2 - 4
| Box score | MAR | 5 | Montreal Canadiens | Toronto Maple Leafs | 5 - 1
| Box score | MAR | 7 | Toronto Maple Leafs | Pittsburgh Penguins | 3 - 3
| Box score | MAR | 8 | Columbus Blue Jackets | Toronto Maple Leafs | 3 - 3
| Box score | MAR | 11 | Toronto Maple Leafs | Pittsburgh Penguins | 3 - 1
| Box score | MAR | 12 | Philadelphia Flyers | Toronto Maple Leafs | 3 - 3
| Box score | MAR | 14 | Toronto Maple Leafs | Chicago Blackhawks | 3 - 1
| Box score | MAR | 17 | New York Islanders | Toronto Maple Leafs | 4 - 3
| Box score | MAR | 19 | Toronto Maple Leafs | Philadelphia Flyers | 1 - 0
| Box score | MAR | 21 | Toronto Maple Leafs | Buffalo Sabres | 4 - 2
| Box score | MAR | 23 | Toronto Maple Leafs | Tampa Bay Lightning | 2 - 3
| Box score | MAR | 25 | Carolina Hurricanes | Toronto Maple Leafs | 3 - 4
| Box score | MAR | 26 | Florida Panthers | Toronto Maple Leafs | 2 - 5
| Box score | MAR | 28 | Toronto Maple Leafs | Boston Bruins | 3 - 1
| Box score | MAR | 31 | Winnipeg Jets | Toronto Maple Leafs | 0 - 2
| Box score | APR | 2 | Colorado Avalanche | Toronto Maple Leafs | 4 - 3
| Box score | APR | 4 | Detroit Red Wings | Toronto Maple Leafs | 6 - 2
| Box score | APR | 7 | Toronto Maple Leafs | Buffalo Sabres | 3 - 4
| Box score | APR | 9 | Boston Bruins | Toronto Maple Leafs | 5 - 4
| Box score | APR | 11 | Ottawa Senators | Toronto Maple Leafs | 3 - 3
| Box score | APR | 14 | Toronto Maple Leafs | Washington Capitals | 4 - 5
| Box score | APR | 15 | New Jersey Devils | Toronto Maple Leafs | 3 - 4
| Box score | APR | 18 | Toronto Maple Leafs | Montreal Canadiens | 4 - 3
| Box score | APR | 20 | Toronto Maple Leafs | Ottawa Senators | 1 - 3
| Box score |
|