Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Buffalo Sabres
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Buffalo Sabres
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Connor Rankin | 1994/11/30 | CAN |
25.5 | 3440000 | 3 | 6'0 | 194 | 45 | 87 | 72 | 75 | 74 | 75 | 70 | 78 | 58 | 89 | 73 | 58 | 77 | 76 | 78 | 73 | 75 | L/R | Ondrej Kase | 1995/11/8 | CZE |
24.6 | 3000000 | 3 | 6'0 | 165 | 98 | 67 | 92 | 81 | 72 | 72 | 69 | 76 | 80 | 87 | 79 | 62 | 74 | 67 | 80 | 71 | 75 | L/R | Joonas Donskoi | 1992/1/26 | FIN |
28.3 | 2920000 | 2 | 6'0 | 190 | 81 | 84 | 74 | 82 | 73 | 75 | 74 | 76 | 77 | 81 | 83 | 61 | 76 | 70 | 80 | 74 | 76 | C/L | Jaden Schwartz | 1992/6/25 | CAN |
27.9 | 800000 | 2 | 5'10 | 185 | 67 | 73 | 89 | 78 | 70 | 75 | 53 | 75 | 72 | 65 | 77 | 59 | 75 | 81 | 80 | 66 | 73 | C/R | Ryan O'Reilly | 1991/2/7 | CAN |
29.3 | 900000 | 2 | 6'0 | 200 | 60 | 61 | 99 | 75 | 75 | 75 | 68 | 75 | 67 | 77 | 76 | 58 | 76 | 81 | 78 | 72 | 75 | C/R | Fredrik Forsberg | 1996/12/12 | FIN |
23.5 | 3200000 | 3 | 6'0 | 174 | 87 | 83 | 77 | 78 | 76 | 70 | 75 | 83 | 88 | 83 | 79 | 62 | 82 | 61 | 79 | 73 | 77 | C/L | Brett Howden | 1998/3/28 | CAN |
22.2 | 4050000 | 3 | 6'3 | 190 | 61 | 74 | 74 | 73 | 81 | 77 | 83 | 76 | 72 | 69 | 79 | 71 | 76 | 67 | 73 | 80 | 76 | C/L | David Krejci | 1986/4/28 | CZE |
34.1 | 6520000 | 3 | 5'11 | 176 | 65 | 99 | 91 | 82 | 82 | 77 | 58 | 78 | 89 | 78 | 71 | 64 | 82 | 72 | 90 | 72 | 81 | C/L | Wojtek Wolski | 1986/2/24 | CAN |
34.3 | 4320000 | 3 | 6'3 | 200 | 65 | 73 | 74 | 78 | 78 | 76 | 93 | 78 | 80 | 80 | 79 | 55 | 80 | 71 | 75 | 82 | 78 | R/C | Jonatan Berggren | 2000/7/16 | SWE |
19.9 | 800000 | 2 | 5'11 | 185 | 54 | 78 | 76 | 77 | 66 | 60 | 60 | 77 | 72 | 72 | 70 | 51 | 56 | 79 | 77 | 62 | 70 | R/L | Phillip Di Giuseppe | 1993/10/9 | CAN |
26.6 | 600000 | 2 | 6'0 | 176 | 87 | 80 | 68 | 75 | 75 | 75 | 68 | 75 | 75 | 82 | 77 | 68 | 75 | 80 | 74 | 72 | 73 | R/L | Serron Noel | 2000/8/8 | CAN |
19.8 | 1600000 | 2 | 6'5 | 201 | 64 | 86 | 73 | 82 | 74 | 75 | 83 | 83 | 74 | 61 | 77 | 56 | 68 | 69 | 80 | 77 | 79 | R/L | Carter Ashton | 1991/4/1 | CAN |
29.2 | 3000000 | 2 | 6'3 | 205 | 55 | 68 | 74 | 74 | 74 | 74 | 99 | 64 | 79 | 60 | 76 | 51 | 74 | 74 | 72 | 82 | 75 | D | Kendall McFaull | 1992/4/10 | CAN |
28.1 | 1500000 | 1 | 6'2 | 197 | 79 | 68 | 61 | 70 | 79 | 79 | 77 | 76 | 71 | 50 | 72 | 70 | 71 | 90 | 66 | 78 | 72 | D | Jake Bean | 1998/9/6 | CAN |
21.7 | 2000000 | 2 | 6'1 | 172 | 75 | 77 | 76 | 76 | 79 | 82 | 68 | 76 | 75 | 73 | 54 | 68 | 72 | 75 | 76 | 76 | 76 | D | Marc McNulty | 1995/4/5 | CAN |
25.2 | 600000 | 1 | 6'6 | 185 | 45 | 70 | 57 | 55 | 85 | 70 | 88 | 77 | 87 | 39 | 76 | 44 | 78 | 61 | 60 | 81 | 71 | D | Simon Despres | 1991/7/27 | CAN |
28.8 | 2920000 | 2 | 6'4 | 205 | 76 | 52 | 61 | 69 | 86 | 86 | 78 | 86 | 84 | 73 | 75 | 63 | 76 | 60 | 60 | 83 | 74 | D | Ty Smith | 2000/3/24 | CAN |
20.2 | 1400000 | 2 | 5'11 | 174 | 79 | 75 | 76 | 74 | 76 | 75 | 60 | 76 | 76 | 76 | 65 | 71 | 70 | 77 | 75 | 70 | 73 | D | Gabriel Carlsson | 1997/1/2 | SWE |
23.4 | 3150000 | 3 | 6'4 | 183 | 77 | 63 | 84 | 78 | 77 | 77 | 81 | 78 | 72 | 88 | 70 | 73 | 77 | 69 | 75 | 78 | 76 | D | Viktor Svedberg | 1991/5/24 | SWE |
29 | 2550000 | 3 | 6'9 | 233 | 73 | 39 | 54 | 71 | 76 | 77 | 91 | 76 | 76 | 80 | 74 | 52 | 76 | 72 | 54 | 81 | 69 | G | Joonas Korpisalo | 1994/4/28 | FIN |
26.1 | 650000 | 1 | 6'2 | 163 | 69 | 79 | 78 | 78 | 78 | 80 | 79 | 78 | 79 | 77 | 79 | 40 | 77 | 75 | 78 | 79 | 78 | G | Alex Nedeljkovic | 1996/1/7 | USA |
24.4 | 2500000 | 1 | 6'0 | 184 | 89 | 78 | 78 | 80 | 78 | 79 | 74 | 78 | 79 | 83 | 78 | 78 | 77 | 86 | 78 | 77 | 77 |
|
|
Total/Average |
|
|
26 | 52420000 | 2.2 | 6'1.7 | 188 | 70.5 | 73.4 | 75.4 | 75.5 | 76.5 | 75.5 | 75 | 77 | 76.5 | 73.8 | 74.5 | 60.7 | 74.8 | 73.3 | 74.5 | 75.4 | 75 |
Rochester Americans
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Robert Mastrosimone | 2001/1/24 | USA |
19.4 | 800000 | 3 | 5'10 | 170 | 57 | 76 | 77 | 76 | 75 | 75 | 75 | 73 | 77 | 76 | 75 | 62 | 55 | 79 | 76 | 75 | 75 | L/R | Pontus Aberg | 1993/9/23 | SWE |
26.7 | 800000 | 1 | 5'11 | 194 | 80 | 78 | 66 | 77 | 68 | 80 | 58 | 81 | 81 | 90 | 75 | 54 | 81 | 61 | 73 | 68 | 72 | L/R | Taylor Leier | 1994/2/15 | CAN |
26.3 | 880000 | 3 | 5'10 | 174 | 55 | 70 | 72 | 72 | 72 | 73 | 42 | 60 | 66 | 68 | 59 | 46 | 72 | 78 | 71 | 62 | 65 | L/C | Jack Drury | 2000/1/28 | USA |
20.3 | 800000 | 2 | 6'0 | 177 | 64 | 74 | 76 | 75 | 75 | 75 | 67 | 68 | 66 | 65 | 79 | 62 | 61 | 76 | 75 | 72 | 72 | L/C | Julien Nantel | 1996/9/6 | CAN |
23.7 | 750000 | 1 | 6'0 | 193 | 68 | 75 | 65 | 77 | 77 | 80 | 53 | 75 | 75 | 82 | 82 | 79 | 75 | 57 | 72 | 70 | 71 | L/R | Ivan Kosorenkov | 1998/1/22 | RUS |
22.4 | 600000 | 1 | 6'0 | 181 | 90 | 77 | 71 | 69 | 62 | 74 | 49 | 68 | 67 | 81 | 56 | 59 | 67 | 70 | 72 | 61 | 67 | L/C | Bryce Misley | 1999/9/5 | CAN |
20.7 | 600000 | 3 | 6'2 | 187 | 86 | 69 | 72 | 60 | 74 | 66 | 63 | 68 | 73 | 68 | 65 | 42 | 58 | 62 | 67 | 67 | 67 | C/L | Vladislav Kamenev | 1996/8/12 | RUS |
23.8 | 1700000 | 2 | 6'2 | 176 | 69 | 76 | 64 | 74 | 76 | 74 | 75 | 73 | 70 | 50 | 74 | 43 | 74 | 61 | 71 | 75 | 73 | C/L | David Lilliestrom | 1993/4/12 | SWE |
27.1 | 600000 | 1 | 5'11 | 163 | 86 | 77 | 62 | 76 | 65 | 74 | 42 | 75 | 63 | 69 | 49 | 55 | 76 | 65 | 71 | 60 | 67 | C/L | Jonathan Dahlén | 1997/12/20 | SWE |
22.4 | 600000 | 3 | 5'11 | 176 | 81 | 70 | 68 | 74 | 61 | 76 | 54 | 76 | 74 | 85 | 50 | 65 | 55 | 63 | 70 | 63 | 68 | C/L | Devin Tringale | 1993/9/21 | USA |
26.7 | 600000 | 1 | 6'0 | 195 | 84 | 73 | 74 | 71 | 73 | 71 | 55 | 59 | 65 | 88 | 58 | 67 | 73 | 57 | 72 | 66 | 68 | R/L | Dmitri Jaskin | 1993/3/23 | CZE |
27.2 | 1560000 | 1 | 6'1 | 196 | 75 | 73 | 65 | 75 | 69 | 67 | 50 | 70 | 60 | 61 | 66 | 50 | 74 | 60 | 71 | 62 | 67 | R/L | Ilya Yamkin | 1994/2/17 | RUS |
26.3 | 600000 | 1 | 5'10 | 187 | 74 | 71 | 65 | 76 | 70 | 75 | 54 | 76 | 76 | 65 | 77 | 58 | 65 | 53 | 70 | 66 | 69 | R/C | Colton Gillies | 1989/2/12 | CAN |
31.3 | 827000 | 1 | 6'4 | 194 | 68 | 62 | 48 | 67 | 66 | 65 | 75 | 70 | 56 | 62 | 63 | 46 | 69 | 86 | 59 | 68 | 64 | R/L | Andris Dzerins | 1988/2/14 | LAT |
32.3 | 600000 | 1 | 6'1 | 180 | 64 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 14 | 18 | 10 | 10 | 10 | 62 | 10 | 10 | 10 | R/L | Pavel Mrna | 1988/8/1 | CZE |
31.8 | 600000 | 1 | 6'1 | 180 | 66 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 22 | 10 | 10 | 10 | 67 | 10 | 10 | 10 | R/L | Tomás Rod | 1988/4/26 | CZE |
32.1 | 600000 | 1 | 5'11 | 176 | 65 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 62 | 10 | 10 | 10 | D | Brock Beukeboom | 1992/4/1 | USA |
28.2 | 650000 | 1 | 6'1 | 212 | 63 | 53 | 47 | 63 | 73 | 73 | 66 | 66 | 73 | 71 | 75 | 58 | 73 | 90 | 54 | 70 | 63 | D | Alex Plante | 1989/8/2 | CAN |
30.8 | 2400000 | 2 | 6'3 | 225 | 75 | 51 | 39 | 37 | 77 | 77 | 76 | 75 | 69 | 56 | 77 | 55 | 75 | 67 | 42 | 76 | 61 | D | Keaton Middleton | 1998/2/10 | CAN |
22.3 | 600000 | 1 | 6'5 | 234 | 71 | 50 | 51 | 52 | 78 | 66 | 79 | 70 | 71 | 59 | 74 | 55 | 72 | 64 | 51 | 74 | 63 | D | Andrei Mironov | 1994/7/29 | RUS |
25.8 | 900000 | 2 | 6'2 | 176 | 45 | 49 | 78 | 75 | 73 | 65 | 74 | 76 | 76 | 62 | 78 | 64 | 77 | 61 | 67 | 70 | 70 | D | Josh Godfrey | 1988/1/15 | CAN |
32.4 | 2248000 | 2 | 6'1 | 210 | 72 | 59 | 40 | 43 | 67 | 68 | 38 | 47 | 58 | 25 | 49 | 45 | 57 | 57 | 47 | 57 | 51 | D | Evgeni Gureyev | 1995/1/24 | RUS |
25.4 | 650000 | 1 | 6'2 | 192 | 78 | 40 | 40 | 40 | 61 | 70 | 71 | 71 | 72 | 92 | 72 | 66 | 71 | 76 | 40 | 67 | 56 | D | Zachary Lauzon | 1998/10/10 | CAN |
21.6 | 1000000 | 1 | 6'0 | 163 | 93 | 74 | 74 | 75 | 71 | 71 | 70 | 76 | 76 | 80 | 56 | 50 | 77 | 74 | 74 | 70 | 73 | G | Ukko-Pekka Luukkonen | 1999/3/9 | FIN |
21.2 | 1200000 | 2 | 6'4 | 196 | 80 | 79 | 78 | 78 | 78 | 80 | 77 | 75 | 76 | 64 | 76 | 63 | 68 | 82 | 78 | 78 | 77 | G | Vitek Vanecek | 1996/1/9 | CZE |
24.4 | 600000 | 2 | 6'0 | 180 | 71 | 75 | 75 | 75 | 75 | 75 | 68 | 74 | 68 | 51 | 71 | 59 | 75 | 74 | 75 | 72 | 73 |
|
|
Total/Average |
|
|
25.9 | 23765000 | 1.6 | 6'0.7 | 188 | 72.3 | 60.8 | 57.6 | 61 | 64.1 | 65.4 | 56.2 | 63.5 | 63.2 | 62.3 | 61 | 51.3 | 62.7 | 67.8 | 59.5 | 61.5 | 60.8 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L | Max Zimmer | 1997/10/29 | USA |
22.6 | 100000 | 0 | 5'11 | 185 | 69 | 49 | 70 | 70 | 51 | 46 | 51 | 66 | 48 | 85 | 65 | 54 | 61 | 88 | 63 | 49 | 57 | L/R | Nikola Pasic | 2000/10/16 | SWE |
19.6 | 100000 | 0 | 5'10 | 181 | 78 | 68 | 60 | 60 | 52 | 54 | 38 | 57 | 60 | 90 | 50 | 58 | 61 | 68 | 62 | 48 | 55 | L/R | Dillon Hamaliuk | 2000/10/30 | CAN |
19.6 | 680000 | 3 | 6'3 | 201 | 73 | 49 | 33 | 38 | 40 | 46 | 57 | 34 | 41 | 59 | 51 | 60 | 64 | 77 | 40 | 47 | 42 | C/L | Matthew Struthers | 1999/12/26 | CAN |
20.4 | 100000 | 0 | 6'2 | 192 | 71 | 54 | 55 | 65 | 46 | 51 | 45 | 63 | 62 | 68 | 63 | 54 | 61 | 61 | 58 | 47 | 54 | C/L | Jakub Lauko | 2000/3/28 | CZE |
20.2 | 100000 | 0 | 6'0 | 179 | 67 | 50 | 59 | 51 | 60 | 52 | 64 | 59 | 68 | 74 | 67 | 56 | 55 | 70 | 53 | 58 | 56 | C/L | Maxim Letunov | 1996/2/20 | RUS |
24.3 | 100000 | 0 | 6'2 | 155 | 66 | 69 | 66 | 58 | 38 | 50 | 64 | 69 | 71 | 76 | 39 | 56 | 46 | 53 | 64 | 50 | 59 | C/R | Jordan Kyrou | 1998/5/8 | CAN |
22.1 | 100000 | 0 | 6'0 | 179 | 83 | 52 | 53 | 66 | 49 | 52 | 63 | 68 | 69 | 87 | 42 | 55 | 63 | 72 | 57 | 54 | 57 | C/R | Denis Malgin | 1997/1/18 | SUI |
23.4 | 100000 | 0 | 5'9 | 163 | 53 | 47 | 70 | 78 | 42 | 34 | 36 | 67 | 55 | 84 | 66 | 62 | 55 | 54 | 65 | 37 | 53 | R/L | Albin Grewe | 2001/3/22 | SWE |
19.2 | 100000 | 0 | 6'0 | 180 | 59 | 56 | 53 | 62 | 62 | 71 | 70 | 54 | 46 | 61 | 49 | 63 | 63 | 77 | 57 | 67 | 61 | D | Vojtech Budik | 1998/1/29 | CZE |
22.3 | 100000 | 0 | 6'1 | 185 | 70 | 37 | 65 | 46 | 62 | 73 | 65 | 63 | 77 | 88 | 28 | 77 | 73 | 68 | 49 | 66 | 58 | D | Calen Addison | 2000/4/11 | CAN |
20.1 | 100000 | 0 | 5'10 | 179 | 80 | 61 | 66 | 62 | 64 | 71 | 53 | 66 | 68 | 88 | 29 | 62 | 62 | 79 | 63 | 62 | 63 | D | Ryan Lindgren | 1998/2/11 | USA |
22.3 | 100000 | 0 | 6'0 | 196 | 60 | 60 | 34 | 38 | 55 | 55 | 63 | 60 | 70 | 62 | 25 | 35 | 52 | 74 | 44 | 57 | 52 | D | Riley Stillman | 1998/3/9 | CAN |
22.2 | 100000 | 0 | 6'0 | 181 | 75 | 57 | 49 | 58 | 57 | 53 | 61 | 60 | 53 | 68 | 26 | 72 | 59 | 68 | 54 | 57 | 56 | D | Mitch Eliot | 1998/2/6 | USA |
22.3 | 100000 | 0 | 6'0 | 190 | 81 | 44 | 49 | 40 | 59 | 58 | 63 | 66 | 58 | 51 | 29 | 70 | 67 | 64 | 44 | 60 | 54 | D | Livio Stadler | 1998/3/26 | SUI |
22.2 | 100000 | 0 | 6'0 | 175 | 63 | 29 | 29 | 36 | 60 | 59 | 56 | 63 | 79 | 86 | 49 | 79 | 61 | 69 | 31 | 58 | 47 | G | Keith Petruzzelli | 1999/2/9 | USA |
21.3 | 100000 | 0 | 6'5 | 196 | 58 | 59 | 56 | 49 | 59 | 49 | 48 | 68 | 69 | 90 | 43 | 51 | 44 | 78 | 54 | 52 | 55 |
|
|
Total/Average |
|
|
21.5 | 2180000 | 0.2 | 6'0.3 | 182.3 | 69.1 | 52.6 | 54.2 | 54.8 | 53.5 | 54.6 | 56.1 | 61.4 | 62.1 | 76.1 | 45.1 | 60.3 | 59.2 | 70 | 53.6 | 54.3 | 54.9 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |