Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
New York Islanders
Information - Roster - Statistics - Depth Chart - Draft History

Draft History

Year Round Ov. Pos. Name Country Rights OF DF OA
2010 1 5 D Erik Gudbranson CAN Arizona Coyotes 66 85 75
2010 2 35 R Maxim Kitsyn RUS New Jersey Devils 81 74 78
2010 2 43 D Martin Marincin SVK UFA 65 70 67
2010 3 65 L Emerson Etem USA UFA 70 60 66
2010 3 80 D Petr Zamorsky CZE UFA 65 65 65
2010 4 95 G Sami Aittokallio FIN UFA 69 72 70
2010 5 125 R Lars Neher SWE UFA 62 51 55
2010 6 155 R Jakub Culek CZE UFA 70 58 65
2010 7 185 C Bryan Rust USA UFA 51 44 47
2011 1 10 R Ryan Strome CAN Detroit Red Wings 80 74 77
2011 1 27 G Christopher Gibson FIN New York Islanders 81 81 81
2011 2 59 L Lukas Sedlak CZE UFA 75 66 71
2011 3 65 D Jyrki Jokipakka FIN UFA 46 70 58
2011 4 95 L Anthony Camara CAN UFA 58 49 55
2011 5 125 R Brett Ritchie CAN UFA 61 70 65
2011 6 155 D Stepan Jenik CZE UFA 47 53 50
2011 7 185 L Tobias Rieder GER UFA 47 45 47
2012 4 120 C Francis Beauvillier CAN UFA 68 60 65
2012 6 157 C Kristoff Kontos CAN UFA 57 65 59
2012 7 187 R Logan Nelson USA UFA 72 62 68
2012 7 211 L Chris Marchese CAN UFA 60 59 59
2013 1 3 R Jonathan Drouin CAN Arizona Coyotes 86 76 83
2013 3 63 D Linus Arnesson SWE UFA 49 64 57
2013 3 74 D Carl Dahlstrom SWE UFA 33 44 41
2013 3 89 D Emil Djuse SWE UFA 68 65 66
2013 4 93 R Juuso Ikonen FIN Pittsburgh Penguins 76 70 74
2013 4 108 D Jan Kostalek CZE UFA 65 69 66
2013 5 123 G Calvin Petersen USA UFA 77 76 76
2013 6 153 C Sean Malone USA UFA 69 62 66
2013 7 183 D Will Butcher USA Philadelphia Flyers 67 74 71
2014 1 2 C Sam Reinhart CAN Boston Bruins 85 72 79
2014 1 23 R Anton Karlsson SWE UFA 71 66 68
2014 2 31 G Mason McDonald CAN UFA 69 67 68
2014 5 121 C Ryan Donato USA New York Islanders 69 55 61
2014 5 122 R Kevin Elgestål SWE UFA 58 40 50
2014 6 151 D Dysin Mayo CAN UFA 65 68 67
2014 7 181 D Aaron Irving CAN UFA 54 72 64
2015 1 1 C Connor McDavid CAN Ottawa Senators 95 83 89
2015 1 6 D Zach Werenski USA New York Islanders 80 80 81
2015 2 33 G Samuel Montembault CAN Detroit Red Wings 70 70 70
2015 4 91 D Bailey Webster CAN UFA 58 69 63
2015 4 115 D Brendan Guhle CAN Ottawa Senators 67 72 70
2015 6 153 C Glenn Gawdin CAN UFA 71 68 70
2015 7 183 R Conor Garland USA UFA 70 58 65
2016 1 27 L German Rubtsov RUS New York Islanders 82 73 78
2016 2 36 G Dylan Wells CAN Minnesota Wild 77 77 77
2016 4 96 L Sam Steel CAN UFA 71 63 67
2016 6 156 D Nadir Islyamov RUS UFA 51 69 60
2016 7 186 D Ivan Kovalyov RUS UFA 70 58 65
2017 3 72 L Jaret Anderson-Dolan CAN San Jose Sharks 74 65 70
2017 3 73 D Ian Mitchell CAN UFA 71 64 69
2018 3 84 D Michael Callahan USA Dallas Stars 44 75 62
2018 4 114 C Jake Gricius USA New York Islanders 66 67 66
2018 5 144 L Ryan Chyzowski CAN UFA 55 54 55
2019 2 40 C Matvei Guskov RUS Buffalo Sabres 69 75 72
2019 3 70 D Cade Webber USA UFA 49 60 55
2019 4 100 D Simon Lundmark SWE New York Islanders 59 75 68
2019 5 130 D William Francis USA New York Islanders 37 72 56
2020 1 6 C Marco Rossi AUT New York Islanders 86 76 81
2020 1 22 C Anton Lundell FIN New York Islanders 73 76 75
2020 1 24 R Seth Jarvis CAN New York Islanders 83 71 77
2020 1 26 D Yan Kuznetsov RUS New York Islanders 55 75 66
2020 3 70 R Maxim Groshev RUS New York Islanders 61 75 68
2020 4 95 L Yevgeni Oksentyuk BLR New York Islanders 76 70 73
2020 5 125 L Ivan Didkovsky RUS New York Islanders 73 63 67
2021 1 11 G Jesper Wallstedt SWE New York Islanders 83 83 83
2021 2 41 C Samuel Helenius FIN New York Islanders 65 68 66
2021 3 74 L Liam Gilmartin USA New York Islanders 65 68 67
2021 4 101 C Andre Gasseau USA New York Islanders 62 75 68
2021 4 117 C Jakub Brabenec CZE Colorado Avalanche 61 63 63
2021 5 131 R Carter Mazur USA New York Islanders 69 66 68
2022 1 6 D Simon Nemec SVK New York Islanders 74 75 74
2022 2 50 R Patrick Guay CAN New York Islanders 76 68 73
2022 2 51 D Garrett Brown USA New York Islanders 54 62 57
2022 3 64 C Filip Mešár SVK New York Islanders 55 49 53
2022 3 78 D Frédéric Brunet CAN New York Islanders 56 70 64
2022 4 98 L Alexander Suzdalev SWE New York Islanders 65 58 61
2022 4 115 G Jakub Vondras CZE New York Islanders 72 73 72
2022 5 124 C Amadeus Lombardi CAN New York Islanders 72 66 70
2022 5 148 D Hunter McDonald USA New York Islanders 39 69 54
2022 5 150 D Simon Forsmark SWE New York Islanders 58 67 61
2023 1 2 C Adam Fantilli CAN New York Islanders 81 79 80
2023 2 43 D Matteo Mann CAN New York Islanders 41 49 47
2023 3 73 C William Whitelaw USA New York Islanders 65 48 56
2023 4 103 L Jesse Nurmi FIN New York Islanders 56 45 51
2023 4 117 L Jakub Stancl RUS New York Islanders 46 52 48

© 2014-2021 Eastside Hockey's Elite Collide