|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Arizona Coyotes
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, |
Arizona Coyotes - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| ARZ | G | Lukas Dostal
|
26.3 | 4 | 87.8 | 3.73 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 108 | 241 | 0 | 0 | | ARZ | G | Hugo Alnefelt
|
25.4 | 1 | 82.14 | 4.65 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 65 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| ARZ | R/L | Jonathan Drouin
|
31.6 | 5 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 1 | 5 | 12 | 6 | 3 | 4 | 1 | 100 | 12 | 17.7 | 0 | 0 | | ARZ | C/L | Mark Scheifele
|
33.6 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 0 | 4 | 63 | 52.4 | 11 | 15.3 | 0 | 0 | | ARZ | D | Haydn Fleury
|
30.3 | 5 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 4 | 10 | 0 | 0 | 3 | 27 | 0 | 0 | | ARZ | C/L | Samuel Poulin
|
25.7 | 5 | 1 | 3 | 4 | -1 | 0 | 1 | 0 | 0 | 8 | 8 | 6 | 0 | 4 | 58 | 43.1 | 8 | 16.3 | 0 | 0 | | ARZ | R/L | Nikolay Goldobin
|
31 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 11 | 12.6 | 0 | 0 | | ARZ | L/R | Tyler Benson
|
28.6 | 4 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 10.8 | 0 | 0 | | ARZ | C/R | Mackenzie Entwistle
|
27.3 | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 12 | 9 | 7 | 12 | 0 | 68 | 50 | 11 | 17.5 | 0 | 0 | | ARZ | R/L | Samuel Fagemo
|
26.6 | 5 | 1 | 2 | 3 | -1 | 5 | 0 | 0 | 1 | 4 | 4 | 2 | 5 | 1 | 9 | 33.3 | 4 | 13.1 | 1 | 0 | | ARZ | L/C | Ivan Barbashev
|
30.9 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 12 | 3 | 0 | 5 | 0 | 5 | 16.6 | 0 | 0 | | ARZ | L/R | Lawson Crouse
|
29.3 | 5 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 18 | 15 | 10 | 18 | 5 | 6 | 66.7 | 11 | 17.1 | 0 | 0 | | ARZ | R/C | Semyon Der-Arguchintsev
|
26.1 | 5 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 4 | 0 | 0 | 4 | 14.8 | 0 | 0 | | ARZ | D | Erik Gudbranson
|
34.8 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 6 | 3 | 0 | 0 | 3 | 17.6 | 0 | 0 | | ARZ | D | Joe Morrow
|
33.9 | 5 | 1 | 1 | 2 | -2 | 10 | 0 | 0 | 0 | 13 | 5 | 2 | 2 | 7 | 0 | 0 | 5 | 25.3 | 2 | 0 | | ARZ | C/L | Yegor Afanaseyev
|
25.7 | 5 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 11 | 3 | 2 | 1 | 2 | 33 | 48.5 | 8 | 11.6 | 0 | 0 | | ARZ | D | Daniil Misyul
|
26 | 2 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 18.6 | 0 | 0 | | ARZ | D | Alex Cotton
|
25.4 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 17.2 | 0 | 0 | | ARZ | D | Matthew Robertson
|
25.6 | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 11 | 4 | 4 | 14 | 1 | 0 | 0 | 1 | 16.3 | 0 | 0 | | ARZ | L/R | Nolan Foote
|
25.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 11.8 | 0 | 0 | | ARZ | L/C | Robert Mastrosimone
|
25.7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 7 | 0 | 1 | 2 | 50 | 16 | 15.4 | 0 | 0 | | ARZ | D | Gustav Forsling
|
30.4 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11 | 7 | 7 | 12 | 3 | 0 | 0 | 8 | 17.9 | 0 | 0 |
|
Portland Pirates - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| ARZ* | G | Carson Bjarnason
|
21.3 | 3 | 87.67 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 64 | 180 | 0 | 0 | | ARZ* | G | Edwin Minney
|
30.6 | 2 | 80 | 5.5 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 120 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| ARZ* | C/R | Tristen Robins
|
24.9 | 5 | 5 | 7 | 12 | 4 | 12 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 72 | 51.4 | 14 | 23.3 | 1 | 0 | | ARZ* | C/R | Ivan Morozov
|
26.5 | 5 | 1 | 9 | 10 | 5 | 2 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 44 | 43.2 | 7 | 16.7 | 0 | 0 | | ARZ* | L/R | Liam Öhgren
|
22.7 | 5 | 5 | 5 | 10 | 6 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 8 | 62.5 | 17 | 24.4 | 0 | 0 | | ARZ* | C/L | Caleb Desnoyers
|
19.5 | 5 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 26 | 53.8 | 4 | 10 | 0 | 0 | | ARZ* | R/L | Ivan Lodnia
|
27.1 | 5 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 14 | 11.8 | 0 | 0 | | ARZ* | L/R | Jean-Luc Foudy
|
24.4 | 5 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 13 | 16.3 | 0 | 0 | | ARZ* | R | Linus Karlsson
|
26.9 | 5 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 44.4 | 10 | 22.9 | 0 | 0 | | ARZ* | L | Philipp Kurashev
|
27 | 5 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 10 | 8.8 | 0 | 0 | | ARZ* | D | Jacob Moverare
|
28.1 | 5 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22.8 | 0 | 0 | | ARZ* | C/L | Zach Gallant
|
27.6 | 4 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 28 | 60.7 | 4 | 10.8 | 0 | 0 | | ARZ* | R/L | Aku Raty
|
25.3 | 5 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 60 | 9 | 16 | 0 | 0 | | ARZ* | L/R | Brett Harrison
|
23.4 | 5 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 11.5 | 0 | 0 | | ARZ* | D | Carter Yakemchuk
|
21.1 | 5 | 1 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.8 | 0 | 0 | | ARZ* | D | Valeri Orekhov
|
27.3 | 5 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 22.9 | 0 | 0 | | ARZ* | D | Alex Peters
|
30.3 | 5 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 29.3 | 0 | 0 | | ARZ* | D | Jorian Donovan
|
22.5 | 5 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12.4 | 0 | 0 | | ARZ* | R/L | Charlie Stramel
|
22 | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 66.7 | 7 | 8.7 | 0 | 0 | | ARZ* | D | Lukas Cormier
|
24.6 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16.1 | 0 | 0 | | ARZ* | C/L | Reece Newkirk
|
25.7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 8 | 75 | 1 | 14.5 | 0 | 0 | | ARZ* | R/L | Miko Matikka
|
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |