|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Nashville Predators
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, |
Nashville Predators - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| NAS | G | Samuel Hlavaj
|
25.4 | 13 | 87.2 | 3.35 | 0 | 5 | 7 | 0 | 0 | 42 | 0 | 1 | 1 | 0 | 286 | 752 | 0 | 0 | | NAS | G | Thatcher Demko
|
30.9 | 1 | 66.67 | 4.34 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| NAS | C/R | Tyler Seguin
|
34.8 | 13 | 4 | 6 | 10 | -4 | 8 | 0 | 0 | 1 | 30 | 31 | 13 | 9 | 7 | 200 | 54.5 | 42 | 20 | 0 | 0 | | NAS | C/L | Joel Eriksson Ek
|
29.8 | 13 | 4 | 5 | 9 | -1 | 8 | 1 | 0 | 1 | 13 | 12 | 10 | 2 | 3 | 104 | 53.8 | 14 | 11.4 | 0 | 0 | | NAS | L/C | Steven Shipley
|
34.5 | 13 | 3 | 5 | 8 | -7 | 17 | 0 | 0 | 0 | 36 | 33 | 18 | 30 | 6 | 4 | 75 | 32 | 17.7 | 3 | 1 | | NAS | R/C | Brock Boeser
|
29.7 | 13 | 5 | 2 | 7 | -4 | 8 | 0 | 0 | 0 | 20 | 23 | 13 | 2 | 5 | 5 | 20 | 30 | 19.5 | 0 | 0 | | NAS | D | Carson Lambos
|
23.8 | 13 | 1 | 6 | 7 | -10 | 2 | 1 | 0 | 0 | 17 | 18 | 13 | 1 | 12 | 0 | 0 | 15 | 23.8 | 0 | 0 | | NAS | R/L | Serron Noel
|
26.2 | 13 | 3 | 4 | 7 | 8 | 6 | 0 | 0 | 0 | 40 | 37 | 23 | 37 | 3 | 4 | 75 | 34 | 15.2 | 0 | 0 | | NAS | L/R | Stephen Harper
|
31.6 | 8 | 4 | 2 | 6 | 3 | 6 | 0 | 0 | 1 | 17 | 19 | 12 | 12 | 3 | 1 | 0 | 23 | 16.8 | 0 | 0 | | NAS | C/L | Pavel Zacha
|
29.6 | 12 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 16 | 24 | 19 | 15 | 2 | 77 | 36.4 | 29 | 12.9 | 0 | 0 | | NAS | C/R | Nathan Noel
|
29.4 | 13 | 4 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 27 | 26 | 16 | 21 | 7 | 176 | 56.8 | 28 | 18.4 | 0 | 0 | | NAS | L/R | Alexander Dergachyov
|
30.1 | 12 | 1 | 4 | 5 | 0 | 28 | 0 | 0 | 0 | 27 | 13 | 12 | 8 | 1 | 2 | 0 | 21 | 11.7 | 0 | 0 | | NAS | D | Cameron Whynot
|
23.5 | 13 | 0 | 5 | 5 | -4 | 10 | 0 | 0 | 0 | 44 | 20 | 15 | 14 | 11 | 0 | 0 | 5 | 21.9 | 0 | 0 | | NAS | R/L | Julien Gauthier
|
29.1 | 13 | 2 | 2 | 4 | -6 | 4 | 1 | 0 | 0 | 10 | 10 | 6 | 1 | 8 | 6 | 0 | 18 | 13.7 | 0 | 0 | | NAS | D | Ethan Bear
|
29.4 | 13 | 0 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 25 | 23 | 16 | 15 | 4 | 0 | 0 | 8 | 19.2 | 0 | 0 | | NAS | D | Griffin Mendel
|
27.7 | 13 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 35 | 14 | 14 | 33 | 12 | 0 | 0 | 5 | 17 | 0 | 0 | | NAS | D | Zach Bogosian
|
36.3 | 6 | 0 | 3 | 3 | -2 | 8 | 0 | 0 | 0 | 24 | 6 | 2 | 8 | 6 | 0 | 0 | 5 | 24.8 | 0 | 0 | | NAS | L/R | Teuvo Teravainen
|
32.2 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 5 | 9.8 | 0 | 0 | | NAS | C/R | Mason West
|
19.3 | 5 | 2 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 9 | 9 | 6 | 7 | 2 | 6 | 33.3 | 12 | 15.5 | 1 | 0 | | NAS | R/L | Nikita Korostelev
|
29.7 | 11 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 19 | 17 | 10 | 18 | 0 | 1 | 0 | 18 | 10.7 | 0 | 0 | | NAS | D | Justin Barron
|
25 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 8 | 20 | 4 | 0 | 0 | 4 | 12.8 | 0 | 0 | | NAS* | R/L | Eduard Sale
|
21.7 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0 | 0 | | NAS | D | Ty Emberson
|
26.5 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17 | 5 | 4 | 16 | 4 | 0 | 0 | 1 | 16.3 | 0 | 0 | | NAS | R/L | Niko Huuhtanen
|
23.4 | 13 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 17 | 17 | 14 | 16 | 1 | 2 | 100 | 16 | 10.6 | 0 | 0 |
|
Milwaukee Admirals - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| NAS* | G | Jonathan Mor
|
26.3 | 4 | 90.1 | 2.5 | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 91 | 240 | 0 | 0 | | NAS* | G | Olle Eriksson Ek
|
27.4 | 9 | 84.19 | 4.1 | 1 | 6 | 3 | 0 | 0 | 37 | 0 | 1 | 1 | 0 | 197 | 541 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| NAS* | C/R | Rieger Lorenz
|
22.6 | 7 | 8 | 10 | 18 | 8 | 12 | 0 | 0 | 0 | 28 | 19 | 0 | 0 | 0 | 117 | 58.1 | 29 | 22.6 | 1 | 0 | | NAS* | L/R | Patrik Puistola
|
25.8 | 13 | 6 | 10 | 16 | 7 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 14 | 35.7 | 35 | 22.9 | 0 | 0 | | NAS* | R/L | Adam Jecho
|
20.6 | 13 | 10 | 5 | 15 | 4 | 2 | 1 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 7 | 57.1 | 47 | 21.2 | 0 | 0 | | NAS* | C/L | Matyas Sapovaliv
|
22.7 | 13 | 3 | 8 | 11 | 10 | 4 | 1 | 0 | 0 | 32 | 26 | 0 | 0 | 0 | 101 | 55.4 | 21 | 16.2 | 0 | 0 | | NAS* | L/C | Francesco Arcuri
|
23.4 | 12 | 2 | 8 | 10 | 2 | 10 | 0 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 60 | 25 | 15 | 16.9 | 1 | 1 | | NAS* | L/R | Noah Powell
|
21.8 | 12 | 4 | 4 | 8 | 10 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 50 | 33 | 15.2 | 0 | 0 | | NAS* | R/C | Cole Huckins
|
23.5 | 12 | 3 | 4 | 7 | 3 | 14 | 0 | 0 | 0 | 22 | 27 | 0 | 0 | 0 | 84 | 52.4 | 23 | 13.2 | 1 | 1 | | NAS* | L/R | Will Cuylle
|
24.8 | 12 | 4 | 2 | 6 | 10 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 88.9 | 30 | 16.3 | 0 | 0 | | NAS* | C/L | Riley Kidney
|
23.6 | 13 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 14 | 20 | 0 | 0 | 0 | 63 | 47.6 | 11 | 9.6 | 0 | 0 | | NAS* | D | Dmitri Samorukov
|
27.4 | 13 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 27.5 | 0 | 0 | | NAS | C/R | Mason West
|
19.3 | 3 | 2 | 3 | 5 | -2 | 2 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 49 | 69.4 | 6 | 21.8 | 0 | 0 | | NAS* | L/R | Maksim Berezkin
|
25.1 | 13 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 7 | 28.6 | 11 | 8.8 | 0 | 0 | | NAS* | L/R | Vladislav Firstov
|
25.4 | 5 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 66.7 | 12 | 11.8 | 0 | 0 | | NAS* | R/L | Eduard Sale
|
21.7 | 1 | 3 | 1 | 4 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 23.5 | 0 | 0 | | NAS* | D/L | Michael Hagens
|
21.7 | 13 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 50 | 8 | 11.6 | 0 | 0 | | NAS* | R/L | Ryan Fine
|
21.6 | 13 | 2 | 2 | 4 | 5 | 10 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 15 | 66.7 | 17 | 12.7 | 1 | 0 | | NAS* | D | Atte Lehikoinen
|
23.3 | 13 | 3 | 1 | 4 | 13 | 4 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 15.4 | 0 | 0 | | NAS* | D | Simon Kubicek
|
24.9 | 13 | 0 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 20.9 | 0 | 0 | | NAS* | D | Caden Price
|
21.2 | 13 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 12.5 | 0 | 0 | | NAS* | D | Quinn Schmiemann
|
25.3 | 12 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11.9 | 0 | 0 | | NAS* | L/C | Dennis Yan
|
29.6 | 1 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27.2 | 0 | 0 | | NAS* | R/L | Denis Guryanov
|
29.4 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16.7 | 0 | 0 | | NAS* | D | Charlie Leddy
|
22.8 | 12 | 0 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 23.8 | 0 | 0 | | NAS* | D | Kirill Kirsanov
|
24.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |