|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Winnipeg Jets
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, Development |
Winnipeg Jets
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Mikael Granlund | 1992/2/26 | FIN |
34.7 | 5350000 | 2 | 5'10 | 177 | 55 | 89 | 88 | 83 | 80 | 83 | 60 | 83 | 80 | 67 | 84 | 57 | 80 | 77 | 86 | 74 | 80 | | L/C | Cole Perfetti | 2002/1/1 | CAN |
24.8 | 5700000 | 6 | 5'10 | 185 | 62 | 93 | 90 | 87 | 79 | 83 | 62 | 80 | 93 | 87 | 81 | 66 | 83 | 79 | 90 | 74 | 82 | | L/R | Alexander Kisakov | 2002/11/1 | RUS |
24 | 800000 | 1 | 5'10 | 141 | 78 | 88 | 78 | 80 | 74 | 75 | 54 | 76 | 71 | 67 | 62 | 51 | 77 | 76 | 82 | 67 | 75 | | C/L | Anton Frondell | 2007/5/7 | SWE |
19.5 | 2250000 | 3 | 6'2 | 205 | 91 | 74 | 81 | 78 | 78 | 79 | 81 | 75 | 77 | 77 | 77 | 59 | 66 | 70 | 77 | 79 | 78 | | C/R | Ty Dellandrea | 2000/7/21 | CAN |
26.3 | 1150000 | 1 | 6'0 | 185 | 72 | 84 | 78 | 79 | 80 | 79 | 72 | 80 | 76 | 70 | 80 | 66 | 79 | 68 | 80 | 77 | 78 | | C/R | Kevin Stenlund | 1996/9/20 | SWE |
30.1 | 800000 | 2 | 6'3 | 205 | 74 | 69 | 90 | 72 | 72 | 72 | 75 | 71 | 67 | 82 | 80 | 72 | 72 | 81 | 77 | 73 | 74 | | C/L | Cole Beaudoin | 2006/4/24 | CAN |
20.5 | 1300000 | 3 | 6'2 | 209 | 58 | 77 | 76 | 76 | 79 | 77 | 81 | 65 | 76 | 74 | 83 | 49 | 76 | 65 | 76 | 79 | 75 | | C/L | Robert Orr | 2003/9/1 | CAN |
23.1 | 800000 | 2 | 6'0 | 176 | 77 | 77 | 80 | 78 | 75 | 78 | 71 | 76 | 70 | 74 | 86 | 69 | 75 | 71 | 78 | 74 | 76 | | R/L | Taylor Raddysh | 1998/2/18 | CAN |
28.7 | 800000 | 1 | 6'2 | 198 | 84 | 64 | 99 | 72 | 72 | 72 | 76 | 72 | 66 | 93 | 73 | 67 | 72 | 71 | 78 | 73 | 75 | | R/L | Brandon Coe | 2001/12/1 | CAN |
24.9 | 950000 | 1 | 6'3 | 185 | 93 | 68 | 71 | 78 | 78 | 78 | 95 | 79 | 80 | 65 | 73 | 59 | 79 | 58 | 72 | 83 | 78 | | R/L | Justin Kirkland | 1996/8/2 | CAN |
30.2 | 1000000 | 2 | 6'3 | 190 | 67 | 67 | 98 | 72 | 72 | 72 | 80 | 72 | 72 | 79 | 73 | 68 | 74 | 76 | 79 | 74 | 76 | | R/L | Vasili Podkolzin | 2001/6/24 | RUS |
25.3 | 3800000 | 4 | 6'1 | 190 | 82 | 81 | 76 | 79 | 81 | 79 | 72 | 80 | 74 | 74 | 75 | 64 | 81 | 82 | 78 | 77 | 78 | | R/L | Yegor Surin | 2006/8/1 | RUS |
20.2 | 1000000 | 3 | 6'2 | 192 | 61 | 75 | 69 | 73 | 81 | 80 | 81 | 75 | 78 | 51 | 76 | 52 | 69 | 84 | 72 | 80 | 76 | | D | Dougie Hamilton | 1993/6/17 | CAN |
33.3 | 1200000 | 2 | 6'4 | 193 | 80 | 90 | 76 | 72 | 78 | 70 | 79 | 78 | 55 | 77 | 79 | 73 | 78 | 80 | 79 | 75 | 77 | | D | Ivan Provorov | 1997/1/13 | RUS |
29.8 | 5150000 | 4 | 6'0 | 201 | 74 | 89 | 89 | 81 | 81 | 80 | 73 | 81 | 85 | 81 | 70 | 59 | 81 | 68 | 86 | 78 | 82 | | D | Brandon Carlo | 1996/11/26 | USA |
29.9 | 4150000 | 2 | 6'5 | 198 | 73 | 61 | 71 | 72 | 75 | 75 | 88 | 75 | 71 | 63 | 65 | 66 | 76 | 68 | 68 | 79 | 73 | | D | Kevin Korchinski | 2004/6/21 | CAN |
22.3 | 950000 | 1 | 6'2 | 185 | 79 | 68 | 87 | 79 | 72 | 72 | 70 | 79 | 87 | 71 | 39 | 40 | 75 | 75 | 78 | 71 | 75 | | D | Jonas Siegenthaler | 1997/5/6 | SUI |
29.5 | 2200000 | 2 | 6'3 | 220 | 59 | 60 | 74 | 78 | 78 | 78 | 98 | 78 | 73 | 59 | 68 | 59 | 78 | 64 | 70 | 84 | 77 | | D | Aaron Ekblad | 1996/2/7 | CAN |
30.7 | 6100000 | 2 | 6'4 | 216 | 70 | 70 | 81 | 81 | 86 | 87 | 85 | 81 | 94 | 65 | 58 | 71 | 81 | 87 | 77 | 86 | 81 | | D | Dmitri Simashev | 2005/2/4 | RUS |
21.7 | 1000000 | 2 | 6'4 | 201 | 71 | 54 | 62 | 64 | 82 | 82 | 82 | 79 | 74 | 56 | 40 | 52 | 79 | 75 | 60 | 82 | 72 | | G | Jake Oettinger | 1998/12/18 | USA |
27.8 | 1200000 | 3 | 6'4 | 218 | 75 | 80 | 80 | 81 | 80 | 81 | 81 | 81 | 81 | 67 | 82 | 56 | 80 | 80 | 80 | 80 | 80 | | G | Erik Portillo | 2000/9/3 | SWE |
26.1 | 900000 | 2 | 6'6 | 209 | 61 | 78 | 76 | 77 | 79 | 77 | 78 | 78 | 78 | 77 | 79 | 64 | 77 | 86 | 77 | 78 | 77 |
|
|
Total/Average |
|
|
26.5 | 48550000 | 2.3 | 6'2 | 194.5 | 72.5 | 75.3 | 80.5 | 76.9 | 77.8 | 77.7 | 77 | 77 | 76.3 | 71.6 | 72 | 60.9 | 76.7 | 74.6 | 77.3 | 77.1 | 77 |
St. John's Ice Caps
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Javon Moore | 2005/12/7 | USA |
20.9 | 600000 | 3 | 6'4 | 203 | 67 | 49 | 49 | 50 | 45 | 46 | 35 | 44 | 53 | 88 | 39 | 50 | 66 | 75 | 49 | 42 | 45 | | L/R | Reid Schaefer | 2003/9/21 | CAN |
23.1 | 650000 | 1 | 6'3 | 214 | 66 | 75 | 59 | 65 | 61 | 74 | 75 | 74 | 65 | 52 | 61 | 58 | 74 | 58 | 66 | 70 | 69 | | L/R | Albin Eriksson | 2000/7/20 | SWE |
26.3 | 600000 | 1 | 6'4 | 210 | 93 | 73 | 62 | 73 | 63 | 72 | 72 | 72 | 72 | 48 | 48 | 47 | 74 | 64 | 69 | 69 | 69 | | L/R | Jake Fisher | 2005/3/27 | USA |
21.6 | 600000 | 2 | 6'2 | 187 | 85 | 75 | 58 | 56 | 73 | 58 | 61 | 64 | 65 | 56 | 55 | 53 | 66 | 69 | 63 | 64 | 63 | | L/R | Nando Eggenberger | 1999/10/7 | SUI |
27 | 600000 | 1 | 6'2 | 185 | 75 | 66 | 69 | 74 | 75 | 74 | 74 | 62 | 68 | 84 | 71 | 54 | 74 | 80 | 69 | 74 | 70 | | C/L | Caleb Malhotra | 2008/6/2 | CAN |
18.4 | 2250000 | 3 | 6'2 | 185 | 91 | 66 | 82 | 77 | 74 | 76 | 74 | 60 | 76 | 70 | 74 | 63 | 68 | 77 | 75 | 74 | 72 | | C/L | Topi Rönni | 2004/5/5 | FIN |
22.5 | 700000 | 1 | 6'2 | 181 | 74 | 75 | 77 | 73 | 73 | 75 | 74 | 68 | 80 | 64 | 82 | 61 | 72 | 63 | 75 | 74 | 73 | | C/L | Kamil Bednarik | 2006/5/26 | USA |
20.4 | 800000 | 3 | 6'0 | 185 | 91 | 62 | 70 | 70 | 60 | 67 | 61 | 53 | 54 | 61 | 66 | 48 | 65 | 71 | 67 | 62 | 63 | | C/R | Jett Luchanko | 2006/8/21 | CAN |
20.2 | 1050000 | 3 | 6'0 | 187 | 83 | 54 | 48 | 50 | 69 | 68 | 42 | 61 | 66 | 77 | 58 | 51 | 60 | 87 | 50 | 59 | 56 | | C/L | Ollie Josephson | 2006/7/22 | CAN |
20.3 | 600000 | 3 | 6'0 | 190 | 81 | 61 | 50 | 47 | 53 | 54 | 49 | 55 | 49 | 81 | 57 | 42 | 60 | 67 | 52 | 52 | 52 | | C/R | Oskar Magnusson | 2002/1/31 | SWE |
24.7 | 800000 | 1 | 5'10 | 165 | 65 | 73 | 73 | 77 | 77 | 75 | 57 | 76 | 78 | 68 | 76 | 48 | 72 | 73 | 74 | 69 | 72 | | C | Rasmus Kumpulainen | 2005/8/8 | FIN |
21.2 | 600000 | 2 | 6'2 | 196 | 74 | 64 | 53 | 60 | 73 | 72 | 72 | 68 | 74 | 55 | 76 | 45 | 73 | 66 | 59 | 72 | 66 | | R/L | Dominik Bokk | 2000/2/3 | GER |
26.7 | 2500000 | 1 | 6'1 | 179 | 84 | 84 | 78 | 73 | 71 | 72 | 70 | 82 | 88 | 88 | 66 | 51 | 82 | 74 | 78 | 71 | 75 | | R/L | Sampo Ranta | 2000/5/31 | FIN |
26.4 | 600000 | 1 | 6'2 | 192 | 82 | 70 | 69 | 71 | 70 | 64 | 76 | 73 | 65 | 72 | 66 | 54 | 73 | 83 | 70 | 70 | 70 | | R/L | Iaroslav Likhachyov | 2001/9/2 | RUS |
25.1 | 800000 | 1 | 5'10 | 170 | 83 | 72 | 76 | 77 | 80 | 82 | 55 | 78 | 75 | 70 | 67 | 65 | 83 | 42 | 75 | 72 | 74 | | R/L | Charlie Coyle | 1992/2/29 | USA |
34.6 | 600000 | 1 | 6'4 | 212 | 82 | 74 | 67 | 67 | 66 | 71 | 74 | 64 | 66 | 66 | 74 | 63 | 73 | 71 | 69 | 70 | 69 | | R/L | Tuomas Uronen | 2005/3/19 | FIN |
21.6 | 600000 | 2 | 6'0 | 187 | 69 | 62 | 75 | 64 | 73 | 76 | 50 | 79 | 79 | 71 | 67 | 50 | 78 | 44 | 67 | 66 | 68 | | D | Slater Koekkoek | 1994/2/18 | CAN |
32.7 | 800000 | 2 | 6'2 | 184 | 62 | 61 | 53 | 59 | 71 | 71 | 76 | 69 | 73 | 50 | 71 | 58 | 68 | 57 | 57 | 72 | 65 | | D | Robert Hagg | 1995/2/8 | SWE |
31.7 | 600000 | 1 | 6'2 | 193 | 86 | 68 | 73 | 70 | 69 | 62 | 71 | 63 | 65 | 66 | 66 | 57 | 70 | 67 | 70 | 67 | 68 | | D | Jamieson Oleksiak | 1992/12/21 | CAN |
33.8 | 600000 | 1 | 6'7 | 244 | 80 | 50 | 65 | 63 | 67 | 70 | 70 | 63 | 74 | 79 | 69 | 60 | 69 | 86 | 59 | 69 | 64 | | D | Ben Danford | 2006/2/6 | CAN |
20.7 | 600000 | 3 | 6'2 | 190 | 74 | 41 | 40 | 40 | 56 | 58 | 48 | 68 | 64 | 61 | 39 | 49 | 42 | 78 | 40 | 54 | 50 | | D | Colton Roberts | 2006/6/8 | CAN |
20.4 | 600000 | 3 | 6'4 | 205 | 76 | 54 | 42 | 41 | 63 | 64 | 52 | 67 | 59 | 72 | 34 | 50 | 60 | 65 | 45 | 59 | 54 | | D | Brady Cleveland | 2005/4/1 | USA |
21.6 | 600000 | 2 | 6'4 | 201 | 74 | 40 | 41 | 39 | 72 | 70 | 74 | 66 | 74 | 35 | 40 | 57 | 72 | 82 | 40 | 72 | 57 | | G | Cayden Primeau | 1999/8/11 | USA |
27.2 | 800000 | 1 | 6'2 | 186 | 95 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 80 | 60 | 52 | 77 | 72 | 77 | 77 | 77 | | G | Nick Malik | 2002/4/26 | CZE |
24.5 | 800000 | 1 | 6'2 | 174 | 83 | 80 | 79 | 79 | 81 | 79 | 79 | 76 | 79 | 73 | 76 | 50 | 76 | 49 | 79 | 79 | 79 | | G | Petteri Rimpinen | 2006/4/25 | FIN |
20.5 | 600000 | 3 | 6'0 | 176 | 78 | 53 | 71 | 72 | 63 | 74 | 65 | 56 | 77 | 75 | 49 | 49 | 43 | 88 | 65 | 67 | 64 |
|
|
Total/Average |
|
|
24.4 | 20950000 | 1.8 | 6'1.9 | 191.6 | 79 | 64.6 | 63.7 | 64 | 68.3 | 69.3 | 64.7 | 66.8 | 69.8 | 67.8 | 61.8 | 53.3 | 68.8 | 69.5 | 63.8 | 67.2 | 65.5 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| C/R | Tyus Sparks | 2008/1/4 | USA |
18.8 | 600000 | 3 | 6'0 | 181 | 86 | 41 | 40 | 42 | 41 | 40 | 40 | 51 | 56 | 84 | 41 | 46 | 51 | 75 | 41 | 40 | 42 | | C/L | Theo Stockselius | 2007/7/24 | SWE |
19.2 | 800000 | 3 | 6'3 | 196 | 85 | 47 | 46 | 44 | 41 | 51 | 45 | 51 | 62 | 75 | 41 | 57 | 44 | 76 | 45 | 45 | 46 | | C/R | KJ Sauer | 2007/10/24 | USA |
19 | 600000 | 3 | 6'3 | 203 | 80 | 46 | 49 | 38 | 40 | 40 | 50 | 44 | 53 | 80 | 46 | 50 | 47 | 59 | 44 | 43 | 43 | | C/R | Owen Griffin | 2007/4/8 | CAN |
19.5 | 600000 | 3 | 6'0 | 172 | 77 | 50 | 56 | 49 | 43 | 58 | 42 | 47 | 42 | 73 | 32 | 49 | 48 | 75 | 51 | 47 | 49 | | R/L | Lynden Lakovic | 2006/12/12 | CAN |
19.9 | 100000 | 0 | 6'4 | 190 | 78 | 56 | 67 | 59 | 48 | 42 | 64 | 56 | 55 | 85 | 51 | 54 | 61 | 70 | 60 | 51 | 56 | | R/L | Gleb Pugachyov | 2008/3/25 | RUS |
18.6 | 950000 | 3 | 6'3 | 198 | 77 | 51 | 59 | 40 | 49 | 41 | 55 | 43 | 46 | 71 | 40 | 50 | 67 | 87 | 50 | 48 | 48 | | R/L | Eddie Genborg | 2007/4/20 | SWE |
19.5 | 1000000 | 3 | 6'2 | 196 | 80 | 46 | 46 | 59 | 56 | 52 | 61 | 64 | 60 | 63 | 33 | 57 | 54 | 82 | 50 | 56 | 54 | | R/C | Jack Nesbitt | 2007/1/12 | CAN |
19.8 | 1050000 | 3 | 6'4 | 183 | 58 | 54 | 42 | 43 | 36 | 44 | 49 | 49 | 71 | 55 | 50 | 51 | 66 | 75 | 46 | 43 | 45 | | R/L | Zach Lansard | 2008/7/29 | CAN |
18.2 | 800000 | 3 | 6'2 | 174 | 93 | 42 | 40 | 43 | 41 | 40 | 42 | 42 | 47 | 64 | 40 | 49 | 46 | 75 | 41 | 41 | 41 | | R/L | Marcel Marcel | 2003/10/31 | CZE |
23 | 100000 | 0 | 6'4 | 243 | 52 | 36 | 43 | 54 | 51 | 63 | 42 | 52 | 38 | 51 | 26 | 50 | 70 | 61 | 44 | 52 | 48 | | R/L | Daniil Prokhorov | 2007/4/27 | RUS |
19.5 | 1050000 | 3 | 6'6 | 218 | 95 | 52 | 53 | 60 | 44 | 41 | 51 | 59 | 51 | 66 | 25 | 49 | 39 | 75 | 55 | 45 | 51 | | R/L | Alexander Zharovsky | 2007/2/22 | RUS |
19.7 | 600000 | 3 | 6'1 | 163 | 82 | 60 | 46 | 60 | 52 | 59 | 42 | 55 | 57 | 80 | 23 | 55 | 44 | 75 | 55 | 51 | 53 | | R/L | William Belle | 2007/1/14 | USA |
19.8 | 600000 | 3 | 6'4 | 218 | 79 | 54 | 35 | 43 | 58 | 50 | 44 | 47 | 45 | 57 | 33 | 59 | 45 | 77 | 44 | 50 | 47 | | D | Kashawn Aitcheson | 2006/9/21 | CAN |
20.1 | 1450000 | 3 | 6'2 | 198 | 70 | 56 | 50 | 55 | 68 | 62 | 71 | 57 | 69 | 48 | 37 | 64 | 55 | 64 | 53 | 67 | 59 | | D | Liam Pettersson | 2007/1/4 | SWE |
19.8 | 100000 | 0 | 6'2 | 170 | 73 | 48 | 48 | 60 | 69 | 54 | 47 | 49 | 67 | 80 | 24 | 51 | 57 | 66 | 52 | 56 | 53 | | D | Jackson Smith | 2007/5/13 | CAN |
19.4 | 1100000 | 3 | 6'3 | 190 | 81 | 60 | 47 | 57 | 47 | 50 | 55 | 48 | 61 | 50 | 25 | 56 | 49 | 76 | 54 | 50 | 52 | | D | Charlie Trethewey | 2007/8/2 | USA |
19.2 | 600000 | 3 | 6'2 | 201 | 72 | 52 | 45 | 48 | 45 | 55 | 60 | 52 | 51 | 76 | 24 | 50 | 40 | 76 | 48 | 53 | 51 | | D | Finn Kearns | 2008/6/8 | CAN |
18.4 | 600000 | 3 | 6'3 | 212 | 80 | 40 | 40 | 40 | 44 | 44 | 44 | 41 | 45 | 64 | 40 | 51 | 60 | 79 | 40 | 44 | 41 | | D | Giorgos Pantelas | 2008/4/24 | CAN |
18.5 | 600000 | 3 | 6'2 | 214 | 81 | 42 | 40 | 41 | 44 | 44 | 40 | 40 | 42 | 61 | 40 | 47 | 58 | 75 | 41 | 42 | 41 | | G | Nicholas Kempf | 2006/3/1 | USA |
20.6 | 100000 | 0 | 6'2 | 190 | 78 | 42 | 44 | 76 | 32 | 73 | 68 | 65 | 65 | 58 | 69 | 48 | 69 | 52 | 54 | 57 | 57 | | G | Juuso Ainasto | 2008/3/17 | FIN |
18.6 | 100000 | 0 | 6'4 | 198 | 65 | 73 | 72 | 63 | 64 | 63 | 66 | 67 | 63 | 75 | 63 | 65 | 60 | 75 | 69 | 64 | 66 | | G | Dmitri Borichev | 2008/6/19 | RUS |
18.3 | 100000 | 0 | 6'3 | 198 | 76 | 68 | 74 | 78 | 79 | 75 | 78 | 67 | 72 | 75 | 76 | 54 | 58 | 82 | 73 | 77 | 74 | | G | Yegor Rybkin | 2007/12/3 | RUS |
18.9 | 100000 | 0 | 6'7 | 207 | 96 | 64 | 67 | 57 | 57 | 60 | 67 | 50 | 39 | 75 | 51 | 61 | 61 | 42 | 62 | 61 | 60 |
|
|
Total/Average |
|
|
19.4 | 13700000 | 2.1 | 6'2.9 | 196.2 | 78 | 51.3 | 50 | 52.6 | 50 | 52.2 | 53.2 | 52 | 54.7 | 68.1 | 40.4 | 53.2 | 54.3 | 71.7 | 51 | 51.4 | 51.2 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |