|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Philadelphia Flyers
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, Development |
Philadelphia Flyers
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Brandon Saad | 1992/10/27 | USA |
34 | 3000000 | 1 | 6'1 | 208 | 69 | 79 | 74 | 98 | 62 | 67 | 83 | 92 | 86 | 47 | 76 | 65 | 76 | 64 | 83 | 70 | 79 | | L/R | Max Jones | 1998/2/17 | USA |
28.7 | 4800000 | 2 | 6'3 | 201 | 63 | 86 | 72 | 74 | 74 | 74 | 81 | 74 | 68 | 59 | 61 | 58 | 74 | 81 | 77 | 76 | 76 | | L/C | Matthew Savoie | 2004/1/1 | CAN |
22.8 | 1250000 | 1 | 5'9 | 179 | 53 | 86 | 83 | 85 | 74 | 77 | 61 | 82 | 87 | 73 | 74 | 54 | 67 | 67 | 84 | 70 | 78 | | L/R | Aidan Muir | 1995/8/21 | USA |
31.2 | 6250000 | 5 | 6'3 | 182 | 75 | 81 | 79 | 74 | 74 | 74 | 97 | 74 | 58 | 60 | 75 | 68 | 74 | 82 | 78 | 81 | 79 | | L/R | Jan Mysak | 2002/6/24 | CZE |
24.3 | 3000000 | 1 | 6'0 | 176 | 83 | 83 | 83 | 78 | 79 | 75 | 72 | 86 | 70 | 78 | 75 | 65 | 73 | 77 | 81 | 75 | 79 | | L/R | Ivan Miroshnichenko | 2004/2/4 | RUS |
22.7 | 1100000 | 1 | 6'2 | 185 | 74 | 80 | 73 | 79 | 75 | 72 | 83 | 79 | 77 | 69 | 74 | 65 | 73 | 76 | 77 | 76 | 77 | | C/L | James Hagens | 2006/11/3 | USA |
20 | 1800000 | 3 | 5'10 | 185 | 63 | 76 | 77 | 82 | 73 | 77 | 62 | 78 | 79 | 86 | 81 | 62 | 74 | 74 | 78 | 70 | 75 | | C/L | David Edstrom | 2005/2/18 | SWE |
21.7 | 1150000 | 1 | 6'3 | 187 | 57 | 74 | 80 | 80 | 83 | 83 | 84 | 78 | 74 | 80 | 85 | 60 | 73 | 72 | 78 | 83 | 80 | | C/L | Anthony Beauvillier | 1997/6/8 | CAN |
29.4 | 800000 | 2 | 5'11 | 171 | 74 | 81 | 87 | 83 | 76 | 79 | 59 | 83 | 87 | 67 | 81 | 61 | 62 | 62 | 83 | 71 | 78 | | C/L | David Cotton | 1997/7/9 | USA |
29.3 | 4050000 | 1 | 6'2 | 187 | 70 | 78 | 75 | 78 | 78 | 78 | 82 | 77 | 74 | 77 | 86 | 63 | 78 | 75 | 77 | 79 | 78 | | C/L | Connor Zary | 2001/9/25 | CAN |
25.1 | 3000000 | 1 | 6'0 | 181 | 76 | 80 | 80 | 79 | 78 | 79 | 71 | 75 | 83 | 71 | 85 | 65 | 77 | 81 | 79 | 76 | 77 | | R/L | Jagger Firkus | 2004/4/29 | CAN |
22.5 | 900000 | 1 | 5'10 | 154 | 75 | 80 | 77 | 80 | 74 | 79 | 71 | 80 | 85 | 73 | 70 | 65 | 65 | 64 | 79 | 74 | 77 | | R/L | Nils Hoglander | 2000/12/20 | SWE |
25.8 | 600000 | 1 | 5'9 | 185 | 85 | 76 | 76 | 77 | 77 | 78 | 55 | 77 | 78 | 81 | 67 | 59 | 77 | 84 | 76 | 70 | 73 | | R/C | Matthew Samoskevich | 2002/11/15 | USA |
23.9 | 800000 | 1 | 5'11 | 190 | 66 | 79 | 78 | 79 | 73 | 79 | 56 | 79 | 79 | 69 | 77 | 53 | 79 | 78 | 78 | 69 | 74 | | D | Mark Alt | 1991/10/18 | USA |
35 | 4900000 | 3 | 6'3 | 209 | 70 | 67 | 75 | 77 | 78 | 78 | 86 | 78 | 68 | 66 | 80 | 72 | 78 | 86 | 73 | 80 | 77 | | D | Daniil Chayka | 2002/10/22 | RUS |
24 | 600000 | 1 | 6'3 | 185 | 81 | 55 | 50 | 54 | 76 | 77 | 73 | 75 | 73 | 75 | 40 | 46 | 75 | 80 | 53 | 75 | 65 | | D | Ryan Pulock | 1994/10/6 | CAN |
32 | 850000 | 1 | 6'0 | 211 | 74 | 74 | 91 | 78 | 78 | 78 | 67 | 78 | 75 | 65 | 79 | 56 | 78 | 75 | 81 | 74 | 77 | | D | Logan Stanley | 1998/5/26 | CAN |
28.4 | 4300000 | 2 | 6'6 | 216 | 89 | 66 | 71 | 74 | 85 | 77 | 86 | 77 | 64 | 53 | 48 | 65 | 77 | 77 | 70 | 82 | 76 | | D | Tom Willander | 2005/2/9 | SWE |
21.7 | 1000000 | 2 | 6'2 | 179 | 71 | 61 | 70 | 64 | 85 | 81 | 79 | 76 | 78 | 63 | 42 | 67 | 74 | 77 | 65 | 81 | 73 | | D | Tyler Cuma | 1990/1/19 | CAN |
36.8 | 5350000 | 1 | 6'2 | 182 | 55 | 80 | 80 | 75 | 78 | 79 | 87 | 78 | 60 | 57 | 99 | 62 | 79 | 78 | 78 | 81 | 79 | | D | Ryan Ellis | 1991/1/3 | CAN |
35.8 | 5300000 | 1 | 5'10 | 178 | 65 | 89 | 85 | 85 | 85 | 82 | 62 | 81 | 89 | 63 | 72 | 64 | 78 | 68 | 86 | 76 | 81 | | G | Jacob Markstrom | 1990/1/31 | SWE |
36.7 | 800000 | 1 | 6'3 | 176 | 75 | 81 | 80 | 80 | 81 | 78 | 80 | 78 | 69 | 66 | 81 | 62 | 81 | 74 | 80 | 79 | 79 | | G | Alexei Kolosov | 2002/1/4 | BLR |
24.8 | 1250000 | 1 | 6'1 | 187 | 68 | 76 | 76 | 76 | 78 | 76 | 70 | 76 | 76 | 70 | 78 | 59 | 70 | 83 | 76 | 74 | 75 |
|
|
Total/Average |
|
|
27.7 | 56850000 | 1.5 | 6'0.9 | 186.7 | 70.9 | 76.9 | 77 | 77.8 | 77.1 | 77.3 | 74.2 | 78.7 | 75.5 | 68.2 | 73.3 | 61.6 | 74.4 | 75.4 | 77 | 75.7 | 76.6 |
Adirondack Phantoms
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Liam Gilmartin | 2003/1/7 | USA |
23.8 | 600000 | 1 | 6'2 | 192 | 58 | 74 | 62 | 53 | 73 | 74 | 75 | 74 | 71 | 62 | 74 | 45 | 73 | 82 | 63 | 74 | 69 | | L/C | Brendan Brisson | 2001/10/22 | USA |
25 | 600000 | 1 | 6'0 | 179 | 72 | 72 | 75 | 75 | 75 | 78 | 69 | 77 | 69 | 67 | 75 | 40 | 61 | 74 | 74 | 74 | 74 | | L/R | Mathieu Cataford | 2005/3/1 | CAN |
21.6 | 600000 | 2 | 6'0 | 187 | 64 | 74 | 76 | 78 | 83 | 83 | 70 | 75 | 72 | 60 | 81 | 52 | 69 | 79 | 76 | 78 | 77 | | L/R | Isaac Howard | 2004/3/30 | USA |
22.6 | 600000 | 1 | 5'10 | 181 | 88 | 75 | 77 | 75 | 70 | 79 | 56 | 79 | 77 | 74 | 63 | 41 | 73 | 71 | 75 | 68 | 73 | | C/R | Kyle Kukkonen | 2002/11/13 | USA |
23.9 | 600000 | 1 | 5'10 | 165 | 78 | 75 | 60 | 57 | 74 | 61 | 48 | 71 | 68 | 78 | 51 | 40 | 72 | 76 | 64 | 61 | 63 | | C/R | Owen Martin | 2007/5/11 | CAN |
19.4 | 1000000 | 3 | 6'0 | 183 | 67 | 51 | 55 | 58 | 45 | 72 | 59 | 47 | 41 | 79 | 60 | 55 | 43 | 80 | 54 | 58 | 55 | | C/R | Danila Klimovich | 2003/1/9 | BLR |
23.8 | 600000 | 1 | 6'1 | 187 | 70 | 74 | 73 | 73 | 74 | 73 | 64 | 73 | 74 | 70 | 76 | 47 | 73 | 78 | 73 | 70 | 72 | | C/R | Ben Merrill | 2005/11/4 | USA |
21 | 600000 | 3 | 6'4 | 194 | 70 | 70 | 50 | 53 | 48 | 51 | 62 | 60 | 64 | 62 | 73 | 46 | 60 | 73 | 57 | 53 | 56 | | C/L | Dmitri Katelevsky | 2003/1/17 | RUS |
23.8 | 625000 | 1 | 6'0 | 174 | 69 | 59 | 62 | 73 | 72 | 72 | 66 | 69 | 66 | 66 | 75 | 40 | 55 | 66 | 64 | 70 | 67 | | R/C | Ozzy Wiesblatt | 2002/3/9 | CAN |
24.6 | 600000 | 1 | 5'10 | 183 | 83 | 74 | 76 | 72 | 76 | 76 | 56 | 76 | 79 | 77 | 76 | 52 | 66 | 88 | 74 | 69 | 72 | | R/C | Jack Finley | 2002/9/2 | CAN |
24.1 | 750000 | 1 | 6'5 | 207 | 57 | 67 | 72 | 73 | 74 | 73 | 74 | 76 | 71 | 72 | 73 | 40 | 74 | 70 | 70 | 73 | 72 | | R/L | Emil Hemming | 2006/6/27 | FIN |
20.3 | 1050000 | 2 | 6'2 | 205 | 67 | 77 | 77 | 77 | 73 | 69 | 77 | 78 | 78 | 73 | 64 | 47 | 71 | 53 | 77 | 73 | 75 | | R/C | Bradly Nadeau | 2005/5/5 | CAN |
21.5 | 700000 | 2 | 5'10 | 161 | 50 | 76 | 75 | 75 | 68 | 69 | 56 | 75 | 71 | 79 | 64 | 53 | 59 | 75 | 75 | 64 | 70 | | D | Cole Jordan | 2002/9/21 | CAN |
24.1 | 600000 | 1 | 6'2 | 205 | 74 | 63 | 49 | 65 | 75 | 75 | 72 | 75 | 75 | 79 | 40 | 64 | 72 | 71 | 59 | 74 | 67 | | D | Ludvig Jansson | 2003/12/27 | SWE |
22.8 | 600000 | 1 | 6'0 | 176 | 68 | 35 | 45 | 46 | 56 | 42 | 39 | 70 | 60 | 75 | 21 | 48 | 60 | 40 | 42 | 45 | 47 | | D | Joni Jurmo | 2002/4/19 | FIN |
24.5 | 700000 | 1 | 6'4 | 190 | 55 | 73 | 63 | 75 | 76 | 69 | 72 | 77 | 75 | 63 | 40 | 58 | 81 | 71 | 70 | 72 | 72 | | D | Calen Addison | 2000/4/11 | CAN |
26.5 | 800000 | 1 | 5'10 | 179 | 80 | 67 | 66 | 63 | 76 | 70 | 54 | 76 | 76 | 88 | 40 | 62 | 76 | 79 | 65 | 66 | 67 | | D | Eamon Powell | 2002/5/10 | USA |
24.5 | 600000 | 1 | 5'11 | 165 | 67 | 67 | 72 | 76 | 69 | 75 | 60 | 76 | 76 | 83 | 40 | 69 | 85 | 66 | 71 | 68 | 70 | | D | Jayden Struble | 2001/8/9 | USA |
25.2 | 600000 | 1 | 6'0 | 200 | 71 | 64 | 71 | 69 | 78 | 75 | 72 | 77 | 71 | 72 | 42 | 58 | 83 | 68 | 68 | 75 | 72 | | D | Dylan MacKinnon | 2005/1/12 | CAN |
21.8 | 650000 | 2 | 6'2 | 187 | 77 | 55 | 40 | 40 | 75 | 76 | 75 | 76 | 81 | 45 | 40 | 52 | 71 | 77 | 45 | 75 | 62 | | D | Guillaume Richard | 2003/2/10 | CAN |
23.7 | 600000 | 1 | 6'2 | 176 | 66 | 51 | 65 | 58 | 75 | 76 | 75 | 75 | 78 | 75 | 40 | 53 | 78 | 77 | 58 | 75 | 67 | | D | Mazden Leslie | 2005/4/15 | CAN |
21.5 | 600000 | 2 | 6'1 | 181 | 74 | 50 | 60 | 49 | 52 | 49 | 60 | 72 | 79 | 64 | 40 | 54 | 77 | 75 | 53 | 53 | 56 | | D | Jeremy Hanzel | 2003/2/27 | CAN |
23.6 | 600000 | 1 | 6'0 | 176 | 98 | 32 | 51 | 46 | 68 | 58 | 41 | 52 | 63 | 81 | 31 | 54 | 70 | 46 | 43 | 55 | 49 | | G | Kevin Mandolese | 2000/8/22 | CAN |
26.2 | 600000 | 1 | 6'3 | 181 | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 64 | 56 | 75 | 55 | 75 | 67 | 75 | 75 | 74 | | G | Ilya Samsonov | 1997/2/22 | RUS |
29.7 | 600000 | 1 | 6'3 | 201 | 72 | 83 | 81 | 83 | 81 | 81 | 83 | 81 | 90 | 76 | 82 | 61 | 81 | 34 | 82 | 81 | 81 | | G | Kevin Lalande | 1986/9/18 | CAN |
40.1 | 525000 | 1 | 6'1 | 187 | 70 | 64 | 65 | 69 | 70 | 69 | 61 | 63 | 81 | 69 | 52 | 48 | 63 | 75 | 66 | 66 | 65 |
|
|
Total/Average |
|
|
24.2 | 17000000 | 1.3 | 6'0.8 | 184.7 | 70.4 | 65.3 | 65.1 | 65.6 | 70.4 | 70 | 64.3 | 72.1 | 71.9 | 71 | 57.2 | 51.3 | 70 | 69.7 | 65.1 | 67.9 | 67.1 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Viktor Norringer | 2006/8/31 | SWE |
20.1 | 100000 | 0 | 6'3 | 196 | 65 | 70 | 34 | 62 | 58 | 63 | 56 | 47 | 59 | 71 | 46 | 45 | 63 | 61 | 55 | 59 | 55 | | C/L | Yaroslav Bryzgalov | 2007/3/23 | BLR |
19.6 | 100000 | 0 | 6'4 | 220 | 69 | 55 | 64 | 42 | 41 | 53 | 60 | 41 | 48 | 71 | 40 | 63 | 43 | 69 | 53 | 51 | 50 | | C/L | Ethan Czata | 2007/5/29 | CAN |
19.4 | 100000 | 0 | 6'1 | 174 | 92 | 59 | 62 | 49 | 50 | 46 | 46 | 45 | 30 | 63 | 45 | 55 | 48 | 60 | 56 | 47 | 51 | | C/L | William Moore | 2007/3/24 | USA |
19.6 | 750000 | 3 | 6'2 | 174 | 78 | 40 | 50 | 52 | 52 | 59 | 44 | 47 | 51 | 83 | 66 | 56 | 57 | 76 | 47 | 51 | 49 | | C/R | Jack Hextall | 2008/3/23 | USA |
18.6 | 100000 | 0 | 6'2 | 185 | 56 | 40 | 40 | 41 | 39 | 42 | 40 | 40 | 45 | 67 | 40 | 57 | 52 | 85 | 40 | 40 | 40 | | R/L | Niklas Aaram-Olsen | 2008/4/19 | NOR |
18.5 | 100000 | 0 | 6'1 | 187 | 83 | 53 | 47 | 46 | 61 | 43 | 46 | 47 | 44 | 84 | 40 | 64 | 56 | 63 | 48 | 50 | 49 | | R/L | Casey Mutryn | 2008/7/5 | USA |
18.3 | 100000 | 0 | 6'3 | 203 | 69 | 50 | 52 | 40 | 46 | 50 | 54 | 41 | 42 | 56 | 40 | 66 | 59 | 75 | 47 | 50 | 47 | | R/C | Tanner Adams | 2005/9/2 | USA |
21.1 | 100000 | 0 | 6'0 | 183 | 62 | 55 | 59 | 70 | 61 | 61 | 51 | 47 | 56 | 60 | 49 | 53 | 57 | 47 | 61 | 57 | 57 | | D | Andrew Robinson | 2008/1/8 | CAN |
18.8 | 100000 | 0 | 6'0 | 190 | 93 | 40 | 40 | 45 | 56 | 58 | 45 | 60 | 66 | 79 | 42 | 56 | 44 | 72 | 41 | 53 | 49 | | D | Juho Piiparinen | 2008/8/10 | FIN |
18.2 | 100000 | 0 | 6'3 | 203 | 65 | 45 | 42 | 48 | 50 | 41 | 44 | 40 | 53 | 78 | 40 | 41 | 59 | 75 | 45 | 45 | 44 | | D | Lincoln Kuehne | 2007/11/28 | USA |
18.9 | 100000 | 0 | 6'2 | 205 | 87 | 40 | 41 | 49 | 53 | 48 | 53 | 63 | 59 | 74 | 39 | 53 | 41 | 73 | 43 | 51 | 49 | | D | Kurban Limatov | 2007/3/20 | RUS |
19.6 | 600000 | 3 | 6'4 | 190 | 96 | 50 | 51 | 59 | 52 | 43 | 47 | 65 | 49 | 59 | 21 | 51 | 24 | 77 | 53 | 47 | 52 |
|
|
Total/Average |
|
|
19.2 | 2350000 | 0.5 | 6'2.1 | 192.5 | 76.3 | 49.8 | 48.5 | 50.3 | 51.6 | 50.6 | 48.8 | 48.6 | 50.2 | 70.4 | 42.3 | 55 | 50.3 | 69.4 | 49.1 | 50.1 | 49.3 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |