|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Detroit Red Wings
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, Development |
Detroit Red Wings
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | William Eklund | 2002/10/12 | SWE |
24 | 5900000 | 5 | 5'10 | 172 | 75 | 83 | 92 | 97 | 79 | 75 | 63 | 84 | 92 | 91 | 79 | 82 | 82 | 79 | 90 | 72 | 81 | | L/R | Jimmy Snuggerud | 2004/6/1 | USA |
22.4 | 1100000 | 1 | 6'2 | 185 | 66 | 74 | 82 | 80 | 78 | 82 | 85 | 74 | 79 | 68 | 75 | 61 | 77 | 64 | 78 | 81 | 79 | | L/R | Jason Cotton | 1995/2/7 | USA |
31.7 | 1000000 | 1 | 6'3 | 194 | 65 | 83 | 81 | 70 | 70 | 70 | 89 | 70 | 62 | 54 | 76 | 69 | 70 | 75 | 78 | 76 | 76 | | L/R | Isak Rosén | 2003/3/15 | SWE |
23.6 | 1100000 | 1 | 5'11 | 161 | 74 | 80 | 81 | 80 | 72 | 79 | 59 | 77 | 75 | 86 | 72 | 57 | 74 | 77 | 80 | 70 | 75 | | L/R | Brennan Othmann | 2003/1/5 | CAN |
23.8 | 1600000 | 1 | 6'0 | 174 | 89 | 88 | 84 | 75 | 79 | 77 | 75 | 75 | 80 | 62 | 74 | 60 | 72 | 75 | 82 | 77 | 79 | | C/R | Luca Romano | 2007/6/25 | CAN |
19.3 | 1050000 | 3 | 6'0 | 176 | 83 | 74 | 73 | 78 | 83 | 82 | 77 | 79 | 73 | 79 | 80 | 62 | 74 | 76 | 75 | 80 | 78 | | C/L | Ryan Poehling | 1999/1/3 | USA |
27.8 | 900000 | 2 | 6'2 | 185 | 85 | 77 | 73 | 72 | 75 | 75 | 85 | 72 | 67 | 74 | 91 | 69 | 72 | 81 | 74 | 78 | 75 | | C/L | Phillip Danault | 1993/2/24 | CAN |
33.7 | 5650000 | 2 | 6'0 | 170 | 81 | 80 | 87 | 79 | 79 | 79 | 72 | 79 | 88 | 77 | 99 | 66 | 79 | 78 | 82 | 76 | 79 | | C/L | Jesperi Kotkaniemi | 2000/7/6 | FIN |
26.3 | 4200000 | 3 | 6'2 | 190 | 69 | 80 | 81 | 77 | 81 | 83 | 85 | 75 | 86 | 82 | 93 | 58 | 77 | 73 | 79 | 83 | 80 | | C/L | Sam Reinhart | 1995/11/6 | CAN |
31 | 6550000 | 2 | 6'1 | 185 | 78 | 82 | 92 | 83 | 73 | 83 | 63 | 83 | 82 | 84 | 92 | 76 | 77 | 82 | 85 | 73 | 79 | | C/R | Dylan Peterson | 2002/1/8 | USA |
24.8 | 1450000 | 1 | 6'4 | 192 | 74 | 70 | 63 | 76 | 84 | 79 | 90 | 75 | 71 | 60 | 85 | 57 | 73 | 66 | 69 | 84 | 76 | | C/L | Victor Stjernborg | 2003/5/22 | SWE |
23.4 | 800000 | 1 | 6'0 | 203 | 72 | 74 | 72 | 79 | 75 | 78 | 72 | 76 | 70 | 76 | 76 | 43 | 78 | 78 | 75 | 75 | 75 | | R/L | Valeri Nichushkin | 1995/3/4 | RUS |
31.6 | 7150000 | 4 | 6'4 | 196 | 45 | 99 | 81 | 93 | 81 | 79 | 77 | 93 | 89 | 54 | 94 | 56 | 85 | 69 | 91 | 79 | 86 | | R/L | William Dufour | 2002/1/28 | CAN |
24.7 | 600000 | 1 | 6'2 | 194 | 74 | 64 | 53 | 75 | 79 | 81 | 82 | 75 | 78 | 77 | 57 | 65 | 75 | 55 | 64 | 80 | 72 | | D/L | Esa Lindell | 1994/5/23 | FIN |
32.4 | 800000 | 1 | 6'3 | 194 | 63 | 76 | 87 | 77 | 78 | 78 | 69 | 78 | 83 | 78 | 79 | 60 | 78 | 56 | 80 | 75 | 77 | | D | Dmitry Kulikov | 1990/10/29 | RUS |
36 | 6300000 | 1 | 6'1 | 183 | 70 | 89 | 71 | 88 | 88 | 80 | 78 | 88 | 69 | 67 | 89 | 61 | 84 | 76 | 82 | 82 | 83 | | D | Cale Fleury | 1998/11/19 | CAN |
27.9 | 800000 | 2 | 6'2 | 200 | 65 | 61 | 68 | 62 | 79 | 78 | 83 | 79 | 79 | 58 | 40 | 69 | 79 | 77 | 63 | 80 | 72 | | D | Mike Green | 1985/10/12 | CAN |
41 | 600000 | 1 | 6'1 | 198 | 65 | 89 | 85 | 81 | 71 | 70 | 71 | 75 | 89 | 60 | 77 | 61 | 75 | 75 | 85 | 70 | 77 | | D | William Wallinder | 2002/7/28 | SWE |
24.2 | 6050000 | 3 | 6'4 | 192 | 66 | 80 | 76 | 72 | 87 | 82 | 92 | 86 | 95 | 75 | 39 | 60 | 69 | 75 | 76 | 87 | 82 | | D | Nolan Allan | 2003/4/28 | CAN |
23.5 | 2600000 | 1 | 6'2 | 194 | 79 | 57 | 61 | 52 | 89 | 94 | 91 | 78 | 81 | 54 | 40 | 51 | 75 | 75 | 56 | 91 | 74 | | D | Jack Matier | 2003/4/8 | CAN |
23.5 | 800000 | 2 | 6'4 | 205 | 86 | 40 | 45 | 54 | 80 | 88 | 83 | 74 | 91 | 75 | 40 | 58 | 76 | 71 | 46 | 83 | 66 | | G | Magnus Hellberg | 1991/4/4 | SWE |
35.6 | 1200000 | 2 | 6'5 | 185 | 70 | 78 | 77 | 77 | 78 | 77 | 77 | 77 | 54 | 76 | 79 | 68 | 77 | 90 | 77 | 77 | 77 | | G | Cameron Whitehead | 2003/6/13 | CAN |
23.4 | 800000 | 1 | 6'3 | 170 | 57 | 76 | 76 | 76 | 77 | 77 | 77 | 76 | 79 | 70 | 76 | 66 | 71 | 86 | 76 | 77 | 76 |
|
|
Total/Average |
|
|
27.6 | 59000000 | 1.8 | 6'1.8 | 186.9 | 71.8 | 76.3 | 75.7 | 76.2 | 78.9 | 79.4 | 78 | 78.2 | 78.8 | 71.2 | 74 | 62.4 | 76 | 74.3 | 75.8 | 78.5 | 77.1 |
Grand Rapids Griffins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Landon Slaggert | 2002/6/25 | USA |
24.3 | 800000 | 1 | 6'0 | 183 | 66 | 73 | 69 | 75 | 74 | 76 | 67 | 73 | 72 | 65 | 75 | 58 | 74 | 76 | 72 | 72 | 72 | | L/R | Daniil Gushchin | 2002/2/6 | RUS |
24.7 | 600000 | 1 | 5'8 | 161 | 81 | 74 | 77 | 79 | 65 | 80 | 53 | 76 | 76 | 68 | 66 | 51 | 81 | 56 | 76 | 66 | 72 | | L/R | Pavel Novak | 2002/4/16 | CZE |
24.5 | 600000 | 1 | 5'10 | 170 | 63 | 75 | 76 | 75 | 71 | 76 | 55 | 78 | 78 | 67 | 72 | 53 | 78 | 62 | 75 | 67 | 72 | | C/L | Rasmus Asplund | 1997/12/3 | SWE |
28.9 | 800000 | 1 | 5'11 | 176 | 74 | 74 | 74 | 77 | 77 | 77 | 54 | 77 | 75 | 81 | 75 | 82 | 77 | 66 | 75 | 69 | 72 | | C/L | Josh Filmon | 2004/3/18 | CAN |
22.6 | 600000 | 1 | 6'2 | 159 | 90 | 72 | 64 | 64 | 59 | 56 | 60 | 66 | 61 | 69 | 70 | 45 | 68 | 75 | 66 | 58 | 63 | | C/L | Zach Wooten | 2006/2/21 | USA |
20.7 | 700000 | 3 | 6'2 | 205 | 93 | 58 | 42 | 43 | 57 | 44 | 51 | 45 | 51 | 67 | 51 | 44 | 42 | 56 | 47 | 50 | 48 | | C/L | Gabe Smith | 2006/8/3 | CAN |
20.2 | 600000 | 3 | 6'4 | 207 | 91 | 59 | 46 | 63 | 44 | 61 | 54 | 66 | 63 | 47 | 70 | 59 | 56 | 75 | 56 | 53 | 56 | | C/R | Ethan Procyszyn | 2006/7/11 | CAN |
20.3 | 600000 | 3 | 6'2 | 190 | 90 | 53 | 50 | 45 | 47 | 58 | 43 | 48 | 67 | 74 | 42 | 44 | 46 | 78 | 49 | 49 | 49 | | C/R | Ryan Greene | 2003/10/21 | CAN |
23 | 800000 | 2 | 6'2 | 179 | 63 | 61 | 45 | 68 | 57 | 60 | 42 | 64 | 45 | 68 | 57 | 65 | 69 | 56 | 58 | 53 | 56 | | R/L | Alex Beaucage | 2001/7/25 | CAN |
25.2 | 800000 | 1 | 6'2 | 192 | 71 | 75 | 72 | 76 | 71 | 74 | 75 | 70 | 69 | 76 | 72 | 55 | 74 | 71 | 74 | 73 | 73 | | R/L | Jaden Lipinski | 2004/12/2 | USA |
21.9 | 750000 | 2 | 6'3 | 198 | 70 | 60 | 61 | 75 | 76 | 71 | 59 | 69 | 66 | 59 | 61 | 53 | 73 | 66 | 65 | 68 | 67 | | R/L | Roman Kantserov | 2004/9/20 | RUS |
22.1 | 600000 | 2 | 5'9 | 176 | 86 | 75 | 72 | 77 | 77 | 66 | 55 | 75 | 76 | 77 | 63 | 55 | 72 | 77 | 74 | 66 | 71 | | R/L | Albin Grewe | 2001/3/22 | SWE |
25.6 | 700000 | 1 | 6'0 | 180 | 59 | 72 | 67 | 74 | 74 | 74 | 67 | 75 | 74 | 61 | 64 | 65 | 75 | 77 | 71 | 71 | 71 | | R/L | Brodie Ziemer | 2006/2/22 | USA |
20.7 | 600000 | 3 | 5'11 | 196 | 86 | 42 | 37 | 40 | 42 | 36 | 36 | 41 | 38 | 82 | 39 | 50 | 37 | 84 | 39 | 38 | 39 | | D | Elias Pettersson | 2004/2/16 | SWE |
22.7 | 800000 | 2 | 6'2 | 185 | 61 | 56 | 58 | 50 | 76 | 76 | 75 | 76 | 68 | 65 | 40 | 59 | 47 | 66 | 54 | 75 | 66 | | D | Yegor Smirnov | 2002/7/25 | RUS |
24.2 | 600000 | 1 | 6'4 | 198 | 98 | 58 | 55 | 52 | 75 | 76 | 75 | 65 | 67 | 32 | 37 | 60 | 73 | 56 | 55 | 75 | 65 | | D | Kasper Puutio | 2002/6/3 | FIN |
24.4 | 600000 | 1 | 6'0 | 185 | 71 | 65 | 64 | 68 | 75 | 77 | 66 | 77 | 77 | 72 | 40 | 48 | 77 | 72 | 65 | 72 | 70 | | D | Justin Bergeron | 2000/9/14 | CAN |
26.1 | 800000 | 1 | 6'1 | 185 | 72 | 61 | 61 | 76 | 76 | 72 | 69 | 76 | 76 | 74 | 40 | 65 | 78 | 71 | 66 | 72 | 70 | | D | Ronan Seeley | 2002/8/2 | CAN |
24.2 | 600000 | 1 | 6'0 | 176 | 73 | 50 | 70 | 75 | 77 | 76 | 71 | 75 | 81 | 87 | 40 | 61 | 78 | 67 | 65 | 74 | 70 | | D | Étienne Morin | 2005/3/9 | CAN |
21.6 | 600000 | 2 | 6'0 | 183 | 71 | 56 | 56 | 75 | 65 | 71 | 71 | 77 | 80 | 68 | 36 | 49 | 77 | 75 | 62 | 69 | 67 | | D | David Bernhardt | 1997/12/1 | SWE |
28.9 | 600000 | 1 | 6'3 | 203 | 96 | 69 | 75 | 78 | 64 | 78 | 71 | 78 | 78 | 81 | 40 | 55 | 78 | 51 | 74 | 71 | 73 | | D | Zach Schulz | 2005/6/14 | USA |
21.4 | 850000 | 2 | 6'2 | 196 | 72 | 40 | 40 | 61 | 74 | 74 | 75 | 76 | 74 | 52 | 40 | 61 | 71 | 69 | 47 | 74 | 62 | | D | Leon Muggli | 2006/7/9 | SUI |
20.3 | 600000 | 3 | 6'0 | 176 | 77 | 43 | 40 | 57 | 62 | 46 | 51 | 43 | 65 | 75 | 31 | 46 | 61 | 78 | 46 | 53 | 48 | | D | Jan Golicic | 2006/6/30 | SLO |
20.3 | 600000 | 3 | 6'6 | 198 | 67 | 43 | 37 | 49 | 73 | 72 | 53 | 42 | 42 | 68 | 35 | 44 | 56 | 59 | 43 | 66 | 52 | | G | Kim Saarinen | 2006/7/22 | FIN |
20.3 | 650000 | 3 | 6'4 | 181 | 63 | 76 | 74 | 75 | 74 | 74 | 76 | 75 | 75 | 48 | 74 | 50 | 44 | 85 | 75 | 74 | 74 | | G | Zach Stejskal | 1999/12/20 | USA |
26.8 | 800000 | 2 | 6'4 | 201 | 60 | 71 | 72 | 72 | 72 | 72 | 72 | 71 | 72 | 62 | 68 | 45 | 72 | 77 | 71 | 72 | 71 |
|
|
Total/Average |
|
|
23.3 | 17650000 | 1.8 | 6'1.2 | 186.1 | 75.5 | 62 | 59.8 | 66.1 | 67.5 | 68.2 | 61.4 | 67.5 | 67.9 | 67.1 | 53.8 | 54.7 | 66.7 | 69.3 | 62.3 | 65.4 | 64.2 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Oscar Hemming | 2008/8/13 | FIN |
18.2 | 100000 | 0 | 6'4 | 198 | 82 | 47 | 62 | 47 | 46 | 44 | 51 | 44 | 57 | 72 | 43 | 46 | 63 | 76 | 52 | 47 | 48 | | L/R | Malcom Gästrin | 2008/8/19 | SWE |
18.2 | 100000 | 0 | 6'0 | 174 | 81 | 40 | 45 | 41 | 45 | 46 | 41 | 41 | 32 | 81 | 51 | 50 | 51 | 77 | 42 | 44 | 42 | | C/R | Hayden Paupanekis | 2007/2/4 | CAN |
19.7 | 100000 | 0 | 6'5 | 203 | 84 | 51 | 54 | 49 | 48 | 43 | 49 | 76 | 73 | 62 | 62 | 55 | 59 | 61 | 51 | 46 | 52 | | C/L | Noah Read | 2007/1/6 | CAN |
19.8 | 600000 | 3 | 6'0 | 170 | 62 | 50 | 47 | 42 | 52 | 43 | 45 | 49 | 32 | 72 | 57 | 53 | 31 | 75 | 46 | 46 | 46 | | R/L | Vilho Vanhatalo | 2008/1/18 | FIN |
18.8 | 100000 | 0 | 6'4 | 194 | 55 | 55 | 40 | 48 | 41 | 44 | 51 | 46 | 53 | 65 | 41 | 47 | 42 | 56 | 47 | 45 | 46 | | R/L | Harry Nansi | 2007/9/10 | CAN |
19.1 | 600000 | 3 | 6'3 | 179 | 80 | 47 | 47 | 52 | 55 | 62 | 56 | 57 | 44 | 61 | 36 | 43 | 33 | 75 | 48 | 57 | 53 | | D | Nolan Collins | 2004/4/28 | CAN |
22.5 | 100000 | 0 | 6'3 | 192 | 71 | 63 | 65 | 62 | 70 | 75 | 67 | 69 | 73 | 53 | 34 | 30 | 54 | 57 | 63 | 70 | 67 | | D | Måns Gudmundsson | 2008/6/9 | SWE |
18.4 | 100000 | 0 | 6'3 | 185 | 75 | 41 | 48 | 54 | 53 | 47 | 52 | 44 | 46 | 79 | 41 | 41 | 55 | 66 | 47 | 50 | 48 | | D | Linus Funck | 2007/5/10 | SWE |
19.5 | 100000 | 0 | 6'3 | 187 | 73 | 49 | 46 | 47 | 73 | 55 | 47 | 52 | 46 | 52 | 21 | 47 | 41 | 53 | 47 | 58 | 52 | | D | Will McLaughlin | 2008/3/10 | USA |
18.6 | 100000 | 0 | 6'2 | 168 | 77 | 43 | 40 | 40 | 44 | 44 | 42 | 40 | 41 | 72 | 40 | 52 | 47 | 75 | 41 | 43 | 41 | | D | Brian McFadden | 2008/1/2 | USA |
18.8 | 100000 | 0 | 6'5 | 183 | 94 | 40 | 40 | 40 | 42 | 42 | 45 | 40 | 52 | 66 | 41 | 48 | 45 | 45 | 40 | 43 | 41 | | D | Alexis Mathieu | 2007/5/25 | CAN |
19.4 | 100000 | 0 | 6'3 | 201 | 74 | 42 | 41 | 47 | 59 | 54 | 61 | 49 | 53 | 39 | 23 | 50 | 72 | 56 | 43 | 58 | 50 | | G | Lucas Beckman | 2007/8/23 | CAN |
19.2 | 100000 | 0 | 6'2 | 194 | 81 | 63 | 58 | 67 | 67 | 74 | 66 | 54 | 67 | 75 | 49 | 65 | 47 | 87 | 62 | 69 | 64 |
|
|
Total/Average |
|
|
19.2 | 2300000 | 0.5 | 6'2.8 | 186.8 | 76.1 | 48.5 | 48.7 | 48.9 | 53.5 | 51.8 | 51.8 | 50.8 | 51.5 | 65.3 | 41.5 | 48.2 | 49.2 | 66.1 | 48.4 | 52 | 50 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |