|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Nashville Predators
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, Development |
Nashville Predators
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Samuel Kurker | 1994/4/8 | USA |
28.1 | 1300000 | 3 | 6'2 | 198 | 97 | 77 | 77 | 77 | 72 | 73 | 90 | 74 | 62 | 77 | 63 | 60 | 75 | 70 | 77 | 78 | 77 | | L/C | Mark Jankowski | 1994/9/13 | CAN |
27.7 | 1950000 | 1 | 6'3 | 170 | 68 | 82 | 80 | 77 | 57 | 60 | 79 | 77 | 68 | 67 | 49 | 60 | 63 | 72 | 79 | 65 | 73 | | L/C | Steven Shipley | 1992/4/22 | CAN |
30.1 | 5600000 | 1 | 6'2 | 210 | 60 | 99 | 61 | 83 | 61 | 76 | 99 | 62 | 69 | 71 | 75 | 56 | 69 | 70 | 81 | 78 | 77 | | L/C | Brian Boyle | 1984/12/18 | USA |
37.5 | 1100000 | 1 | 6'7 | 244 | 59 | 84 | 70 | 74 | 69 | 72 | 89 | 69 | 81 | 49 | 78 | 74 | 74 | 68 | 76 | 76 | 75 | | C/L | Pavel Zacha | 1997/4/6 | CZE |
25.2 | 3900000 | 1 | 6'3 | 210 | 66 | 87 | 82 | 83 | 75 | 80 | 81 | 95 | 81 | 60 | 78 | 60 | 76 | 59 | 84 | 78 | 83 | | C/R | Nathan Noel | 1997/6/21 | CAN |
24.9 | 3250000 | 1 | 6'2 | 170 | 83 | 80 | 80 | 82 | 73 | 70 | 81 | 92 | 83 | 72 | 88 | 62 | 55 | 72 | 80 | 74 | 79 | | C/R | Tyler Seguin | 1992/1/31 | CAN |
30.3 | 9000000 | 3 | 6'1 | 195 | 60 | 98 | 97 | 92 | 79 | 81 | 83 | 92 | 78 | 83 | 94 | 67 | 84 | 82 | 95 | 81 | 88 | | C/L | Andrew Cogliano | 1987/6/14 | CAN |
35 | 950000 | 1 | 6'1 | 183 | 80 | 80 | 80 | 83 | 70 | 72 | 72 | 83 | 58 | 81 | 84 | 61 | 80 | 71 | 81 | 71 | 77 | | C/L | Jaret Anderson-Dolan | 1999/9/12 | CAN |
22.7 | 700000 | 1 | 5'11 | 191 | 80 | 76 | 74 | 74 | 69 | 74 | 69 | 77 | 76 | 83 | 76 | 53 | 69 | 74 | 74 | 70 | 73 | | R/L | Brandon Saad | 1992/10/27 | USA |
29.6 | 3850000 | 3 | 6'1 | 208 | 69 | 79 | 74 | 98 | 64 | 68 | 83 | 92 | 85 | 49 | 76 | 62 | 76 | 64 | 83 | 71 | 79 | | R/L | Nikita Filatov | 1990/5/25 | RUS |
32 | 2200000 | 2 | 6'0 | 171 | 59 | 89 | 79 | 83 | 63 | 68 | 75 | 83 | 77 | 68 | 85 | 58 | 75 | 82 | 83 | 68 | 77 | | R/C | Brock Boeser | 1997/2/25 | CAN |
25.3 | 4400000 | 1 | 6'1 | 187 | 71 | 94 | 85 | 86 | 65 | 65 | 73 | 82 | 68 | 80 | 76 | 51 | 56 | 72 | 88 | 67 | 78 | | R/L | Julien Gauthier | 1997/10/15 | CAN |
24.6 | 3450000 | 2 | 6'4 | 225 | 84 | 81 | 81 | 81 | 81 | 76 | 80 | 81 | 84 | 77 | 69 | 64 | 65 | 67 | 81 | 79 | 80 | | R/L | Nikita Korostelev | 1997/2/8 | RUS |
25.3 | 950000 | 1 | 6'2 | 195 | 66 | 77 | 78 | 78 | 73 | 73 | 80 | 74 | 79 | 81 | 62 | 54 | 77 | 62 | 77 | 75 | 76 | | D | Kendall McFaull | 1992/4/10 | CAN |
30.1 | 850000 | 1 | 6'2 | 197 | 79 | 68 | 61 | 70 | 75 | 77 | 77 | 73 | 66 | 50 | 72 | 70 | 71 | 90 | 66 | 76 | 71 | | D | Zach Bogosian | 1990/7/15 | CAN |
31.9 | 4120000 | 1 | 6'2 | 197 | 75 | 70 | 71 | 85 | 83 | 84 | 88 | 87 | 96 | 61 | 88 | 67 | 82 | 85 | 75 | 85 | 81 | | D | Mark Pysyk | 1992/1/11 | CAN |
30.4 | 800000 | 2 | 6'0 | 180 | 60 | 72 | 79 | 78 | 78 | 78 | 71 | 77 | 82 | 73 | 69 | 52 | 78 | 79 | 76 | 75 | 76 | | D | Dmitry Kulikov | 1990/10/29 | RUS |
31.6 | 7880000 | 2 | 6'1 | 183 | 70 | 89 | 71 | 88 | 88 | 78 | 78 | 88 | 86 | 67 | 89 | 56 | 84 | 76 | 82 | 81 | 82 | | D | Cody Corbett | 1993/12/14 | USA |
28.5 | 800000 | 1 | 6'0 | 205 | 45 | 73 | 74 | 81 | 78 | 77 | 71 | 78 | 70 | 62 | 93 | 45 | 76 | 76 | 76 | 75 | 76 | | D | Dillon Heatherington | 1995/5/9 | CAN |
27.1 | 800000 | 1 | 6'3 | 196 | 71 | 39 | 74 | 69 | 77 | 76 | 82 | 79 | 77 | 70 | 87 | 70 | 76 | 76 | 60 | 78 | 70 | | D | Cam Barker | 1986/4/4 | CAN |
36.2 | 900000 | 1 | 6'3 | 214 | 70 | 72 | 63 | 63 | 78 | 78 | 85 | 78 | 72 | 73 | 64 | 64 | 78 | 74 | 66 | 80 | 73 | | D | Keith Yandle | 1986/9/9 | USA |
35.7 | 1400000 | 1 | 6'2 | 195 | 70 | 64 | 67 | 73 | 78 | 75 | 96 | 74 | 78 | 67 | 77 | 63 | 78 | 63 | 68 | 83 | 75 | | G | Michael DiPietro | 1999/6/9 | CAN |
23 | 600000 | 1 | 6'0 | 202 | 77 | 78 | 78 | 78 | 78 | 79 | 73 | 78 | 78 | 85 | 79 | 68 | 75 | 71 | 78 | 76 | 77 | | G | Devan Dubnyk | 1986/5/4 | CAN |
36.1 | 850000 | 1 | 6'5 | 194 | 70 | 78 | 77 | 78 | 76 | 76 | 78 | 76 | 76 | 72 | 77 | 62 | 76 | 86 | 77 | 76 | 77 |
|
|
Total/Average |
|
|
29.5 | 61600000 | 1.4 | 6'1.9 | 196.7 | 70.4 | 78.6 | 75.5 | 79.8 | 73.3 | 74.4 | 80.5 | 80 | 76.3 | 69.9 | 77 | 60.8 | 73.7 | 73.4 | 77.6 | 75.7 | 77.1 |
Milwaukee Admirals
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Will Cuylle | 2002/2/5 | CAN |
20.3 | 700000 | 3 | 6'2 | 201 | 65 | 70 | 70 | 66 | 74 | 74 | 75 | 67 | 67 | 65 | 70 | 68 | 74 | 60 | 68 | 74 | 70 | | L/R | Mikhail Maltsev | 1998/3/12 | RUS |
24.2 | 600000 | 1 | 6'3 | 198 | 80 | 75 | 66 | 67 | 70 | 64 | 71 | 70 | 68 | 61 | 63 | 55 | 66 | 69 | 69 | 68 | 69 | | L/D | Carsen Twarynski | 1997/11/24 | CAN |
24.5 | 600000 | 1 | 6'2 | 201 | 78 | 53 | 69 | 70 | 68 | 64 | 75 | 67 | 73 | 71 | 53 | 55 | 68 | 58 | 64 | 69 | 66 | | C/R | Teemu Lamsa | 1996/2/6 | FIN |
26.3 | 600000 | 1 | 6'3 | 200 | 62 | 69 | 70 | 76 | 74 | 74 | 78 | 71 | 72 | 56 | 79 | 67 | 74 | 77 | 71 | 75 | 73 | | C/R | Jonathan Ang | 1998/1/31 | CAN |
24.3 | 650000 | 1 | 5'11 | 163 | 56 | 77 | 71 | 73 | 73 | 74 | 52 | 75 | 71 | 92 | 75 | 61 | 74 | 69 | 73 | 66 | 70 | | C/L | Pavel Kraskovsky | 1996/9/11 | RUS |
25.7 | 600000 | 1 | 6'4 | 187 | 64 | 63 | 74 | 65 | 47 | 72 | 69 | 73 | 61 | 74 | 65 | 57 | 72 | 78 | 67 | 62 | 66 | | C/L | Jayce Hawryluk | 1996/1/1 | CAN |
26.4 | 600000 | 1 | 6'2 | 190 | 92 | 73 | 64 | 76 | 71 | 76 | 74 | 74 | 72 | 76 | 71 | 73 | 76 | 71 | 71 | 73 | 72 | | C/L | Ivan Lisin | 1999/6/30 | RUS |
22.9 | 600000 | 1 | 6'3 | 201 | 68 | 68 | 61 | 73 | 74 | 72 | 75 | 73 | 67 | 56 | 75 | 51 | 75 | 77 | 67 | 73 | 70 | | R | Nikita Popugaev | 1998/11/20 | RUS |
23.5 | 700000 | 1 | 6'5 | 219 | 70 | 76 | 73 | 75 | 68 | 61 | 76 | 69 | 69 | 68 | 68 | 48 | 76 | 60 | 74 | 68 | 71 | | R/L | Yevgeni Mityakin | 1997/12/24 | RUS |
24.4 | 600000 | 1 | 6'3 | 194 | 70 | 75 | 65 | 78 | 76 | 62 | 76 | 73 | 76 | 45 | 61 | 42 | 76 | 75 | 72 | 71 | 72 | | R/L | Nicholas Paul | 1995/3/20 | CAN |
27.2 | 600000 | 1 | 6'2 | 202 | 91 | 74 | 59 | 73 | 73 | 65 | 55 | 72 | 72 | 86 | 74 | 72 | 73 | 77 | 68 | 64 | 67 | | R/L | Zachary Senyshyn | 1997/3/30 | CAN |
25.2 | 700000 | 1 | 6'2 | 192 | 71 | 75 | 67 | 71 | 65 | 71 | 74 | 71 | 71 | 87 | 55 | 50 | 71 | 61 | 71 | 70 | 70 | | R/L | Eetu Tuulola | 1998/3/17 | FIN |
24.2 | 700000 | 1 | 6'3 | 225 | 73 | 75 | 67 | 74 | 62 | 66 | 74 | 67 | 70 | 68 | 58 | 52 | 74 | 82 | 72 | 67 | 69 | | D | Erik Hjorth | 2001/1/8 | SWE |
21.4 | 640000 | 2 | 6'4 | 192 | 67 | 52 | 56 | 47 | 75 | 75 | 74 | 75 | 64 | 80 | 40 | 54 | 75 | 71 | 51 | 74 | 64 | | D | Carson Lambos | 2003/1/14 | CAN |
19.4 | 1250000 | 3 | 6'1 | 201 | 75 | 76 | 68 | 70 | 75 | 79 | 76 | 74 | 76 | 67 | 43 | 63 | 67 | 69 | 71 | 76 | 74 | | D | Seth Barton | 1999/8/18 | CAN |
22.8 | 600000 | 1 | 6'3 | 175 | 64 | 62 | 67 | 57 | 72 | 72 | 75 | 70 | 61 | 75 | 40 | 46 | 74 | 64 | 62 | 73 | 67 | | D | Eemeli Räsänen | 1999/3/6 | FIN |
23.2 | 680000 | 1 | 6'7 | 214 | 97 | 65 | 57 | 50 | 73 | 70 | 76 | 68 | 68 | 68 | 40 | 52 | 72 | 62 | 57 | 73 | 65 | | D | Tory Dello | 1997/2/14 | USA |
25.3 | 850000 | 1 | 6'2 | 187 | 55 | 65 | 73 | 73 | 77 | 77 | 70 | 75 | 77 | 62 | 66 | 74 | 77 | 62 | 70 | 74 | 72 | | D | Yegor Zamula | 2000/3/30 | RUS |
22.2 | 600000 | 2 | 6'3 | 176 | 51 | 52 | 57 | 54 | 72 | 72 | 71 | 62 | 69 | 65 | 40 | 56 | 73 | 74 | 54 | 71 | 62 | | D | Alex Lintuniemi | 1995/9/23 | FIN |
26.7 | 600000 | 1 | 6'3 | 214 | 71 | 59 | 67 | 66 | 70 | 70 | 76 | 63 | 70 | 76 | 59 | 69 | 70 | 66 | 64 | 72 | 67 | | D | Malte Setkov | 1999/1/14 | OTH |
23.4 | 600000 | 1 | 6'4 | 185 | 65 | 44 | 40 | 40 | 72 | 72 | 75 | 71 | 72 | 69 | 68 | 65 | 72 | 59 | 41 | 73 | 59 | | D | Vyacheslav Voinov | 1990/1/15 | RUS |
32.4 | 700000 | 1 | 6'0 | 190 | 70 | 57 | 77 | 61 | 72 | 77 | 66 | 67 | 73 | 58 | 83 | 55 | 78 | 70 | 65 | 71 | 68 | | D | Cameron Whynot | 2003/5/5 | CAN |
19.1 | 800000 | 3 | 6'2 | 181 | 76 | 46 | 51 | 64 | 68 | 67 | 60 | 68 | 67 | 64 | 40 | 61 | 67 | 75 | 53 | 65 | 60 | | G | Jonathan Mor | 2000/7/20 | USA |
21.9 | 600000 | 3 | 6'2 | 194 | 72 | 74 | 75 | 75 | 76 | 74 | 75 | 75 | 61 | 65 | 69 | 57 | 58 | 75 | 74 | 75 | 74 | | G | Veini Vehviläinen | 1997/2/13 | FIN |
25.3 | 600000 | 1 | 6'1 | 183 | 72 | 77 | 77 | 77 | 77 | 77 | 77 | 73 | 76 | 89 | 76 | 53 | 77 | 60 | 77 | 77 | 76 |
|
|
Total/Average |
|
|
24.1 | 16770000 | 1.4 | 6'2.6 | 194.6 | 71 | 66.1 | 65.6 | 66.8 | 71 | 71.1 | 71.8 | 70.5 | 69.7 | 69.7 | 61.2 | 58.2 | 72.4 | 68.8 | 65.8 | 71 | 68.5 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| C/L | Francesco Arcuri | 2003/6/13 | CAN |
19 | 100000 | 0 | 6'2 | 192 | 88 | 56 | 57 | 47 | 42 | 50 | 48 | 61 | 72 | 75 | 24 | 55 | 53 | 62 | 53 | 46 | 51 | | C/L | Ryan Martindale | 1991/10/27 | CAN |
30.6 | 600000 | 1 | 6'3 | 205 | 60 | 81 | 64 | 76 | 76 | 74 | 73 | 76 | 80 | 75 | 78 | 55 | 76 | 75 | 73 | 74 | 74 | | C/R | Cole Huckins | 2003/5/14 | CAN |
19 | 100000 | 0 | 6'3 | 201 | 74 | 41 | 70 | 32 | 34 | 52 | 70 | 43 | 51 | 53 | 39 | 40 | 57 | 62 | 47 | 52 | 48 | | C/L | Sasha Teleguine | 2002/9/17 | USA |
19.7 | 100000 | 0 | 5'10 | 185 | 58 | 41 | 37 | 56 | 33 | 61 | 33 | 43 | 50 | 82 | 40 | 53 | 57 | 71 | 44 | 42 | 43 | | D | Quinn Schmiemann | 2001/7/27 | CAN |
20.8 | 100000 | 0 | 6'2 | 185 | 69 | 58 | 61 | 55 | 71 | 63 | 67 | 67 | 40 | 70 | 39 | 52 | 66 | 71 | 58 | 67 | 63 |
|
|
Total/Average |
|
|
21.8 | 1000000 | 0.2 | 6'1.6 | 193.6 | 69.8 | 55.4 | 57.8 | 53.2 | 51.2 | 60 | 58.2 | 58 | 58.6 | 71 | 44 | 51 | 61.8 | 68.2 | 55 | 56.2 | 55.8 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |