2025 Waiver Day and Regular Season

Moderator: SharksGM

Post Reply
User avatar
SharksGM
Site Admin
Posts: 8819
Joined: Tue Sep 22, 2009 9:21 pm

2025 Waiver Day and Regular Season

Post by SharksGM »

We will have our world-famous waiver day on Friday, October 3. At noon EST, I will lock GM Office. Every player listed on the waiver page will then be available to claim for 24 hours, as with normal waivers. Please have your rosters ready by then (and ideally lines as well since GMO will be disabled for some time). If you don't, you'll need to send your players through regular waivers after file is updated with claims on Saturday.

The regular season schedule is TBD but will begin shortly thereafter.
User avatar
SharksGM
Site Admin
Posts: 8819
Joined: Tue Sep 22, 2009 9:21 pm

Re: 2025 Waiver Day and Regular Season

Post by SharksGM »

For the record:

Code: Select all

Po. 	Name 	Salary 	Yrs 	DOB 	Age 	Team 	Nat 	HT 	WT 	IJ 	SH 	PL 	ST 	CH 	PO 	HI 	SK 	EN 	PE 	FA 	LE 	St 	GR 	POT 	CON 	OF 	DF 	OA ▴
G	Ivan Bocharov 	800000	1	1995/5/18	30.4	TB	RUS	6'1	159	70	82	84	82	82	82	84	82	73	83	83	50	82	76	82	54	82	82	82
G	Dennis Hildeby 	700000	1	2001/8/19	24.1	PHI	SWE	6'6	234	56	81	82	80	82	82	81	80	81	70	80	58	71	104	80	68	81	81	81
G	Nick Malik 	800000	2	2002/4/26	23.4	WPG	CZE	6'2	174	83	80	79	79	81	80	79	76	77	73	76	50	74	115	79	49	79	80	79
G	Jhonas Enroth 	600000	1	1988/6/25	37.3	NYR	SWE	5'11	174	65	80	80	80	78	78	80	78	78	75	79	56	78	90	78	74	80	78	79
G	Filip Larsson 	800000	1	1998/8/17	27.1	PHI	SWE	6'2	185	69	79	80	80	80	80	78	79	75	73	58	68	70	109	80	19	79	79	79
G	Trent Miner 	600000	1	2001/2/5	24.7	WPG	CAN	6'1	181	71	80	80	80	80	80	80	77	71	68	76	48	73	92	80	41	80	80	79
G	Lukas Parik 	850000	2	2001/3/15	24.6	MTL	CZE	6'4	185	65	77	79	81	81	79	81	77	76	74	77	62	79	120	79	69	79	80	79
G	Olivier Rodrigue 	600000	1	2000/7/6	25.2	DAL	CAN	6'1	156	72	79	79	80	81	79	79	76	73	70	75	52	72	93	79	67	79	79	79
G	Mackenzie Blackwood 	800000	1	1996/12/9	28.8	SJ	CAN	6'4	215	71	80	79	80	80	79	81	78	65	80	80	61	79	83	79	63	79	80	79
G	Olof Lindbom 	950000	1	2000/7/23	25.2	FLA	SWE	6'2	185	72	79	79	80	79	79	79	79	84	70	79	48	78	94	78	73	79	79	79
G	Riku Helenius 	600000	1	1988/3/1	37.6	PIT	FIN	6'3	202	65	78	78	80	80	78	76	79	94	75	81	57	80	93	80	70	78	78	78
R/L	Lukas Reichel 	800000	1	2002/5/17	23.4	TB	GER	6'0	172	64	83	77	81	78	79	66	82	73	75	65	55	76	92	79	70	80	74	78
G	Matt McNeely 	600000	1	1993/2/16	32.6	OTT	USA	6'2	205	65	79	79	79	79	79	79	75	67	77	81	65	77	85	79	73	79	79	78
G	Stuart Skinner 	800000	2	1998/11/1	26.9	CAR	CAN	6'3	207	66	78	78	78	78	78	78	78	74	72	57	53	78	91	78	67	78	78	78
R/L	Nikita Scherbak 	1300000	2	1995/12/30	29.8	CGY	RUS	6'2	182	66	84	78	77	77	77	80	77	59	74	70	71	77	98	77	59	79	78	78
D	Nikolas Brouillard 	800000	1	1995/2/7	30.7	FLA	CAN	5'10	150	45	71	83	81	82	81	62	88	84	62	96	44	84	113	88	68	78	75	78
D	Ryan Murphy 	800000	1	1993/3/31	32.5	FLA	CAN	5'11	176	83	78	83	82	82	81	58	82	66	74	83	51	82	118	82	68	81	73	78
G	Joel Hofer 	600000	1	2000/7/30	25.2	CAR	CAN	6'3	161	95	78	80	78	79	80	78	78	81	45	76	50	78	89	78	59	78	79	78
G	Justus Annunen 	800000	2	2000/3/11	25.6	MIN	FIN	6'3	201	75	78	79	77	77	77	79	77	69	74	79	48	77	94	77	81	78	77	77
G	Joseph Woll 	600000	1	1998/7/12	27.2	CAR	USA	6'3	196	56	79	77	78	77	79	79	76	67	66	42	68	69	106	77	34	78	78	77
G	Michael DiPietro 	600000	1	1999/6/9	26.3	WPG	CAN	6'0	202	77	79	78	80	79	78	80	71	73	85	56	68	78	92	78	71	79	79	77
G	Joseph Raaymakers 	800000	1	1998/3/17	27.5	VAN	CAN	6'1	181	70	77	77	79	77	77	79	77	81	67	70	56	75	78	77	57	77	77	77
R/L	Keegan Kolesar 	1000000	2	1997/4/8	28.5	CGY	CAN	6'2	216	68	79	79	74	79	70	84	75	68	59	57	70	75	67	75	58	77	77	77
G	Cayden Primeau 	800000	2	1999/8/11	26.1	TB	USA	6'2	186	95	77	77	79	77	79	77	73	65	80	60	52	73	88	77	46	77	77	77
G	Filip Gustavsson 	800000	2	1998/6/7	27.3	TB	SWE	6'2	185	88	78	78	77	78	78	78	78	80	70	79	61	77	103	77	76	77	78	77
G	Jake Patterson 	800000	1	1994/6/18	31.3	EDM	CAN	6'1	191	60	77	77	77	77	77	77	77	75	68	79	59	77	72	77	70	77	77	77
R/L	Maxim Kitsyn 	1200000	2	1991/12/24	33.8	CGY	RUS	6'2	197	55	80	83	79	68	79	76	79	78	60	38	68	79	120	79	74	80	74	77
R/L	Chris Wilkie 	600000	1	1996/7/10	29.2	EDM	USA	5'11	185	70	75	76	83	82	83	54	83	73	78	68	43	83	105	83	51	78	73	76
D	Mattias Norlinder 	600000	1	2000/4/12	25.5	NAS	SWE	6'0	181	65	71	78	77	75	86	70	79	72	76	40	65	77	75	77	66	75	77	76
L	Leon Bristedt 	800000	1	1995/3/14	30.6	PHI	SWE	5'8	167	82	77	65	84	79	81	64	82	83	51	70	52	82	79	91	69	75	74	76
C/L	Joel Eriksson Ek 	800000	1	1997/1/29	28.7	DAL	SWE	6'2	183	71	79	76	78	77	78	73	77	67	83	85	72	77	105	77	74	77	76	76
C/L	Jesse Koskenkorva 	800000	1	1999/7/31	26.2	DAL	FIN	6'0	179	69	75	77	78	76	78	71	78	79	88	77	59	78	73	78	78	76	75	76
R/L	Arkhip Nekolenko 	1700000	1	1996/3/11	29.6	WPG	RUS	6'2	176	45	71	78	77	77	77	78	77	73	58	78	60	78	108	77	61	75	77	76
R/C	Jack Perbix 	800000	2	2000/9/13	25.1	LA	USA	6'1	174	66	77	83	78	72	75	71	78	75	67	75	48	70	75	78	75	79	72	76
R/C	Maxime Fortier 	600000	1	1997/12/15	27.8	EDM	CAN	5'10	176	58	75	90	84	70	74	58	81	79	72	76	63	77	88	82	60	83	67	76
G	Dylan Wells 	700000	1	1998/1/3	27.7	LA	CAN	6'2	183	67	77	77	77	77	77	76	76	75	78	77	53	76	110	76	84	77	76	76
C/L	Hendrix Lapierre 	1250000	2	2002/2/9	23.6	CGY	CAN	6'0	181	45	77	77	77	75	78	72	76	75	75	77	60	79	97	79	78	77	75	76
D	Kale Clague 	600000	1	1998/6/5	27.3	EDM	CAN	6'0	179	79	71	94	78	78	75	63	78	70	74	58	72	75	107	78	61	81	72	76
D	Cam Dineen 	800000	2	1998/6/19	27.3	EDM	USA	5'11	183	92	83	82	79	73	76	65	78	78	82	49	55	78	111	78	64	81	71	76
D	Cam York 	2650000	2	2001/1/5	24.7	WPG	USA	5'11	171	71	75	78	80	80	80	63	80	81	84	60	52	80	87	80	77	77	74	76
G	Alexis Gravel 	600000	1	2000/3/21	25.5	NJ	CAN	6'3	220	67	76	76	76	76	76	78	75	64	56	72	55	77	109	76	62	76	76	76
G	Keith Petruzzelli 	800000	2	1999/2/9	26.6	MTL	USA	6'5	196	58	77	77	78	77	76	76	76	79	90	77	51	68	114	76	78	77	76	76
C/L	Lias Andersson 	800000	1	1998/10/13	27	LA	SWE	5'11	201	81	77	80	79	79	79	63	79	71	80	87	62	79	82	79	74	78	73	76
R/L	Antti Saarela 	800000	2	2001/6/27	24.3	ARZ	FIN	6'0	190	52	72	76	78	79	82	72	79	84	71	83	62	79	124	79	80	75	77	76
G	Thatcher Demko 	800000	1	1995/12/8	29.8	LA	USA	6'4	192	69	76	77	76	76	77	78	77	80	84	77	56	76	78	76	80	76	77	76
G	Mitchell Gibson 	800000	2	1999/6/25	26.3	BOS	USA	6'1	174	75	78	77	77	77	77	77	71	72	67	67	51	76	110	76	70	77	77	76
R/L	Vitali Lyalka 	800000	1	1996/7/8	29.2	ANA	UKR	6'1	183	88	82	72	81	81	78	57	81	81	83	73	68	81	118	81	55	78	72	76
C/L	Brayden Schenn 	1000000	1	1991/8/22	34.1	PIT	CAN	6'0	198	65	68	76	79	83	76	76	70	83	60	85	64	84	104	84	79	74	78	75
C/L	Jan Jeník 	800000	1	2000/9/15	25	NJ	CZE	6'1	160	75	74	76	76	74	79	73	76	70	64	76	49	77	98	79	84	75	75	75
C/R	Ryan Francis 	800000	1	2001/12/2	23.8	BUF	CAN	5'9	168	78	79	81	78	76	78	60	79	81	68	82	69	80	88	85	72	79	71	75
C/L	Evan Vierling 	800000	2	2002/6/20	23.3	CAR	CAN	6'0	168	70	63	75	74	80	81	74	79	80	88	83	64	72	72	80	82	70	78	75
R/L	Jakub Vrána 	800000	1	1996/2/28	29.6	ANA	CZE	6'0	187	68	79	79	76	76	76	69	76	74	58	77	67	76	99	76	69	78	73	75
D	Dion Phaneuf 	1000000	1	1985/4/10	40.5	FLA	CAN	6'3	205	70	78	62	76	77	84	75	75	79	45	74	71	78	119	82	78	72	78	75
C/R	Roope Hintz 	800000	1	1996/11/17	28.9	SJ	FIN	6'2	183	81	74	83	77	70	77	71	77	78	86	77	69	77	106	77	74	78	72	75
D	Josh Brook 	850000	1	1999/6/17	26.3	CGY	CAN	6'1	191	87	69	77	74	81	80	71	74	76	68	41	52	80	95	80	64	73	77	75
G	Olle Eriksson Ek 	800000	1	1999/6/22	26.3	DET	SWE	6'3	178	75	75	75	75	77	76	75	74	66	75	71	64	75	82	75	80	75	76	75
L/R	Patrik Puistola 	800000	1	2001/1/11	24.7	EDM	FIN	6'0	170	56	89	77	75	75	75	65	75	75	90	67	63	75	103	75	67	80	71	75
G	Jesper Eliasson 	800000	2	2000/3/21	25.5	CHI	SWE	6'3	205	78	76	76	76	76	76	76	75	76	71	76	57	68	119	76	81	76	76	75
L/C	Connor Bunnaman 	600000	1	1998/4/16	27.5	SJ	CAN	6'0	183	71	75	68	79	77	77	72	79	79	81	80	63	79	105	79	55	74	75	75
C/R	Ivan Morozov 	800000	1	2000/5/5	25.4	BUF	RUS	6'1	180	57	76	76	77	79	75	70	74	72	74	75	53	77	95	77	73	76	74	75
C/R	Jack Roslovic 	800000	2	1997/1/29	28.7	NYR	USA	6'1	183	84	77	67	81	73	80	71	81	64	82	80	52	80	113	81	59	75	74	75
D	Blake Siebenaler 	800000	1	1996/2/27	29.6	LA	USA	6'1	192	60	73	78	77	78	78	68	78	82	86	52	57	80	89	78	72	76	74	75
D	Anthony DeAngelo 	800000	1	1995/10/24	29.9	LA	USA	5'11	175	97	75	89	78	78	78	55	78	79	63	79	69	78	117	78	77	80	70	75
L/C	Dennis Yan 	600000	1	1997/4/14	28.5	EDM	USA	6'1	180	77	83	81	75	70	75	68	75	75	66	78	53	74	101	75	68	79	71	75
R/L	Oskar Lindblom 	600000	1	1996/8/15	29.1	SJ	SWE	6'2	191	70	76	76	75	75	75	77	75	70	77	84	63	76	75	75	75	75	75	75
L/C	Isac Lundeström 	800000	2	1999/11/6	25.9	NYR	SWE	6'0	185	72	73	77	77	77	77	72	77	80	90	77	64	79	120	79	71	75	75	75
G	Jonathan Mor 	600000	1	2000/7/20	25.2	NAS	USA	6'2	194	72	76	74	76	75	76	76	72	68	65	75	57	75	102	74	75	75	75	75
L/C	Vasili Ponomaryov 	1150000	1	2002/3/13	23.6	WSH	RUS	6'0	176	70	78	69	74	78	77	73	80	82	86	85	66	56	113	82	76	73	76	75
D	Matthew Murphy 	650000	1	1995/5/1	30.4	NYR	CAN	6'2	197	60	59	81	76	78	78	75	78	81	74	79	44	78	122	78	51	72	77	75
D	Ryan Pilon 	3650000	2	1996/10/10	29	FLA	CAN	6'2	212	60	75	76	72	75	75	79	75	74	68	62	72	75	64	75	82	74	76	75
C/L	David Gustafsson 	800000	2	2000/4/11	25.5	DAL	SWE	6'1	194	69	77	67	78	81	84	71	73	83	84	86	65	78	111	78	76	74	78	75
C/L	Nikita Alexandrov 	600000	1	2000/9/16	25	DAL	RUS	6'1	190	77	72	69	78	79	77	72	78	69	76	77	52	78	83	78	61	73	76	75
R	Linus Karlsson 	850000	2	1999/11/16	25.9	ARZ	SWE	6'0	180	67	76	76	77	77	76	69	76	73	72	71	50	77	71	77	77	76	74	75
C/L	Tyson Jost 	800000	1	1998/3/14	27.6	LA	CAN	6'0	194	57	79	65	81	69	81	74	80	81	65	77	68	81	115	81	64	75	74	75
L/R	Daniil Zharkov 	800000	1	1994/2/6	31.7	TB	RUS	6'3	197	45	86	61	74	74	73	89	74	71	76	75	59	74	98	74	57	73	78	75
L/R	Anthony Duclair 	800000	1	1995/8/26	30.1	PHI	CAN	5'11	180	97	77	77	83	67	84	62	80	84	62	77	60	82	102	93	51	79	71	75
R/L	Artturi Lehkonen 	800000	1	1995/7/4	30.2	EDM	FIN	5'10	163	59	77	81	83	69	88	49	83	76	55	72	51	79	104	95	69	80	68	75
R/L	Graeme Clarke 	800000	1	2001/4/24	24.4	SJ	CAN	6'0	174	79	77	76	77	73	78	67	78	85	71	76	54	78	122	78	77	76	72	75
R	Joey Keane 	1150000	1	1999/7/2	26.3	BOS	USA	6'0	183	59	69	73	80	73	80	74	80	85	68	40	54	80	86	80	66	74	75	75
R/L	Joe Basaraba 	600000	1	1992/5/2	33.4	BUF	CAN	6'2	200	76	65	76	79	79	78	71	79	83	76	80	70	79	111	79	61	73	76	75
R/L	Aku Raty 	800000	1	2001/7/5	24.2	SJ	FIN	6'0	170	78	75	73	78	76	79	71	75	83	76	77	53	70	90	78	65	75	75	75
C/L	Tyler Soy 	650000	1	1997/2/10	28.6	CAR	CAN	6'0	170	68	75	75	78	74	76	66	76	70	78	77	50	76	118	76	18	76	72	74
C/L	Reece Newkirk 	600000	1	2001/2/20	24.6	ARZ	CAN	6'0	172	49	72	79	78	65	76	73	76	73	65	76	45	69	106	79	62	76	71	74
C/R	Kevin Stenlund 	1000000	1	1996/9/20	29	WPG	SWE	6'3	205	74	69	90	72	72	72	75	71	77	82	80	72	72	85	72	81	77	73	74
L/R	Ondrej Najman 	600000	1	1998/1/30	27.7	MTL	CZE	6'1	187	77	73	77	76	75	76	70	76	76	68	77	70	76	119	76	90	75	73	74
G	Kirill Ustimenko 	600000	1	1999/1/29	26.7	COL	BLR	6'3	180	45	76	76	74	74	75	74	72	70	87	60	51	65	73	74	72	75	74	74
C/L	Ben Jones 	600000	1	1999/2/26	26.6	OTT	CAN	6'0	187	81	70	74	77	76	77	71	77	76	65	71	55	77	110	77	68	73	74	74
R/L	Robin Kovacs 	800000	2	1996/11/16	28.9	EDM	SWE	6'0	178	74	73	81	75	75	75	68	75	77	66	65	73	72	81	75	78	76	72	74
G	Mikhail Berdin 	800000	2	1998/3/1	27.6	CHI	RUS	6'2	163	64	76	74	76	76	76	76	67	61	81	61	61	76	115	76	73	75	76	74
C/L	Tyrel Seaman 	600000	1	1994/1/6	31.7	NYR	CAN	6'2	196	45	73	73	75	75	75	72	75	62	70	99	60	77	105	75	65	73	74	74
D	Julius Honka 	600000	1	1995/12/3	29.8	MTL	FIN	5'11	183	63	70	86	77	78	78	55	76	62	77	55	58	78	104	78	76	77	70	74
C/L	John Beecher 	600000	1	2001/4/5	24.5	NYR	USA	6'3	209	71	70	69	76	76	76	79	78	64	53	77	52	76	65	76	77	71	77	74
C/R	Patrick Moynihan 	800000	2	2001/1/23	24.7	SJ	USA	6'0	183	57	74	71	76	78	76	68	76	75	70	76	56	74	116	76	78	73	74	74
G	Oscar Dansk 	800000	2	1994/2/28	31.6	VAN	SWE	6'2	186	71	77	76	75	75	75	74	71	69	62	71	64	75	74	75	82	76	74	74
D	Jacob Moverare 	750000	1	1998/8/31	27.1	ARZ	SWE	6'2	198	72	63	76	78	74	78	71	78	85	67	40	58	78	101	78	58	72	74	74
C/L	Jared McCann 	2000000	1	1996/5/31	29.3	MIN	CAN	6'1	179	90	75	75	75	75	75	68	75	75	71	92	72	75	94	75	86	75	72	74
R/L	Bulat Shafigulin 	600000	1	1999/12/29	25.8	DAL	CAN	6'0	170	86	75	75	77	70	77	68	77	68	88	54	52	77	113	77	70	75	71	74
D	Artemi Knyazev 	800000	1	2001/1/4	24.7	CGY	RUS	5'11	182	56	74	77	72	79	72	67	79	80	76	39	56	79	102	79	68	74	72	74
C/R	Nate Schnarr 	850000	2	1999/6/15	26.3	COL	CAN	6'3	181	64	72	67	74	74	75	82	74	73	39	86	60	74	101	74	82	71	77	74
C/R	Nathan Bastian 	800000	2	1997/12/6	27.8	NYR	CAN	6'4	207	74	82	67	73	74	74	77	74	76	68	78	63	74	98	74	63	74	75	74
C/R	Travis Zajac 	800000	1	1985/5/13	40.4	LA	CAN	6'2	205	91	73	91	73	69	71	71	73	75	76	91	70	74	95	73	83	79	70	74
L/R	Matthew Freytag 	1000000	2	1997/2/15	28.6	CGY	USA	6'1	194	73	78	81	76	65	76	69	76	72	79	80	51	76	93	76	72	78	70	74
D	Brandon Carlo 	4150000	3	1996/11/26	28.9	TB	USA	6'5	198	73	61	71	72	75	76	88	75	71	63	65	65	75	52	75	68	68	79	74
C/L	Hayden Fowler 	600000	1	2001/9/24	24	PIT	CAN	5'10	181	83	76	70	77	80	80	65	75	75	56	77	55	80	101	80	58	74	75	74
D	Thomas Chabot 	600000	1	1997/1/30	28.7	MTL	CAN	6'2	181	83	75	73	76	76	76	72	76	76	67	65	73	76	77	76	66	74	74	74
G	Colten Ellis 	800000	1	2000/10/5	25	EDM	CAN	6'1	183	61	75	77	75	76	75	71	75	70	79	74	68	75	85	75	90	75	74	74
C/D	Oscar Klefbom 	900000	1	1993/7/20	32.2	ARZ	SWE	6'3	200	70	77	75	73	73	74	78	73	67	67	76	83	76	105	75	70	75	75	74
C/L	Ilya Nikolaev 	800000	1	2001/6/26	24.3	SJ	RUS	6'0	190	82	73	77	77	77	77	70	73	80	75	77	71	77	93	77	76	75	74	74
R/L	Yevgeni Oksentyuk 	800000	1	2001/2/27	24.6	OTT	BLR	5'7	157	83	76	77	78	78	78	58	75	72	60	75	55	67	71	78	78	77	71	74
L/R	Zion Nybeck 	800000	2	2002/5/12	23.4	CGY	SWE	5'8	176	78	75	75	80	73	77	55	77	70	74	67	62	78	113	78	83	76	68	73
D	Emil Andrae 	900000	1	2002/2/23	23.6	CGY	SWE	5'10	183	84	73	76	76	78	76	60	76	72	57	40	58	83	73	83	70	75	71	73
C/L	Rory Kerins 	800000	1	2002/4/23	23.4	BOS	CAN	6'0	172	83	74	75	73	73	77	69	75	74	70	76	47	64	115	76	72	74	73	73
L/R	Luke Tuch 	800000	2	2002/3/7	23.6	CHI	USA	6'2	203	70	74	62	77	76	75	76	77	77	64	76	56	76	83	77	68	71	75	73
D	Donovan Sebrango 	800000	2	2002/1/12	23.7	LA	CAN	6'0	179	80	65	76	67	78	80	71	80	80	74	42	60	80	82	80	66	69	76	73
R/L	Nils Hoglander 	2550000	1	2000/12/20	24.8	MIN	SWE	5'9	185	85	77	76	77	76	76	55	77	86	81	66	59	77	94	77	84	76	69	73
D	Lassi Thomson 	800000	1	2000/9/24	25	NYR	FIN	6'0	185	69	75	75	73	74	71	67	76	87	66	39	52	71	117	76	73	74	70	73
D	Samuel Knazko 	800000	1	2002/8/7	23.2	TB	SVK	6'0	185	71	73	74	74	75	72	69	75	70	87	40	45	75	82	75	67	73	72	73
C/L	Blake Murray 	800000	1	2001/7/5	24.2	BOS	CAN	6'3	187	87	75	73	77	69	75	72	70	76	65	76	52	76	87	76	58	75	72	73
R/L	Dmitri Sheshin 	800000	1	2001/5/31	24.3	SJ	RUS	5'8	143	72	74	75	78	77	77	53	77	82	78	70	53	72	87	77	84	75	69	73
R/L	Simon Holmstrom 	950000	1	2001/5/24	24.4	VAN	SWE	6'1	185	77	75	75	76	74	75	65	76	82	78	73	62	76	110	76	76	75	71	73
C/R	Logan Hutsko 	800000	2	1999/2/11	26.6	PIT	USA	5'10	170	73	76	77	78	75	78	55	78	78	81	76	52	78	103	78	77	77	69	73
D	David Bernhardt 	600000	1	1997/12/1	27.8	DET	SWE	6'3	203	96	69	75	80	64	78	71	78	77	81	40	55	78	79	78	51	74	71	73
G	Zachary Sawchenko 	950000	1	1997/12/30	27.8	CGY	CAN	6'1	179	74	75	73	74	75	73	73	74	79	67	74	69	73	87	73	92	74	73	73
L/R	Maksim Sushko 	800000	1	1999/2/10	26.6	WPG	BLR	6'0	179	61	74	71	75	75	75	68	76	79	72	53	52	75	71	75	69	73	72	73
L/R	Maksim Berezkin 	1050000	1	2001/10/12	24	BOS	RUS	6'2	201	81	76	71	74	74	71	76	71	82	73	67	66	74	114	74	67	73	73	73
C/L	Colby Ambrosio 	800000	2	2002/8/7	23.2	CAR	CAN	5'9	165	53	77	75	76	76	78	55	78	68	61	76	58	78	119	78	62	76	69	73
R/C	Denis Malgin 	800000	2	1997/1/18	28.7	CHI	SUI	5'9	163	53	69	78	82	68	79	59	79	80	84	75	62	66	123	83	54	76	68	73
R/L	Alex Laferriere 	800000	1	2001/10/28	23.9	DAL	USA	6'0	161	75	77	76	76	72	71	68	71	68	64	70	59	76	79	76	68	76	70	73
R/C	Jack Finley 	750000	1	2002/9/2	23.1	PHI	CAN	6'5	207	57	67	76	72	73	74	79	76	79	72	76	40	73	98	73	70	71	75	73
L/C	Adam Gilmour 	600000	1	1994/1/29	31.7	EDM	USA	6'2	194	79	75	77	73	70	73	75	73	73	57	82	62	71	110	73	91	75	72	73
L/R	Andrei Altybarmakyan 	600000	1	1998/8/4	27.2	NYR	RUS	5'10	183	67	77	77	75	78	75	55	80	77	68	75	60	78	110	78	58	76	69	73
C/R	Oskar Magnusson 	800000	2	2002/1/31	23.7	WPG	SWE	5'10	165	65	73	73	75	77	77	57	79	79	68	77	48	52	79	81	73	73	70	73
D	Jett Woo 	800000	1	2000/7/27	25.2	TB	CAN	6'0	205	67	70	75	75	75	76	71	75	85	79	48	58	78	77	78	75	73	74	73
C/L	Jamieson Rees 	800000	1	2001/2/26	24.6	TB	CAN	5'11	172	66	73	77	77	76	76	56	77	86	66	73	62	77	116	77	78	75	69	73
D	Tory Dello 	800000	2	1997/2/14	28.6	CHI	USA	6'2	187	55	62	71	77	77	77	71	77	73	62	66	74	77	56	77	62	70	75	73
L/R	Brian Hart 	600000	1	1993/11/25	31.9	NYR	USA	6'2	216	71	76	65	70	74	73	83	74	74	68	71	44	74	113	74	61	70	76	73
G	Juuse Saros 	600000	1	1995/4/19	30.5	PIT	FIN	5'10	181	99	75	74	75	73	73	74	73	74	88	74	71	74	102	73	86	74	73	73
R/C	Zayde Wisdom 	800000	1	2002/5/20	23.4	NYR	CAN	5'10	201	60	79	74	73	75	71	65	77	70	66	75	76	77	100	77	63	75	70	73
D	Artyom Minulin 	800000	2	1998/10/1	27	SJ	RUS	6'2	198	88	68	77	73	75	71	83	68	75	79	40	52	75	101	75	68	72	76	73
C/L	Joshua Norris 	950000	1	1999/5/5	26.4	CGY	USA	6'1	192	91	73	73	75	72	75	68	75	76	72	61	66	75	73	75	78	73	71	73
L/R	Ty Smilanic 	700000	1	2002/1/20	23.7	DAL	USA	6'2	170	52	64	68	78	75	75	76	76	76	76	75	59	66	107	78	62	70	75	73
C/L	Gabriel Fortier 	800000	2	2000/2/6	25.7	CHI	CAN	5'10	170	67	76	72	76	79	76	57	77	75	66	76	56	79	76	79	72	74	70	73
C/L	Mavrik Bourque 	1250000	1	2002/1/8	23.7	ARZ	CAN	5'10	165	82	75	76	76	74	77	57	79	80	74	75	69	65	89	80	71	75	69	73
L/C	Grant Mismash 	600000	1	1999/2/19	26.6	CHI	USA	6'0	183	64	77	73	72	70	65	73	81	72	52	80	55	81	115	81	58	74	69	73
R/C	Robert Thomas 	800000	2	1999/7/2	26.3	CHI	CAN	6'0	193	64	73	75	74	73	75	68	75	60	72	67	61	75	89	75	71	74	72	73
R/L	Iaroslav Likhachyov 	800000	2	2001/9/2	24.1	WPG	RUS	5'10	170	83	72	76	75	80	82	55	76	90	70	67	65	82	79	83	42	74	72	73
C/L	Jake Wise 	800000	1	2000/2/28	25.6	VAN	USA	5'10	190	85	76	76	76	71	78	60	75	82	87	76	63	77	105	78	84	76	69	73
L/R	Kole Lind 	600000	1	1998/10/16	27	OTT	CAN	6'1	185	70	74	76	77	66	73	70	75	84	64	63	58	77	84	77	73	75	69	73
L/R	Shane Pinto 	800000	1	2000/11/12	24.9	LA	USA	6'2	192	63	74	70	73	73	73	76	73	80	65	72	57	73	108	73	75	72	74	73
L/R	Michael Gildon 	800000	2	2001/6/21	24.3	CHI	USA	6'2	188	69	76	66	73	73	73	78	73	73	62	74	50	73	70	73	75	71	74	73
L/C	Yakov Trenin 	800000	2	1997/1/13	28.7	CHI	RUS	6'2	192	92	66	71	74	74	74	83	72	74	72	75	56	74	72	74	68	70	77	73
D	Jake Bean 	800000	2	1998/9/6	27.1	PIT	CAN	6'1	172	75	72	75	72	75	75	69	75	57	73	55	68	76	89	76	75	73	73	73
D	Guillaume Brisebois 	600000	1	1997/7/21	28.2	MTL	CAN	6'2	180	80	66	80	73	73	73	77	73	63	77	63	69	73	65	73	74	73	74	73
L/R	Dmitri Ovchinnikov 	800000	1	2002/8/19	23.1	BUF	RUS	5'10	161	65	71	70	83	79	78	59	77	84	79	75	55	79	120	83	65	74	72	73
C/R	Tristen Robins 	800000	2	2001/11/15	23.9	CGY	CAN	5'10	174	67	77	77	75	74	77	54	77	82	73	77	52	77	119	77	76	76	68	73
L/R	Ryder Rolston 	800000	1	2001/10/31	23.9	STL	USA	6'1	168	61	74	60	75	76	76	70	78	77	81	74	45	77	100	77	81	69	74	72
L/R	Pavel Novak 	600000	1	2002/4/16	23.5	DET	CZE	5'10	170	63	75	76	79	71	73	55	78	72	67	71	53	78	93	78	62	76	66	72
C/L	Matvei Guskov 	800000	1	2001/1/30	24.7	TB	RUS	6'2	182	76	65	67	76	75	76	75	76	84	68	75	64	77	90	76	81	69	75	72
D	Justin Barron 	950000	2	2001/11/15	23.9	CGY	CAN	6'2	187	52	68	70	66	75	75	75	75	77	82	40	58	63	108	77	67	68	75	72
C/L	Thomas Bordeleau 	800000	2	2002/1/3	23.7	EDM	USA	5'9	179	67	75	75	81	70	67	57	81	87	72	69	53	81	75	81	71	77	64	72
L/R	Marcus Kallionkieli 	600000	1	2001/3/20	24.5	BOS	FIN	6'2	195	65	75	62	73	76	73	76	74	80	70	74	50	74	108	74	45	70	75	72
R/L	Martin Chromiak 	800000	1	2002/8/20	23.1	CGY	SVK	6'0	181	70	76	74	76	62	75	70	76	80	93	65	67	73	120	76	75	75	69	72
D	Jayden Struble 	700000	1	2001/8/9	24.2	MIN	USA	6'0	200	71	64	71	69	79	71	74	76	76	72	42	58	82	97	83	68	68	74	72
R/C	Corey Perry 	800000	1	1985/5/16	40.4	FLA	CAN	6'3	205	65	79	75	74	65	78	63	71	73	49	99	72	71	116	77	70	76	68	72
L/R	Kasper Simontaival 	750000	1	2002/1/11	23.7	TB	FIN	5'9	172	75	76	75	77	74	75	55	74	75	71	70	50	78	74	77	74	76	68	72
D	Samuel Sjolund 	600000	1	2001/5/19	24.4	FLA	SWE	6'1	170	85	75	69	73	74	76	65	73	76	80	40	52	76	104	76	63	72	71	72
