Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
PHI | G | Jonas Hiller
|
30.3 | 1 | 91.89 | 2.95 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | 61 | 0 | 0 | CBS | G | Jack Campbell
|
20.4 | 19 | 91.08 | 2.04 | 1 | 12 | 7 | 0 | 0 | 39 | 0 | 3 | 3 | 0 | 398 | 1147 | 0 | 0 | WSH | G | Simeon Varlamov
|
24.1 | 9 | 90.58 | 2.32 | 0 | 5 | 3 | 1 | 0 | 21 | 0 | 1 | 1 | 0 | 202 | 543 | 0 | 0 | WPG | G | Jonas Gustavsson
|
27.6 | 8 | 90.17 | 2.09 | 0 | 6 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 156 | 489 | 0 | 0 | CGY | G | Miikka Kiprusoff
|
35.6 | 9 | 89.81 | 2.34 | 0 | 4 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 185 | 539 | 0 | 0 | NAS | G | Mike Smith
|
30.2 | 3 | 89.47 | 2.66 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 68 | 180 | 0 | 0 | NAS | G | Chet Pickard
|
22.5 | 4 | 89.29 | 3.01 | 0 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 100 | 239 | 0 | 0 | SJ | G | Evgeni Nabokov
|
36.9 | 21 | 89.25 | 2.5 | 0 | 16 | 4 | 1 | 0 | 53 | 0 | 1 | 1 | 0 | 440 | 1272 | 0 | 0 | PIT | G | Jake Allen
|
21.9 | 7 | 89.1 | 2.39 | 0 | 4 | 2 | 1 | 0 | 17 | 0 | 1 | 1 | 0 | 139 | 427 | 0 | 0 | NYR | G | Henrik Lundqvist
|
30.2 | 6 | 89.1 | 2.84 | 0 | 2 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 139 | 359 | 0 | 0 | STL | G | Kari Lehtonen
|
28.5 | 5 | 89.04 | 3.23 | 0 | 1 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 130 | 297 | 0 | 0 | BOS | G | Tuukka Rask
|
25.2 | 11 | 88.57 | 2.55 | 0 | 5 | 5 | 1 | 0 | 28 | 0 | 1 | 1 | 0 | 217 | 660 | 0 | 0 | SJ | G | Niklas Backstrom
|
34.3 | 5 | 88.52 | 2.74 | 0 | 2 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 108 | 307 | 0 | 0 | CHI | G | Jaroslav Halak
|
27.1 | 5 | 88.06 | 3.21 | 0 | 1 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 118 | 299 | 0 | 0 | PHI | G | Calvin Pickard
|
20 | 3 | 88 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 88 | 180 | 0 | 0 | LA | G | Steve Mason
|
24 | 15 | 87.22 | 3.05 | 0 | 8 | 6 | 1 | 0 | 46 | 0 | 1 | 1 | 0 | 314 | 905 | 0 | 0 | ARZ | G | Ilya Bryzgalov
|
31.9 | 12 | 87.11 | 3.09 | 0 | 6 | 5 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 250 | 720 | 0 | 0 | MTL | G | Carey Price
|
24.8 | 7 | 86.71 | 3.23 | 0 | 3 | 3 | 1 | 0 | 23 | 0 | 1 | 1 | 0 | 150 | 427 | 0 | 0 | DET | G | Cory Schneider
|
26.2 | 6 | 86.36 | 3.5 | 0 | 2 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 133 | 360 | 0 | 0 | CAR | G | Cam Ward
|
28.3 | 4 | 81.82 | 4.5 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 81 | 240 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
CBS | C/R | Patrice Bergeron
|
26.9 | 24 | 10 | 17 | 27 | 6 | 6 | 2 | 0 | 3 | 19 | 25 | 17 | 13 | 12 | 311 | 54.3 | 63 | 18.6 | 0 | 0 | SJ | C/L | Joe Thornton
|
32.9 | 21 | 9 | 14 | 23 | 7 | 7 | 2 | 0 | 4 | 12 | 29 | 12 | 11 | 7 | 313 | 45.7 | 54 | 20.1 | 1 | 0 | SJ | L/R | Dany Heatley
|
31.4 | 21 | 11 | 11 | 22 | 8 | 16 | 0 | 0 | 2 | 17 | 43 | 28 | 12 | 7 | 13 | 30.8 | 60 | 19 | 0 | 0 | SJ | R/L | Erik Cole
|
33.6 | 21 | 12 | 6 | 18 | 8 | 19 | 1 | 2 | 4 | 46 | 47 | 33 | 36 | 7 | 10 | 30 | 53 | 19.8 | 0 | 0 | CBS | D | Alex Pietrangelo
|
22.4 | 24 | 2 | 15 | 17 | -1 | 8 | 1 | 1 | 0 | 63 | 18 | 11 | 46 | 15 | 0 | 0 | 29 | 23 | 0 | 0 | CBS | R/L | Martin Havlat
|
31.1 | 24 | 11 | 6 | 17 | 9 | 10 | 0 | 0 | 2 | 12 | 41 | 33 | 12 | 5 | 7 | 14.3 | 55 | 16.4 | 0 | 0 | WPG | C/R | Derick Brassard
|
24.7 | 15 | 8 | 9 | 17 | 3 | 16 | 1 | 0 | 2 | 9 | 29 | 22 | 4 | 9 | 173 | 55.5 | 45 | 17.6 | 0 | 0 | CBS | R/L | Max Pacioretty
|
22.6 | 24 | 5 | 11 | 16 | 0 | 8 | 0 | 1 | 0 | 63 | 50 | 53 | 40 | 12 | 16 | 68.8 | 43 | 18.3 | 0 | 0 | SJ | D | Nicklas Lidström
|
42.1 | 21 | 1 | 15 | 16 | 5 | 12 | 0 | 0 | 0 | 17 | 33 | 12 | 22 | 23 | 0 | 0 | 31 | 26.8 | 0 | 0 | SJ | C/R | Ryan Getzlaf
|
27.1 | 21 | 6 | 9 | 15 | 5 | 6 | 0 | 0 | 0 | 40 | 37 | 18 | 37 | 13 | 265 | 58.9 | 57 | 19.6 | 0 | 0 | NYI | R/L | Rick Nash
|
28 | 15 | 9 | 5 | 14 | 6 | 15 | 1 | 0 | 0 | 41 | 44 | 19 | 40 | 8 | 2 | 100 | 46 | 21 | 1 | 1 | CBS | L/C | Jonathan Huberdeau
|
19 | 24 | 8 | 6 | 14 | 2 | 4 | 2 | 0 | 4 | 18 | 34 | 27 | 13 | 6 | 44 | 47.7 | 51 | 16.4 | 0 | 0 | WPG | D | John Moore
|
21.5 | 15 | 4 | 10 | 14 | 3 | 4 | 0 | 0 | 2 | 23 | 17 | 12 | 13 | 8 | 0 | 0 | 14 | 24.5 | 0 | 0 | WPG | D | Scott Niedermayer
|
38.8 | 15 | 4 | 9 | 13 | 1 | 4 | 2 | 0 | 2 | 12 | 22 | 11 | 25 | 15 | 0 | 0 | 31 | 24.4 | 0 | 0 | CBS | D | Brandon Gormley
|
20.3 | 24 | 5 | 8 | 13 | 7 | 10 | 2 | 1 | 0 | 47 | 22 | 14 | 30 | 20 | 0 | 0 | 31 | 22.3 | 0 | 0 | SJ | R/C | Jack Skille
|
25 | 21 | 6 | 7 | 13 | 6 | 10 | 0 | 0 | 1 | 30 | 28 | 21 | 30 | 6 | 216 | 56.5 | 35 | 14.5 | 0 | 0 | PIT | C/L | Cody Hodgson
|
22.3 | 15 | 5 | 8 | 13 | -1 | 4 | 2 | 0 | 0 | 15 | 21 | 16 | 14 | 7 | 135 | 53.3 | 32 | 20.2 | 0 | 0 | PIT | C/L | Anze Kopitar
|
24.8 | 15 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 20 | 22 | 14 | 19 | 6 | 209 | 55 | 49 | 18.4 | 0 | 0 | CBS | C/L | Sean Couturier
|
19.5 | 24 | 3 | 9 | 12 | 10 | 8 | 0 | 1 | 0 | 46 | 36 | 43 | 30 | 6 | 248 | 59.3 | 62 | 19.4 | 0 | 0 | CBS | D | Zach Bogosian
|
21.9 | 24 | 2 | 10 | 12 | 7 | 10 | 0 | 0 | 0 | 70 | 25 | 22 | 55 | 27 | 0 | 0 | 22 | 24.7 | 0 | 0 | CGY | C/L | Shawn Matthias
|
24.3 | 9 | 3 | 8 | 11 | 7 | 2 | 1 | 0 | 1 | 16 | 9 | 14 | 16 | 0 | 123 | 65.9 | 24 | 18.8 | 0 | 0 | ARZ | R/L | Brett Connolly
|
20.1 | 12 | 6 | 5 | 11 | -6 | 10 | 0 | 0 | 1 | 8 | 14 | 11 | 2 | 10 | 39 | 64.1 | 28 | 18.3 | 0 | 0 | ARZ | C/L | Jordan Staal
|
23.7 | 12 | 6 | 5 | 11 | 8 | 2 | 0 | 0 | 0 | 32 | 18 | 22 | 24 | 6 | 156 | 49.4 | 45 | 18.8 | 0 | 0 | CBS | R/L | Brad Boyes
|
30.1 | 21 | 6 | 5 | 11 | 1 | 6 | 0 | 0 | 3 | 19 | 43 | 31 | 18 | 2 | 9 | 33.3 | 65 | 16.7 | 0 | 0 | CBS | L/C | Brooks Laich
|
28.9 | 24 | 5 | 6 | 11 | 6 | 12 | 1 | 0 | 0 | 14 | 28 | 35 | 13 | 9 | 110 | 49.1 | 39 | 14.7 | 0 | 0 | CGY | L/C | Ryan Stoa
|
25.1 | 9 | 4 | 6 | 10 | 7 | 8 | 1 | 0 | 0 | 17 | 19 | 19 | 17 | 1 | 2 | 100 | 19 | 17.5 | 0 | 0 | NAS | C/L | Colin Wilson
|
22.6 | 7 | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 1 | 8 | 9 | 7 | 0 | 3 | 101 | 55.4 | 18 | 19.5 | 0 | 0 | PIT | R/L | Jarome Iginla
|
34.9 | 15 | 6 | 4 | 10 | -1 | 4 | 4 | 0 | 1 | 50 | 38 | 27 | 44 | 3 | 4 | 50 | 51 | 20.7 | 0 | 0 | WPG | L/R | Joonas Donskoi
|
20.3 | 15 | 5 | 5 | 10 | 3 | 6 | 1 | 0 | 1 | 23 | 25 | 18 | 16 | 4 | 3 | 100 | 39 | 19.2 | 0 | 0 | CGY | D | Kevin Shattenkirk
|
23.3 | 15 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 1 | 3 | 18 | 16 | 18 | 12 | 0 | 0 | 31 | 26.8 | 0 | 0 | SJ | R/L | Alexei Ponikarovsky
|
32.1 | 21 | 3 | 6 | 9 | 0 | 12 | 0 | 0 | 0 | 19 | 23 | 13 | 14 | 5 | 3 | 66.7 | 26 | 13 | 0 | 0 | DET | R/L | Alexander Ovechkin
|
26.7 | 9 | 5 | 4 | 9 | 4 | 2 | 1 | 0 | 1 | 29 | 19 | 6 | 30 | 4 | 4 | 25 | 31 | 20 | 0 | 0 | ARZ | D | Tomas Kaberle
|
34.2 | 12 | 1 | 8 | 9 | -1 | 2 | 0 | 0 | 0 | 11 | 18 | 11 | 9 | 14 | 0 | 0 | 21 | 24 | 0 | 0 | WSH | R/C | Jarret Stoll
|
29.9 | 9 | 2 | 7 | 9 | 0 | 6 | 0 | 0 | 1 | 7 | 16 | 12 | 13 | 4 | 110 | 49.1 | 17 | 17.9 | 0 | 0 | CBS | R/L | Evgeny Artyukhin
|
29.2 | 24 | 6 | 3 | 9 | 0 | 14 | 0 | 1 | 2 | 57 | 41 | 40 | 48 | 10 | 11 | 27.3 | 55 | 16.5 | 0 | 0 | BOS | C/R | Phil Kessel
|
24.7 | 11 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 13 | 11 | 11 | 3 | 150 | 69.3 | 26 | 18.2 | 0 | 0 | BOS | D | Andrej Meszaros
|
26.6 | 11 | 3 | 5 | 8 | 3 | 29 | 2 | 0 | 1 | 10 | 8 | 2 | 14 | 13 | 0 | 0 | 26 | 26.1 | 3 | 1 | ARZ | R/C | Shane Doan
|
35.6 | 12 | 6 | 2 | 8 | 12 | 6 | 1 | 0 | 0 | 31 | 28 | 24 | 25 | 4 | 2 | 0 | 40 | 19.4 | 0 | 0 | WSH | C/L | Pavel Datsyuk
|
33.9 | 9 | 2 | 6 | 8 | 6 | 2 | 1 | 1 | 0 | 7 | 15 | 13 | 17 | 3 | 117 | 41 | 13 | 20.6 | 0 | 0 | SJ | L/R | Ivan Telegin
|
19.9 | 21 | 3 | 5 | 8 | 6 | 2 | 0 | 0 | 1 | 44 | 47 | 40 | 43 | 0 | 3 | 66.7 | 28 | 14.5 | 0 | 0 | ARZ | D | Oliver Ekman-Larsson
|
20.9 | 12 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 1 | 45 | 16 | 16 | 28 | 16 | 0 | 0 | 11 | 25.6 | 0 | 0 | ARZ | L/R | Joe Basaraba
|
20.1 | 12 | 1 | 7 | 8 | 8 | 9 | 0 | 0 | 0 | 21 | 20 | 13 | 16 | 3 | 7 | 57.1 | 31 | 17.5 | 1 | 0 | SJ | R/L | Ryane Clowe
|
29.7 | 21 | 2 | 5 | 7 | 13 | 16 | 0 | 0 | 0 | 55 | 39 | 33 | 47 | 5 | 5 | 20 | 49 | 14.2 | 2 | 1 | SJ | D | Derek Forbort
|
20.2 | 21 | 2 | 5 | 7 | 4 | 4 | 1 | 0 | 0 | 34 | 21 | 14 | 36 | 7 | 0 | 0 | 27 | 19.5 | 0 | 0 | DET | L/R | Dan Cleary
|
33.5 | 15 | 4 | 3 | 7 | 3 | 8 | 2 | 0 | 2 | 17 | 22 | 20 | 13 | 2 | 4 | 25 | 26 | 15.3 | 0 | 0 | NAS | L/R | Drew Miller
|
28.3 | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 19 | 15 | 19 | 14 | 2 | 12 | 33.3 | 14 | 18.1 | 0 | 0 | SJ | D | Niklas Kronwall
|
31.4 | 21 | 1 | 6 | 7 | 9 | 6 | 0 | 0 | 0 | 28 | 17 | 13 | 31 | 14 | 0 | 0 | 14 | 18.4 | 0 | 0 | SJ | R/L | Marco Sturm
|
33.7 | 21 | 4 | 3 | 7 | 1 | 14 | 0 | 0 | 0 | 9 | 28 | 15 | 11 | 4 | 5 | 40 | 36 | 11.9 | 0 | 0 | LA | C/L | Sidney Crosby
|
24.8 | 6 | 3 | 4 | 7 | 1 | 10 | 0 | 0 | 1 | 2 | 13 | 6 | 1 | 2 | 81 | 48.1 | 23 | 18.7 | 0 | 0 | MTL | L/R | Andrei Kostitsyn
|
27.3 | 7 | 3 | 4 | 7 | -1 | 2 | 1 | 0 | 0 | 4 | 14 | 9 | 4 | 4 | 2 | 100 | 19 | 20 | 0 | 0 | PIT | R/C | David Backes
|
28.1 | 15 | 2 | 5 | 7 | -1 | 2 | 0 | 0 | 0 | 44 | 34 | 20 | 41 | 9 | 144 | 49.3 | 41 | 21.3 | 0 | 0 | WSH | D | Andrei Markov
|
33.4 | 9 | 2 | 5 | 7 | 6 | 4 | 0 | 1 | 0 | 7 | 16 | 12 | 17 | 7 | 0 | 0 | 9 | 28 | 0 | 0 | PIT | D | Fedor Tyutin
|
28.9 | 15 | 0 | 7 | 7 | -2 | 4 | 0 | 0 | 0 | 28 | 11 | 10 | 25 | 8 | 0 | 0 | 10 | 20.2 | 0 | 0 | BOS | L/R | Milan Lucic
|
24 | 11 | 4 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 29 | 16 | 15 | 26 | 1 | 42 | 45.2 | 24 | 19.8 | 0 | 0 | CBS | C/L | Logan Couture
|
23.2 | 20 | 3 | 4 | 7 | 4 | 6 | 1 | 0 | 0 | 33 | 29 | 23 | 22 | 12 | 216 | 54.2 | 41 | 18 | 0 | 0 | CBS | L/R | Raffi Torres
|
30.6 | 24 | 3 | 4 | 7 | 5 | 18 | 0 | 0 | 1 | 40 | 36 | 35 | 42 | 5 | 2 | 0 | 33 | 13.7 | 0 | 0 | CBS | C/R | Patrick Eaves
|
28.1 | 21 | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 10 | 15 | 16 | 9 | 5 | 92 | 42.4 | 25 | 8.7 | 0 | 0 | LA | R/L | David Perron
|
24 | 6 | 6 | 1 | 7 | -1 | 10 | 0 | 0 | 0 | 8 | 8 | 9 | 1 | 2 | 17 | 35.3 | 15 | 19.7 | 0 | 0 | SJ | D | Pavel Kubina
|
35.1 | 21 | 1 | 6 | 7 | 3 | 16 | 0 | 0 | 0 | 23 | 26 | 22 | 22 | 9 | 0 | 0 | 13 | 15.2 | 0 | 0 | NAS | R/L | Sergei Samsonov
|
33.6 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 3 | 2 | 50 | 21 | 18.9 | 0 | 0 | MTL | D | Dan Boyle
|
35.9 | 7 | 1 | 5 | 6 | -1 | 2 | 0 | 0 | 0 | 4 | 6 | 3 | 13 | 5 | 0 | 0 | 5 | 20 | 0 | 0 | WSH | D | Zbynek Michalek
|
29.4 | 9 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 12 | 6 | 0 | 0 | 6 | 19.6 | 0 | 0 | LA | L/C | Paul Stastny
|
26.4 | 6 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 10 | 18 | 14 | 2 | 0 | 9 | 44.4 | 20 | 18.3 | 0 | 0 | WPG | C/L | Brian Boyle
|
27.5 | 15 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 1 | 28 | 30 | 26 | 26 | 6 | 86 | 46.5 | 33 | 20 | 0 | 0 | WSH | D | Cam Barker
|
26.2 | 9 | 2 | 4 | 6 | 3 | 16 | 2 | 0 | 1 | 22 | 11 | 14 | 30 | 5 | 0 | 0 | 6 | 20.6 | 1 | 0 | ARZ | R/C | Mike Forney
|
24 | 12 | 4 | 2 | 6 | 1 | 11 | 0 | 0 | 1 | 8 | 6 | 10 | 5 | 2 | 1 | 0 | 17 | 10.1 | 1 | 0 | PIT | L/R | James van Riemsdyk
|
23.1 | 8 | 3 | 3 | 6 | 2 | 7 | 2 | 0 | 1 | 18 | 20 | 22 | 18 | 2 | 7 | 57.1 | 25 | 18.5 | 1 | 1 | PIT | D | Simon Despres
|
20.8 | 15 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 31 | 15 | 16 | 40 | 11 | 0 | 0 | 8 | 25.8 | 0 | 0 | CHI | R/L | Patrick Kane
|
23.5 | 5 | 2 | 4 | 6 | -2 | 7 | 0 | 0 | 1 | 3 | 13 | 8 | 2 | 5 | 5 | 0 | 14 | 20.7 | 0 | 0 | CGY | R/L | Bobby Ryan
|
25.2 | 9 | 3 | 3 | 6 | -3 | 2 | 0 | 0 | 0 | 18 | 13 | 12 | 9 | 6 | 10 | 60 | 20 | 16.9 | 0 | 0 | MTL | C/R | Sam Gagner
|
22.8 | 7 | 4 | 2 | 6 | -1 | 4 | 0 | 0 | 1 | 2 | 13 | 6 | 3 | 2 | 83 | 49.4 | 13 | 17.7 | 0 | 0 | LA | D | Keaton Ellerby
|
23.6 | 24 | 1 | 4 | 5 | -5 | 8 | 0 | 0 | 0 | 46 | 24 | 20 | 38 | 12 | 0 | 0 | 8 | 21.1 | 0 | 0 | SJ | D | Mike Komisarek
|
30.4 | 21 | 0 | 5 | 5 | 9 | 4 | 0 | 0 | 0 | 53 | 16 | 16 | 45 | 22 | 0 | 0 | 7 | 24.4 | 0 | 0 | SJ | L/R | Travis Moen
|
30.1 | 21 | 3 | 2 | 5 | 1 | 14 | 0 | 0 | 1 | 10 | 15 | 13 | 15 | 2 | 3 | 100 | 19 | 6.4 | 2 | 1 | WSH | L/R | Jamie Langenbrunner
|
36.9 | 11 | 2 | 3 | 5 | 1 | 8 | 0 | 1 | 1 | 21 | 21 | 20 | 14 | 1 | 0 | 0 | 12 | 10.7 | 0 | 0 | WSH | R/L | Jean-Pierre Dumont
|
34.2 | 9 | 4 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 5 | 14 | 15 | 7 | 5 | 5 | 0 | 26 | 16.2 | 0 | 0 | NYR | L/R | Paul Kariya
|
37.6 | 6 | 3 | 2 | 5 | -1 | 7 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 6 | 16.7 | 16 | 18.7 | 1 | 0 | ARZ | D | Ed Jovanovski
|
35.9 | 12 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | 0 | 23 | 12 | 10 | 20 | 5 | 0 | 0 | 5 | 20.3 | 0 | 0 | WSH | C/L | Gregory Hofmann
|
18.8 | 9 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 8 | 19 | 18 | 13 | 1 | 18 | 22.2 | 14 | 19.2 | 0 | 0 | BOS | D | Dan Girardi
|
28.1 | 24 | 1 | 4 | 5 | 15 | 4 | 1 | 0 | 1 | 24 | 22 | 26 | 26 | 12 | 0 | 0 | 9 | 16.9 | 0 | 0 | ARZ | C/L | Chris Higgins
|
29 | 12 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 7 | 11 | 5 | 5 | 4 | 117 | 59 | 17 | 13.6 | 0 | 0 | CGY | R/L | Nikolai Zherdev
|
28.1 | 8 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 17 | 16 | 9 | 9 | 5 | 80 | 17 | 18.1 | 0 | 0 | PIT | D | Paul Martin
|
31.2 | 15 | 1 | 4 | 5 | -2 | 2 | 1 | 0 | 0 | 26 | 11 | 8 | 15 | 9 | 0 | 0 | 17 | 20.1 | 0 | 0 | BOS | R/C | Greg Nemisz
|
22 | 11 | 3 | 2 | 5 | -5 | 5 | 0 | 1 | 0 | 28 | 31 | 22 | 21 | 6 | 3 | 0 | 19 | 18.6 | 1 | 0 | CGY | C/R | Kyle Okposo
|
24.1 | 9 | 3 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 5 | 16 | 14 | 6 | 0 | 70 | 54.3 | 12 | 11.9 | 0 | 0 | NYI | R/L | Tomas Fleischmann
|
28 | 11 | 2 | 3 | 5 | -2 | 4 | 0 | 0 | 0 | 2 | 15 | 14 | 8 | 3 | 2 | 50 | 25 | 14.8 | 0 | 0 | BOS | C/L | Joe Colborne
|
22.3 | 11 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 3 | 19 | 4 | 15 | 2 | 135 | 63.7 | 23 | 16.5 | 0 | 0 | WPG | D | Brad Stuart
|
32.6 | 15 | 2 | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 33 | 12 | 12 | 35 | 13 | 0 | 0 | 15 | 20.9 | 0 | 0 | CBS | L/R | Todd Fedoruk
|
33.3 | 24 | 1 | 4 | 5 | 1 | 24 | 0 | 0 | 1 | 35 | 29 | 25 | 20 | 1 | 2 | 0 | 20 | 9.1 | 2 | 0 | LA | R/L | Dustin Brown
|
27.6 | 6 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 1 | 18 | 19 | 16 | 15 | 3 | 3 | 33.3 | 16 | 19.6 | 0 | 0 | NAS | C/L | Steven Shipley
|
20.1 | 7 | 2 | 3 | 5 | -4 | 0 | 0 | 0 | 0 | 13 | 10 | 11 | 13 | 2 | 84 | 46.4 | 9 | 17.2 | 0 | 0 | NAS | C/R | Rocco Grimaldi
|
19.3 | 7 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 3 | 48 | 43.8 | 9 | 8.5 | 0 | 0 | MTL | R/L | Ales Hemsky
|
28.8 | 7 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 9 | 14 | 6 | 11 | 2 | 1 | 0 | 20 | 17.5 | 0 | 0 | SJ | C/L | Tomas Filippi
|
20.1 | 21 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 11 | 18 | 12 | 14 | 3 | 115 | 45.2 | 8 | 6.5 | 0 | 0 | WPG | R/L | Cory Stillman
|
38.4 | 15 | 2 | 3 | 5 | -2 | 6 | 0 | 0 | 0 | 6 | 18 | 15 | 6 | 3 | 8 | 0 | 21 | 10 | 0 | 0 | NAS | C/L | Blake Geoffrion
|
24.3 | 6 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 8 | 9 | 10 | 5 | 2 | 56 | 35.7 | 11 | 14.6 | 0 | 0 | PIT | C/L | Patrik Berglund
|
24 | 15 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 12 | 15 | 12 | 8 | 181 | 67.4 | 23 | 14 | 0 | 0 | CHI | R/C | Kyle Turris
|
22.8 | 6 | 1 | 3 | 4 | -6 | 0 | 1 | 0 | 0 | 7 | 14 | 6 | 9 | 2 | 51 | 49 | 16 | 16.4 | 0 | 0 | NYR | C/R | Artem Anisimov
|
24 | 6 | 3 | 1 | 4 | -2 | 6 | 1 | 0 | 1 | 14 | 7 | 12 | 7 | 2 | 57 | 29.8 | 14 | 13.8 | 0 | 0 | PIT | L/R | Milan Michalek
|
27.9 | 15 | 3 | 1 | 4 | 0 | 6 | 0 | 1 | 1 | 34 | 39 | 34 | 31 | 7 | 36 | 58.3 | 38 | 17.7 | 0 | 0 | MTL | D | Zdeno Chara
|
35.2 | 7 | 1 | 3 | 4 | -2 | 6 | 0 | 0 | 0 | 19 | 10 | 7 | 8 | 6 | 0 | 0 | 8 | 24.9 | 0 | 0 | WSH | R/C | Mike Modano
|
42 | 9 | 1 | 3 | 4 | 2 | 12 | 1 | 0 | 0 | 3 | 11 | 8 | 5 | 3 | 32 | 53.1 | 15 | 13 | 0 | 0 | BOS | L/C | Matt Stajan
|
28.5 | 11 | 2 | 2 | 4 | -1 | 8 | 0 | 0 | 0 | 10 | 17 | 18 | 14 | 1 | 6 | 50 | 19 | 16.5 | 0 | 0 | PIT | R/L | Ruslan Fedotenko
|
33.4 | 15 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 1 | 8 | 25 | 21 | 10 | 2 | 5 | 60 | 25 | 14.3 | 0 | 0 | WPG | C/L | Daniel Paillé
|
28.1 | 15 | 1 | 3 | 4 | -2 | 12 | 0 | 0 | 0 | 13 | 23 | 23 | 8 | 5 | 130 | 44.6 | 20 | 18.7 | 0 | 0 | CGY | R/L | David Elsner
|
20.2 | 9 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 18 | 20 | 15 | 7 | 7 | 71.4 | 10 | 16.1 | 0 | 0 | PIT | C/L | Peter Holland
|
21.4 | 15 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 11 | 21 | 18 | 12 | 3 | 98 | 56.1 | 16 | 10.8 | 0 | 0 | NYR | R/L | Pierre-Marc Bouchard
|
28.1 | 6 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 15 | 19 | 0 | 5 | 2 | 50 | 13 | 18.3 | 0 | 0 | ARZ | L/R | Mikkel Boedker
|
22.5 | 12 | 3 | 1 | 4 | -5 | 6 | 0 | 0 | 0 | 6 | 24 | 17 | 1 | 3 | 16 | 56.3 | 29 | 17.7 | 0 | 0 | NYI | D | Kimmo Timonen
|
