Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
STL* | G | Mathieu Garon
|
33.4 | 1 | 96.3 | 0.98 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 61 | 0 | 0 | DET | G | Chris Osgood
|
38.5 | 4 | 93.44 | 2.05 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 57 | 117 | 0 | 0 | PIT | G | Ben Bishop
|
24.5 | 8 | 92.63 | 1.71 | 1 | 5 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 176 | 491 | 0 | 0 | MIN | G | Niklas Backstrom
|
33.3 | 15 | 91.96 | 2.57 | 0 | 4 | 10 | 0 | 1 | 36 | 0 | 1 | 1 | 0 | 412 | 839 | 0 | 0 | TB | G | Martin Brodeur
|
39.1 | 56 | 90.86 | 1.72 | 6 | 33 | 16 | 2 | 5 | 96 | 0 | 2 | 2 | 0 | 954 | 3349 | 0 | 0 | CBS | G | Jack Campbell
|
19.4 | 23 | 90.58 | 2.37 | 1 | 9 | 8 | 1 | 4 | 55 | 0 | 2 | 2 | 17 | 529 | 1395 | 1 | 0 | TOR* | G | James Reimer
|
23.2 | 1 | 90.48 | 2.03 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 59 | 0 | 0 | STL | G | Antero Niittymäki
|
31 | 18 | 90.46 | 2.03 | 3 | 12 | 5 | 0 | 1 | 35 | 0 | 1 | 1 | 0 | 332 | 1037 | 0 | 0 | NYR | G | Henrik Lundqvist
|
29.2 | 70 | 90.44 | 1.94 | 5 | 47 | 16 | 1 | 6 | 137 | 0 | 2 | 2 | 0 | 1296 | 4229 | 0 | 0 | SJ | G | Evgeni Nabokov
|
35.9 | 72 | 90.16 | 2.32 | 6 | 45 | 17 | 3 | 6 | 168 | 0 | 1 | 1 | 0 | 1540 | 4337 | 0 | 0 | MIN | G | Josh Harding
|
27 | 69 | 90.06 | 2.94 | 4 | 19 | 43 | 1 | 4 | 201 | 0 | 3 | 3 | 0 | 1821 | 4099 | 0 | 0 | TB | G | Dustin Tokarski
|
21.7 | 27 | 90.04 | 1.74 | 1 | 19 | 3 | 1 | 3 | 47 | 0 | 0 | 0 | 0 | 425 | 1617 | 0 | 0 | TOR | G | Jonas Gustavsson
|
26.6 | 23 | 89.94 | 3.11 | 0 | 7 | 13 | 0 | 2 | 66 | 0 | 1 | 1 | 17 | 590 | 1273 | 1 | 0 | CBS* | G | Michael Leighton
|
30 | 18 | 89.78 | 2.8 | 0 | 3 | 12 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 448 | 1092 | 0 | 0 | DET | G | Jimmy Howard
|
27.2 | 18 | 89.78 | 3.13 | 0 | 2 | 14 | 0 | 1 | 51 | 0 | 0 | 0 | 0 | 448 | 978 | 0 | 0 | DAL | G | Marty Turco
|
35.8 | 67 | 89.77 | 2.52 | 5 | 35 | 25 | 2 | 4 | 169 | 0 | 4 | 4 | 0 | 1483 | 4028 | 0 | 0 | NAS | G | Chet Pickard
|
21.5 | 16 | 89.74 | 2.39 | 0 | 8 | 8 | 0 | 0 | 31 | 0 | 1 | 1 | 0 | 271 | 780 | 0 | 0 | WPG | G | Steve Mason
|
23 | 67 | 89.65 | 2.18 | 4 | 34 | 17 | 1 | 13 | 147 | 0 | 1 | 1 | 17 | 1273 | 4044 | 1 | 0 | COL | G | Mike Smith
|
29.2 | 62 | 89.61 | 2.94 | 3 | 18 | 39 | 0 | 5 | 180 | 0 | 2 | 2 | 0 | 1552 | 3668 | 0 | 0 | DAL | G | Leland Irving
|
23.1 | 16 | 89.58 | 2.58 | 0 | 9 | 6 | 0 | 1 | 40 | 0 | 4 | 4 | 0 | 344 | 930 | 0 | 0 | NYI | G | Martin Biron
|
33.8 | 21 | 89.52 | 3.25 | 0 | 2 | 17 | 0 | 2 | 63 | 0 | 2 | 2 | 0 | 538 | 1164 | 0 | 0 | STL | G | Kari Lehtonen
|
27.5 | 65 | 89.4 | 2.6 | 3 | 35 | 18 | 4 | 7 | 170 | 0 | 3 | 3 | 0 | 1434 | 3930 | 0 | 0 | CGY | G | Miikka Kiprusoff
|
34.6 | 73 | 89.31 | 2.37 | 6 | 39 | 23 | 4 | 6 | 174 | 0 | 3 | 3 | 17 | 1454 | 4403 | 1 | 1 | PIT | G | Jonathan Bernier
|
22.8 | 67 | 89.27 | 2.33 | 5 | 40 | 22 | 0 | 5 | 157 | 0 | 2 | 2 | 0 | 1306 | 4047 | 0 | 0 | NYI | G | Rick DiPietro
|
29.7 | 65 | 89.22 | 3.05 | 4 | 21 | 31 | 4 | 5 | 193 | 0 | 6 | 6 | 0 | 1597 | 3799 | 0 | 0 | WSH | G | José Theodore
|
34.7 | 6 | 89.22 | 1.78 | 0 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 91 | 371 | 0 | 0 | TOR | G | Marc-André Fleury
|
26.5 | 62 | 89.2 | 3.21 | 3 | 13 | 35 | 2 | 9 | 195 | 0 | 4 | 4 | 17 | 1611 | 3647 | 1 | 0 | CHI | G | Antti Niemi
|
27.8 | 36 | 89.16 | 2.68 | 1 | 19 | 14 | 1 | 2 | 97 | 0 | 0 | 0 | 0 | 798 | 2172 | 0 | 0 | WSH | G | Simeon Varlamov
|
23.1 | 72 | 89.13 | 2.36 | 6 | 42 | 21 | 3 | 5 | 171 | 0 | 3 | 3 | 17 | 1402 | 4338 | 1 | 0 | BOS | G | Tim Thomas
|
34.7 | 23 | 88.93 | 2.63 | 2 | 14 | 8 | 0 | 1 | 58 | 0 | 0 | 0 | 0 | 466 | 1326 | 0 | 0 | LA | G | Cory Schneider
|
25.2 | 68 | 88.87 | 2.42 | 4 | 39 | 21 | 4 | 4 | 165 | 0 | 2 | 2 | 0 | 1317 | 4092 | 0 | 0 | MTL | G | Carey Price
|
23.8 | 73 | 88.79 | 2.66 | 5 | 29 | 31 | 4 | 8 | 195 | 0 | 4 | 4 | 0 | 1544 | 4391 | 0 | 0 | ARZ | G | Ilya Bryzgalov
|
30.9 | 69 | 88.76 | 2.47 | 4 | 42 | 21 | 1 | 5 | 170 | 0 | 3 | 3 | 0 | 1343 | 4132 | 0 | 0 | COL | G | Craig Anderson
|
30 | 22 | 88.56 | 3.67 | 0 | 4 | 14 | 1 | 1 | 78 | 0 | 1 | 1 | 0 | 604 | 1277 | 0 | 0 | CHI | G | Ondrej Pavelec
|
23.8 | 48 | 88.49 | 2.68 | 2 | 23 | 21 | 3 | 1 | 129 | 0 | 5 | 5 | 0 | 992 | 2890 | 0 | 0 | FLA | G | Jacob Markstrom
|
21.3 | 62 | 88.45 | 3.09 | 4 | 23 | 33 | 2 | 3 | 191 | 0 | 0 | 0 | 0 | 1462 | 3707 | 0 | 0 | VAN | G | Roberto Luongo
|
32.2 | 71 | 88.35 | 2.74 | 5 | 29 | 29 | 2 | 9 | 194 | 0 | 3 | 3 | 0 | 1471 | 4246 | 0 | 0 | BUF | G | Ryan Miller
|
30.9 | 65 | 88.32 | 3.01 | 4 | 30 | 21 | 4 | 7 | 193 | 0 | 1 | 1 | 0 | 1460 | 3854 | 0 | 0 | CBS | G | Cristobal Huet
|
35.7 | 34 | 88.31 | 3.12 | 1 | 16 | 15 | 1 | 1 | 103 | 0 | 0 | 0 | 0 | 778 | 1980 | 0 | 0 | MTL* | G | Tobias Stephan
|
27.4 | 2 | 88.24 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 45 | 120 | 0 | 0 | NAS | G | Pekka Rinne
|
28.6 | 71 | 88.24 | 2.83 | 4 | 29 | 26 | 5 | 6 | 197 | 0 | 0 | 0 | 17 | 1478 | 4175 | 1 | 0 | BOS | G | Tuukka Rask
|
24.2 | 39 | 88.21 | 2.61 | 2 | 20 | 11 | 3 | 4 | 102 | 0 | 0 | 0 | 0 | 763 | 2342 | 0 | 0 | EDM | G | Jeff Deslauriers
|
27 | 64 | 88.18 | 2.81 | 4 | 28 | 25 | 4 | 5 | 179 | 0 | 2 | 2 | 0 | 1335 | 3818 | 0 | 0 | WPG | G | Peter Budaj
|
28.7 | 17 | 88.15 | 2.42 | 0 | 9 | 5 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 290 | 966 | 0 | 0 | CAR | G | Cam Ward
|
27.3 | 72 | 88.03 | 2.65 | 5 | 41 | 16 | 2 | 9 | 188 | 0 | 1 | 1 | 0 | 1382 | 4252 | 0 | 0 | SJ | G | Al Montoya
|
26.3 | 8 | 88.02 | 2.67 | 0 | 5 | 2 | 0 | 1 | 20 | 0 | 1 | 1 | 0 | 147 | 449 | 0 | 0 | OTT | G | Pascal Leclaire
|
28.6 | 77 | 88.02 | 3.08 | 3 | 22 | 39 | 3 | 10 | 234 | 0 | 6 | 6 | 34 | 1720 | 4565 | 2 | 1 | BUF | G | Jhonas Enroth
|
22.9 | 20 | 87.97 | 3.11 | 1 | 6 | 12 | 2 | 0 | 58 | 0 | 1 | 1 | 0 | 424 | 1120 | 0 | 0 | PHI | G | Jonas Hiller
|
29.3 | 47 | 87.97 | 2.84 | 3 | 26 | 16 | 0 | 5 | 132 | 0 | 1 | 1 | 0 | 965 | 2786 | 0 | 0 | FLA | G | Tomas Vokoun
|
34.9 | 20 | 87.95 | 3.6 | 0 | 3 | 14 | 1 | 2 | 71 | 0 | 0 | 0 | 0 | 518 | 1184 | 0 | 0 | VAN | G | Andrew Raycroft
|
31.1 | 13 | 87.91 | 2.68 | 0 | 6 | 5 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 240 | 738 | 0 | 0 | NJ | G | Riku Helenius
|
23.3 | 74 | 87.89 | 2.92 | 2 | 26 | 35 | 3 | 6 | 212 | 0 | 6 | 6 | 17 | 1538 | 4357 | 1 | 1 | ANA | G | Brent Johnson
|
34.2 | 15 | 87.82 | 2.71 | 0 | 7 | 6 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 274 | 842 | 0 | 0 | DET | G | Vesa Toskala
|
34 | 67 | 87.72 | 3.52 | 4 | 16 | 38 | 6 | 1 | 226 | 0 | 1 | 1 | 0 | 1614 | 3855 | 0 | 0 | WSH* | G | Braden Holtby
|
21.7 | 5 | 87.61 | 3.26 | 0 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 99 | 258 | 0 | 0 | PIT* | G | Justin Pogge
|
25.1 | 6 | 87.6 | 2.43 | 0 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 106 | 371 | 0 | 0 | ARZ | G | Alex Auld
|
30.4 | 14 | 87.3 | 2.26 | 2 | 7 | 1 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 220 | 848 | 0 | 0 | LA | G | Jonathan Quick
|
25.4 | 15 | 87.28 | 2.97 | 0 | 6 | 5 | 2 | 1 | 43 | 0 | 0 | 0 | 0 | 295 | 869 | 0 | 0 | ANA | G | Jean-Sébastien Giguère
|
34 | 69 | 87.19 | 3.09 | 0 | 22 | 29 | 6 | 10 | 214 | 0 | 3 | 3 | 0 | 1456 | 4157 | 0 | 0 | PHI | G | Johan Backlund
|
29.9 | 37 | 87.04 | 3.13 | 1 | 17 | 13 | 4 | 1 | 113 | 0 | 1 | 1 | 0 | 759 | 2166 | 0 | 0 | NYR | G | Daniel Larsson
|
25.3 | 12 | 87.04 | 2.65 | 0 | 4 | 6 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 215 | 723 | 0 | 0 | CGY | G | Curtis McElhinney
|
28 | 11 | 87 | 2.7 | 0 | 5 | 3 | 0 | 2 | 26 | 0 | 2 | 2 | 0 | 174 | 579 | 0 | 0 | CAR | G | Justin Peters
|
24.8 | 14 | 86.92 | 2.78 | 0 | 5 | 6 | 2 | 1 | 34 | 0 | 0 | 0 | 0 | 226 | 735 | 0 | 0 | BOS | G | Ray Emery
|
28.7 | 22 | 86.67 | 2.95 | 1 | 11 | 7 | 0 | 3 | 64 | 0 | 2 | 2 | 0 | 416 | 1301 | 0 | 0 | NJ | G | Devan Dubnyk
|
25.1 | 13 | 86.52 | 3.8 | 0 | 1 | 10 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 244 | 600 | 0 | 0 | CBS | G | Johan Hedberg
|
38.1 | 7 | 86.36 | 4.22 | 0 | 2 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 171 | 384 | 0 | 0 | EDM | G | Olivier Roy
|
19.9 | 20 | 86.27 | 3.36 | 0 | 6 | 12 | 0 | 2 | 64 | 0 | 0 | 0 | 0 | 402 | 1142 | 0 | 0 | OTT | G | Brian Elliott
|
26.1 | 9 | 86.21 | 3.48 | 0 | 2 | 5 | 0 | 1 | 24 | 0 | 1 | 1 | 0 | 150 | 414 | 0 | 0 | MTL | G | Jaroslav Halak
|
26.1 | 8 | 84.87 | 2.98 | 0 | 2 | 3 | 2 | 1 | 23 | 0 | 1 | 1 | 0 | 129 | 463 | 0 | 0 | ARZ* | G | Thomas Greiss
|
25.3 | 3 | 82.35 | 3.9 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 56 | 185 | 0 | 0 | FLA | G | Richard Bachman
|
23.9 | 1 | 73.91 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 60 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
NJ | L/R | Ilya Kovalchuk
|
28.1 | 82 | 49 | 49 | 98 | -14 | 12 | 16 | 0 | 8 | 50 | 225 | 87 | 13 | 25 | 44 | 36.4 | 292 | 19.1 | 0 | 0 | PHI | C/R | Jeff Carter
|
26.4 | 82 | 38 | 58 | 96 | 12 | 64 | 14 | 0 | 6 | 69 | 134 | 90 | 31 | 28 | 994 | 60.2 | 212 | 16.6 | 2 | 1 | CGY | C/L | Evgeni Malkin
|
24.8 | 82 | 40 | 55 | 95 | 18 | 86 | 9 | 0 | 7 | 74 | 173 | 67 | 17 | 26 | 1261 | 66.5 | 270 | 20.7 | 0 | 0 | BUF | L/R | Thomas Vanek
|
27.4 | 82 | 40 | 54 | 94 | 10 | 14 | 16 | 0 | 9 | 166 | 141 | 58 | 74 | 26 | 32 | 34.4 | 236 | 18 | 0 | 0 | CHI | R/L | Patrick Kane
|
22.5 | 79 | 33 | 58 | 91 | 25 | 50 | 9 | 0 | 2 | 25 | 156 | 71 | 14 | 34 | 41 | 51.2 | 229 | 19.2 | 0 | 0 | STL | R/L | Marian Gaborik
|
29.3 | 82 | 43 | 46 | 89 | 7 | 63 | 17 | 0 | 8 | 46 | 201 | 77 | 21 | 40 | 149 | 22.8 | 266 | 19.2 | 0 | 0 | PIT | R/L | Jarome Iginla
|
33.9 | 82 | 41 | 47 | 88 | 31 | 27 | 11 | 0 | 12 | 234 | 212 | 143 | 147 | 31 | 34 | 52.9 | 260 | 18.4 | 3 | 1 | BOS | L/C | David Krejci
|
25.1 | 82 | 34 | 53 | 87 | -1 | 48 | 12 | 0 | 4 | 18 | 157 | 64 | 2 | 11 | 33 | 63.6 | 204 | 18 | 0 | 0 | LA | C/L | Sidney Crosby
|
23.8 | 82 | 36 | 49 | 85 | 3 | 61 | 14 | 0 | 4 | 54 | 181 | 73 | 15 | 35 | 1048 | 64.8 | 276 | 19 | 1 | 0 | LA | L/C | Patrik Elias
|
35.1 | 80 | 29 | 55 | 84 | 0 | 39 | 13 | 0 | 4 | 65 | 182 | 96 | 17 | 25 | 268 | 42.9 | 294 | 19.4 | 1 | 0 | NJ | C/R | Travis Zajac
|
26.1 | 81 | 35 | 49 | 84 | -15 | 10 | 15 | 0 | 5 | 107 | 123 | 63 | 39 | 44 | 1212 | 65.1 | 234 | 20.5 | 0 | 0 | PHI | R/C | Daniel Brière
|
33.7 | 82 | 36 | 48 | 84 | 34 | 95 | 14 | 0 | 8 | 27 | 146 | 64 | 20 | 16 | 37 | 35.1 | 223 | 16.1 | 1 | 0 | ARZ | R/C | Shane Doan
|
34.6 | 82 | 46 | 38 | 84 | 17 | 103 | 12 | 0 | 10 | 209 | 165 | 129 | 116 | 47 | 52 | 51.9 | 250 | 20.7 | 0 | 0 | BOS | C/R | Phil Kessel
|
23.7 | 82 | 38 | 46 | 84 | -1 | 12 | 14 | 1 | 5 | 61 | 110 | 65 | 8 | 30 | 1074 | 75.2 | 207 | 17 | 0 | 0 | SJ | R/L | Alexander Radulov
|
24.9 | 82 | 35 | 48 | 83 | 8 | 46 | 8 | 0 | 7 | 37 | 128 | 69 | 9 | 19 | 29 | 37.9 | 263 | 17.5 | 0 | 0 | STL | C/L | Patrik Berglund
|
23 | 82 | 32 | 51 | 83 | 8 | 18 | 10 | 1 | 6 | 49 | 106 | 69 | 12 | 43 | 1091 | 73.4 | 216 | 20.2 | 0 | 0 | CAR | C/L | Eric Staal
|
26.6 | 82 | 37 | 45 | 82 | 31 | 15 | 9 | 1 | 8 | 177 | 160 | 66 | 142 | 27 | 1187 | 70.6 | 259 | 19.6 | 0 | 0 | LA | R/L | Alexander Frolov
|
29 | 82 | 37 | 45 | 82 | 10 | 38 | 17 | 0 | 7 | 72 | 159 | 78 | 33 | 24 | 48 | 43.8 | 272 | 18.7 | 0 | 0 | CHI | C/L | Jonathan Toews
|
23.1 | 81 | 38 | 44 | 82 | 18 | 30 | 15 | 0 | 4 | 44 | 155 | 50 | 7 | 32 | 1079 | 43.2 | 243 | 18.6 | 0 | 0 | BUF | R/C | Drew Stafford
|
25.6 | 82 | 25 | 56 | 81 | 6 | 52 | 6 | 0 | 1 | 75 | 115 | 70 | 17 | 23 | 424 | 60.1 | 176 | 15.9 | 1 | 0 | ARZ | C/L | Jordan Staal
|
22.7 | 82 | 36 | 44 | 80 | 16 | 26 | 13 | 2 | 4 | 165 | 109 | 105 | 99 | 49 | 1239 | 56 | 240 | 20.7 | 0 | 0 | CGY | R/D | Mark Streit
|
33.6 | 84 | 27 | 53 | 80 | 13 | 72 | 4 | 0 | 4 | 54 | 150 | 82 | 13 | 51 | 25 | 28 | 225 | 21.6 | 0 | 0 | SJ | C/L | Joe Thornton
|
31.9 | 82 | 35 | 44 | 79 | 7 | 12 | 11 | 0 | 7 | 91 | 105 | 49 | 23 | 33 | 1103 | 51 | 241 | 18.6 | 0 | 0 | WSH | C/L | Olli Jokinen
|
32.5 | 82 | 38 | 40 | 78 | 27 | 26 | 10 | 0 | 6 | 86 | 127 | 93 | 55 | 27 | 1071 | 50.5 | 248 | 18.2 | 0 | 0 | CGY | L/C | Andrei Loktionov
|
21 | 82 | 32 | 45 | 77 | 18 | 35 | 12 | 0 | 7 | 5 | 138 | 84 | 3 | 26 | 40 | 47.5 | 241 | 19.2 | 1 | 0 | WPG | R/L | Rick Nash
|
27 | 82 | 40 | 36 | 76 | 30 | 67 | 13 | 4 | 10 | 219 | 231 | 86 | 196 | 31 | 45 | 55.6 | 246 | 19.5 | 7 | 2 | MTL | L/C | Pavol Demitra
|
36.5 | 82 | 36 | 40 | 76 | -19 | 16 | 16 | 0 | 7 | 23 | 130 | 67 | 5 | 30 | 460 | 46.1 | 228 | 17.8 | 0 | 0 | SJ | L/R | Dany Heatley
|
30.4 | 80 | 38 | 38 | 76 | 28 | 32 | 6 | 0 | 5 | 42 | 129 | 68 | 19 | 10 | 26 | 38.5 | 241 | 15.8 | 0 | 0 | CAR | R/L | Ray Whitney
|
39.1 | 82 | 34 | 42 | 76 | 24 | 38 | 7 | 0 | 5 | 16 | 146 | 76 | 2 | 13 | 40 | 42.5 | 270 | 17.2 | 0 | 0 | ANA | C/R | Ryan Getzlaf
|
26.1 | 82 | 32 | 44 | 76 | 18 | 50 | 8 | 0 | 0 | 177 | 144 | 53 | 127 | 43 | 1296 | 59.8 | 275 | 21 | 2 | 1 | NYR | C/L | Patrick Marleau
|
31.7 | 82 | 34 | 41 | 75 | 10 | 14 | 13 | 0 | 4 | 45 | 122 | 71 | 86 | 23 | 1077 | 49.6 | 201 | 18 | 0 | 0 | MTL | L/R | Andrei Kostitsyn
|
26.3 | 82 | 32 | 43 | 75 | -10 | 58 | 7 | 1 | 4 | 88 | 149 | 67 | 20 | 45 | 282 | 26.6 | 238 | 19.8 | 0 | 0 | STL | R/C | T.J. Oshie
|
24.4 | 82 | 27 | 47 | 74 | 13 | 26 | 4 | 1 | 3 | 41 | 118 | 54 | 19 | 33 | 445 | 43.1 | 192 | 17.1 | 0 | 0 | VAN | C/L | Henrik Sedin
|
30.7 | 82 | 28 | 46 | 74 | -29 | 44 | 8 | 0 | 6 | 47 | 121 | 59 | 4 | 23 | 1130 | 53.2 | 242 | 19.1 | 0 | 0 | MTL | R/L | Ales Hemsky
|
27.8 | 82 | 26 | 47 | 73 | -3 | 22 | 8 | 0 | 4 | 72 | 150 | 74 | 24 | 27 | 36 | 41.7 | 239 | 18.7 | 0 | 0 | FLA | L/C | Stephen Weiss
|
28.2 | 82 | 32 | 41 | 73 | -19 | 40 | 9 | 0 | 2 | 35 | 149 | 70 | 11 | 35 | 27 | 48.1 | 226 | 18 | 2 | 0 | ARZ | C/L | Lauri Korpikoski
|
24.8 | 82 | 29 | 44 | 73 | -7 | 18 | 12 | 0 | 6 | 66 | 116 | 99 | 24 | 19 | 203 | 45.3 | 219 | 18.6 | 0 | 0 | BOS | L/R | Milan Lucic
|
23 | 82 | 27 | 45 | 72 | 14 | 61 | 4 | 1 | 3 | 186 | 174 | 98 | 153 | 45 | 47 | 38.3 | 219 | 18.6 | 9 | 9 | PHI | C/L | Mike Richards
|
26.3 | 82 | 30 | 41 | 71 | 29 | 39 | 9 | 5 | 4 | 121 | 122 | 67 | 80 | 34 | 684 | 57.9 | 249 | 19.8 | 0 | 0 | DET | R/C | Corey Perry
|
26 | 82 | 39 | 32 | 71 | 27 | 110 | 10 | 0 | 5 | 92 | 159 | 64 | 46 | 23 | 42 | 52.4 | 271 | 18.5 | 0 | 0 | STL | R/L | Johan Franzén
|
31.4 | 82 | 35 | 36 | 71 | 16 | 28 | 17 | 0 | 9 | 144 | 121 | 85 | 98 | 26 | 125 | 48 | 222 | 17.3 | 0 | 0 | EDM | C/L | Andrew Cogliano
|
24 | 82 | 30 | 41 | 71 | -7 | 16 | 11 | 0 | 5 | 73 | 128 | 53 | 30 | 36 | 1127 | 58.3 | 246 | 18.2 | 0 | 0 | EDM | C/R | Jordan Eberle
|
21.1 | 76 | 32 | 39 | 71 | 21 | 16 | 5 | 0 | 4 | 39 | 153 | 57 | 6 | 29 | 465 | 53.3 | 229 | 18.1 | 0 | 0 | VAN | L/R | Mike Cammalleri
|
29 | 82 | 29 | 41 | 70 | -2 | 39 | 5 | 0 | 5 | 31 | 166 | 78 | 13 | 22 | 30 | 33.3 | 218 | 18.2 | 1 | 0 | DAL | L/R | David Booth
|
26.5 | 82 | 30 | 40 | 70 | 21 | 28 | 5 | 1 | 5 | 100 | 140 | 82 | 33 | 38 | 46 | 43.5 | 185 | 17.6 | 0 | 0 | BOS | C/R | Patrice Bergeron
|
25.9 | 82 | 27 | 43 | 70 | 17 | 13 | 10 | 0 | 5 | 57 | 114 | 75 | 7 | 24 | 889 | 55 | 211 | 16 | 0 | 0 | DAL | L/C | Brandon Dubinsky
|
25.1 | 82 | 34 | 36 | 70 | 34 | 112 | 2 | 0 | 4 | 34 | 124 | 65 | 11 | 19 | 31 | 58.1 | 188 | 15.4 | 0 | 0 | PIT | C/L | Anze Kopitar
|
23.8 | 80 | 29 | 41 | 70 | 26 | 8 | 12 | 0 | 5 | 188 | 123 | 89 | 147 | 21 | 1058 | 67.4 | 244 | 17.9 | 0 | 0 | BUF | L/R | Kristian Huselius
|
32.6 | 82 | 40 | 30 | 70 | 5 | 57 | 12 | 0 | 7 | 31 | 128 | 63 | 7 | 23 | 28 | 35.7 | 226 | 16.8 | 1 | 0 | CHI | L/C | Patrick Sharp
|
29.4 | 78 | 35 | 34 | 69 | 13 | 46 | 13 | 0 | 9 | 90 | 140 | 83 | 31 | 30 | 33 | 45.5 | 247 | 19.8 | 0 | 0 | CHI | L/R | Andrew Ladd
|
25.5 | 81 | 35 | 34 | 69 | 9 | 85 | 5 | 1 | 6 | 205 | 118 | 64 | 131 | 42 | 77 | 36.4 | 191 | 17.5 | 9 | 2 | VAN | C/R | Ryan Kesler
|
26.8 | 82 | 28 | 40 | 68 | 4 | 40 | 9 | 1 | 5 | 147 | 132 | 92 | 59 | 41 | 1186 | 57.9 | 180 | 18.5 | 1 | 0 | WSH | R/L | Alexander Ovechkin
|
25.7 | 82 | 35 | 33 | 68 | 33 | 43 | 7 | 0 | 6 | 165 | 202 | 94 | 121 | 7 | 36 | 41.7 | 276 | 18 | 0 | 0 | LA | L/R | Dustin Brown
|
26.6 | 82 | 23 | 45 | 68 | 4 | 24 | 8 | 0 | 5 | 189 | 168 | 86 | 124 | 21 | 22 | 45.5 | 260 | 18.4 | 2 | 0 | PIT | C/L | Cody Hodgson
|
21.3 | 82 | 29 | 39 | 68 | 15 | 34 | 10 | 0 | 11 | 110 | 149 | 119 | 45 | 35 | 260 | 53.1 | 221 | 18.4 | 0 | 0 | FLA | R/C | Michael Frolík
|
23.3 | 82 | 32 | 36 | 68 | -17 | 20 | 16 | 0 | 3 | 79 | 137 | 81 | 15 | 83 | 780 | 48.3 | 208 | 20.3 | 0 | 0 | NJ | R/L | Mattias Tedenby
|
21.3 | 82 | 21 | 47 | 68 | -17 | 28 | 2 | 0 | 2 | 30 | 140 | 71 | 7 | 27 | 33 | 48.5 | 209 | 18.8 | 0 | 0 | NYR | L/C | Vaclav Prospal
|
36.3 | 82 | 26 | 41 | 67 | 30 | 63 | 7 | 0 | 5 | 39 | 134 | 76 | 47 | 14 | 34 | 44.1 | 171 | 16.7 | 1 | 0 | WPG | C/R | Derick Brassard
|
23.7 | 82 | 21 | 46 | 67 | 6 | 68 | 5 | 0 | 1 | 49 | 120 | 96 | 64 | 32 | 869 | 56.8 | 196 | 17.5 | 0 | 0 | PHI | R/L | Jaromir Jagr
|
39.3 | 73 | 26 | 41 | 67 | 14 | 104 | 8 | 1 | 1 | 39 | 139 | 55 | 14 | 11 | 34 | 41.2 | 180 | 15.7 | 0 | 0 | NAS | L/R | Steve Sullivan
|
36.9 | 82 | 23 | 44 | 67 | -6 | 31 | 5 | 0 | 4 | 4 | 139 | 46 | 1 | 26 | 31 | 38.7 | 190 | 17.2 | 1 | 0 | SJ | C/L | Joe Pavelski
|
