Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Buffalo Sabres
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, |
Buffalo Sabres - Playoffs |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
|
Buffalo Sabres - Regular Season |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
BUF | G | Pekka Rinne
|
36.6 | 48 | 88.87 | 2.88 | 1 | 18 | 21 | 1 | 6 | 137 | 0 | 1 | 1 | 0 | 1094 | 2849 | 0 | 0 | BUF | G | Tuukka Rask
|
32.2 | 33 | 88.52 | 2.94 | 0 | 11 | 17 | 2 | 3 | 96 | 0 | 1 | 1 | 0 | 740 | 1959 | 0 | 0 | BUF* | G | Vitek Vanecek
|
23.4 | 8 | 87.71 | 3.64 | 0 | 1 | 6 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 207 | 479 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
BUF | C/L | Leon Draisaitl
|
23.6 | 79 | 26 | 30 | 56 | -27 | 16 | 7 | 0 | 6 | 27 | 123 | 65 | 8 | 39 | 1050 | 44.8 | 187 | 17.8 | 0 | 0 | BUF | D | Daniel Krejci
|
27.1 | 81 | 1 | 41 | 42 | -29 | 24 | 1 | 0 | 0 | 201 | 114 | 85 | 58 | 77 | 0 | 0 | 61 | 23.7 | 0 | 0 | BUF | C/R | Phil Kessel
|
31.7 | 79 | 20 | 18 | 38 | -28 | 28 | 8 | 0 | 0 | 44 | 116 | 72 | 13 | 24 | 427 | 63.9 | 151 | 15.9 | 0 | 0 | BUF | C/L | Brett Howden
|
21.2 | 82 | 11 | 26 | 37 | -8 | 32 | 3 | 3 | 2 | 181 | 139 | 122 | 163 | 24 | 709 | 48.1 | 144 | 16.8 | 2 | 0 | BUF | C/R | Kyle Beach
|
29.4 | 79 | 15 | 20 | 35 | -9 | 35 | 2 | 1 | 2 | 186 | 167 | 125 | 168 | 26 | 686 | 49.3 | 171 | 17.3 | 2 | 0 | BUF | L/R | Joonas Donskoi
|
27.3 | 82 | 19 | 15 | 34 | 0 | 24 | 1 | 0 | 2 | 148 | 174 | 130 | 135 | 13 | 69 | 44.9 | 148 | 14.3 | 0 | 0 | BUF | D | Kevin Shattenkirk
|
30.3 | 82 | 8 | 23 | 31 | -45 | 60 | 5 | 0 | 1 | 40 | 106 | 73 | 16 | 82 | 0 | 0 | 94 | 20.9 | 0 | 0 | BUF | C/R | Ryan Kesler
|
34.8 | 81 | 12 | 14 | 26 | -11 | 22 | 5 | 0 | 3 | 195 | 143 | 120 | 185 | 28 | 425 | 49.6 | 147 | 14.8 | 1 | 0 | BUF | L/R | Filip Zadina
|
19.5 | 45 | 10 | 15 | 25 | -9 | 14 | 2 | 0 | 2 | 57 | 76 | 58 | 14 | 13 | 19 | 52.6 | 93 | 18 | 0 | 0 | BUF | L/R | Connor Rankin
|
24.5 | 63 | 7 | 10 | 17 | 1 | 22 | 0 | 0 | 2 | 104 | 117 | 96 | 78 | 23 | 17 | 29.4 | 90 | 13.6 | 0 | 0 | BUF | D | Marc McNulty
|
24.2 | 66 | 1 | 14 | 15 | -20 | 84 | 1 | 0 | 0 | 195 | 62 | 56 | 145 | 37 | 0 | 0 | 41 | 21.5 | 8 | 3 | BUF | L/R | Carter Ashton
|
28.2 | 54 | 8 | 5 | 13 | 5 | 29 | 0 | 0 | 1 | 88 | 108 | 85 | 88 | 13 | 64 | 40.6 | 90 | 12.5 | 0 | 0 | BUF | D | Andrei Mironov
|
24.8 | 52 | 2 | 11 | 13 | 0 | 16 | 0 | 0 | 0 | 95 | 42 | 30 | 89 | 18 | 0 | 0 | 22 | 15.2 | 0 | 0 | BUF | D | Brooks Orpik
|
38.7 | 61 | 1 | 11 | 12 | -3 | 16 | 0 | 0 | 0 | 126 | 39 | 42 | 123 | 35 | 0 | 0 | 19 | 14.6 | 0 | 0 | BUF* | L/L | Victor Ejdsell
|
24 | 22 | 1 | 7 | 8 | 4 | 23 | 0 | 0 | 0 | 37 | 35 | 26 | 37 | 2 | 5 | 40 | 25 | 10.4 | 1 | 0 | BUF | D | Yann Sauve
|
29.3 | 68 | 1 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 156 | 34 | 35 | 150 | 27 | 0 | 0 | 24 | 15.3 | 0 | 0 | BUF | R/C | Drew Shore
|
28.3 | 53 | 4 | 4 | 8 | 1 | 15 | 0 | 0 | 1 | 94 | 65 | 59 | 85 | 13 | 156 | 32.7 | 75 | 12.6 | 1 | 0 | BUF | L/C | Philippe Gogulla
|
31.8 | 52 | 2 | 6 | 8 | -18 | 10 | 0 | 0 | 0 | 117 | 54 | 51 | 110 | 14 | 18 | 38.9 | 61 | 11.7 | 0 | 0 | BUF* | C/L | Chad Kolarik
|
33.3 | 29 | 2 | 5 | 7 | -8 | 10 | 0 | 1 | 0 | 5 | 34 | 28 | 0 | 7 | 179 | 63.1 | 28 | 10.4 | 0 | 0 | BUF | C/R | Colton Gillies
|
30.3 | 41 | 4 | 2 | 6 | -16 | 4 | 0 | 0 | 1 | 73 | 40 | 32 | 53 | 11 | 35 | 34.3 | 49 | 11.4 | 0 | 0 | BUF | C/R | Greg Nemisz
|
29 | 46 | 1 | 4 | 5 | -17 | 7 | 0 | 0 | 0 | 86 | 44 | 37 | 59 | 9 | 287 | 40.1 | 62 | 11.9 | 1 | 0 | BUF* | D | Jake Bean
|
20.7 | 14 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 1 | 28 | 26 | 14 | 17 | 11 | 0 | 0 | 11 | 20.9 | 0 | 0 | BUF | D | Alex Plante
|
29.8 | 34 | 0 | 3 | 3 | -10 | 8 | 0 | 0 | 0 | 73 | 17 | 20 | 72 | 19 | 0 | 0 | 12 | 16.2 | 0 | 0 | BUF | R/C | Quentin Shore
|
25 | 15 | 1 | 1 | 2 | -5 | 19 | 0 | 0 | 0 | 34 | 17 | 15 | 10 | 8 | 77 | 32.5 | 16 | 12.2 | 1 | 0 | BUF* | R/L | Ivan Kosorenkov
|
21.4 | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 50 | 4 | 9.6 | 0 | 0 | BUF* | C/L | Julien Nantel
|
22.7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | BUF* | D | Zachary Lauzon
|
20.6 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 14.5 | 0 | 0 | BUF* | C/L | Vladislav Kamenev
|
22.8 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 34 | 50 | 8 | 9.4 | 0 | 0 | BUF* | R/L | Emil Lundberg
|
25.7 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 33.3 | 5 | 9.4 | 0 | 0 |
|
Rochester Americans - Regular Season |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
BUF* | G | Kent Simpson
|
27.2 | 6 | 87.28 | 3.67 | 0 | 2 | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 151 | 360 | 0 | 0 | BUF* | G | Vitek Vanecek
|
23.4 | 48 | 85.57 | 3.57 | 1 | 33 | 14 | 0 | 1 | 172 | 0 | 5 | 5 | 0 | 1020 | 2889 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
BUF* | C/L | Julien Nantel
|
22.7 | 79 | 28 | 51 | 79 | 15 | 20 | 5 | 0 | 2 | 130 | 135 | 0 | 0 | 0 | 801 | 51.4 | 144 | 18.8 | 2 | 1 | BUF* | L/R | Pontus Aberg
|
25.7 | 82 | 49 | 19 | 68 | 14 | 8 | 1 | 1 | 3 | 43 | 51 | 0 | 0 | 0 | 81 | 56.8 | 208 | 20.6 | 0 | 0 | BUF* | R/L | Ivan Kosorenkov
|
21.4 | 75 | 30 | 21 | 51 | 27 | 10 | 3 | 0 | 7 | 20 | 54 | 0 | 0 | 0 | 34 | 55.9 | 173 | 17.6 | 1 | 1 | BUF* | C/L | Jack Drury
|
19.3 | 81 | 13 | 35 | 48 | -53 | 22 | 3 | 0 | 3 | 120 | 89 | 0 | 0 | 0 | 639 | 53.4 | 90 | 15.3 | 1 | 0 | BUF* | C/L | Devin Tringale
|
25.7 | 69 | 9 | 37 | 46 | 8 | 8 | 0 | 0 | 1 | 70 | 79 | 0 | 0 | 0 | 420 | 44.8 | 69 | 11.4 | 0 | 0 | BUF* | L/R | Taylor Leier
|
25.3 | 84 | 27 | 18 | 45 | 14 | 26 | 3 | 1 | 4 | 9 | 35 | 0 | 0 | 0 | 38 | 57.9 | 113 | 11.7 | 1 | 1 | BUF* | R/L | Emil Lundberg
|
25.7 | 77 | 23 | 19 | 42 | 11 | 22 | 1 | 1 | 3 | 74 | 52 | 0 | 0 | 0 | 44 | 40.9 | 164 | 18.7 | 2 | 1 | BUF | L/R | Filip Zadina
|
19.5 | 37 | 30 | 10 | 40 | 7 | 10 | 2 | 0 | 8 | 11 | 15 | 0 | 0 | 0 | 28 | 46.4 | 124 | 21.9 | 1 | 1 | BUF* | D | Ty Smith
|
19.2 | 77 | 5 | 35 | 40 | 15 | 12 | 0 | 0 | 0 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 35 | 21.9 | 1 | 0 | BUF* | D | Jake Bean
|
20.7 | 65 | 5 | 31 | 36 | 37 | 14 | 0 | 0 | 1 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 23 | 19.9 | 1 | 0 | BUF* | R/L | Dmitri Jaskin
|
26.2 | 66 | 28 | 7 | 35 | 38 | 48 | 0 | 0 | 2 | 10 | 16 | 0 | 0 | 0 | 38 | 52.6 | 105 | 9.1 | 4 | 2 | BUF* | L/R | Ilya Yamkin
|
25.3 | 69 | 22 | 13 | 35 | 5 | 24 | 0 | 0 | 4 | 11 | 22 | 0 | 0 | 0 | 43 | 51.2 | 134 | 11.3 | 2 | 2 | BUF* | C/L | Vladislav Kamenev
|
22.8 | 55 | 10 | 18 | 28 | 2 | 12 | 1 | 1 | 4 | 87 | 60 | 0 | 0 | 0 | 347 | 52.4 | 86 | 14.8 | 0 | 0 | BUF* | C/L | Chad Kolarik
|
33.3 | 26 | 10 | 17 | 27 | 8 | 8 | 0 | 0 | 1 | 33 | 51 | 0 | 0 | 0 | 294 | 74.8 | 49 | 22.4 | 0 | 0 | BUF* | L/L | Victor Ejdsell
|
24 | 58 | 19 | 8 | 27 | 9 | 2 | 0 | 0 | 2 | 40 | 31 | 0 | 0 | 0 | 39 | 48.7 | 108 | 15.6 | 0 | 0 | BUF* | C/L | David Lilliestrom
|
26.1 | 44 | 10 | 13 | 23 | 4 | 18 | 1 | 0 | 2 | 24 | 50 | 0 | 0 | 0 | 258 | 33.7 | 63 | 13 | 1 | 1 | BUF* | D | Zachary Lauzon
|
20.6 | 69 | 3 | 19 | 22 | 25 | 10 | 1 | 0 | 0 | 73 | 45 | 0 | 0 | 0 | 0 | 0 | 36 | 24.9 | 1 | 0 | BUF | C/R | Colton Gillies
|
30.3 | 26 | 4 | 13 | 17 | 3 | 22 | 0 | 0 | 0 | 96 | 27 | 0 | 0 | 0 | 264 | 48.5 | 46 | 20.3 | 2 | 1 | BUF* | D | Josh Godfrey
|
31.4 | 30 | 2 | 11 | 13 | 26 | 22 | 1 | 0 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 30 | 29.4 | 0 | 0 | BUF* | R/L | Stefan Legein
|
30.5 | 53 | 8 | 1 | 9 | -2 | 70 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 0 | 36 | 36.1 | 74 | 11 | 0 | 0 | BUF | C/L | Leon Draisaitl
|
23.6 | 3 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 45 | 57.8 | 6 | 24.8 | 0 | 0 | BUF* | D | Keaton Middleton
|
21.3 | 52 | 1 | 6 | 7 | 19 | 26 | 0 | 0 | 0 | 60 | 38 | 0 | 0 | 0 | 0 | 0 | 21 | 23.7 | 2 | 1 | BUF* | D | William Wrenn
|
28.2 | 80 | 2 | 5 | 7 | -7 | 24 | 2 | 0 | 1 | 46 | 51 | 0 | 0 | 0 | 0 | 0 | 22 | 14.9 | 1 | 1 | BUF | R/C | Quentin Shore
|
25 | 11 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 19 | 47.4 | 25 | 15.3 | 0 | 0 | BUF* | C/L | Juraj Petro
|
27.6 | 33 | 2 | 3 | 5 | -10 | 4 | 0 | 0 | 1 | 52 | 49 | 0 | 0 | 0 | 148 | 25 | 25 | 12.3 | 0 | 0 | BUF* | D | Brock Beukeboom
|
27.2 | 82 | 3 | 2 | 5 | -1 | 26 | 0 | 0 | 0 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 19 | 13.2 | 2 | 0 | BUF | L/R | Carter Ashton
|
28.2 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 3 | 0 | 9 | 17.9 | 0 | 0 | BUF* | C/R | Jared Knight
|
27.1 | 12 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 9 | 33.3 | 15 | 9 | 0 | 0 | BUF* | L/R | Michael Mersch
|
26.7 | 29 | 1 | 1 | 2 | -1 | 14 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 11 | 36.4 | 21 | 8.4 | 1 | 1 | BUF* | D | Anton Cederholm
|
24.3 | 16 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 11.8 | 1 | 1 | BUF | D | Andrei Mironov
|
24.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 0 | 0 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |