|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Pittsburgh Penguins
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, |
Pittsburgh Penguins - Playoffs |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| PIT | G | Jack Campbell
|
33.4 | 12 | 87.86 | 3.47 | 0 | 5 | 3 | 4 | 0 | 42 | 0 | 1 | 1 | 0 | 304 | 726 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| PIT | L/R | Matthew Boldy
|
24.2 | 12 | 6 | 5 | 11 | 4 | 4 | 1 | 0 | 2 | 30 | 43 | 35 | 28 | 5 | 8 | 50 | 27 | 18.4 | 0 | 0 | | PIT | C/L | Jack Hughes
|
24 | 12 | 3 | 6 | 9 | -3 | 0 | 0 | 0 | 0 | 7 | 30 | 12 | 0 | 7 | 121 | 40.5 | 34 | 19.7 | 0 | 0 | | PIT | D | Juuso Välimäki
|
26.7 | 12 | 3 | 5 | 8 | -1 | 0 | 0 | 0 | 0 | 36 | 15 | 12 | 28 | 7 | 0 | 0 | 6 | 22.7 | 0 | 0 | | PIT | R/L | Prokhor Poltapov
|
22.3 | 12 | 3 | 5 | 8 | -3 | 12 | 1 | 0 | 0 | 15 | 19 | 11 | 2 | 6 | 5 | 60 | 24 | 14.6 | 0 | 0 | | PIT | D | Dougie Hamilton
|
32 | 12 | 1 | 6 | 7 | -2 | 0 | 0 | 0 | 0 | 18 | 7 | 5 | 3 | 8 | 0 | 0 | 9 | 14.6 | 0 | 0 | | PIT | R/L | Taylor Raddysh
|
27.3 | 12 | 5 | 2 | 7 | -3 | 0 | 0 | 0 | 1 | 11 | 27 | 20 | 0 | 4 | 2 | 0 | 15 | 13 | 0 | 0 | | PIT | R/L | Andrei Svechnikov
|
25.2 | 12 | 3 | 4 | 7 | -5 | 15 | 0 | 0 | 0 | 24 | 23 | 13 | 13 | 3 | 6 | 0 | 28 | 19.5 | 3 | 0 | | PIT | R/L | Tobias Tornkvist
|
31.1 | 12 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 13 | 18 | 15 | 13 | 5 | 5 | 40 | 19 | 7.3 | 0 | 0 | | PIT | C/R | Calle Jarnkrok
|
33.7 | 12 | 0 | 6 | 6 | -3 | 6 | 0 | 0 | 0 | 5 | 22 | 12 | 0 | 4 | 159 | 46.5 | 27 | 17.3 | 0 | 0 | | PIT | D | Samuel Morin
|
29.9 | 12 | 1 | 4 | 5 | -4 | 0 | 0 | 0 | 0 | 21 | 11 | 9 | 14 | 7 | 0 | 0 | 6 | 13.3 | 0 | 0 | | PIT | L/R | Cristoval Nieves
|
31.4 | 12 | 4 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 28 | 29 | 21 | 22 | 2 | 6 | 0 | 21 | 18.7 | 0 | 0 | | PIT | D | Adam Larsson
|
32.6 | 12 | 0 | 4 | 4 | -3 | 2 | 0 | 0 | 0 | 37 | 20 | 15 | 22 | 10 | 0 | 0 | 5 | 27.4 | 0 | 0 | | PIT | C/L | Conor Geekie
|
21.1 | 12 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 30 | 20 | 20 | 4 | 151 | 45 | 22 | 19.9 | 0 | 0 | | PIT | D | Ty Emberson
|
25 | 12 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 9 | 9 | 33 | 4 | 0 | 0 | 6 | 16.7 | 0 | 0 | | PIT | L/R | Tyler Boucher
|
22.4 | 12 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 11 | 10 | 5 | 1 | 0 | 7 | 9.5 | 0 | 0 | | PIT | D | Roman Schmidt
|
22.3 | 12 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 26 | 9 | 8 | 24 | 6 | 0 | 0 | 6 | 20.4 | 0 | 0 | | PIT | L/R | Vasili Podkolzin
|
23.9 | 12 | 2 | 0 | 2 | -5 | 0 | 0 | 0 | 1 | 16 | 23 | 19 | 2 | 2 | 15 | 26.7 | 28 | 20.2 | 0 | 0 | | PIT | C/L | Cameron Morrison
|
26.8 | 12 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17 | 12 | 9 | 17 | 2 | 72 | 31.9 | 7 | 7.7 | 0 | 0 |
|
Pittsburgh Penguins - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| PIT | G | Jack Campbell
|
33.4 | 60 | 88.13 | 2.72 | 3 | 31 | 22 | 0 | 6 | 163 | 0 | 3 | 3 | 0 | 1210 | 3598 | 0 | 0 | | PIT* | G | Ben Bishop
|
38.5 | 23 | 87.65 | 3.08 | 0 | 10 | 10 | 1 | 2 | 70 | 0 | 1 | 1 | 0 | 497 | 1365 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| PIT | C/L | Jack Hughes
|
24 | 82 | 38 | 42 | 80 | -5 | 20 | 9 | 0 | 7 | 30 | 184 | 87 | 4 | 47 | 902 | 48.1 | 262 | 19.8 | 0 | 0 | | PIT | R/L | Andrei Svechnikov
|
25.2 | 82 | 26 | 49 | 75 | 8 | 62 | 7 | 0 | 6 | 176 | 213 | 111 | 87 | 21 | 21 | 42.9 | 278 | 19.8 | 7 | 3 | | PIT | R/L | Nail Yakupov
|
31.7 | 63 | 32 | 27 | 59 | -1 | 62 | 8 | 1 | 5 | 59 | 151 | 71 | 8 | 20 | 30 | 50 | 203 | 19.8 | 0 | 0 | | PIT | C/R | Calle Jarnkrok
|
33.7 | 82 | 26 | 33 | 59 | -20 | 34 | 6 | 0 | 4 | 27 | 136 | 85 | 1 | 33 | 932 | 49.6 | 214 | 15.6 | 0 | 0 | | PIT | D | Adam Larsson
|
32.6 | 82 | 12 | 40 | 52 | -5 | 6 | 5 | 0 | 2 | 289 | 158 | 104 | 195 | 78 | 0 | 0 | 103 | 27.9 | 0 | 0 | | PIT | L/R | Cristoval Nieves
|
31.4 | 82 | 25 | 22 | 47 | 20 | 59 | 3 | 0 | 3 | 205 | 242 | 154 | 184 | 12 | 36 | 16.7 | 211 | 17.1 | 5 | 1 | | PIT | L/R | Vasili Podkolzin
|
23.9 | 82 | 16 | 23 | 39 | 4 | 53 | 4 | 0 | 4 | 103 | 131 | 87 | 65 | 33 | 141 | 36.9 | 151 | 14.7 | 1 | 1 | | PIT | L/R | Matthew Boldy
|
24.2 | 82 | 15 | 19 | 34 | -14 | 20 | 4 | 0 | 5 | 178 | 185 | 116 | 128 | 24 | 37 | 40.5 | 178 | 15.6 | 2 | 0 | | PIT | C/L | Conor Geekie
|
21.1 | 76 | 11 | 22 | 33 | 17 | 31 | 2 | 0 | 0 | 182 | 161 | 97 | 177 | 21 | 983 | 53.5 | 175 | 19 | 2 | 1 | | PIT | D | Dougie Hamilton
|
32 | 82 | 7 | 21 | 28 | -11 | 65 | 1 | 0 | 1 | 115 | 80 | 62 | 55 | 60 | 0 | 0 | 39 | 13.9 | 11 | 10 | | PIT | L/R | Tyler Boucher
|
22.4 | 82 | 12 | 13 | 25 | -12 | 37 | 0 | 0 | 1 | 175 | 144 | 110 | 157 | 33 | 33 | 24.2 | 115 | 14.4 | 3 | 0 | | PIT | D | Samuel Morin
|
29.9 | 82 | 4 | 20 | 24 | -11 | 128 | 0 | 0 | 1 | 260 | 95 | 63 | 159 | 61 | 0 | 0 | 69 | 20.5 | 18 | 11 | | PIT | R/L | Tobias Tornkvist
|
31.1 | 75 | 8 | 9 | 17 | 1 | 33 | 0 | 0 | 0 | 113 | 102 | 67 | 113 | 6 | 12 | 41.7 | 115 | 8.6 | 4 | 0 | | PIT | R/L | Prokhor Poltapov
|
22.3 | 60 | 6 | 11 | 17 | -15 | 75 | 1 | 0 | 2 | 60 | 80 | 59 | 11 | 25 | 21 | 38.1 | 88 | 13.2 | 1 | 0 | | PIT | C/L | Cameron Morrison
|
26.8 | 82 | 4 | 12 | 16 | 1 | 4 | 0 | 0 | 0 | 109 | 80 | 64 | 108 | 11 | 547 | 40.6 | 83 | 8.5 | 0 | 0 | | PIT | D | Roman Schmidt
|
22.3 | 82 | 1 | 13 | 14 | 14 | 14 | 0 | 0 | 0 | 233 | 71 | 79 | 228 | 46 | 0 | 0 | 44 | 20.1 | 0 | 0 | | PIT | R/L | Taylor Raddysh
|
27.3 | 35 | 4 | 7 | 11 | -8 | 4 | 0 | 0 | 0 | 37 | 46 | 24 | 14 | 8 | 7 | 42.9 | 53 | 10.9 | 0 | 0 | | PIT | D | Juuso Välimäki
|
26.7 | 53 | 2 | 8 | 10 | 1 | 21 | 0 | 0 | 0 | 164 | 58 | 40 | 142 | 33 | 0 | 0 | 31 | 19.8 | 1 | 0 | | PIT | D | Ty Emberson
|
25 | 64 | 1 | 7 | 8 | -8 | 12 | 0 | 0 | 0 | 167 | 51 | 50 | 135 | 35 | 0 | 0 | 23 | 16.6 | 0 | 0 | | PIT | D | Drew Helleson
|
24.2 | 47 | 0 | 7 | 7 | -13 | 24 | 0 | 0 | 0 | 77 | 34 | 22 | 34 | 32 | 0 | 0 | 17 | 13.9 | 0 | 0 | | PIT* | C/L | Hayden Fowler
|
23.7 | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 5 | 4 | 59 | 30.5 | 9 | 14.2 | 0 | 0 |
|
Wilkes-Barre/Scranton Penguins - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| PIT | G | Juuse Saros
|
30.1 | 19 | 84.53 | 4.17 | 0 | 8 | 8 | 1 | 2 | 80 | 0 | 0 | 0 | 0 | 437 | 1151 | 0 | 0 | | PIT* | G | Aku Koskenvuo
|
22.3 | 63 | 83.41 | 4.67 | 0 | 29 | 29 | 1 | 4 | 296 | 0 | 6 | 6 | 0 | 1488 | 3807 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| PIT* | C/L | Xavier Simoneau
|
24 | 82 | 45 | 70 | 115 | -2 | 40 | 5 | 0 | 4 | 56 | 176 | 0 | 0 | 0 | 1164 | 51.5 | 186 | 24.3 | 2 | 2 | | PIT* | R/L | Juuso Ikonen
|
30.4 | 82 | 49 | 30 | 79 | 3 | 8 | 2 | 1 | 4 | 38 | 54 | 0 | 0 | 0 | 38 | 47.4 | 230 | 22.4 | 0 | 0 | | PIT* | R/L | Beckett Sennecke
|
19.3 | 82 | 52 | 22 | 74 | 13 | 22 | 5 | 0 | 6 | 36 | 60 | 0 | 0 | 0 | 54 | 46.3 | 174 | 16.6 | 2 | 0 | | PIT* | C/L | Hayden Fowler
|
23.7 | 71 | 36 | 27 | 63 | 6 | 22 | 2 | 0 | 3 | 49 | 44 | 0 | 0 | 0 | 89 | 51.7 | 236 | 24 | 1 | 0 | | PIT* | L/R | Jake Chiasson
|
22 | 82 | 41 | 22 | 63 | 14 | 10 | 1 | 0 | 7 | 43 | 42 | 0 | 0 | 0 | 54 | 66.7 | 192 | 15.8 | 1 | 1 | | PIT* | C/L | Danny Zhilkin
|
21.5 | 82 | 15 | 48 | 63 | 18 | 26 | 2 | 0 | 0 | 142 | 85 | 0 | 0 | 0 | 464 | 39.4 | 101 | 13.3 | 2 | 1 | | PIT* | R/C | Joni Ikonen
|
26.1 | 82 | 35 | 16 | 51 | -4 | 28 | 5 | 0 | 3 | 17 | 31 | 0 | 0 | 0 | 52 | 46.2 | 162 | 12.4 | 2 | 0 | | PIT* | C/L | Maxime Grondin
|
24.9 | 82 | 15 | 29 | 44 | -23 | 12 | 2 | 0 | 1 | 121 | 67 | 0 | 0 | 0 | 333 | 44.7 | 106 | 12.1 | 1 | 1 | | PIT* | D | Jonny Tychonick
|
25.2 | 75 | 8 | 36 | 44 | 9 | 24 | 2 | 0 | 1 | 38 | 42 | 0 | 0 | 0 | 0 | 0 | 55 | 23.1 | 2 | 1 | | PIT* | L/R | Dmitri Buchelnikov
|
21.7 | 82 | 29 | 12 | 41 | -5 | 12 | 6 | 2 | 1 | 18 | 27 | 0 | 0 | 0 | 59 | 59.3 | 130 | 12.2 | 1 | 0 | | PIT* | D | Anttoni Honka
|
24.7 | 82 | 7 | 25 | 32 | -2 | 10 | 1 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 46 | 23.2 | 1 | 0 | | PIT* | C/L | Théo Rochette
|
23.3 | 69 | 6 | 25 | 31 | -7 | 6 | 0 | 0 | 1 | 71 | 94 | 0 | 0 | 0 | 535 | 53.1 | 56 | 12.7 | 0 | 0 | | PIT* | D | Shai Buium
|
22.2 | 82 | 5 | 21 | 26 | -13 | 26 | 0 | 0 | 0 | 90 | 52 | 0 | 0 | 0 | 0 | 0 | 46 | 29.6 | 2 | 1 | | PIT* | C/L | Bryce McConnell-Barker
|
21 | 82 | 5 | 14 | 19 | -16 | 26 | 0 | 2 | 1 | 103 | 99 | 0 | 0 | 0 | 307 | 56 | 39 | 8.9 | 2 | 0 | | PIT* | C/R | Nate Schnarr
|
26 | 13 | 3 | 7 | 10 | 4 | 12 | 0 | 0 | 0 | 26 | 19 | 0 | 0 | 0 | 104 | 58.7 | 22 | 12.8 | 0 | 0 | | PIT* | D | Eric Roy
|
30.6 | 57 | 2 | 8 | 10 | 5 | 28 | 0 | 0 | 2 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | | PIT* | L/R | Jordan Gustafson
|
21.4 | 11 | 4 | 3 | 7 | -5 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 16 | 43.8 | 19 | 23.3 | 0 | 0 | | PIT* | D | Tnias Mathurin
|
21.4 | 57 | 0 | 5 | 5 | 31 | 44 | 0 | 0 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 16.4 | 3 | 1 | | PIT* | D | Yannick Weber
|
36.7 | 82 | 3 | 2 | 5 | 3 | 106 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 11.7 | 0 | 0 | | PIT* | D | Noah Warren
|
20.9 | 32 | 2 | 2 | 4 | -22 | 16 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 17.4 | 1 | 0 | | PIT* | L/R | Sean Tschigerl
|
22.1 | 36 | 2 | 2 | 4 | -8 | 4 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 24 | 62.5 | 22 | 8.3 | 0 | 0 | | PIT* | D | Sergei Safin-Tregubov
|
23.6 | 25 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 11.6 | 0 | 0 | | PIT* | R/L | Carter Savoie
|
23.4 | 13 | 1 | 0 | 1 | -2 | 20 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 33.3 | 15 | 8.6 | 2 | 2 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |