|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
New Jersey Devils
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, |
New Jersey Devils - Playoffs |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| NJ | G | Samu Perhonen
|
32.2 | 4 | 88.89 | 3.72 | 0 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 120 | 242 | 0 | 0 | | NJ | G | Zachary Fucale
|
30 | 1 | 80.65 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 60 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| NJ | D | Mikhail Sergachyov
|
26.9 | 5 | 1 | 2 | 3 | -6 | 2 | 0 | 0 | 0 | 12 | 5 | 2 | 6 | 4 | 0 | 0 | 7 | 26.1 | 0 | 0 | | NJ | C/L | Fyodor Svechkov
|
22.2 | 5 | 2 | 1 | 3 | -1 | 6 | 0 | 0 | 0 | 4 | 6 | 5 | 1 | 4 | 50 | 54 | 9 | 16.9 | 0 | 0 | | NJ | L/C | Elias Pettersson
|
26.6 | 5 | 1 | 1 | 2 | -4 | 4 | 0 | 0 | 0 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 7 | 14.9 | 0 | 0 | | NJ | D | Jérémie Poirier
|
23 | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 3 | 0 | 0 | 4 | 18.2 | 0 | 0 | | NJ | D | Jacob Larsson
|
28.1 | 5 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | 3 | 0 | 0 | 4 | 13.8 | 0 | 0 | | NJ | L/D | Mitchell Vande Sompel
|
28.3 | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 0 | 3 | 1 | 100 | 7 | 10.5 | 0 | 0 | | NJ | C/L | Roni Hirvonen
|
23.4 | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 53 | 47.2 | 8 | 14.2 | 0 | 0 | | NJ | R/L | Mattias Tedenby
|
35.3 | 5 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | 1 | 9 | 7 | 0 | 3 | 1 | 100 | 7 | 16.3 | 0 | 0 | | NJ | L/R | Alexander Burmistrov
|
33.6 | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 3 | 8 | 5 | 1 | 2 | 2 | 0 | 8 | 15.4 | 0 | 0 | | NJ | R/L | Serron Noel
|
24.8 | 5 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 12 | 3 | 2 | 4 | 3 | 0 | 0 | 6 | 14 | 0 | 0 | | NJ | R/L | Jakob Pelletier
|
24.2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 13.2 | 0 | 0 | | NJ | R/L | Vitali Kravtsov
|
25.4 | 3 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 11.4 | 0 | 0 | | NJ | D | Kristians Rubins
|
27.5 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 5 | 3 | 0 | 0 | 6 | 23.3 | 0 | 0 | | NJ | L/C | Ostap Safin
|
26.3 | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 6 | 11 | 8 | 5 | 2 | 0 | 0 | 3 | 14.6 | 0 | 0 | | NJ | D | Matt Greene
|
42.1 | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 11.1 | 0 | 0 | | NJ | R/L | Carter Ashton
|
34.2 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 13 | 1 | 13 | 53.8 | 6 | 14.4 | 0 | 0 | | NJ | D | Alexander Alexeyev
|
25.5 | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 9 | 3 | 0 | 0 | 2 | 25.9 | 0 | 0 | | NJ | C/R | Dylan Holloway
|
23.7 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 6 | 4 | 3 | 6 | 1 | 41 | 43.9 | 3 | 12 | 0 | 0 | | NJ | C/R | Shane Wright
|
21.4 | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 2 | 2 | 68 | 41.2 | 8 | 19.4 | 0 | 0 |
|
New Jersey Devils - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| NJ | G | Samu Perhonen
|
32.2 | 54 | 89.67 | 2.58 | 3 | 25 | 19 | 2 | 8 | 141 | 0 | 3 | 3 | 0 | 1224 | 3285 | 0 | 0 | | NJ | G | Zachary Fucale
|
30 | 28 | 87.85 | 3.14 | 0 | 11 | 10 | 1 | 6 | 90 | 0 | 0 | 0 | 0 | 651 | 1722 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| NJ | R/L | Mattias Tedenby
|
35.3 | 80 | 28 | 43 | 71 | -3 | 36 | 11 | 0 | 3 | 42 | 187 | 112 | 6 | 47 | 26 | 26.9 | 216 | 19.4 | 0 | 0 | | NJ | L/R | Alexander Burmistrov
|
33.6 | 77 | 26 | 33 | 59 | 2 | 112 | 8 | 0 | 6 | 118 | 238 | 147 | 92 | 16 | 34 | 23.5 | 200 | 17.2 | 8 | 2 | | NJ | L/C | Elias Pettersson
|
26.6 | 68 | 28 | 25 | 53 | 3 | 36 | 2 | 1 | 5 | 52 | 146 | 87 | 8 | 27 | 30 | 50 | 179 | 16.4 | 0 | 0 | | NJ | C/R | Shane Wright
|
21.4 | 72 | 18 | 24 | 42 | -20 | 20 | 7 | 1 | 3 | 102 | 120 | 81 | 29 | 31 | 841 | 50.9 | 137 | 16.9 | 0 | 0 | | NJ | L/D | Mitchell Vande Sompel
|
28.3 | 77 | 22 | 19 | 41 | 24 | 28 | 1 | 0 | 6 | 31 | 135 | 109 | 6 | 17 | 24 | 45.8 | 175 | 15.4 | 0 | 0 | | NJ | D | Mikhail Sergachyov
|
26.9 | 75 | 6 | 32 | 38 | -13 | 4 | 3 | 0 | 0 | 207 | 136 | 81 | 135 | 56 | 0 | 0 | 117 | 27.6 | 0 | 0 | | NJ | C/L | Fyodor Svechkov
|
22.2 | 81 | 20 | 16 | 36 | -11 | 14 | 0 | 0 | 5 | 75 | 180 | 120 | 27 | 37 | 290 | 46.6 | 147 | 15.1 | 0 | 0 | | NJ | C/L | Roni Hirvonen
|
23.4 | 79 | 12 | 24 | 36 | -5 | 20 | 6 | 0 | 2 | 28 | 113 | 71 | 34 | 29 | 747 | 54.4 | 162 | 15.3 | 0 | 0 | | NJ | D | Alexander Alexeyev
|
25.5 | 71 | 6 | 28 | 34 | 4 | 33 | 0 | 0 | 0 | 162 | 67 | 57 | 89 | 63 | 0 | 0 | 47 | 18.5 | 0 | 0 | | NJ | R/L | Vitali Kravtsov
|
25.4 | 74 | 19 | 11 | 30 | -9 | 6 | 3 | 0 | 0 | 75 | 127 | 93 | 33 | 20 | 25 | 36 | 125 | 13.2 | 0 | 0 | | NJ | D | Kristians Rubins
|
27.5 | 75 | 6 | 24 | 30 | 12 | 8 | 2 | 0 | 2 | 166 | 72 | 49 | 125 | 44 | 0 | 0 | 83 | 17.5 | 0 | 0 | | NJ | R/L | Serron Noel
|
24.8 | 56 | 13 | 16 | 29 | 8 | 16 | 0 | 0 | 1 | 114 | 139 | 106 | 93 | 9 | 18 | 50 | 121 | 14.2 | 0 | 0 | | NJ | C/R | Dylan Holloway
|
23.7 | 68 | 12 | 17 | 29 | 20 | 41 | 0 | 0 | 1 | 110 | 128 | 84 | 99 | 25 | 670 | 48.8 | 122 | 14.1 | 1 | 1 | | NJ | R/L | Carter Ashton
|
34.2 | 82 | 9 | 18 | 27 | 14 | 42 | 0 | 0 | 2 | 184 | 161 | 127 | 184 | 23 | 64 | 39.1 | 141 | 14.8 | 2 | 0 | | NJ | C/R | Cody Glass
|
26.2 | 60 | 8 | 10 | 18 | -5 | 16 | 2 | 0 | 0 | 77 | 75 | 59 | 59 | 12 | 119 | 60.5 | 84 | 12.8 | 1 | 1 | | NJ | D | Jared McIsaac
|
25.2 | 61 | 2 | 16 | 18 | 20 | 11 | 0 | 0 | 0 | 152 | 63 | 44 | 148 | 41 | 0 | 0 | 38 | 18.5 | 1 | 0 | | NJ | D | Jacob Larsson
|
28.1 | 63 | 3 | 14 | 17 | -4 | 20 | 0 | 0 | 1 | 99 | 79 | 45 | 85 | 40 | 0 | 0 | 36 | 16.3 | 2 | 0 | | NJ | D | Matt Greene
|
42.1 | 55 | 1 | 14 | 15 | 0 | 33 | 0 | 0 | 0 | 126 | 44 | 42 | 108 | 45 | 0 | 0 | 28 | 17 | 1 | 0 | | NJ | R/L | Jakob Pelletier
|
24.2 | 40 | 3 | 6 | 9 | -3 | 10 | 1 | 0 | 0 | 9 | 48 | 37 | 18 | 5 | 15 | 13.3 | 53 | 11.9 | 0 | 0 | | NJ | D | Jérémie Poirier
|
23 | 31 | 1 | 7 | 8 | -2 | 17 | 0 | 0 | 1 | 60 | 40 | 31 | 51 | 13 | 0 | 0 | 16 | 19.5 | 1 | 0 | | NJ | L/C | Ostap Safin
|
26.3 | 56 | 3 | 4 | 7 | -3 | 24 | 0 | 0 | 1 | 83 | 76 | 57 | 77 | 15 | 285 | 40 | 57 | 10.2 | 0 | 0 | | NJ* | C/L | Conner Roulette
|
22.1 | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 7 | 3 | 3 | 3 | 1 | 23 | 52.2 | 0 | 11 | 0 | 0 | | NJ* | C/L | Jan Jeník
|
24.7 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 6 | 6 | 0 | 1 | 0 | 4 | 12 | 0 | 0 |
|
Albany Devils - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| NJ* | G | Sergei Ivanov
|
21.2 | 15 | 85.11 | 3.54 | 0 | 9 | 4 | 0 | 0 | 46 | 0 | 1 | 1 | 0 | 263 | 780 | 0 | 0 | | NJ* | G | Alexis Gravel
|
25.2 | 67 | 83.06 | 4.5 | 1 | 40 | 27 | 0 | 2 | 311 | 0 | 10 | 10 | 0 | 1525 | 4150 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| NJ* | C/R | Akil Thomas
|
25.4 | 76 | 56 | 89 | 145 | 43 | 12 | 4 | 2 | 7 | 124 | 172 | 0 | 0 | 0 | 1049 | 55.8 | 146 | 23.2 | 1 | 1 | | NJ* | L/R | Matthew Wood
|
20.3 | 82 | 64 | 57 | 121 | 48 | 2 | 2 | 0 | 4 | 69 | 66 | 0 | 0 | 0 | 72 | 47.2 | 266 | 23.4 | 0 | 0 | | NJ* | R/L | Gabe Perreault
|
20.1 | 82 | 55 | 45 | 100 | 58 | 4 | 6 | 0 | 7 | 48 | 71 | 0 | 0 | 0 | 26 | 65.4 | 228 | 21.6 | 0 | 0 | | NJ* | C/R | Patrick Moynihan
|
24.4 | 82 | 18 | 49 | 67 | 7 | 34 | 2 | 0 | 2 | 179 | 130 | 0 | 0 | 0 | 657 | 49.6 | 96 | 16.1 | 3 | 1 | | NJ* | R/C | Robert Thomas
|
25.9 | 73 | 37 | 28 | 65 | 8 | 4 | 4 | 1 | 7 | 32 | 26 | 0 | 0 | 0 | 14 | 64.3 | 134 | 12.8 | 0 | 0 | | NJ* | L/C | Paul Ludwinski
|
21.1 | 82 | 34 | 28 | 62 | 5 | 14 | 0 | 0 | 5 | 51 | 46 | 0 | 0 | 0 | 50 | 52 | 151 | 16.2 | 1 | 1 | | NJ* | R/L | Bulat Shafigulin
|
25.4 | 82 | 36 | 24 | 60 | 3 | 4 | 2 | 0 | 0 | 39 | 43 | 0 | 0 | 0 | 43 | 32.6 | 166 | 16.1 | 0 | 0 | | NJ* | L/R | Landon Slaggert
|
22.9 | 82 | 36 | 12 | 48 | 16 | 28 | 0 | 0 | 5 | 30 | 20 | 0 | 0 | 0 | 56 | 51.8 | 140 | 12.1 | 2 | 2 | | NJ* | C/L | Jan Jeník
|
24.7 | 31 | 13 | 28 | 41 | 22 | 12 | 3 | 0 | 2 | 53 | 53 | 0 | 0 | 0 | 257 | 58.4 | 43 | 14.1 | 1 | 0 | | NJ* | C/R | Trevor Hoskin
|
21 | 45 | 12 | 29 | 41 | 1 | 12 | 2 | 1 | 1 | 35 | 51 | 0 | 0 | 0 | 408 | 43.9 | 61 | 13.1 | 1 | 0 | | NJ* | R/L | Jonathan Lekkerimäki
|
20.9 | 82 | 20 | 12 | 32 | 5 | 10 | 0 | 0 | 1 | 7 | 26 | 0 | 0 | 0 | 31 | 45.2 | 85 | 8.6 | 1 | 0 | | NJ* | D | Topi Niemelä
|
23.2 | 82 | 7 | 22 | 29 | 49 | 8 | 2 | 0 | 0 | 74 | 76 | 0 | 0 | 0 | 0 | 0 | 46 | 23.8 | 0 | 0 | | NJ* | C/L | Jack Hughes
|
21.6 | 70 | 6 | 15 | 21 | 4 | 6 | 0 | 1 | 0 | 64 | 64 | 0 | 0 | 0 | 299 | 53.2 | 50 | 8.9 | 0 | 0 | | NJ* | D | Filip Nordberg
|
21.2 | 66 | 6 | 14 | 20 | 48 | 56 | 0 | 0 | 0 | 58 | 72 | 0 | 0 | 0 | 0 | 0 | 48 | 31.4 | 3 | 0 | | NJ* | D | Marko Stacha
|
23.2 | 76 | 5 | 13 | 18 | 19 | 22 | 2 | 0 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 1 | 1 | | NJ* | D | Stanislav Svozil
|
22.4 | 81 | 4 | 11 | 15 | -1 | 20 | 1 | 0 | 1 | 74 | 59 | 0 | 0 | 0 | 0 | 0 | 31 | 23 | 2 | 2 | | NJ* | C/L | Conner Roulette
|
22.1 | 18 | 4 | 10 | 14 | -2 | 10 | 0 | 0 | 2 | 15 | 11 | 0 | 0 | 0 | 107 | 70.1 | 19 | 9.7 | 1 | 0 | | NJ* | L/R | Martin Rysavy
|
22.2 | 70 | 6 | 6 | 12 | 4 | 26 | 0 | 0 | 2 | 14 | 29 | 0 | 0 | 0 | 20 | 35 | 57 | 8.7 | 1 | 1 | | NJ* | D | Oscar Plandowski
|
22 | 82 | 2 | 7 | 9 | 9 | 16 | 0 | 0 | 0 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 1 | 1 | | NJ* | D | Erik Hjorth
|
24.4 | 82 | 2 | 4 | 6 | 5 | 10 | 0 | 0 | 0 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 24 | 15.6 | 0 | 0 | | NJ | D | Jérémie Poirier
|
23 | 12 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 25.1 | 0 | 0 | | NJ* | L/R | Albin Eriksson
|
24.9 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 100 | 6 | 5.5 | 0 | 0 | | NJ* | R/L | Petr Hauser
|
21.7 | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 8.8 | 0 | 0 | | NJ* | D | Cole Jordan
|
22.7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 27.3 | 0 | 0 | | NJ | R/L | Serron Noel
|
24.8 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |