|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Pittsburgh Penguins
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
Pittsburgh Penguins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Matthew Boldy | 2001/4/5 | USA |
24.7 | 3000000 | 4 | 6'2 | 188 | 67 | 87 | 79 | 80 | 79 | 76 | 81 | 80 | 78 | 72 | 75 | 69 | 78 | 75 | 82 | 78 | 80 | | L/R | Dmitri Buchelnikov | 2003/9/6 | RUS |
22.3 | 650000 | 2 | 5'10 | 168 | 74 | 76 | 77 | 77 | 79 | 75 | 54 | 76 | 75 | 72 | 73 | 51 | 75 | 68 | 76 | 69 | 73 | | L/R | Tyler Boucher | 2003/1/16 | USA |
23 | 1050000 | 1 | 6'2 | 201 | 70 | 77 | 74 | 74 | 91 | 72 | 98 | 81 | 77 | 53 | 67 | 41 | 77 | 77 | 75 | 87 | 81 | | C/L | Jack Hughes | 2001/5/14 | USA |
24.6 | 6400000 | 1 | 5'10 | 168 | 68 | 82 | 99 | 94 | 76 | 79 | 60 | 99 | 91 | 87 | 84 | 69 | 79 | 83 | 91 | 71 | 84 | | C/L | Joseph Veleno | 2000/1/13 | CAN |
26 | 3900000 | 1 | 6'1 | 194 | 68 | 74 | 87 | 82 | 78 | 83 | 74 | 91 | 72 | 91 | 99 | 67 | 79 | 69 | 81 | 78 | 81 | | C/L | Conor Geekie | 2004/5/5 | CAN |
21.7 | 1400000 | 1 | 6'4 | 242 | 78 | 71 | 79 | 88 | 74 | 86 | 87 | 67 | 74 | 66 | 89 | 53 | 76 | 70 | 79 | 82 | 78 | | C/L | Evan Vierling | 2002/6/20 | CAN |
23.5 | 800000 | 2 | 6'0 | 168 | 70 | 63 | 75 | 74 | 81 | 81 | 74 | 79 | 79 | 88 | 85 | 64 | 74 | 82 | 70 | 78 | 75 | | C/L | Danny Zhilkin | 2003/12/19 | CAN |
22 | 750000 | 2 | 6'2 | 196 | 85 | 74 | 63 | 80 | 79 | 84 | 84 | 79 | 66 | 72 | 72 | 53 | 77 | 66 | 72 | 82 | 77 | | R/L | Nail Yakupov | 1993/10/6 | RUS |
32.2 | 6050000 | 1 | 5'11 | 189 | 46 | 90 | 87 | 91 | 76 | 83 | 64 | 82 | 80 | 64 | 87 | 66 | 81 | 72 | 89 | 74 | 81 | | R/C | Alex DeBrincat | 1997/12/18 | USA |
28 | 1500000 | 2 | 5'8 | 161 | 88 | 89 | 73 | 86 | 81 | 77 | 57 | 81 | 90 | 79 | 83 | 51 | 76 | 76 | 82 | 71 | 77 | | R/L | Tobias Tornkvist | 1994/4/14 | SWE |
31.7 | 1000000 | 1 | 6'4 | 190 | 87 | 72 | 73 | 79 | 74 | 77 | 96 | 79 | 86 | 47 | 80 | 71 | 79 | 62 | 74 | 82 | 78 | | R/L | Jimmy Hayes | 1989/11/21 | USA |
36.1 | 1000000 | 1 | 6'5 | 210 | 45 | 86 | 80 | 74 | 74 | 74 | 79 | 74 | 81 | 56 | 71 | 68 | 74 | 51 | 80 | 75 | 77 | | R/L | Andrei Svechnikov | 2000/3/26 | RUS |
25.8 | 6000000 | 1 | 6'2 | 192 | 65 | 96 | 83 | 88 | 77 | 76 | 79 | 85 | 82 | 67 | 71 | 72 | 81 | 76 | 89 | 77 | 83 | | R/L | Prokhor Poltapov | 2003/2/1 | RUS |
22.9 | 700000 | 1 | 6'0 | 174 | 50 | 75 | 86 | 84 | 87 | 84 | 72 | 77 | 74 | 71 | 74 | 45 | 68 | 79 | 81 | 81 | 80 | | D | Dougie Hamilton | 1993/6/17 | CAN |
32.5 | 1750000 | 1 | 6'4 | 193 | 80 | 90 | 76 | 72 | 78 | 70 | 79 | 78 | 59 | 77 | 79 | 73 | 78 | 80 | 79 | 75 | 77 | | D | Adam Larsson | 1992/11/12 | SWE |
33.1 | 7150000 | 1 | 6'3 | 200 | 90 | 83 | 80 | 79 | 83 | 83 | 88 | 83 | 50 | 85 | 90 | 56 | 83 | 88 | 80 | 84 | 82 | | D | Juuso Välimäki | 1998/10/6 | FIN |
27.2 | 4700000 | 5 | 6'2 | 211 | 68 | 72 | 70 | 74 | 86 | 86 | 88 | 81 | 93 | 70 | 33 | 58 | 81 | 76 | 72 | 86 | 79 | | D | Alex Pietrangelo | 1990/1/18 | CAN |
36 | 7600000 | 1 | 6'3 | 206 | 65 | 75 | 71 | 85 | 84 | 84 | 97 | 88 | 91 | 69 | 90 | 70 | 83 | 74 | 77 | 88 | 83 | | D | Shai Buium | 2003/3/26 | USA |
22.8 | 600000 | 1 | 6'3 | 214 | 77 | 63 | 67 | 80 | 76 | 86 | 79 | 79 | 79 | 68 | 39 | 58 | 74 | 72 | 70 | 80 | 75 | | D | Kaiden Guhle | 2002/1/18 | CAN |
24 | 1250000 | 2 | 6'3 | 187 | 83 | 64 | 59 | 67 | 77 | 81 | 80 | 77 | 85 | 61 | 39 | 42 | 63 | 76 | 63 | 79 | 72 | | D | Roman Schmidt | 2003/2/27 | USA |
22.8 | 1050000 | 1 | 6'6 | 209 | 78 | 45 | 42 | 51 | 87 | 89 | 92 | 76 | 92 | 52 | 40 | 46 | 81 | 71 | 46 | 89 | 68 | | G | Eric Comrie | 1995/7/6 | CAN |
30.5 | 600000 | 1 | 6'1 | 167 | 91 | 76 | 75 | 76 | 75 | 76 | 76 | 75 | 70 | 76 | 72 | 61 | 75 | 83 | 75 | 75 | 75 | | G | Jack Campbell | 1992/1/9 | USA |
34 | 1300000 | 2 | 6'1 | 165 | 60 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 83 | 78 | 79 | 74 | 78 | 87 | 78 | 78 | 78 |
|
|
Total/Average |
|
|
27.3 | 60200000 | 1.6 | 6'1.7 | 191 | 71.9 | 76.4 | 75.3 | 78.8 | 79.6 | 80 | 79 | 80.2 | 78.6 | 70.5 | 72.7 | 59.9 | 77 | 74.5 | 76.6 | 79.1 | 78 |
Wilkes-Barre/Scranton Penguins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Jordan Gustafson | 2004/1/20 | CAN |
21.9 | 600000 | 2 | 6'0 | 179 | 45 | 58 | 58 | 58 | 61 | 62 | 53 | 55 | 55 | 82 | 43 | 56 | 60 | 78 | 58 | 58 | 57 | | L/R | Connor Hvidston | 2004/9/11 | CAN |
21.3 | 600000 | 2 | 6'1 | 165 | 61 | 66 | 57 | 69 | 75 | 75 | 67 | 67 | 78 | 30 | 58 | 54 | 69 | 71 | 64 | 72 | 68 | | L/R | Jake Chiasson | 2003/5/25 | CAN |
22.6 | 600000 | 1 | 6'2 | 165 | 84 | 75 | 70 | 71 | 75 | 70 | 76 | 74 | 75 | 78 | 76 | 47 | 74 | 62 | 72 | 73 | 73 | | L/R | Sean Tschigerl | 2003/4/11 | CAN |
22.7 | 600000 | 1 | 6'0 | 181 | 89 | 68 | 61 | 58 | 69 | 67 | 61 | 73 | 71 | 74 | 67 | 56 | 69 | 80 | 62 | 65 | 65 | | C/L | Hayden Fowler | 2001/9/24 | CAN |
24.3 | 600000 | 1 | 5'10 | 181 | 83 | 76 | 71 | 76 | 82 | 80 | 65 | 76 | 75 | 56 | 76 | 55 | 80 | 58 | 74 | 75 | 75 | | C/L | Bryce McConnell-Barker | 2004/6/4 | CAN |
21.6 | 600000 | 2 | 6'2 | 194 | 78 | 66 | 73 | 75 | 75 | 76 | 75 | 78 | 80 | 74 | 75 | 62 | 71 | 56 | 71 | 75 | 74 | | C/L | Xavier Simoneau | 2001/5/19 | CAN |
24.6 | 650000 | 1 | 5'7 | 172 | 70 | 74 | 75 | 76 | 73 | 78 | 40 | 77 | 75 | 57 | 76 | 52 | 79 | 65 | 75 | 63 | 70 | | C/L | Danny Nelson | 2005/8/3 | USA |
20.4 | 850000 | 3 | 6'3 | 203 | 78 | 65 | 72 | 72 | 58 | 50 | 57 | 68 | 65 | 41 | 58 | 51 | 66 | 62 | 69 | 55 | 63 | | C/L | Saku Salminen | 1994/10/20 | FIN |
31.2 | 600000 | 1 | 6'3 | 199 | 85 | 58 | 74 | 75 | 75 | 75 | 79 | 75 | 66 | 70 | 91 | 70 | 75 | 75 | 69 | 76 | 73 | | C/R | Logan Hutsko | 1999/2/11 | USA |
26.9 | 800000 | 2 | 5'10 | 170 | 73 | 76 | 77 | 78 | 75 | 78 | 55 | 78 | 78 | 81 | 76 | 52 | 80 | 77 | 77 | 69 | 73 | | C/L | Anton Wahlberg | 2005/7/4 | SWE |
20.5 | 650000 | 3 | 6'3 | 185 | 76 | 68 | 57 | 66 | 55 | 72 | 53 | 69 | 64 | 53 | 71 | 61 | 63 | 78 | 63 | 60 | 62 | | C/L | Brayden Schenn | 1991/8/22 | CAN |
34.4 | 1000000 | 1 | 6'0 | 198 | 65 | 68 | 76 | 79 | 83 | 76 | 76 | 70 | 83 | 60 | 85 | 64 | 84 | 79 | 74 | 78 | 75 | | R/L | Beckett Sennecke | 2006/1/28 | CAN |
19.9 | 1900000 | 3 | 6'2 | 181 | 79 | 77 | 75 | 75 | 75 | 72 | 76 | 75 | 77 | 68 | 75 | 71 | 76 | 66 | 75 | 74 | 75 | | R/L | Alexander Rykov | 2005/7/14 | RUS |
20.5 | 600000 | 3 | 6'0 | 170 | 67 | 64 | 68 | 75 | 72 | 63 | 71 | 66 | 67 | 75 | 77 | 49 | 61 | 73 | 69 | 68 | 68 | | R/C | Brayden Yager | 2005/1/3 | CAN |
21 | 1050000 | 3 | 6'0 | 165 | 84 | 66 | 68 | 44 | 75 | 51 | 61 | 66 | 48 | 79 | 69 | 59 | 58 | 83 | 59 | 62 | 61 | | D | Jake Bean | 1998/9/6 | CAN |
27.3 | 800000 | 2 | 6'1 | 172 | 75 | 72 | 75 | 72 | 75 | 75 | 69 | 75 | 57 | 73 | 55 | 68 | 76 | 75 | 73 | 73 | 73 | | D | Noah Warren | 2004/7/15 | CAN |
21.5 | 750000 | 2 | 6'5 | 225 | 69 | 52 | 47 | 44 | 67 | 67 | 66 | 70 | 70 | 59 | 39 | 64 | 68 | 77 | 47 | 66 | 59 | | D | Sergei Safin-Tregubov | 2001/10/11 | RUS |
24.2 | 600000 | 1 | 5'10 | 185 | 59 | 73 | 70 | 72 | 69 | 70 | 62 | 76 | 82 | 69 | 40 | 57 | 82 | 63 | 71 | 67 | 70 | | D | Peyton Kettles | 2007/9/1 | CAN |
18.3 | 750000 | 3 | 6'5 | 194 | 81 | 50 | 53 | 65 | 66 | 75 | 57 | 64 | 68 | 52 | 43 | 57 | 58 | 69 | 56 | 66 | 61 | | D | Jonny Tychonick | 2000/3/3 | CAN |
25.8 | 800000 | 1 | 6'0 | 165 | 76 | 66 | 69 | 71 | 70 | 74 | 67 | 74 | 67 | 72 | 40 | 50 | 75 | 75 | 68 | 70 | 70 | | D | Anttoni Honka | 2000/10/5 | FIN |
25.2 | 700000 | 1 | 5'10 | 175 | 63 | 72 | 70 | 76 | 70 | 73 | 56 | 76 | 81 | 82 | 42 | 51 | 81 | 66 | 72 | 66 | 70 | | D | Tnias Mathurin | 2004/1/15 | CAN |
22 | 600000 | 2 | 6'3 | 201 | 63 | 47 | 56 | 49 | 72 | 72 | 81 | 74 | 72 | 49 | 39 | 51 | 72 | 81 | 50 | 75 | 64 | | D | Andrew Strathmann | 2005/2/27 | USA |
20.8 | 600000 | 3 | 6'0 | 190 | 66 | 54 | 41 | 48 | 46 | 65 | 59 | 68 | 71 | 52 | 40 | 51 | 67 | 76 | 47 | 56 | 54 | | D | Drew Fortescue | 2005/4/28 | USA |
20.7 | 600000 | 3 | 6'3 | 170 | 55 | 40 | 40 | 56 | 76 | 44 | 49 | 61 | 62 | 64 | 40 | 46 | 63 | 76 | 45 | 56 | 52 | | G | Aku Koskenvuo | 2003/2/26 | FIN |
22.8 | 600000 | 1 | 6'4 | 176 | 84 | 82 | 78 | 78 | 81 | 78 | 81 | 75 | 75 | 70 | 76 | 70 | 78 | 62 | 79 | 80 | 79 | | G | Juuse Saros | 1995/4/19 | FIN |
30.7 | 600000 | 1 | 5'10 | 181 | 99 | 74 | 73 | 75 | 73 | 75 | 73 | 73 | 73 | 88 | 74 | 71 | 74 | 86 | 74 | 73 | 73 | | G | Riku Helenius | 1988/3/1 | FIN |
37.8 | 600000 | 1 | 6'3 | 202 | 65 | 78 | 78 | 80 | 80 | 78 | 76 | 79 | 94 | 75 | 81 | 57 | 80 | 70 | 78 | 78 | 78 |
|
|
Total/Average |
|
|
24.1 | 19700000 | 1.9 | 6'0.9 | 183.1 | 73 | 66.1 | 66 | 67.9 | 71.2 | 70 | 65.2 | 71.6 | 71.4 | 66 | 62.3 | 57.5 | 71.8 | 71.8 | 66.3 | 68.5 | 68 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Shea Busch | 2007/6/12 | CAN |
18.6 | 100000 | 0 | 6'2 | 214 | 45 | 46 | 42 | 46 | 40 | 70 | 45 | 48 | 44 | 59 | 59 | 50 | 51 | 52 | 44 | 51 | 48 | | L/R | Adam Benák | 2007/4/10 | CZE |
18.7 | 600000 | 3 | 5'7 | 163 | 83 | 53 | 46 | 46 | 40 | 41 | 36 | 41 | 45 | 78 | 19 | 57 | 24 | 78 | 48 | 39 | 43 | | L/C | Julius Miettinen | 2006/1/20 | FIN |
19.9 | 750000 | 3 | 6'3 | 201 | 96 | 53 | 38 | 51 | 59 | 51 | 51 | 47 | 43 | 75 | 60 | 33 | 39 | 78 | 47 | 53 | 50 | | C/L | Ilya Kvochko | 2004/2/22 | RUS |
21.9 | 100000 | 0 | 5'9 | 168 | 75 | 49 | 45 | 53 | 51 | 47 | 60 | 59 | 48 | 83 | 44 | 41 | 50 | 64 | 49 | 52 | 52 | | C/L | Tyler Hopkins | 2007/1/23 | CAN |
18.9 | 600000 | 3 | 6'2 | 181 | 88 | 42 | 43 | 45 | 56 | 48 | 44 | 46 | 61 | 78 | 61 | 48 | 37 | 76 | 43 | 49 | 46 | | R/L | Justin Carbonneau | 2006/11/25 | CAN |
19.1 | 100000 | 0 | 6'2 | 192 | 88 | 60 | 59 | 44 | 42 | 51 | 42 | 65 | 48 | 61 | 36 | 47 | 47 | 58 | 54 | 45 | 51 | | R/L | Miguel Marques | 2006/3/8 | CAN |
19.8 | 100000 | 0 | 6'0 | 187 | 87 | 49 | 51 | 56 | 35 | 37 | 50 | 49 | 46 | 68 | 48 | 52 | 47 | 64 | 52 | 40 | 46 | | R/C | Hagen Burrows | 2005/10/13 | USA |
20.2 | 600000 | 3 | 6'2 | 176 | 70 | 56 | 49 | 39 | 37 | 41 | 32 | 35 | 47 | 82 | 47 | 42 | 57 | 78 | 48 | 36 | 41 | | R/L | Carson Wetsch | 2006/5/4 | CAN |
19.7 | 100000 | 0 | 6'2 | 201 | 69 | 66 | 45 | 44 | 53 | 47 | 34 | 71 | 57 | 59 | 66 | 55 | 35 | 61 | 51 | 44 | 51 | | D | Lukas Fischer | 2006/9/9 | CZE |
19.3 | 600000 | 3 | 6'3 | 181 | 77 | 34 | 36 | 39 | 40 | 42 | 34 | 45 | 55 | 62 | 36 | 46 | 45 | 77 | 36 | 38 | 38 | | D | Noel Fransén | 2005/12/7 | SWE |
20.1 | 600000 | 3 | 6'1 | 187 | 61 | 52 | 49 | 33 | 45 | 49 | 38 | 49 | 40 | 81 | 35 | 42 | 36 | 76 | 44 | 44 | 45 | | D | Sascha Boumedienne | 2007/1/17 | SWE |
19 | 600000 | 3 | 6'2 | 183 | 62 | 52 | 64 | 47 | 42 | 52 | 40 | 63 | 44 | 79 | 23 | 47 | 36 | 81 | 54 | 44 | 51 |
|
|
Total/Average |
|
|
19.6 | 4850000 | 1.8 | 6'0.9 | 186.2 | 75.1 | 51 | 47.3 | 45.3 | 45 | 48 | 42.2 | 51.5 | 48.2 | 72.1 | 44.5 | 46.7 | 42 | 70.3 | 47.5 | 44.6 | 46.8 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |