|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
New Jersey Devils
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
New Jersey Devils
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Dalton Smith | 1992/6/30 | CAN |
33.8 | 1000000 | 2 | 6'2 | 213 | 71 | 63 | 63 | 73 | 73 | 73 | 99 | 73 | 71 | 88 | 81 | 68 | 73 | 82 | 66 | 81 | 73 | | L/D | Mitchell Vande Sompel | 1997/2/11 | CAN |
29.2 | 800000 | 1 | 5'10 | 182 | 77 | 81 | 85 | 81 | 75 | 81 | 62 | 81 | 82 | 81 | 70 | 54 | 81 | 68 | 82 | 72 | 78 | | L/R | Ivan Telegin | 1992/6/21 | RUS |
33.8 | 2000000 | 2 | 6'2 | 204 | 88 | 64 | 88 | 73 | 73 | 73 | 99 | 73 | 68 | 75 | 74 | 72 | 73 | 68 | 75 | 81 | 77 | | L/R | Vitali Kravtsov | 1999/12/23 | RUS |
26.3 | 3000000 | 1 | 6'3 | 184 | 76 | 90 | 75 | 79 | 79 | 78 | 71 | 80 | 79 | 92 | 63 | 55 | 64 | 74 | 81 | 76 | 78 | | C/L | Elias Pettersson | 1998/11/12 | SWE |
27.4 | 3700000 | 5 | 6'2 | 161 | 65 | 85 | 89 | 79 | 74 | 78 | 68 | 76 | 75 | 81 | 85 | 58 | 77 | 75 | 84 | 73 | 78 | | C/L | Fyodor Svechkov | 2003/4/5 | RUS |
23.1 | 1800000 | 1 | 6'0 | 179 | 98 | 72 | 84 | 75 | 89 | 90 | 73 | 80 | 77 | 73 | 87 | 69 | 76 | 83 | 77 | 84 | 80 | | C/L | Roni Hirvonen | 2002/1/10 | FIN |
24.3 | 1500000 | 1 | 5'9 | 163 | 66 | 76 | 94 | 85 | 88 | 82 | 56 | 84 | 80 | 75 | 87 | 67 | 76 | 87 | 85 | 75 | 80 | | C/R | Dylan Holloway | 2001/9/23 | CAN |
24.6 | 2500000 | 1 | 6'0 | 192 | 55 | 73 | 77 | 81 | 87 | 87 | 74 | 82 | 82 | 66 | 85 | 55 | 77 | 82 | 77 | 82 | 80 | | C/R | Shane Wright | 2004/1/5 | CAN |
22.3 | 2750000 | 1 | 6'1 | 203 | 79 | 85 | 87 | 80 | 88 | 82 | 79 | 80 | 91 | 82 | 89 | 55 | 60 | 70 | 84 | 83 | 83 | | R/L | Matthew Wood | 2005/2/6 | CAN |
21.2 | 1600000 | 3 | 6'3 | 190 | 78 | 81 | 82 | 85 | 74 | 78 | 79 | 74 | 78 | 89 | 78 | 59 | 70 | 80 | 82 | 77 | 79 | | R/L | Gabe Perreault | 2005/5/7 | USA |
21 | 1000000 | 3 | 6'0 | 165 | 74 | 80 | 84 | 83 | 76 | 76 | 74 | 77 | 77 | 84 | 75 | 55 | 69 | 78 | 82 | 75 | 78 | | R/L | Jakob Pelletier | 2001/3/7 | CAN |
25.1 | 1600000 | 2 | 5'9 | 161 | 62 | 78 | 87 | 77 | 77 | 77 | 54 | 77 | 77 | 83 | 58 | 56 | 77 | 71 | 80 | 69 | 75 | | R/L | Carter Ashton | 1991/4/1 | CAN |
35.1 | 1100000 | 1 | 6'3 | 205 | 55 | 68 | 74 | 74 | 74 | 74 | 99 | 74 | 92 | 60 | 76 | 57 | 74 | 74 | 72 | 82 | 76 | | R/L | Mattias Tedenby | 1990/2/21 | SWE |
36.2 | 4850000 | 1 | 5'10 | 176 | 65 | 90 | 90 | 83 | 79 | 82 | 59 | 83 | 99 | 77 | 72 | 59 | 80 | 68 | 87 | 73 | 80 | | D | Mikhail Sergachyov | 1998/6/25 | RUS |
27.8 | 3700000 | 3 | 6'2 | 205 | 83 | 77 | 84 | 79 | 79 | 81 | 80 | 81 | 81 | 83 | 40 | 68 | 76 | 74 | 80 | 80 | 80 | | D | Jérémie Poirier | 2002/6/2 | CAN |
23.9 | 1250000 | 1 | 6'0 | 192 | 85 | 86 | 79 | 83 | 80 | 69 | 75 | 80 | 83 | 65 | 40 | 64 | 82 | 73 | 82 | 74 | 78 | | D | Jared McIsaac | 2000/3/27 | CAN |
26.1 | 1700000 | 1 | 6'2 | 194 | 77 | 67 | 65 | 65 | 86 | 87 | 80 | 81 | 76 | 56 | 46 | 61 | 81 | 70 | 65 | 84 | 75 | | D/L | James Greenway | 1998/4/27 | USA |
28 | 3450000 | 1 | 6'4 | 205 | 76 | 58 | 70 | 71 | 95 | 72 | 91 | 72 | 83 | 59 | 50 | 57 | 72 | 69 | 66 | 86 | 75 | | D | Alexander Alexeyev | 1999/11/15 | RUS |
26.4 | 1700000 | 1 | 6'4 | 196 | 58 | 58 | 66 | 63 | 85 | 84 | 86 | 76 | 76 | 72 | 39 | 61 | 76 | 80 | 62 | 85 | 74 | | D | Braden Schneider | 2001/9/20 | CAN |
24.6 | 3350000 | 4 | 6'2 | 209 | 61 | 56 | 60 | 69 | 82 | 95 | 84 | 78 | 80 | 67 | 38 | 66 | 79 | 78 | 61 | 87 | 74 | | D | Anton Saveliev | 1993/8/15 | RUS |
32.7 | 1750000 | 2 | 6'4 | 196 | 86 | 40 | 47 | 79 | 79 | 79 | 99 | 74 | 65 | 98 | 80 | 67 | 79 | 60 | 55 | 85 | 71 | | D | Carl Sneep | 1987/11/5 | USA |
38.5 | 1100000 | 1 | 6'4 | 210 | 70 | 59 | 59 | 73 | 76 | 71 | 96 | 73 | 74 | 62 | 79 | 66 | 76 | 60 | 63 | 81 | 72 | | G | Alexis Gravel | 2000/3/21 | CAN |
26.1 | 600000 | 1 | 6'3 | 220 | 67 | 78 | 76 | 77 | 76 | 77 | 77 | 77 | 76 | 56 | 77 | 55 | 76 | 62 | 77 | 76 | 76 | | G | Samu Perhonen | 1993/3/7 | FIN |
33.1 | 1600000 | 2 | 6'4 | 172 | 85 | 81 | 79 | 80 | 80 | 80 | 80 | 79 | 71 | 72 | 80 | 65 | 79 | 90 | 80 | 80 | 79 |
|
|
Total/Average |
|
|
27.9 | 49400000 | 1.8 | 6'1.5 | 190.7 | 73.2 | 72.8 | 76.8 | 77 | 80.2 | 79.4 | 78.9 | 77.7 | 78.9 | 74.8 | 68.7 | 61.2 | 75.1 | 74 | 75.2 | 79.2 | 77 |
Albany Devils
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Albin Eriksson | 2000/7/20 | SWE |
25.8 | 700000 | 1 | 6'4 | 210 | 93 | 73 | 62 | 72 | 63 | 72 | 72 | 71 | 73 | 48 | 48 | 47 | 72 | 64 | 69 | 69 | 69 | | L/R | Ryker Lee | 2006/11/8 | USA |
19.5 | 1250000 | 3 | 6'0 | 181 | 53 | 77 | 75 | 77 | 59 | 72 | 55 | 73 | 76 | 88 | 76 | 62 | 67 | 69 | 76 | 62 | 69 | | L/C | Paul Ludwinski | 2004/4/23 | CAN |
22 | 900000 | 2 | 6'0 | 183 | 68 | 71 | 75 | 78 | 71 | 76 | 76 | 75 | 84 | 75 | 77 | 63 | 70 | 73 | 74 | 74 | 74 | | L/R | Martin Rysavy | 2003/3/6 | CZE |
23.1 | 600000 | 2 | 6'3 | 209 | 95 | 68 | 75 | 73 | 76 | 70 | 75 | 72 | 70 | 67 | 75 | 45 | 70 | 68 | 72 | 73 | 72 | | C/L | Jack Hughes | 2003/11/2 | USA |
22.5 | 600000 | 1 | 6'0 | 170 | 62 | 71 | 75 | 77 | 76 | 77 | 71 | 77 | 76 | 77 | 77 | 66 | 63 | 68 | 74 | 74 | 74 | | C/L | Stephen Halliday | 2002/7/2 | CAN |
23.8 | 600000 | 2 | 6'4 | 209 | 70 | 65 | 54 | 67 | 54 | 63 | 60 | 67 | 49 | 51 | 50 | 32 | 61 | 68 | 62 | 59 | 61 | | C/L | Conner Roulette | 2003/5/13 | CAN |
23 | 700000 | 1 | 6'0 | 176 | 82 | 75 | 77 | 75 | 69 | 71 | 73 | 70 | 78 | 66 | 77 | 40 | 67 | 72 | 75 | 71 | 72 | | C/L | Julius Sumpf | 2005/1/11 | GER |
21.3 | 600000 | 3 | 6'2 | 194 | 81 | 68 | 76 | 75 | 65 | 58 | 66 | 57 | 76 | 74 | 75 | 50 | 59 | 47 | 73 | 63 | 66 | | C/R | Felix Unger Sörum | 2005/9/14 | SWE |
20.6 | 600000 | 3 | 6'0 | 172 | 77 | 58 | 75 | 76 | 76 | 75 | 71 | 65 | 75 | 85 | 77 | 60 | 68 | 79 | 69 | 74 | 70 | | C/L | Jan Jeník | 2000/9/15 | CZE |
25.6 | 800000 | 1 | 6'1 | 160 | 75 | 74 | 76 | 77 | 74 | 79 | 73 | 78 | 76 | 64 | 75 | 49 | 77 | 84 | 75 | 75 | 75 | | C/R | Trevor Hoskin | 2004/5/18 | CAN |
21.9 | 600000 | 2 | 6'1 | 172 | 70 | 76 | 76 | 75 | 56 | 52 | 62 | 74 | 63 | 84 | 75 | 40 | 58 | 66 | 75 | 56 | 67 | | R/L | Petr Hauser | 2003/9/19 | CZE |
22.6 | 600000 | 2 | 6'4 | 207 | 66 | 65 | 69 | 64 | 68 | 76 | 75 | 61 | 63 | 58 | 64 | 58 | 65 | 73 | 66 | 73 | 68 | | R/L | Tyler Thorpe | 2005/8/11 | CAN |
20.7 | 600000 | 3 | 6'5 | 216 | 78 | 76 | 64 | 68 | 71 | 76 | 75 | 67 | 66 | 68 | 74 | 48 | 65 | 62 | 69 | 74 | 71 | | R/L | Lenni Hämeenaho | 2004/11/7 | FIN |
21.5 | 600000 | 3 | 6'2 | 185 | 71 | 65 | 64 | 71 | 71 | 70 | 61 | 60 | 61 | 78 | 49 | 54 | 68 | 78 | 66 | 67 | 66 | | R/L | Valtteri Puustinen | 1999/6/4 | FIN |
26.9 | 420000 | 1 | 5'9 | 183 | 62 | 67 | 62 | 59 | 55 | 61 | 47 | 64 | 55 | 79 | 45 | 52 | 68 | 41 | 62 | 54 | 59 | | R/L | Jonathan Lekkerimäki | 2004/7/24 | SWE |
21.8 | 850000 | 2 | 5'11 | 172 | 61 | 75 | 77 | 77 | 69 | 73 | 57 | 77 | 80 | 82 | 67 | 60 | 78 | 67 | 76 | 66 | 72 | | D | Cole Jordan | 2002/9/21 | CAN |
23.6 | 600000 | 1 | 6'2 | 205 | 74 | 63 | 49 | 69 | 75 | 75 | 72 | 75 | 75 | 79 | 40 | 64 | 71 | 71 | 60 | 74 | 68 | | D | Erik Hjorth | 2001/1/8 | SWE |
25.3 | 650000 | 1 | 6'4 | 192 | 67 | 53 | 57 | 43 | 74 | 74 | 76 | 60 | 53 | 80 | 40 | 54 | 75 | 71 | 51 | 74 | 62 | | D | Topi Niemelä | 2002/3/25 | FIN |
24.1 | 800000 | 2 | 6'0 | 163 | 79 | 66 | 63 | 75 | 76 | 76 | 69 | 75 | 70 | 77 | 40 | 65 | 76 | 77 | 68 | 73 | 71 | | D | Theo Lindstein | 2005/1/5 | SWE |
21.3 | 600000 | 3 | 6'0 | 181 | 77 | 40 | 51 | 68 | 67 | 65 | 65 | 58 | 68 | 82 | 22 | 45 | 65 | 72 | 53 | 65 | 59 | | D | Oscar Plandowski | 2003/5/18 | CAN |
22.9 | 600000 | 1 | 6'0 | 190 | 73 | 68 | 75 | 53 | 76 | 76 | 69 | 75 | 76 | 71 | 40 | 61 | 77 | 68 | 65 | 73 | 70 | | D | Jakub Dvorak | 2005/5/25 | CZE |
20.9 | 900000 | 3 | 6'5 | 209 | 74 | 43 | 48 | 42 | 75 | 75 | 74 | 76 | 77 | 76 | 40 | 53 | 71 | 67 | 44 | 74 | 61 | | D | Stanislav Svozil | 2003/1/17 | CZE |
23.3 | 600000 | 1 | 6'1 | 172 | 81 | 66 | 71 | 59 | 75 | 76 | 71 | 76 | 77 | 73 | 40 | 47 | 75 | 73 | 65 | 74 | 70 | | D | Filip Nordberg | 2004/3/5 | SWE |
22.1 | 600000 | 2 | 6'4 | 207 | 66 | 50 | 48 | 44 | 75 | 76 | 75 | 73 | 69 | 45 | 40 | 47 | 60 | 64 | 47 | 75 | 63 | | G | Sergei Ivanov | 2004/4/3 | RUS |
22.1 | 600000 | 2 | 5'11 | 165 | 86 | 79 | 77 | 79 | 79 | 77 | 79 | 77 | 77 | 70 | 77 | 57 | 71 | 83 | 78 | 78 | 78 | | G | Kevin Lalande | 1986/9/18 | CAN |
39.6 | 450000 | 1 | 6'1 | 187 | 70 | 64 | 65 | 69 | 70 | 69 | 61 | 63 | 78 | 69 | 52 | 48 | 63 | 75 | 66 | 66 | 65 | | G | Scott Ratzlaff | 2005/3/9 | CAN |
21.1 | 600000 | 3 | 6'0 | 174 | 72 | 75 | 76 | 78 | 75 | 74 | 70 | 75 | 76 | 81 | 77 | 54 | 64 | 85 | 76 | 73 | 74 |
|
|
Total/Average |
|
|
23.3 | 18020000 | 1.9 | 6'1.4 | 186.8 | 73.4 | 66.3 | 67.1 | 68.1 | 70 | 71.6 | 68.5 | 70 | 71 | 72.1 | 58.9 | 52.6 | 68.3 | 69.8 | 66.9 | 69.7 | 68.4 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | David Lewandowski | 2007/2/20 | GER |
19.2 | 100000 | 0 | 6'2 | 176 | 74 | 45 | 40 | 51 | 50 | 70 | 62 | 53 | 62 | 76 | 46 | 50 | 34 | 57 | 45 | 60 | 53 | | C/L | Atte Joki | 2007/7/21 | FIN |
18.8 | 100000 | 0 | 6'2 | 190 | 87 | 47 | 52 | 47 | 48 | 47 | 62 | 47 | 49 | 80 | 68 | 45 | 34 | 63 | 48 | 52 | 50 | | R/L | L.J. Mooney | 2007/3/8 | USA |
19.1 | 100000 | 0 | 5'7 | 157 | 79 | 47 | 62 | 45 | 44 | 56 | 34 | 54 | 59 | 71 | 40 | 53 | 38 | 61 | 51 | 44 | 48 | | R/L | Fabian Zetterlund | 1999/8/25 | CZE |
26.7 | 100000 | 0 | 5'11 | 196 | 80 | 70 | 65 | 71 | 46 | 47 | 52 | 72 | 81 | 70 | 28 | 53 | 70 | 64 | 68 | 48 | 60 | | R/L | Marian Studenic | 1998/10/28 | SVK |
27.5 | 100000 | 0 | 6'0 | 165 | 80 | 70 | 63 | 58 | 61 | 61 | 52 | 73 | 76 | 86 | 44 | 63 | 72 | 62 | 63 | 58 | 62 | | D | Marc-Andre Gaudet | 2003/10/24 | CAN |
22.5 | 100000 | 0 | 6'3 | 181 | 76 | 56 | 49 | 56 | 46 | 51 | 57 | 51 | 58 | 75 | 30 | 58 | 49 | 73 | 53 | 51 | 52 | | D | Arttu Kärki | 2004/12/8 | FIN |
21.4 | 100000 | 0 | 6'2 | 176 | 74 | 51 | 59 | 55 | 50 | 51 | 51 | 47 | 42 | 66 | 21 | 47 | 51 | 66 | 55 | 50 | 52 | | D | Dominik Badinka | 2005/11/27 | CZE |
20.4 | 100000 | 0 | 6'3 | 185 | 76 | 48 | 54 | 46 | 67 | 59 | 58 | 61 | 45 | 72 | 31 | 42 | 39 | 78 | 49 | 61 | 56 | | D | Jacob Rombach | 2007/4/1 | USA |
19.1 | 100000 | 0 | 6'6 | 209 | 85 | 40 | 45 | 44 | 70 | 58 | 43 | 53 | 63 | 73 | 21 | 51 | 60 | 71 | 43 | 57 | 50 | | D | Elliott Groenewold | 2006/2/4 | USA |
20.2 | 100000 | 0 | 6'2 | 201 | 45 | 39 | 44 | 31 | 35 | 56 | 39 | 59 | 43 | 62 | 33 | 40 | 71 | 70 | 38 | 43 | 43 |
|
|
Total/Average |
|
|
21.5 | 1000000 | 0 | 6'1.4 | 183.6 | 75.6 | 51.3 | 53.3 | 50.4 | 51.7 | 55.6 | 51 | 57 | 57.8 | 73.1 | 36.2 | 50.2 | 51.8 | 66.5 | 51.3 | 52.4 | 52.6 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |