Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Boston Bruins
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Boston Bruins
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Brett Connolly | 1992/5/2 | CAN |
27.1 | 5520000 | 4 | 6'1 | 191 | 60 | 82 | 84 | 83 | 71 | 85 | 75 | 83 | 89 | 69 | 85 | 65 | 81 | 76 | 83 | 77 | 80 | L/C | Morgan Klimchuk | 1995/3/2 | CAN |
24.2 | 1640000 | 1 | 5'11 | 180 | 69 | 66 | 69 | 76 | 77 | 76 | 53 | 74 | 76 | 84 | 76 | 62 | 72 | 90 | 70 | 68 | 70 | L/R | David Booth | 1984/11/24 | USA |
34.5 | 3000000 | 4 | 6'0 | 212 | 55 | 83 | 69 | 74 | 76 | 74 | 77 | 74 | 82 | 70 | 75 | 65 | 74 | 75 | 75 | 75 | 75 | L/C | Joakim Andersson | 1989/2/5 | SWE |
30.3 | 700000 | 1 | 6'2 | 205 | 66 | 52 | 49 | 72 | 74 | 73 | 68 | 66 | 72 | 70 | 63 | 55 | 67 | 72 | 57 | 71 | 64 | C/L | Jonathan Huberdeau | 1993/6/4 | CAN |
26 | 4360000 | 3 | 6'1 | 168 | 70 | 77 | 86 | 82 | 73 | 77 | 69 | 85 | 86 | 81 | 87 | 69 | 69 | 78 | 81 | 73 | 78 | C/L | Ryan McLeod | 1999/9/21 | CAN |
19.7 | 1400000 | 3 | 6'2 | 190 | 79 | 71 | 78 | 69 | 78 | 78 | 77 | 79 | 75 | 62 | 84 | 59 | 61 | 76 | 72 | 77 | 75 | C/L | Shane Bowers | 1999/7/30 | CAN |
19.8 | 1000000 | 3 | 6'2 | 178 | 84 | 72 | 69 | 69 | 60 | 71 | 76 | 71 | 64 | 64 | 76 | 61 | 53 | 74 | 70 | 69 | 69 | C/R | Markus Granlund | 1993/4/16 | FIN |
26.1 | 610000 | 2 | 5'10 | 169 | 56 | 69 | 79 | 79 | 77 | 80 | 57 | 78 | 80 | 73 | 81 | 52 | 78 | 66 | 75 | 71 | 74 | C/L | Adam Ruzicka | 1999/5/11 | SVK |
20.1 | 720000 | 3 | 6'4 | 209 | 66 | 69 | 65 | 68 | 72 | 71 | 84 | 65 | 66 | 78 | 71 | 58 | 72 | 65 | 67 | 75 | 70 | C/R | Kyle Turris | 1989/8/14 | CAN |
29.8 | 3160000 | 4 | 6'0 | 170 | 82 | 80 | 80 | 83 | 73 | 76 | 64 | 79 | 84 | 78 | 85 | 62 | 78 | 79 | 81 | 71 | 76 | R/C | Jordan Weal | 1992/4/15 | CAN |
27.1 | 840000 | 1 | 5'10 | 167 | 60 | 71 | 79 | 81 | 71 | 78 | 59 | 80 | 76 | 79 | 53 | 55 | 69 | 64 | 77 | 69 | 74 | R/L | Paul Dejersey | 1992/7/25 | CAN |
26.9 | 2288000 | 4 | 6'3 | 197 | 71 | 74 | 72 | 71 | 72 | 78 | 74 | 79 | 83 | 58 | 84 | 56 | 81 | 72 | 72 | 74 | 74 | R/C | Patrice Bergeron | 1985/7/24 | CAN |
33.9 | 3360000 | 4 | 6'1 | 190 | 68 | 75 | 77 | 81 | 72 | 80 | 67 | 83 | 74 | 81 | 84 | 72 | 79 | 83 | 77 | 73 | 76 | R/D | Steven Kampfer | 1988/9/24 | USA |
30.7 | 600000 | 1 | 5'11 | 198 | 75 | 26 | 31 | 35 | 54 | 47 | 36 | 38 | 29 | 39 | 28 | 28 | 54 | 75 | 30 | 45 | 38 | D | Ladislav Smid | 1986/2/1 | CZE |
33.3 | 1000000 | 2 | 6'3 | 226 | 70 | 63 | 64 | 78 | 78 | 78 | 76 | 78 | 76 | 60 | 80 | 57 | 78 | 83 | 68 | 77 | 73 | D | Mikael Wikstrand | 1994/11/5 | SWE |
24.6 | 600000 | 1 | 6'1 | 183 | 45 | 58 | 63 | 71 | 73 | 73 | 65 | 73 | 72 | 96 | 73 | 70 | 73 | 60 | 64 | 70 | 68 | D | Damir Galin | 1994/1/17 | RUS |
25.4 | 1200000 | 2 | 6'4 | 224 | 73 | 49 | 45 | 67 | 71 | 80 | 97 | 74 | 82 | 51 | 81 | 76 | 80 | 65 | 53 | 82 | 69 | D | Yuri Alexandrov | 1988/6/24 | RUS |
30.9 | 1000000 | 1 | 6'0 | 172 | 73 | 67 | 55 | 73 | 72 | 73 | 56 | 72 | 74 | 64 | 87 | 53 | 78 | 75 | 65 | 67 | 66 | D | Ben Wright | 1988/3/18 | CAN |
31.2 | 2050000 | 2 | 6'2 | 196 | 66 | 78 | 39 | 70 | 79 | 67 | 99 | 68 | 76 | 54 | 69 | 54 | 68 | 70 | 62 | 81 | 71 | D | Greg Pateryn | 1990/6/20 | USA |
29 | 600000 | 1 | 6'2 | 212 | 65 | 40 | 40 | 42 | 69 | 68 | 68 | 69 | 58 | 45 | 46 | 48 | 69 | 61 | 40 | 68 | 56 | G | Brandon Halverson | 1996/3/29 | USA |
23.2 | 660000 | 1 | 6'4 | 179 | 84 | 77 | 76 | 77 | 79 | 77 | 78 | 75 | 77 | 89 | 77 | 68 | 61 | 49 | 76 | 78 | 77 | G | Jake Allen | 1990/7/8 | CAN |
28.9 | 613000 | 4 | 6'1 | 175 | 65 | 76 | 76 | 76 | 75 | 74 | 75 | 74 | 75 | 78 | 75 | 56 | 74 | 78 | 76 | 74 | 75 | G | Anthony Stolarz | 1994/1/20 | USA |
25.4 | 1000000 | 1 | 6'5 | 200 | 79 | 76 | 75 | 76 | 77 | 77 | 75 | 75 | 76 | 80 | 77 | 82 | 75 | 81 | 75 | 76 | 75 |
|
|
Total/Average |
|
|
27.3 | 37921000 | 2.3 | 6'1.4 | 190.9 | 68.7 | 67.4 | 66.1 | 71.9 | 72.7 | 74.4 | 70.7 | 73.6 | 74 | 69.7 | 73.8 | 60.1 | 71.5 | 72.5 | 68.1 | 72.2 | 70.6 |
Providence Bruins
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Carl Grundström | 1997/12/1 | SWE |
21.5 | 720000 | 2 | 6'0 | 194 | 55 | 59 | 69 | 70 | 75 | 75 | 64 | 75 | 75 | 65 | 74 | 57 | 70 | 75 | 66 | 71 | 69 | L/R | Otto Mäkinen | 1998/5/21 | FIN |
21 | 680000 | 2 | 6'1 | 179 | 68 | 52 | 74 | 73 | 60 | 73 | 65 | 73 | 73 | 70 | 71 | 65 | 70 | 69 | 66 | 66 | 67 | L/C | Pierre Engvall | 1996/5/31 | SWE |
23 | 1050000 | 1 | 6'4 | 191 | 72 | 69 | 76 | 73 | 76 | 75 | 76 | 76 | 75 | 63 | 73 | 66 | 71 | 67 | 72 | 75 | 74 | L/R | Oskar Lindblom | 1996/8/15 | SWE |
22.8 | 2760000 | 3 | 6'2 | 191 | 70 | 77 | 74 | 73 | 76 | 75 | 76 | 75 | 75 | 77 | 80 | 62 | 75 | 75 | 74 | 75 | 75 | L/C | Sam Reinhart | 1995/11/6 | CAN |
23.6 | 2500000 | 1 | 6'1 | 185 | 78 | 83 | 91 | 83 | 71 | 80 | 62 | 83 | 78 | 84 | 91 | 73 | 56 | 82 | 85 | 71 | 79 | L/C | Simon Hjalmarsson | 1989/2/1 | SWE |
30.3 | 600000 | 1 | 5'11 | 163 | 65 | 53 | 73 | 54 | 59 | 65 | 53 | 64 | 60 | 66 | 51 | 52 | 69 | 71 | 60 | 59 | 60 | C/L | Matthew Bradley | 1997/1/22 | CAN |
22.4 | 600000 | 2 | 5'11 | 187 | 71 | 74 | 74 | 70 | 63 | 69 | 45 | 67 | 70 | 81 | 70 | 61 | 61 | 62 | 72 | 59 | 66 | C/L | Bo Horvat | 1995/5/4 | CAN |
24.1 | 850000 | 2 | 6'0 | 200 | 81 | 72 | 71 | 73 | 72 | 73 | 66 | 70 | 71 | 88 | 78 | 70 | 73 | 67 | 72 | 70 | 71 | C/L | Jared Bethune | 1997/1/20 | CAN |
22.4 | 760000 | 1 | 6'1 | 185 | 68 | 62 | 71 | 64 | 62 | 62 | 61 | 70 | 70 | 67 | 71 | 61 | 59 | 76 | 65 | 61 | 64 | C/L | Brent Gates | 1997/8/12 | USA |
21.8 | 1450000 | 1 | 6'2 | 196 | 71 | 71 | 78 | 71 | 79 | 76 | 81 | 79 | 73 | 77 | 96 | 55 | 72 | 61 | 73 | 78 | 76 | C/L | Liam Foudy | 2000/2/4 | CAN |
19.3 | 1200000 | 3 | 6'0 | 174 | 61 | 67 | 57 | 75 | 64 | 66 | 57 | 71 | 60 | 83 | 76 | 46 | 59 | 64 | 66 | 62 | 65 | C/L | Jayce Hawryluk | 1996/1/1 | CAN |
23.4 | 1550000 | 1 | 6'2 | 190 | 92 | 73 | 64 | 75 | 74 | 71 | 74 | 75 | 75 | 76 | 75 | 72 | 73 | 71 | 70 | 73 | 72 | R/L | Jordan Greenway | 1997/2/16 | USA |
22.3 | 610000 | 2 | 6'5 | 222 | 52 | 66 | 68 | 69 | 71 | 60 | 74 | 70 | 61 | 64 | 51 | 53 | 70 | 81 | 67 | 68 | 68 | R/L | Boris Katchouk | 1998/6/18 | CAN |
21 | 800000 | 3 | 6'1 | 183 | 80 | 75 | 55 | 73 | 74 | 65 | 66 | 74 | 74 | 66 | 70 | 43 | 54 | 93 | 67 | 68 | 68 | R/L | Nicholas Baptiste | 1995/8/4 | CAN |
23.8 | 1050000 | 1 | 6'1 | 189 | 75 | 75 | 77 | 69 | 76 | 73 | 63 | 75 | 68 | 64 | 76 | 57 | 65 | 76 | 73 | 70 | 72 | D | Nicolas Hague | 1998/12/5 | CAN |
20.5 | 1600000 | 3 | 6'6 | 210 | 59 | 57 | 62 | 51 | 79 | 72 | 84 | 72 | 74 | 54 | 40 | 58 | 58 | 68 | 56 | 78 | 68 | D | Callan Foote | 1998/12/13 | USA |
20.5 | 1600000 | 3 | 6'4 | 209 | 69 | 62 | 58 | 61 | 79 | 81 | 75 | 75 | 74 | 66 | 40 | 58 | 71 | 82 | 60 | 78 | 70 | D | Grant Gabriele | 1997/4/17 | USA |
22.1 | 600000 | 1 | 6'1 | 167 | 96 | 64 | 75 | 71 | 73 | 73 | 64 | 73 | 68 | 94 | 63 | 47 | 73 | 72 | 70 | 70 | 70 | D | Brycen Martin | 1996/5/9 | CAN |
23.1 | 2400000 | 3 | 6'2 | 185 | 80 | 68 | 87 | 78 | 65 | 70 | 75 | 78 | 78 | 80 | 75 | 64 | 78 | 75 | 77 | 70 | 74 | D | Brien Diffley | 1995/7/8 | USA |
23.9 | 2150000 | 2 | 6'2 | 181 | 92 | 63 | 69 | 70 | 72 | 72 | 75 | 68 | 73 | 85 | 61 | 67 | 72 | 68 | 67 | 73 | 69 | D | Jacob Paquette | 1999/5/26 | CAN |
20 | 600000 | 3 | 6'3 | 207 | 81 | 43 | 44 | 46 | 73 | 71 | 75 | 63 | 69 | 62 | 40 | 56 | 71 | 31 | 44 | 73 | 59 | D | Simon Bourque | 1997/1/12 | CAN |
22.4 | 600000 | 2 | 6'0 | 190 | 83 | 73 | 68 | 64 | 66 | 64 | 53 | 70 | 70 | 74 | 44 | 52 | 65 | 68 | 68 | 61 | 65 | D | Josiah Didier | 1993/4/8 | USA |
26.1 | 670000 | 1 | 6'2 | 199 | 69 | 55 | 58 | 48 | 62 | 60 | 48 | 41 | 40 | 59 | 56 | 64 | 62 | 78 | 53 | 56 | 53 | G | Michael Guigovaz | 1995/5/8 | CAN |
24.1 | 610000 | 2 | 6'1 | 212 | 65 | 73 | 72 | 73 | 74 | 72 | 72 | 71 | 67 | 70 | 70 | 72 | 72 | 77 | 72 | 72 | 72 | G | Tyler Parsons | 1997/9/18 | USA |
21.7 | 600000 | 2 | 6'1 | 185 | 58 | 72 | 72 | 74 | 70 | 73 | 71 | 72 | 72 | 57 | 73 | 51 | 50 | 87 | 72 | 71 | 72 |
|
|
Total/Average |
|
|
22.7 | 28610000 | 1.9 | 6'1.6 | 191 | 72.4 | 66.3 | 69.5 | 68 | 70.6 | 70.6 | 67 | 71.2 | 69.7 | 71.7 | 66.6 | 59.3 | 66.8 | 71.8 | 67.5 | 69.1 | 68.7 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
C/R | Brett Kemp | 2000/3/23 | CAN |
19.2 | 100000 | 0 | 6'0 | 161 | 71 | 42 | 46 | 44 | 43 | 41 | 53 | 44 | 55 | 55 | 68 | 67 | 50 | 58 | 44 | 45 | 44 | C/L | Barrett Hayton | 2000/6/9 | CAN |
19 | 1600000 | 3 | 6'2 | 185 | 70 | 50 | 60 | 54 | 55 | 56 | 57 | 49 | 47 | 52 | 57 | 56 | 53 | 73 | 54 | 56 | 54 | R | Joey Keane | 1999/7/2 | USA |
19.9 | 100000 | 0 | 6'0 | 183 | 59 | 49 | 55 | 49 | 43 | 57 | 48 | 55 | 62 | 68 | 33 | 54 | 56 | 66 | 51 | 49 | 50 | R/L | Nick Henry | 1999/7/4 | CAN |
19.9 | 100000 | 0 | 5'11 | 190 | 87 | 53 | 67 | 58 | 47 | 56 | 46 | 52 | 69 | 61 | 43 | 46 | 51 | 63 | 59 | 49 | 54 | R/L | Jonas Rondbjerg | 1999/3/31 | OTH |
20.2 | 100000 | 0 | 6'2 | 194 | 69 | 30 | 34 | 36 | 60 | 63 | 63 | 70 | 70 | 84 | 33 | 52 | 57 | 71 | 33 | 62 | 50 | D | Chase Hartje | 1999/12/17 | USA |
19.5 | 100000 | 0 | 6'0 | 190 | 54 | 52 | 45 | 50 | 50 | 53 | 45 | 61 | 50 | 68 | 43 | 49 | 54 | 63 | 49 | 49 | 50 | D | Jacob Neveu | 1998/1/12 | CAN |
21.4 | 100000 | 0 | 6'2 | 205 | 84 | 30 | 34 | 34 | 67 | 70 | 66 | 64 | 61 | 72 | 34 | 62 | 62 | 65 | 32 | 67 | 52 | D | Yegor Zaitsev | 1998/5/3 | RUS |
21.1 | 100000 | 0 | 6'0 | 170 | 90 | 60 | 59 | 57 | 33 | 31 | 51 | 58 | 60 | 84 | 45 | 61 | 51 | 70 | 58 | 38 | 49 | G | Mitchell Gibson | 1999/6/25 | USA |
19.9 | 100000 | 0 | 6'1 | 174 | 75 | 68 | 71 | 67 | 70 | 70 | 70 | 65 | 57 | 67 | 63 | 51 | 61 | 70 | 68 | 70 | 68 | G | Matej Tomek | 1997/5/24 | SVK |
22 | 100000 | 0 | 6'3 | 181 | 65 | 75 | 76 | 78 | 77 | 76 | 76 | 76 | 81 | 66 | 75 | 58 | 70 | 59 | 76 | 76 | 76 | G | Jack LaFontaine | 1998/1/6 | CAN |
21.4 | 100000 | 0 | 6'2 | 185 | 76 | 63 | 49 | 53 | 58 | 61 | 49 | 59 | 69 | 65 | 34 | 52 | 40 | 41 | 55 | 56 | 56 |
|
|
Total/Average |
|
|
20.3 | 2600000 | 0.3 | 6'1 | 183.5 | 72.7 | 52 | 54.2 | 52.7 | 54.8 | 57.6 | 56.7 | 59.4 | 61.9 | 67.5 | 48 | 55.3 | 55 | 63.5 | 52.6 | 56.1 | 54.8 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |