Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Winnipeg Jets
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Winnipeg Jets
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Jonathan Huberdeau | 1993/6/4 | CAN |
22 | 4675000 | 1 | 6'1 | 168 | 70 | 77 | 87 | 81 | 72 | 78 | 69 | 85 | 85 | 81 | 85 | 67 | 66 | 78 | 81 | 73 | 78 | L/C | Logan Couture | 1989/3/28 | CAN |
26.2 | 3900000 | 1 | 6'0 | 195 | 55 | 74 | 70 | 81 | 83 | 86 | 77 | 93 | 76 | 67 | 86 | 58 | 75 | 71 | 75 | 82 | 80 | L/R | Ryan Callahan | 1985/3/21 | USA |
30.2 | 1510000 | 1 | 5'11 | 185 | 65 | 76 | 58 | 73 | 75 | 75 | 67 | 75 | 68 | 73 | 76 | 64 | 75 | 71 | 69 | 72 | 71 | L/R | Lauri Tukonen | 1986/1/9 | FIN |
29.4 | 1450000 | 1 | 6'2 | 198 | 70 | 61 | 55 | 65 | 75 | 75 | 76 | 75 | 75 | 72 | 76 | 58 | 75 | 60 | 60 | 75 | 68 | L/R | Jesper Fasth | 1991/12/2 | SWE |
23.5 | 400000 | 1 | 5'11 | 170 | 59 | 75 | 70 | 66 | 70 | 58 | 47 | 67 | 63 | 82 | 67 | 53 | 69 | 62 | 70 | 58 | 64 | C/L | Sean Couturier | 1992/12/7 | CAN |
22.5 | 7950000 | 1 | 6'4 | 195 | 63 | 78 | 78 | 74 | 85 | 83 | 81 | 75 | 74 | 71 | 92 | 67 | 72 | 83 | 76 | 83 | 79 | C/R | Kyle Turris | 1989/8/14 | CAN |
25.8 | 2418750 | 1 | 6'0 | 170 | 82 | 80 | 80 | 83 | 73 | 75 | 64 | 78 | 85 | 78 | 85 | 58 | 76 | 79 | 81 | 70 | 76 | C/R | Patrick Eaves | 1984/5/1 | USA |
31.1 | 700000 | 1 | 6'0 | 173 | 60 | 64 | 61 | 72 | 75 | 75 | 70 | 75 | 75 | 73 | 73 | 66 | 75 | 66 | 65 | 73 | 70 | C/R | Kyle Okposo | 1988/4/16 | USA |
27.1 | 3350000 | 1 | 6'0 | 195 | 70 | 68 | 69 | 74 | 78 | 65 | 76 | 74 | 84 | 70 | 85 | 63 | 74 | 75 | 70 | 73 | 72 | R/C | John McFarland | 1992/4/2 | CAN |
23.2 | 4150000 | 5 | 6'0 | 197 | 65 | 80 | 77 | 81 | 67 | 69 | 73 | 83 | 81 | 67 | 69 | 58 | 76 | 64 | 79 | 69 | 75 | R/L | Tyler Toffoli | 1992/4/24 | CAN |
23.1 | 1575000 | 3 | 6'1 | 188 | 60 | 82 | 75 | 75 | 75 | 71 | 71 | 78 | 78 | 80 | 85 | 57 | 68 | 74 | 77 | 72 | 75 | R/L | Ben Eager | 1984/1/22 | CAN |
31.4 | 1350000 | 2 | 6'2 | 215 | 66 | 64 | 50 | 70 | 68 | 71 | 89 | 70 | 69 | 28 | 72 | 61 | 70 | 76 | 61 | 76 | 68 | R/L | Brad Boyes | 1982/4/17 | CAN |
33.1 | 4000000 | 1 | 6'1 | 195 | 66 | 84 | 81 | 78 | 66 | 73 | 68 | 78 | 76 | 79 | 73 | 62 | 78 | 77 | 81 | 69 | 75 | D | Zach Bogosian | 1990/7/15 | CAN |
24.9 | 3762500 | 1 | 6'2 | 197 | 75 | 70 | 71 | 67 | 83 | 83 | 88 | 88 | 88 | 61 | 88 | 60 | 82 | 85 | 69 | 84 | 78 | D | Alex Theriau | 1992/2/14 | CAN |
23.3 | 2050000 | 2 | 6'2 | 199 | 68 | 56 | 73 | 70 | 71 | 75 | 76 | 72 | 72 | 77 | 73 | 58 | 62 | 80 | 66 | 74 | 70 | D | Tom Gilbert | 1983/1/10 | USA |
32.4 | 2700000 | 2 | 6'3 | 210 | 75 | 71 | 74 | 76 | 78 | 78 | 65 | 78 | 70 | 77 | 59 | 57 | 78 | 72 | 73 | 73 | 74 | D | Dylan Olsen | 1991/1/3 | CAN |
24.4 | 1750000 | 2 | 6'2 | 206 | 60 | 55 | 40 | 46 | 81 | 73 | 78 | 77 | 77 | 52 | 69 | 50 | 72 | 72 | 47 | 77 | 64 | D | Alex Pietrangelo | 1990/1/18 | CAN |
25.4 | 5110000 | 4 | 6'3 | 206 | 65 | 75 | 71 | 85 | 82 | 84 | 97 | 88 | 98 | 69 | 90 | 58 | 77 | 74 | 77 | 87 | 83 | D | Mark Stuart | 1984/2/10 | USA |
31.3 | 3190000 | 2 | 6'2 | 212 | 66 | 61 | 54 | 54 | 76 | 76 | 99 | 75 | 76 | 59 | 71 | 75 | 77 | 84 | 56 | 83 | 70 | D | Jan Hejda | 1978/6/18 | CZE |
37 | 2400000 | 1 | 6'3 | 209 | 60 | 36 | 40 | 37 | 76 | 66 | 71 | 77 | 84 | 72 | 49 | 73 | 74 | 85 | 37 | 71 | 57 | D | Kevin Shattenkirk | 1989/1/29 | USA |
26.3 | 3950000 | 2 | 5'11 | 193 | 73 | 83 | 79 | 77 | 81 | 78 | 56 | 78 | 80 | 69 | 79 | 63 | 73 | 83 | 79 | 71 | 76 | G | Jack Campbell | 1992/1/9 | USA |
23.4 | 3500000 | 2 | 6'1 | 165 | 60 | 78 | 80 | 78 | 78 | 78 | 75 | 78 | 78 | 78 | 78 | 64 | 67 | 84 | 78 | 77 | 77 | G | Jonathan Quick | 1986/1/21 | USA |
29.4 | 1000000 | 2 | 6'0 | 180 | 70 | 78 | 76 | 78 | 77 | 76 | 77 | 76 | 76 | 74 | 77 | 61 | 73 | 70 | 77 | 76 | 76 |
|
|
Total/Average |
|
|
27.2 | 66841250 | 1.7 | 6'1.1 | 192.2 | 66.2 | 70.7 | 68.2 | 71.3 | 75.9 | 74.8 | 74.3 | 78 | 77.7 | 70 | 76.4 | 61.3 | 73.2 | 75 | 69.7 | 74.7 | 72.9 |
St. John's Ice Caps
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Daultan Leveille | 1990/8/10 | CAN |
24.8 | 950000 | 1 | 6'0 | 170 | 58 | 68 | 67 | 75 | 78 | 78 | 59 | 75 | 75 | 67 | 76 | 51 | 77 | 72 | 70 | 71 | 71 | L/C | Artem Klein | 1994/1/16 | RUS |
21.4 | 400000 | 1 | 6'1 | 190 | 92 | 65 | 70 | 70 | 64 | 64 | 57 | 62 | 56 | 60 | 62 | 40 | 61 | 73 | 68 | 61 | 64 | L/R | Austen Brassard | 1993/1/14 | CAN |
22.4 | 850000 | 1 | 6'2 | 191 | 79 | 75 | 60 | 56 | 72 | 61 | 75 | 64 | 63 | 40 | 71 | 64 | 72 | 67 | 63 | 69 | 66 | L/R | Thomas Spelling | 1993/2/9 | OTH |
22.3 | 600000 | 2 | 6'1 | 176 | 68 | 60 | 63 | 66 | 50 | 55 | 50 | 68 | 56 | 93 | 56 | 63 | 57 | 77 | 63 | 51 | 58 | L/R | Timotej Sille | 1995/6/22 | SVK |
19.9 | 1000000 | 2 | 6'3 | 183 | 73 | 45 | 45 | 56 | 45 | 48 | 55 | 56 | 55 | 62 | 43 | 57 | 55 | 76 | 48 | 49 | 50 | C/L | Warren Foegele | 1996/4/1 | CAN |
19.2 | 1000000 | 3 | 6'2 | 183 | 69 | 69 | 52 | 60 | 70 | 70 | 64 | 70 | 65 | 73 | 68 | 65 | 67 | 77 | 60 | 68 | 65 | C/R | Lukas Kralik | 1993/3/14 | CZE |
22.2 | 600000 | 3 | 6'1 | 178 | 83 | 75 | 62 | 68 | 56 | 53 | 47 | 69 | 69 | 66 | 57 | 40 | 56 | 56 | 68 | 52 | 61 | C/L | Cody Bass | 1987/1/7 | CAN |
28.4 | 600000 | 1 | 6'1 | 213 | 45 | 53 | 74 | 73 | 75 | 75 | 69 | 75 | 75 | 54 | 75 | 56 | 75 | 69 | 66 | 73 | 70 | C/L | Jonathan Johansson | 1991/6/30 | SWE |
23.9 | 1050000 | 3 | 6'3 | 203 | 77 | 64 | 74 | 61 | 73 | 73 | 66 | 73 | 61 | 87 | 73 | 68 | 73 | 81 | 66 | 70 | 69 | C/R | Jimmy Bubnick | 1991/1/19 | CAN |
24.4 | 600000 | 1 | 6'2 | 194 | 65 | 54 | 67 | 72 | 60 | 71 | 74 | 52 | 74 | 72 | 74 | 47 | 67 | 31 | 64 | 68 | 64 | C/R | Michael Latta | 1991/5/25 | CAN |
24 | 430000 | 1 | 5'11 | 200 | 65 | 54 | 76 | 49 | 63 | 61 | 46 | 62 | 66 | 62 | 65 | 49 | 65 | 71 | 59 | 56 | 58 | R/L | Joel Wigle | 1994/2/14 | CAN |
21.3 | 1100000 | 2 | 6'2 | 196 | 68 | 47 | 44 | 45 | 49 | 44 | 48 | 45 | 44 | 63 | 39 | 50 | 45 | 90 | 45 | 47 | 46 | R/L | Brock McGinn | 1994/2/2 | CAN |
21.3 | 850000 | 1 | 6'2 | 205 | 45 | 59 | 58 | 67 | 66 | 69 | 57 | 60 | 66 | 61 | 67 | 54 | 66 | 79 | 61 | 64 | 62 | R/L | Tom Kennish | 1986/12/5 | USA |
28.5 | 600000 | 1 | 6'0 | 215 | 70 | 48 | 65 | 70 | 60 | 69 | 63 | 70 | 67 | 74 | 60 | 57 | 70 | 70 | 61 | 64 | 63 | R/C | Tyler Kennedy | 1986/7/15 | CAN |
28.9 | 1350000 | 1 | 5'10 | 183 | 60 | 64 | 64 | 68 | 75 | 75 | 60 | 75 | 63 | 75 | 76 | 53 | 75 | 67 | 65 | 70 | 68 | R/L | Jeremy Morin | 1991/4/16 | USA |
24.1 | 400000 | 1 | 6'1 | 189 | 60 | 76 | 51 | 50 | 41 | 43 | 43 | 71 | 69 | 68 | 61 | 47 | 71 | 71 | 59 | 42 | 53 | D | Jack Glover | 1996/5/17 | USA |
19 | 1050000 | 3 | 6'3 | 190 | 65 | 53 | 59 | 53 | 70 | 62 | 68 | 61 | 61 | 47 | 41 | 50 | 63 | 82 | 55 | 66 | 60 | D | Will Weber | 1988/10/28 | CAN |
26.6 | 600000 | 1 | 6'4 | 205 | 70 | 40 | 41 | 56 | 77 | 72 | 63 | 68 | 75 | 65 | 44 | 48 | 78 | 58 | 45 | 70 | 59 | D | Sami Lepistö | 1984/10/17 | FIN |
30.6 | 750000 | 2 | 6'1 | 195 | 50 | 30 | 49 | 49 | 66 | 68 | 47 | 71 | 74 | 48 | 63 | 48 | 66 | 64 | 42 | 60 | 54 | D/R | Cody Castro | 1992/1/8 | USA |
23.4 | 400000 | 1 | 6'3 | 230 | 50 | 46 | 61 | 71 | 64 | 65 | 64 | 62 | 66 | 59 | 64 | 51 | 66 | 68 | 59 | 64 | 61 | D | Bogdan Kiselevich | 1990/2/14 | RUS |
25.3 | 600000 | 1 | 6'0 | 196 | 62 | 42 | 54 | 62 | 64 | 63 | 48 | 65 | 61 | 87 | 57 | 60 | 63 | 78 | 52 | 58 | 56 | D | John Carlson | 1990/1/10 | USA |
25.4 | 575000 | 1 | 6'3 | 215 | 70 | 56 | 65 | 57 | 71 | 71 | 64 | 65 | 77 | 62 | 77 | 54 | 80 | 72 | 59 | 68 | 64 | D | Kris Russell | 1987/5/2 | CAN |
28.1 | 1500000 | 2 | 5'10 | 177 | 60 | 63 | 79 | 74 | 78 | 74 | 57 | 77 | 78 | 76 | 69 | 52 | 77 | 81 | 72 | 69 | 71 | G | Niklas Lundstrom | 1993/1/10 | SWE |
22.4 | 600000 | 1 | 6'2 | 187 | 45 | 71 | 72 | 71 | 73 | 69 | 72 | 70 | 72 | 48 | 70 | 40 | 66 | 77 | 71 | 71 | 71 | G | Jimmy Howard | 1984/3/26 | USA |
31.2 | 600000 | 2 | 6'0 | 218 | 65 | 73 | 75 | 70 | 67 | 76 | 75 | 64 | 62 | 47 | 61 | 41 | 64 | 60 | 72 | 72 | 71 |
|
|
Total/Average |
|
|
24.4 | 19055000 | 1.6 | 6'1.3 | 195.3 | 64.6 | 58 | 61.9 | 62.8 | 65.1 | 65.2 | 59.6 | 66 | 66 | 64.6 | 62.8 | 52.2 | 67 | 70.7 | 60.5 | 62.9 | 62.2 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Nicklas Lasu | 1989/9/16 | SWE |
25.7 | 100000 | 0 | 5'11 | 176 | 65 | 42 | 45 | 47 | 42 | 47 | 49 | 60 | 34 | 50 | 43 | 48 | 46 | 71 | 44 | 46 | 47 | L/C | Spencer Watson | 1996/4/25 | CAN |
19.1 | 100000 | 0 | 6'0 | 170 | 56 | 60 | 42 | 39 | 54 | 53 | 55 | 65 | 69 | 78 | 56 | 55 | 65 | 76 | 47 | 54 | 52 | C/L | Niclas Lucenius | 1989/5/3 | FIN |
26.1 | 100000 | 0 | 6'0 | 190 | 62 | 45 | 46 | 44 | 47 | 48 | 48 | 59 | 53 | 73 | 47 | 44 | 46 | 69 | 45 | 47 | 48 | R/L | Juraj Gracik | 1986/8/14 | SVK |
28.8 | 100000 | 0 | 6'3 | 176 | 70 | 41 | 39 | 41 | 43 | 43 | 42 | 50 | 37 | 67 | 35 | 40 | 49 | 61 | 40 | 42 | 42 | R/L | David Pastrnak | 1996/5/25 | CZE |
19 | 100000 | 0 | 6'0 | 167 | 68 | 51 | 39 | 42 | 25 | 22 | 40 | 61 | 46 | 70 | 28 | 45 | 52 | 66 | 44 | 29 | 40 | R/L | Jaden Lindo | 1996/1/11 | CAN |
19.4 | 100000 | 0 | 6'2 | 203 | 75 | 61 | 60 | 57 | 44 | 49 | 58 | 62 | 67 | 53 | 24 | 69 | 50 | 66 | 59 | 50 | 55 | D | Johnathan MacLeod | 1996/6/2 | USA |
19 | 100000 | 0 | 6'2 | 200 | 97 | 26 | 35 | 24 | 51 | 52 | 70 | 68 | 71 | 61 | 27 | 65 | 72 | 68 | 28 | 57 | 46 | D | Roland McKeown | 1996/1/20 | CAN |
19.4 | 100000 | 0 | 6'1 | 186 | 63 | 71 | 57 | 55 | 63 | 61 | 51 | 61 | 71 | 66 | 25 | 57 | 64 | 81 | 61 | 58 | 59 | D | Alec Martinez | 1987/7/26 | USA |
27.9 | 1400000 | 0 | 6'1 | 207 | 45 | 71 | 79 | 78 | 70 | 70 | 68 | 77 | 77 | 69 | 79 | 53 | 78 | 60 | 76 | 69 | 73 | D | Ty Stanton | 1995/5/23 | CAN |
20 | 100000 | 0 | 6'1 | 141 | 78 | 43 | 43 | 51 | 69 | 69 | 50 | 69 | 68 | 66 | 36 | 69 | 49 | 70 | 45 | 62 | 56 | D | Connor Clifton | 1995/5/27 | CAN |
20 | 100000 | 0 | 5'11 | 175 | 69 | 58 | 50 | 42 | 51 | 54 | 50 | 58 | 70 | 43 | 35 | 61 | 47 | 69 | 50 | 51 | 51 | G | Kaapo Kähkönen | 1996/8/16 | FIN |
18.8 | 100000 | 0 | 6'2 | 209 | 69 | 46 | 42 | 32 | 56 | 58 | 57 | 59 | 54 | 90 | 56 | 57 | 68 | 71 | 40 | 57 | 50 | G | Blake Weyrick | 1996/2/5 | USA |
19.3 | 100000 | 0 | 6'3 | 203 | 85 | 69 | 53 | 69 | 56 | 63 | 64 | 68 | 69 | 77 | 53 | 65 | 66 | 75 | 63 | 61 | 63 |
|
|
Total/Average |
|
|
21.7 | 2600000 | 0 | 6'1 | 184.8 | 69.4 | 52.6 | 48.5 | 47.8 | 51.6 | 53 | 54 | 62.8 | 60.5 | 66.4 | 41.8 | 56 | 57.8 | 69.5 | 49.4 | 52.5 | 52.5 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |