Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Arizona Coyotes
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Arizona Coyotes
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Jochen Hecht | 1977/6/21 | GER |
35.9 | 2643750 | 1 | 6'1 | 191 | 65 | 70 | 71 | 70 | 74 | 75 | 68 | 75 | 80 | 76 | 75 | 73 | 74 | 63 | 70 | 72 | 71 | L/C | Ryan Stone | 1985/3/20 | CAN |
28.2 | 1050000 | 4 | 6'2 | 199 | 60 | 60 | 61 | 76 | 71 | 72 | 90 | 74 | 75 | 51 | 75 | 60 | 74 | 68 | 65 | 77 | 72 | L/R | Mikkel Boedker | 1989/12/16 | OTH |
23.5 | 3512500 | 2 | 5'11 | 195 | 70 | 99 | 71 | 73 | 73 | 72 | 59 | 83 | 83 | 82 | 84 | 60 | 75 | 71 | 81 | 68 | 75 | L/R | Vladislav Kartayev | 1992/2/10 | RUS |
21.3 | 1150000 | 1 | 6'2 | 180 | 79 | 80 | 75 | 79 | 70 | 72 | 83 | 85 | 80 | 88 | 91 | 68 | 69 | 67 | 78 | 75 | 77 | C/L | Jordan Staal | 1988/9/10 | CAN |
24.7 | 4000000 | 1 | 6'4 | 215 | 73 | 67 | 77 | 70 | 86 | 86 | 87 | 95 | 84 | 70 | 86 | 69 | 79 | 76 | 71 | 86 | 81 | C/R | Boyd Gordon | 1983/10/19 | CAN |
29.6 | 950000 | 4 | 6'0 | 195 | 85 | 54 | 53 | 75 | 75 | 75 | 68 | 75 | 74 | 84 | 97 | 62 | 75 | 66 | 60 | 72 | 67 | C/L | Lauri Korpikoski | 1986/7/28 | FIN |
26.8 | 2112500 | 2 | 6'1 | 183 | 70 | 77 | 75 | 83 | 75 | 75 | 68 | 79 | 75 | 79 | 76 | 61 | 75 | 78 | 78 | 72 | 76 | C/L | Daniel Winnik | 1985/3/6 | CAN |
28.2 | 1300000 | 4 | 6'2 | 210 | 70 | 60 | 60 | 74 | 72 | 74 | 89 | 76 | 73 | 54 | 75 | 62 | 76 | 62 | 64 | 78 | 72 | C/L | Chris Higgins | 1983/6/2 | USA |
30 | 2750000 | 2 | 5'11 | 192 | 50 | 75 | 71 | 75 | 75 | 75 | 66 | 75 | 75 | 78 | 86 | 72 | 75 | 65 | 73 | 72 | 73 | R/L | Joe Basaraba | 1992/5/2 | CAN |
21.1 | 400000 | 1 | 6'2 | 200 | 76 | 68 | 76 | 84 | 66 | 88 | 72 | 79 | 72 | 76 | 80 | 63 | 80 | 61 | 76 | 75 | 76 | R/L | Brett Connolly | 1992/5/2 | CAN |
21.1 | 2350000 | 1 | 6'1 | 191 | 60 | 82 | 84 | 78 | 72 | 86 | 74 | 84 | 83 | 69 | 84 | 57 | 67 | 76 | 81 | 77 | 80 | R/C | Shane Doan | 1976/10/10 | CAN |
36.6 | 6500000 | 2 | 6'2 | 216 | 80 | 87 | 80 | 74 | 80 | 77 | 83 | 76 | 99 | 50 | 74 | 86 | 82 | 82 | 80 | 80 | 79 | R/C | Viktor Tikhonov | 1988/5/12 | RUS |
25.1 | 1650000 | 2 | 6'2 | 187 | 65 | 64 | 68 | 75 | 75 | 75 | 76 | 75 | 76 | 76 | 77 | 59 | 75 | 76 | 69 | 75 | 72 | D | Mark Alt | 1991/10/18 | USA |
21.6 | 1150000 | 1 | 6'3 | 209 | 70 | 67 | 74 | 76 | 80 | 89 | 86 | 78 | 78 | 66 | 79 | 57 | 80 | 86 | 72 | 85 | 78 | D | Erik Gudbranson | 1992/1/7 | CAN |
21.4 | 1775000 | 2 | 6'3 | 215 | 55 | 65 | 69 | 65 | 90 | 84 | 94 | 75 | 67 | 70 | 40 | 60 | 71 | 76 | 66 | 89 | 77 | D | Ed Jovanovski | 1976/6/26 | CAN |
36.9 | 5400000 | 1 | 6'2 | 210 | 45 | 78 | 73 | 70 | 69 | 72 | 80 | 74 | 81 | 42 | 45 | 77 | 78 | 63 | 73 | 73 | 73 | D | Oliver Ekman-Larsson | 1991/7/17 | SWE |
21.9 | 5500000 | 3 | 6'2 | 176 | 70 | 81 | 91 | 71 | 71 | 96 | 93 | 88 | 91 | 72 | 89 | 56 | 76 | 73 | 81 | 86 | 84 | D | François Beauchemin | 1980/6/4 | CAN |
33 | 2850000 | 1 | 6'0 | 214 | 70 | 73 | 48 | 46 | 76 | 76 | 78 | 74 | 76 | 67 | 47 | 71 | 76 | 75 | 55 | 76 | 67 | D | Kurt Sauer | 1981/1/16 | USA |
32.4 | 1750000 | 2 | 6'4 | 220 | 78 | 35 | 37 | 65 | 77 | 77 | 81 | 72 | 69 | 67 | 49 | 71 | 77 | 69 | 45 | 78 | 63 | D | Alex Grant | 1989/2/3 | CAN |
24.3 | 1650000 | 1 | 6'2 | 189 | 70 | 64 | 63 | 63 | 72 | 98 | 79 | 78 | 78 | 67 | 80 | 53 | 70 | 65 | 63 | 83 | 73 | D | Kyle Quincey | 1985/8/12 | CAN |
27.8 | 1450000 | 2 | 6'2 | 206 | 49 | 50 | 68 | 82 | 76 | 77 | 99 | 78 | 76 | 52 | 80 | 65 | 76 | 72 | 66 | 84 | 75 | G | Thomas Greiss | 1986/1/29 | GER |
27.3 | 750000 | 3 | 6'1 | 192 | 65 | 75 | 74 | 75 | 76 | 74 | 74 | 75 | 74 | 77 | 75 | 60 | 73 | 71 | 74 | 74 | 74 | G | Ilya Bryzgalov | 1980/6/22 | RUS |
32.9 | 4500000 | 3 | 6'3 | 194 | 65 | 80 | 80 | 79 | 78 | 79 | 78 | 78 | 76 | 80 | 71 | 77 | 78 | 81 | 79 | 78 | 78 |
|
|
Total/Average |
|
|
27.5 | 57143750 | 2 | 6'1.7 | 199.1 | 67 | 70 | 69.5 | 73 | 75.2 | 79.3 | 79.3 | 78.3 | 78 | 69.3 | 74.6 | 65.2 | 75.3 | 71.4 | 70.4 | 77.6 | 74.5 |
Portland Pirates
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Torrey Mitchell | 1985/1/30 | CAN |
28.3 | 1050000 | 1 | 5'11 | 190 | 65 | 61 | 60 | 71 | 75 | 75 | 59 | 75 | 75 | 73 | 77 | 56 | 75 | 66 | 64 | 69 | 68 | L/R | Gal Koren | 1992/1/16 | GER |
21.4 | 400000 | 3 | 6'1 | 179 | 82 | 74 | 59 | 72 | 67 | 69 | 70 | 76 | 75 | 87 | 63 | 50 | 57 | 53 | 68 | 68 | 69 | L/R | Blake Pietila | 1993/2/20 | USA |
20.3 | 400000 | 3 | 5'11 | 189 | 82 | 46 | 48 | 43 | 64 | 57 | 47 | 71 | 65 | 61 | 46 | 54 | 46 | 65 | 45 | 56 | 53 | L/R | Tomas Nosek | 1992/9/1 | CZE |
20.8 | 600000 | 3 | 6'3 | 180 | 85 | 69 | 69 | 70 | 66 | 62 | 54 | 64 | 67 | 54 | 56 | 60 | 59 | 70 | 69 | 60 | 64 | C/L | Vladislav Namestnikov | 1992/11/22 | RUS |
20.5 | 1750000 | 3 | 6'0 | 170 | 58 | 75 | 74 | 75 | 75 | 70 | 77 | 75 | 77 | 64 | 75 | 82 | 62 | 60 | 74 | 74 | 74 | C/L | Tomas Hertl | 1993/11/12 | CZE |
19.6 | 1750000 | 4 | 6'2 | 198 | 70 | 72 | 65 | 73 | 73 | 72 | 75 | 69 | 74 | 65 | 76 | 58 | 71 | 75 | 70 | 73 | 71 | C/L | Joseph Labate | 1993/4/16 | USA |
20.1 | 1750000 | 2 | 6'4 | 180 | 93 | 74 | 69 | 66 | 70 | 64 | 75 | 73 | 65 | 57 | 75 | 59 | 56 | 80 | 69 | 69 | 70 | C/L | Henri Tuominen | 1991/9/10 | FIN |
21.7 | 450000 | 3 | 6'3 | 178 | 60 | 61 | 60 | 61 | 56 | 61 | 76 | 59 | 64 | 68 | 49 | 49 | 55 | 71 | 60 | 64 | 62 | C/R | Andrej Nestrasil | 1991/2/22 | CZE |
22.3 | 400000 | 1 | 6'2 | 200 | 60 | 61 | 60 | 65 | 76 | 57 | 73 | 76 | 74 | 59 | 62 | 48 | 64 | 51 | 62 | 68 | 66 | C/L | Vladimir Ruzicka | 1989/3/8 | CZE |
24.2 | 315000 | 1 | 6'2 | 196 | 67 | 69 | 75 | 73 | 57 | 72 | 54 | 71 | 71 | 61 | 75 | 46 | 72 | 50 | 72 | 61 | 67 | R/L | Chris Brown | 1991/6/2 | USA |
22 | 400000 | 2 | 6'2 | 191 | 65 | 60 | 60 | 74 | 62 | 65 | 75 | 51 | 73 | 59 | 72 | 48 | 71 | 74 | 64 | 67 | 63 | R/L | Logan Shaw | 1992/10/5 | CAN |
20.7 | 1000000 | 3 | 6'3 | 197 | 84 | 65 | 65 | 66 | 71 | 66 | 72 | 68 | 76 | 79 | 76 | 59 | 61 | 56 | 65 | 69 | 67 | R/L | Luke Lockhart | 1992/11/1 | CAN |
20.6 | 400000 | 2 | 5'10 | 180 | 56 | 57 | 60 | 66 | 43 | 54 | 44 | 60 | 59 | 86 | 69 | 49 | 56 | 59 | 61 | 47 | 54 | R/L | Anatoli Nikontsev | 1992/6/25 | RUS |
20.9 | 400000 | 3 | 6'0 | 181 | 68 | 76 | 58 | 61 | 59 | 64 | 65 | 72 | 73 | 65 | 70 | 58 | 58 | 69 | 65 | 62 | 65 | R/C | Colin Long | 1989/6/19 | USA |
24 | 330000 | 1 | 5'11 | 186 | 65 | 76 | 76 | 76 | 48 | 48 | 48 | 63 | 59 | 74 | 67 | 55 | 69 | 65 | 76 | 48 | 62 | D | Justin Weller | 1991/7/26 | CAN |
21.9 | 400000 | 2 | 6'2 | 205 | 60 | 40 | 40 | 51 | 68 | 67 | 76 | 62 | 65 | 60 | 65 | 46 | 68 | 70 | 43 | 70 | 57 | D | Mattias Backman | 1992/10/3 | SWE |
20.7 | 600000 | 3 | 6'2 | 169 | 59 | 51 | 56 | 54 | 65 | 73 | 70 | 76 | 67 | 82 | 61 | 49 | 64 | 56 | 53 | 69 | 63 | D | Jeff Schultz | 1986/2/25 | CAN |
27.3 | 950000 | 1 | 6'6 | 225 | 65 | 45 | 46 | 54 | 76 | 76 | 69 | 76 | 73 | 74 | 68 | 54 | 76 | 75 | 48 | 73 | 63 | D | Sam Grist | 1993/6/27 | CAN |
19.9 | 1350000 | 2 | 6'4 | 200 | 59 | 40 | 40 | 44 | 75 | 57 | 75 | 72 | 75 | 28 | 73 | 79 | 75 | 84 | 41 | 69 | 57 | D | Mathieu Brodeur | 1990/6/21 | CAN |
22.9 | 305000 | 1 | 6'6 | 204 | 65 | 60 | 40 | 66 | 66 | 65 | 66 | 64 | 62 | 67 | 66 | 49 | 67 | 68 | 55 | 65 | 61 | D | Lukas Kozak | 1991/10/29 | SVK |
21.6 | 400000 | 3 | 6'2 | 204 | 95 | 43 | 42 | 45 | 62 | 50 | 50 | 47 | 50 | 10 | 41 | 40 | 65 | 60 | 43 | 54 | 48 | D | Brennan Serville | 1993/6/2 | CAN |
20 | 1400000 | 2 | 6'2 | 184 | 81 | 45 | 43 | 49 | 59 | 57 | 50 | 54 | 58 | 65 | 51 | 57 | 60 | 82 | 45 | 55 | 51 | D | Gleason Fournier | 1991/9/8 | CAN |
21.7 | 400000 | 2 | 6'0 | 176 | 60 | 52 | 57 | 53 | 66 | 56 | 53 | 55 | 53 | 70 | 53 | 45 | 69 | 73 | 54 | 58 | 56 | D | Nick Ross | 1989/2/19 | CAN |
24.3 | 900000 | 1 | 6'1 | 194 | 60 | 46 | 40 | 45 | 68 | 70 | 69 | 73 | 76 | 64 | 76 | 51 | 74 | 64 | 43 | 69 | 58 | G | Scott Darling | 1988/12/22 | USA |
24.4 | 320000 | 1 | 6'6 | 190 | 46 | 72 | 72 | 74 | 73 | 74 | 72 | 70 | 70 | 74 | 69 | 74 | 72 | 66 | 72 | 73 | 72 | G | Mike Lee | 1990/9/5 | USA |
22.7 | 400000 | 2 | 6'1 | 185 | 65 | 70 | 70 | 70 | 69 | 67 | 70 | 69 | 62 | 77 | 43 | 47 | 54 | 71 | 70 | 68 | 69 | G | Tyler Beskorowany | 1990/4/28 | CAN |
23.1 | 600000 | 2 | 6'3 | 203 | 65 | 61 | 45 | 56 | 50 | 56 | 56 | 62 | 52 | 71 | 45 | 46 | 50 | 80 | 54 | 54 | 55 | G | Alex Auld | 1981/1/7 | CAN |
32.4 | 750000 | 1 | 6'4 | 200 | 65 | 76 | 76 | 76 | 76 | 74 | 74 | 72 | 63 | 81 | 71 | 60 | 73 | 66 | 76 | 74 | 74 |
|
|
Total/Average |
|
|
22.5 | 20170000 | 2.1 | 6'2 | 190.5 | 68 | 60.6 | 58 | 62.5 | 65.5 | 64.2 | 64.8 | 67 | 66.9 | 65.5 | 63.9 | 54.6 | 64.3 | 67.1 | 60 | 64.5 | 62.8 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
C/L | Dane Fox | 1993/10/13 | CAN |
19.6 | 100000 | 0 | 6'0 | 185 | 82 | 57 | 59 | 60 | 50 | 46 | 42 | 71 | 65 | 86 | 64 | 67 | 59 | 64 | 58 | 46 | 55 | C/R | Nicholas Shore | 1992/11/26 | USA |
20.5 | 100000 | 0 | 6'0 | 195 | 66 | 63 | 61 | 65 | 71 | 72 | 65 | 70 | 68 | 69 | 27 | 53 | 61 | 57 | 63 | 69 | 66 | C/R | Michael St. Croix | 1993/4/28 | CAN |
20.1 | 100000 | 0 | 5'11 | 176 | 79 | 64 | 68 | 66 | 59 | 51 | 55 | 71 | 71 | 91 | 36 | 65 | 69 | 50 | 66 | 55 | 62 | C/L | Kevin Roy | 1993/5/20 | CAN |
20 | 100000 | 0 | 5'9 | 168 | 74 | 61 | 55 | 60 | 19 | 20 | 21 | 58 | 50 | 84 | 30 | 56 | 56 | 64 | 58 | 20 | 42 | C/L | Destry Straight | 1993/3/22 | CAN |
20.2 | 100000 | 0 | 6'0 | 163 | 72 | 54 | 56 | 56 | 32 | 39 | 30 | 43 | 49 | 50 | 33 | 43 | 47 | 53 | 55 | 33 | 44 | C/L | Ludvig Nilsson | 1994/3/28 | SWE |
19.2 | 100000 | 0 | 6'1 | 173 | 62 | 49 | 42 | 56 | 42 | 39 | 21 | 54 | 59 | 64 | 56 | 64 | 54 | 70 | 49 | 34 | 43 | C/L | Jean-Francois Leblanc | 1993/3/3 | CAN |
20.2 | 100000 | 0 | 6'4 | 190 | 88 | 54 | 53 | 46 | 54 | 54 | 53 | 27 | 66 | 64 | 35 | 51 | 64 | 59 | 51 | 53 | 48 | R/L | Philip Tot | 1993/9/6 | CAN |
19.7 | 100000 | 0 | 6'2 | 197 | 68 | 30 | 41 | 46 | 70 | 68 | 46 | 61 | 70 | 75 | 43 | 57 | 39 | 59 | 39 | 61 | 51 | D | Trevor Carrick | 1994/7/4 | CAN |
18.9 | 100000 | 0 | 6'2 | 172 | 66 | 44 | 64 | 63 | 71 | 57 | 58 | 60 | 46 | 57 | 69 | 49 | 53 | 61 | 57 | 62 | 59 | D | Travis Brown | 1994/3/15 | CAN |
19.2 | 750000 | 4 | 6'2 | 179 | 87 | 42 | 50 | 43 | 47 | 48 | 49 | 51 | 54 | 72 | 58 | 58 | 51 | 53 | 45 | 48 | 47 | D | Ronald Knot | 1994/8/3 | CZE |
18.8 | 100000 | 0 | 6'3 | 192 | 57 | 29 | 40 | 36 | 32 | 29 | 28 | 41 | 48 | 78 | 32 | 40 | 28 | 77 | 35 | 29 | 33 | G | Will Yanakeff | 1992/4/30 | USA |
21.1 | 100000 | 0 | 6'2 | 200 | 45 | 56 | 60 | 55 | 56 | 56 | 62 | 57 | 43 | 52 | 58 | 37 | 31 | 68 | 57 | 58 | 57 | G | Matt McNeely | 1993/2/16 | USA |
20.3 | 420000 | 3 | 6'2 | 205 | 65 | 79 | 78 | 79 | 75 | 72 | 79 | 79 | 73 | 77 | 73 | 52 | 57 | 70 | 78 | 75 | 77 |
|
|
Total/Average |
|
|
19.8 | 2270000 | 0.5 | 6'1.1 | 184.2 | 70.1 | 52.5 | 55.9 | 56.2 | 52.2 | 50.1 | 46.8 | 57.2 | 58.6 | 70.7 | 47.2 | 53.2 | 51.5 | 61.9 | 54.7 | 49.5 | 52.6 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |