Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Chicago Blackhawks
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Chicago Blackhawks
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Billy Sweatt | 1988/9/21 | USA |
23.7 | 450000 | 2 | 6'0 | 190 | 70 | 54 | 54 | 66 | 75 | 75 | 68 | 75 | 75 | 63 | 77 | 46 | 58 | 76 | 58 | 72 | 66 | L/R | Ben Eager | 1984/1/22 | CAN |
28.4 | 1300000 | 3 | 6'2 | 215 | 66 | 64 | 50 | 71 | 68 | 70 | 89 | 70 | 70 | 28 | 72 | 58 | 70 | 76 | 61 | 75 | 68 | L/C | Patrick Sharp | 1981/12/27 | CAN |
30.4 | 3900000 | 1 | 6'1 | 188 | 65 | 87 | 76 | 81 | 82 | 83 | 73 | 85 | 85 | 72 | 77 | 75 | 71 | 71 | 81 | 79 | 81 | C/L | Chris Drury | 1976/8/20 | USA |
35.8 | 7050000 | 1 | 5'10 | 180 | 86 | 75 | 79 | 81 | 74 | 76 | 65 | 82 | 67 | 75 | 81 | 79 | 72 | 70 | 78 | 71 | 76 | C/L | Jonathan Toews | 1988/4/29 | CAN |
24.1 | 3800000 | 2 | 6'1 | 195 | 68 | 99 | 88 | 83 | 63 | 68 | 63 | 82 | 74 | 72 | 73 | 73 | 75 | 86 | 90 | 64 | 78 | C/L | Manny Malhotra | 1980/5/18 | CAN |
32 | 1400000 | 3 | 6'2 | 215 | 50 | 60 | 61 | 74 | 75 | 75 | 75 | 75 | 75 | 78 | 78 | 70 | 75 | 68 | 65 | 75 | 70 | C/L | Brian Ward | 1992/2/14 | USA |
20.3 | 650000 | 2 | 6'1 | 201 | 88 | 78 | 78 | 76 | 75 | 76 | 69 | 68 | 76 | 86 | 63 | 58 | 67 | 84 | 77 | 73 | 74 | C/R | Bryan Bickell | 1986/3/9 | CAN |
26.2 | 700000 | 1 | 6'4 | 215 | 60 | 60 | 60 | 74 | 74 | 74 | 89 | 67 | 74 | 62 | 73 | 52 | 73 | 52 | 64 | 79 | 71 | R/L | Marian Hossa | 1979/1/12 | SVK |
33.4 | 5166667 | 5 | 6'1 | 200 | 70 | 91 | 80 | 83 | 74 | 81 | 68 | 81 | 81 | 70 | 62 | 72 | 80 | 80 | 84 | 74 | 79 | R/L | Charlie Coyle | 1992/2/29 | USA |
20.3 | 650000 | 2 | 6'4 | 212 | 82 | 82 | 67 | 75 | 63 | 62 | 74 | 73 | 73 | 66 | 73 | 59 | 64 | 71 | 74 | 66 | 70 | R/C | Scott Nichol | 1974/12/31 | CAN |
37.4 | 750000 | 1 | 5'8 | 173 | 70 | 50 | 44 | 36 | 66 | 68 | 61 | 70 | 72 | 45 | 77 | 71 | 66 | 77 | 43 | 65 | 56 | R/C | Kyle Turris | 1989/8/14 | CAN |
22.8 | 2418750 | 4 | 6'0 | 170 | 82 | 80 | 79 | 83 | 71 | 73 | 64 | 79 | 82 | 78 | 84 | 55 | 71 | 79 | 80 | 69 | 75 | R/L | Patrick Kane | 1988/11/19 | USA |
23.5 | 3000000 | 5 | 5'9 | 160 | 68 | 86 | 99 | 83 | 83 | 85 | 59 | 83 | 83 | 76 | 79 | 58 | 69 | 82 | 89 | 75 | 82 | D | Derek Joslin | 1987/3/17 | CAN |
25.2 | 950000 | 2 | 6'1 | 210 | 70 | 64 | 63 | 79 | 76 | 73 | 71 | 79 | 78 | 69 | 75 | 55 | 77 | 70 | 68 | 73 | 72 | D | Brian Campbell | 1979/5/23 | CAN |
33 | 7142875 | 5 | 6'0 | 191 | 69 | 70 | 78 | 78 | 78 | 76 | 70 | 78 | 70 | 82 | 42 | 66 | 78 | 70 | 75 | 74 | 75 | D/L | Alexei Semenov | 1981/4/10 | RUS |
31.1 | 750000 | 2 | 6'6 | 235 | 60 | 47 | 38 | 37 | 70 | 68 | 76 | 66 | 70 | 62 | 45 | 62 | 70 | 71 | 40 | 71 | 57 | D | Duncan Keith | 1983/7/16 | CAN |
28.9 | 2917500 | 3 | 6'0 | 190 | 65 | 68 | 72 | 71 | 78 | 78 | 71 | 78 | 78 | 77 | 66 | 63 | 78 | 86 | 70 | 75 | 73 | D | Brent Seabrook | 1985/4/20 | CAN |
27.1 | 5400000 | 10 | 6'2 | 221 | 58 | 73 | 72 | 88 | 83 | 81 | 83 | 76 | 88 | 58 | 90 | 67 | 85 | 84 | 77 | 82 | 79 | D/R | Brent Burns | 1985/3/9 | CAN |
27.2 | 7200000 | 5 | 6'4 | 210 | 65 | 79 | 71 | 88 | 95 | 78 | 78 | 79 | 85 | 68 | 81 | 64 | 82 | 77 | 79 | 83 | 81 | D/R | Dustin Byfuglien | 1985/5/27 | USA |
27 | 2500000 | 3 | 6'3 | 260 | 50 | 73 | 64 | 74 | 70 | 67 | 89 | 74 | 66 | 53 | 75 | 59 | 74 | 62 | 70 | 75 | 73 | D | Niklas Hjalmarsson | 1987/6/6 | SWE |
25 | 1250000 | 2 | 6'1 | 194 | 70 | 44 | 74 | 73 | 77 | 76 | 69 | 74 | 73 | 76 | 64 | 55 | 76 | 74 | 63 | 74 | 69 | G | Ondrej Pavelec | 1987/8/31 | CZE |
24.8 | 2550000 | 3 | 6'2 | 210 | 70 | 80 | 80 | 81 | 80 | 81 | 80 | 80 | 80 | 74 | 80 | 48 | 70 | 69 | 80 | 80 | 80 | G | Jaroslav Halak | 1985/5/13 | SVK |
27.1 | 1500000 | 1 | 5'11 | 180 | 60 | 80 | 80 | 79 | 78 | 80 | 78 | 78 | 78 | 78 | 80 | 54 | 71 | 76 | 79 | 78 | 79 |
|
|
Total/Average |
|
|
27.6 | 63395792 | 3 | 6'1.1 | 200.7 | 67.9 | 71.5 | 69.9 | 74.5 | 75.1 | 75 | 73.1 | 76.2 | 76.2 | 68.2 | 72.5 | 61.7 | 72.7 | 74.4 | 71.5 | 74 | 73.2 |
Rockford Ice Hogs
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Karel Hromas | 1986/1/27 | CZE |
26.3 | 400000 | 3 | 6'2 | 189 | 70 | 47 | 47 | 45 | 55 | 48 | 59 | 63 | 50 | 73 | 52 | 47 | 48 | 71 | 46 | 54 | 52 | L/R | Jon Kalinski | 1987/5/25 | CAN |
25 | 675000 | 3 | 6'1 | 180 | 61 | 50 | 49 | 70 | 48 | 51 | 48 | 68 | 70 | 57 | 67 | 52 | 68 | 72 | 56 | 49 | 54 | L/C | Tom Fritsche | 1986/9/30 | USA |
25.7 | 566667 | 1 | 5'11 | 185 | 60 | 47 | 64 | 59 | 40 | 56 | 44 | 58 | 62 | 72 | 45 | 48 | 54 | 76 | 56 | 46 | 52 | L/R | Antti Pihlstrom | 1984/10/22 | FIN |
27.6 | 625000 | 2 | 5'10 | 181 | 59 | 63 | 63 | 69 | 70 | 69 | 53 | 70 | 69 | 76 | 50 | 53 | 60 | 76 | 65 | 64 | 65 | L/R | Konstantin Zakharov | 1985/3/2 | BLR |
27.2 | 475000 | 1 | 6'1 | 185 | 53 | 56 | 53 | 64 | 38 | 57 | 31 | 61 | 58 | 75 | 48 | 30 | 53 | 74 | 57 | 42 | 51 | L/R | Guillaume Lefebvre | 1981/5/7 | CAN |
31.1 | 380000 | 1 | 6'1 | 200 | 60 | 19 | 13 | 15 | 35 | 29 | 46 | 36 | 31 | 16 | 33 | 14 | 43 | 70 | 15 | 36 | 27 | C/R | Mark McNeill | 1993/2/22 | CAN |
19.3 | 2000000 | 3 | 6'2 | 201 | 57 | 75 | 74 | 66 | 75 | 72 | 71 | 74 | 73 | 70 | 61 | 55 | 54 | 86 | 71 | 72 | 72 | C/L | Brandon Pirri | 1991/4/10 | CAN |
21.1 | 400000 | 3 | 6'0 | 160 | 65 | 52 | 60 | 56 | 49 | 44 | 40 | 65 | 40 | 65 | 59 | 46 | 40 | 54 | 56 | 44 | 52 | C/L | Colin Fraser | 1985/1/28 | CAN |
27.3 | 950000 | 3 | 6'1 | 183 | 60 | 45 | 70 | 69 | 67 | 70 | 69 | 70 | 70 | 40 | 61 | 57 | 70 | 72 | 61 | 68 | 65 | C/L | Jonathan Johansson | 1991/6/30 | SWE |
20.9 | 430000 | 3 | 6'3 | 203 | 77 | 64 | 73 | 67 | 73 | 72 | 57 | 73 | 61 | 87 | 71 | 68 | 72 | 81 | 68 | 67 | 68 | C/R | Tony Lagerström | 1988/7/19 | SWE |
23.9 | 310000 | 1 | 6'1 | 185 | 70 | 53 | 53 | 67 | 75 | 75 | 68 | 75 | 75 | 67 | 75 | 55 | 63 | 63 | 57 | 72 | 66 | R/C | Dan Bertram | 1987/4/14 | CAN |
25.1 | 1062500 | 3 | 5'11 | 182 | 65 | 58 | 72 | 76 | 75 | 76 | 53 | 75 | 75 | 66 | 76 | 49 | 70 | 70 | 68 | 68 | 69 | R/C | Adam Burish | 1983/1/6 | USA |
29.4 | 950000 | 3 | 6'0 | 190 | 60 | 50 | 43 | 70 | 69 | 70 | 76 | 70 | 70 | 42 | 66 | 61 | 70 | 72 | 54 | 71 | 64 | R/L | Igor Makarov | 1987/9/19 | RUS |
24.7 | 800000 | 1 | 6'1 | 174 | 70 | 75 | 62 | 74 | 56 | 61 | 49 | 77 | 76 | 71 | 75 | 49 | 56 | 73 | 70 | 55 | 64 | R/L | Lorenz Kienzle | 1988/6/6 | SUI |
24 | 340000 | 1 | 5'11 | 176 | 62 | 40 | 40 | 45 | 56 | 45 | 40 | 51 | 55 | 61 | 58 | 48 | 46 | 61 | 41 | 47 | 45 | R/C | Akim Aliu | 1989/4/24 | CAN |
23.1 | 1100000 | 3 | 6'2 | 200 | 73 | 63 | 60 | 74 | 74 | 54 | 76 | 51 | 73 | 47 | 72 | 47 | 64 | 57 | 65 | 68 | 64 | D | John Scott | 1982/9/26 | CAN |
29.7 | 500000 | 3 | 6'7 | 255 | 82 | 43 | 43 | 32 | 68 | 61 | 76 | 60 | 51 | 36 | 48 | 56 | 70 | 73 | 39 | 68 | 54 | D | Richard Petiot | 1982/8/20 | CAN |
29.8 | 700000 | 1 | 6'3 | 210 | 50 | 34 | 38 | 43 | 68 | 68 | 68 | 66 | 68 | 62 | 48 | 56 | 70 | 75 | 38 | 68 | 55 | D | Jean-Claude Sawyer | 1986/8/12 | CAN |
25.8 | 700000 | 1 | 6'3 | 198 | 60 | 52 | 55 | 61 | 61 | 69 | 55 | 44 | 59 | 71 | 55 | 48 | 69 | 70 | 56 | 61 | 56 | D | Sergei Kolosov | 1986/5/26 | BLR |
26 | 650000 | 3 | 6'4 | 187 | 65 | 48 | 40 | 40 | 67 | 67 | 47 | 48 | 46 | 61 | 50 | 47 | 67 | 71 | 42 | 60 | 51 | D | Shawn Lalonde | 1990/3/10 | CAN |
22.2 | 315000 | 2 | 6'0 | 190 | 60 | 55 | 54 | 70 | 63 | 71 | 55 | 67 | 69 | 62 | 67 | 45 | 65 | 74 | 59 | 63 | 62 | D | Teemu Laakso | 1987/8/27 | FIN |
24.8 | 1050000 | 1 | 6'0 | 195 | 45 | 55 | 68 | 51 | 70 | 53 | 61 | 66 | 64 | 61 | 60 | 49 | 70 | 77 | 58 | 61 | 60 | D | Simon Danis-Pepin | 1988/4/11 | CAN |
24.1 | 583333 | 1 | 6'7 | 221 | 71 | 73 | 54 | 53 | 70 | 69 | 53 | 67 | 69 | 71 | 66 | 51 | 69 | 71 | 60 | 64 | 62 | G | Dmitri Pätzold | 1983/2/3 | GER |
29.3 | 650000 | 3 | 6'0 | 190 | 65 | 69 | 70 | 70 | 70 | 70 | 69 | 70 | 70 | 79 | 60 | 54 | 65 | 74 | 69 | 69 | 69 | G | Corey Crawford | 1984/12/31 | CAN |
27.4 | 750000 | 3 | 6'2 | 183 | 70 | 74 | 74 | 75 | 75 | 76 | 76 | 70 | 65 | 74 | 53 | 56 | 71 | 66 | 74 | 75 | 74 |
|
|
Total/Average |
|
|
25.6 | 17362500 | 2.1 | 6'1.4 | 192.1 | 63.6 | 54.4 | 55.7 | 59.2 | 62.7 | 62.1 | 57.6 | 63.8 | 62.8 | 62.5 | 59 | 49.6 | 61.9 | 71.2 | 56 | 60.5 | 58.9 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Jacob Berglund | 1991/11/17 | SWE |
20.5 | 100000 | 0 | 6'1 | 208 | 60 | 55 | 66 | 55 | 51 | 48 | 56 | 63 | 50 | 61 | 57 | 47 | 50 | 82 | 58 | 51 | 56 | L/R | Ignat Zemchenko | 1992/4/24 | UKR |
20.1 | 1000000 | 3 | 6'1 | 185 | 58 | 45 | 48 | 43 | 45 | 38 | 42 | 55 | 55 | 73 | 54 | 59 | 54 | 82 | 45 | 41 | 45 | L/R | Sebastian Dyk | 1992/9/24 | SWE |
19.7 | 600000 | 0 | 6'0 | 187 | 78 | 54 | 63 | 51 | 55 | 55 | 73 | 53 | 71 | 44 | 62 | 66 | 81 | 68 | 56 | 61 | 57 | C/R | Ben Duffy | 1992/3/3 | CAN |
20.2 | 100000 | 0 | 5'10 | 178 | 60 | 62 | 60 | 63 | 44 | 56 | 45 | 68 | 70 | 87 | 64 | 48 | 44 | 75 | 61 | 48 | 56 | C/L | Daniel Delisle | 1990/9/24 | USA |
21.7 | 100000 | 0 | 6'4 | 222 | 60 | 49 | 46 | 52 | 48 | 51 | 53 | 64 | 64 | 69 | 54 | 50 | 55 | 73 | 49 | 50 | 51 | C/L | Marcus Kruger | 1990/5/27 | SWE |
22 | 100000 | 0 | 5'11 | 172 | 60 | 47 | 54 | 48 | 48 | 53 | 45 | 59 | 46 | 71 | 56 | 46 | 43 | 70 | 49 | 48 | 50 | C/R | Jakub Sindel | 1986/1/24 | CZE |
26.4 | 100000 | 0 | 6'0 | 172 | 65 | 52 | 53 | 56 | 42 | 48 | 39 | 63 | 56 | 73 | 54 | 49 | 43 | 71 | 53 | 43 | 50 | C/R | Sebastien Ottosson | 1992/2/7 | SWE |
20.3 | 100000 | 0 | 5'10 | 208 | 80 | 56 | 53 | 55 | 49 | 54 | 56 | 71 | 59 | 68 | 44 | 53 | 60 | 83 | 54 | 53 | 56 | R/L | Petr Straka | 1992/6/15 | CZE |
20 | 100000 | 0 | 6'1 | 195 | 63 | 68 | 58 | 56 | 55 | 59 | 55 | 67 | 49 | 89 | 68 | 55 | 52 | 73 | 60 | 56 | 59 | R/L | Maxim Shalunov | 1993/1/31 | RUS |
19.3 | 600000 | 0 | 6'3 | 185 | 64 | 45 | 51 | 50 | 53 | 43 | 42 | 60 | 70 | 42 | 53 | 50 | 50 | 54 | 48 | 46 | 49 | R/L | Mark Stone | 1992/5/13 | CAN |
20.1 | 100000 | 0 | 6'2 | 198 | 69 | 47 | 61 | 62 | 47 | 44 | 24 | 63 | 69 | 80 | 41 | 64 | 21 | 51 | 56 | 38 | 49 | D | Justin Holl | 1992/1/30 | USA |
20.3 | 400000 | 3 | 6'2 | 185 | 90 | 39 | 58 | 53 | 66 | 60 | 54 | 64 | 63 | 66 | 34 | 58 | 63 | 78 | 50 | 60 | 56 | D | Jamieson Oleksiak | 1992/12/21 | CAN |
19.4 | 800000 | 0 | 6'7 | 244 | 80 | 43 | 43 | 49 | 61 | 64 | 59 | 57 | 63 | 86 | 42 | 56 | 57 | 86 | 45 | 61 | 53 | D | Zakhar Arzamastsev | 1993/1/10 | RUS |
19.4 | 800000 | 0 | 6'2 | 205 | 85 | 53 | 56 | 50 | 55 | 46 | 45 | 65 | 57 | 91 | 55 | 53 | 50 | 83 | 53 | 48 | 52 | D | Raman Hrabarenka | 1992/8/24 | BLR |
19.8 | 100000 | 0 | 6'3 | 217 | 82 | 55 | 47 | 48 | 43 | 46 | 52 | 49 | 56 | 55 | 23 | 58 | 54 | 70 | 50 | 47 | 48 | D | Samuel Guerra | 1993/5/11 | SUI |
19.1 | 800000 | 0 | 6'0 | 185 | 78 | 48 | 62 | 59 | 68 | 64 | 62 | 58 | 67 | 90 | 47 | 52 | 82 | 78 | 56 | 64 | 60 | D | Rob O'Gara | 1993/7/6 | USA |
18.9 | 600000 | 0 | 6'2 | 185 | 68 | 32 | 24 | 23 | 48 | 43 | 50 | 56 | 65 | 79 | 37 | 56 | 63 | 46 | 26 | 47 | 39 | G | Michael Morrison | 1992/11/7 | CAN |
19.6 | 800000 | 0 | 6'0 | 177 | 65 | 63 | 62 | 61 | 62 | 55 | 60 | 67 | 61 | 74 | 56 | 57 | 59 | 86 | 62 | 59 | 61 |
|
|
Total/Average |
|
|
20.4 | 7300000 | 0.3 | 6'1.3 | 194.9 | 70.3 | 50.7 | 53.6 | 51.9 | 52.2 | 51.5 | 50.7 | 61.2 | 60.6 | 72.1 | 50.1 | 54.3 | 54.5 | 72.7 | 51.7 | 51.2 | 52.6 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |