Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Montreal Canadiens
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Montreal Canadiens
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Marc Savard | 1977/7/17 | CAN |
34.9 | 5900000 | 3 | 5'10 | 195 | 60 | 73 | 91 | 82 | 65 | 70 | 58 | 70 | 77 | 54 | 82 | 64 | 72 | 71 | 82 | 64 | 72 | L/R | Evgeny Kuznetsov | 1992/5/19 | RUS |
20 | 950000 | 2 | 6'0 | 177 | 60 | 74 | 85 | 78 | 82 | 68 | 67 | 83 | 83 | 74 | 58 | 66 | 70 | 61 | 79 | 72 | 76 | L/R | Ryan Malone | 1979/12/1 | USA |
32.5 | 4500000 | 4 | 6'4 | 215 | 65 | 77 | 66 | 71 | 72 | 74 | 75 | 66 | 74 | 49 | 62 | 70 | 74 | 64 | 71 | 73 | 71 | L/R | Andrei Kostitsyn | 1985/2/3 | BLR |
27.3 | 5500000 | 10 | 6'0 | 205 | 63 | 98 | 79 | 83 | 72 | 81 | 75 | 83 | 83 | 72 | 76 | 61 | 73 | 67 | 86 | 76 | 81 | L/C | Eric Tangradi | 1989/2/10 | USA |
23.3 | 1868750 | 4 | 6'4 | 221 | 60 | 78 | 59 | 61 | 74 | 71 | 89 | 74 | 74 | 67 | 72 | 57 | 65 | 76 | 66 | 78 | 72 | C/L | David Legwand | 1980/8/17 | USA |
31.8 | 4500000 | 3 | 6'2 | 190 | 59 | 74 | 76 | 78 | 74 | 76 | 69 | 78 | 68 | 76 | 76 | 69 | 78 | 60 | 76 | 73 | 75 | C/R | Petteri Nokelainen | 1986/1/16 | FIN |
26.4 | 400000 | 5 | 6'1 | 190 | 65 | 53 | 58 | 72 | 75 | 75 | 68 | 75 | 68 | 79 | 76 | 57 | 75 | 76 | 61 | 72 | 68 | C/L | Marcel Goc | 1983/8/24 | GER |
28.8 | 700000 | 3 | 6'1 | 200 | 70 | 46 | 54 | 53 | 72 | 75 | 68 | 75 | 75 | 77 | 91 | 58 | 71 | 61 | 51 | 71 | 63 | C/R | Sam Gagner | 1989/8/10 | CAN |
22.8 | 2000000 | 3 | 5'10 | 192 | 70 | 62 | 86 | 82 | 89 | 84 | 58 | 73 | 82 | 74 | 83 | 59 | 79 | 76 | 76 | 77 | 76 | C/L | Kyle Chipchura | 1986/2/19 | CAN |
26.3 | 1150000 | 3 | 6'2 | 197 | 60 | 54 | 53 | 54 | 69 | 75 | 84 | 77 | 75 | 67 | 76 | 56 | 75 | 81 | 53 | 76 | 66 | R/L | Jesse Joensuu | 1987/10/5 | FIN |
24.7 | 1000000 | 3 | 6'4 | 207 | 70 | 56 | 60 | 74 | 74 | 67 | 75 | 74 | 74 | 64 | 63 | 53 | 71 | 75 | 63 | 72 | 68 | R/L | Ales Hemsky | 1983/8/13 | CZE |
28.8 | 4100000 | 1 | 6'0 | 192 | 60 | 78 | 99 | 82 | 78 | 74 | 67 | 82 | 82 | 81 | 71 | 68 | 77 | 80 | 86 | 73 | 80 | R/C | Maxim Lapierre | 1985/3/29 | CAN |
27.2 | 1900000 | 1 | 6'2 | 212 | 50 | 60 | 60 | 82 | 74 | 73 | 99 | 74 | 74 | 49 | 60 | 59 | 74 | 69 | 67 | 82 | 74 | R/C | David Jones | 1984/8/10 | CAN |
27.8 | 850000 | 2 | 6'2 | 220 | 77 | 68 | 57 | 70 | 67 | 70 | 68 | 67 | 70 | 72 | 52 | 56 | 70 | 79 | 65 | 68 | 66 | D | Dan Boyle | 1976/7/12 | CAN |
35.9 | 6666667 | 3 | 5'11 | 190 | 70 | 82 | 81 | 83 | 73 | 80 | 61 | 82 | 74 | 67 | 46 | 74 | 74 | 73 | 82 | 71 | 77 | D | Sheldon Souray | 1976/7/13 | CAN |
35.9 | 5400000 | 1 | 6'4 | 229 | 45 | 94 | 60 | 53 | 84 | 77 | 78 | 67 | 90 | 49 | 49 | 78 | 88 | 72 | 69 | 79 | 73 | D | Zdeno Chara | 1977/3/18 | SVK |
35.2 | 6500000 | 2 | 6'9 | 255 | 70 | 83 | 64 | 65 | 87 | 87 | 87 | 74 | 68 | 43 | 47 | 81 | 87 | 85 | 70 | 87 | 78 | D | Carlo Colaiacovo | 1983/1/27 | CAN |
29.3 | 1700000 | 2 | 6'1 | 200 | 45 | 62 | 64 | 78 | 78 | 75 | 75 | 78 | 70 | 70 | 52 | 62 | 78 | 65 | 68 | 76 | 72 | D | Luca Sbisa | 1990/1/30 | SUI |
22.3 | 2218750 | 3 | 6'1 | 192 | 55 | 63 | 75 | 75 | 78 | 82 | 71 | 78 | 79 | 66 | 54 | 52 | 69 | 84 | 71 | 77 | 74 | D | Matt Smaby | 1984/10/14 | USA |
27.6 | 1131250 | 4 | 6'5 | 220 | 65 | 47 | 39 | 39 | 77 | 74 | 80 | 77 | 77 | 53 | 66 | 59 | 77 | 79 | 41 | 77 | 61 | D | Patrik Nemeth | 1992/2/8 | SWE |
20.3 | 525000 | 2 | 6'3 | 211 | 60 | 58 | 64 | 58 | 90 | 78 | 94 | 74 | 71 | 82 | 62 | 57 | 71 | 84 | 60 | 87 | 73 | G | Antti Niemi | 1983/8/29 | FIN |
28.8 | 1200000 | 3 | 6'2 | 200 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 71 | 58 | 70 | 80 | 70 | 70 | 70 | G | Carey Price | 1987/8/16 | CAN |
24.8 | 3050000 | 2 | 6'3 | 212 | 70 | 86 | 84 | 86 | 83 | 86 | 85 | 84 | 83 | 80 | 84 | 61 | 76 | 70 | 85 | 84 | 84 |
|
|
Total/Average |
|
|
27.9 | 63710417 | 3 | 6'2 | 205.3 | 62.6 | 69.4 | 68.9 | 70.8 | 76.4 | 75.7 | 74.8 | 75.4 | 75.7 | 66.7 | 66.5 | 62.4 | 74.5 | 73.4 | 69.5 | 75.4 | 72.6 |
Hamilton Bulldogs
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Kevin Henderson | 1986/12/3 | CAN |
25.5 | 450000 | 1 | 6'3 | 210 | 65 | 65 | 52 | 60 | 40 | 65 | 78 | 44 | 59 | 62 | 51 | 54 | 69 | 58 | 59 | 61 | 57 | L/R | Dany Masse | 1988/5/12 | CAN |
24.1 | 650000 | 2 | 5'10 | 188 | 65 | 54 | 69 | 46 | 49 | 48 | 43 | 64 | 70 | 55 | 62 | 51 | 65 | 60 | 56 | 46 | 53 | L/R | Greg Stewart | 1986/5/21 | CAN |
26 | 650000 | 1 | 6'2 | 197 | 65 | 49 | 49 | 49 | 70 | 67 | 46 | 44 | 70 | 43 | 40 | 65 | 70 | 79 | 49 | 61 | 53 | L/R | Matt D'Agostini | 1986/10/23 | CAN |
25.6 | 650000 | 3 | 6'0 | 201 | 65 | 68 | 61 | 64 | 74 | 74 | 55 | 61 | 63 | 78 | 73 | 62 | 73 | 68 | 64 | 67 | 65 | L/C | Dmitri Zyuzin | 1987/10/21 | RUS |
24.6 | 300000 | 1 | 5'11 | 176 | 51 | 41 | 46 | 53 | 46 | 40 | 40 | 53 | 66 | 78 | 53 | 45 | 50 | 60 | 46 | 42 | 45 | L/R | T.J. Trevelyan | 1984/3/6 | CAN |
28.2 | 335000 | 1 | 5'10 | 170 | 90 | 56 | 65 | 54 | 49 | 49 | 40 | 61 | 65 | 70 | 60 | 48 | 40 | 63 | 58 | 46 | 53 | C/L | David Desharnais | 1986/9/14 | CAN |
25.7 | 550000 | 1 | 5'6 | 177 | 48 | 49 | 75 | 63 | 53 | 60 | 40 | 63 | 66 | 67 | 65 | 53 | 63 | 73 | 62 | 51 | 57 | C/L | Tom Pyatt | 1987/2/14 | CAN |
25.3 | 1100000 | 1 | 5'11 | 180 | 65 | 76 | 54 | 53 | 75 | 72 | 47 | 73 | 68 | 80 | 67 | 56 | 72 | 57 | 61 | 64 | 64 | C/R | Ryan White | 1988/3/17 | CAN |
24.2 | 1050000 | 3 | 6'0 | 200 | 70 | 60 | 76 | 58 | 55 | 56 | 66 | 52 | 74 | 56 | 74 | 59 | 70 | 80 | 64 | 59 | 60 | C/L | Ben Maxwell | 1988/5/30 | CAN |
24 | 850000 | 2 | 6'0 | 177 | 65 | 63 | 76 | 72 | 42 | 59 | 53 | 73 | 73 | 65 | 71 | 60 | 65 | 69 | 70 | 51 | 62 | C/R | Joonas Nattinen | 1991/1/3 | FIN |
21.4 | 450000 | 3 | 6'2 | 183 | 65 | 53 | 53 | 56 | 75 | 62 | 77 | 75 | 73 | 75 | 73 | 53 | 57 | 72 | 54 | 71 | 64 | C/R | Andreas Engqvist | 1987/12/23 | SWE |
24.4 | 796667 | 1 | 6'3 | 196 | 73 | 46 | 68 | 43 | 64 | 64 | 55 | 60 | 70 | 76 | 65 | 49 | 66 | 63 | 52 | 61 | 57 | R/L | Sergei Kostitsyn | 1987/3/20 | BLR |
25.2 | 1050000 | 2 | 5'11 | 174 | 65 | 63 | 70 | 73 | 55 | 72 | 53 | 73 | 72 | 69 | 71 | 56 | 70 | 65 | 68 | 60 | 65 | R/L | Joakim Lindström | 1983/12/5 | SWE |
28.5 | 700000 | 2 | 6'0 | 194 | 70 | 68 | 62 | 70 | 54 | 69 | 51 | 69 | 70 | 73 | 51 | 53 | 69 | 70 | 66 | 58 | 63 | R/C | Olivier Fortier | 1989/5/2 | CAN |
23.1 | 875000 | 1 | 6'1 | 160 | 67 | 65 | 55 | 52 | 47 | 67 | 46 | 61 | 62 | 74 | 62 | 48 | 65 | 72 | 57 | 53 | 56 | D | Andre Benoit | 1984/1/6 | CAN |
28.4 | 650000 | 3 | 5'11 | 190 | 65 | 46 | 57 | 68 | 55 | 68 | 50 | 68 | 70 | 67 | 40 | 62 | 69 | 70 | 57 | 57 | 58 | D | Ryan O'Byrne | 1984/7/19 | CAN |
27.9 | 950000 | 4 | 6'5 | 234 | 66 | 41 | 40 | 40 | 68 | 64 | 78 | 40 | 64 | 74 | 40 | 62 | 70 | 78 | 40 | 70 | 53 | D | Theo Peckham | 1987/11/10 | CAN |
24.6 | 800000 | 3 | 6'2 | 219 | 70 | 41 | 47 | 40 | 67 | 64 | 84 | 66 | 67 | 47 | 76 | 51 | 70 | 86 | 42 | 71 | 58 | D | Danny Biega | 1991/9/29 | CAN |
20.7 | 400000 | 3 | 6'1 | 201 | 71 | 58 | 61 | 49 | 69 | 62 | 54 | 68 | 60 | 58 | 61 | 56 | 52 | 68 | 56 | 61 | 60 | D | Yannick Weber | 1988/9/23 | SUI |
23.7 | 1093750 | 2 | 5'10 | 196 | 73 | 62 | 75 | 52 | 71 | 72 | 56 | 75 | 76 | 76 | 76 | 56 | 76 | 66 | 63 | 66 | 66 | D | Mikko Maenpaa | 1983/4/19 | FIN |
29.1 | 460000 | 1 | 5'11 | 180 | 60 | 47 | 49 | 52 | 62 | 60 | 56 | 62 | 70 | 67 | 42 | 47 | 62 | 68 | 49 | 59 | 55 | D | P.K. Subban | 1989/5/13 | CAN |
23.1 | 525000 | 1 | 5'11 | 198 | 67 | 70 | 62 | 67 | 69 | 69 | 56 | 75 | 75 | 64 | 75 | 54 | 75 | 63 | 66 | 64 | 66 | D | Vince LoVerde | 1989/4/14 | USA |
23.1 | 370000 | 1 | 5'10 | 191 | 70 | 40 | 56 | 40 | 55 | 55 | 40 | 48 | 58 | 63 | 68 | 47 | 48 | 60 | 45 | 50 | 47 | G | Tobias Stephan | 1984/1/21 | SUI |
28.4 | 1200000 | 4 | 6'3 | 178 | 45 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 65 | 70 | 60 | 55 | 72 | 75 | 72 | 72 | 72 | G | Frans Tuohimaa | 1993/7/16 | FIN |
18.9 | 1500000 | 3 | 6'3 | 183 | 68 | 52 | 43 | 50 | 64 | 70 | 69 | 61 | 66 | 79 | 30 | 33 | 49 | 90 | 48 | 67 | 58 | G | Cédrick Desjardins | 1985/9/30 | CAN |
26.7 | 800000 | 4 | 6'0 | 192 | 50 | 70 | 65 | 70 | 69 | 69 | 70 | 69 | 70 | 74 | 44 | 50 | 68 | 64 | 68 | 69 | 68 |
|
|
Total/Average |
|
|
25 | 19205417 | 2.1 | 6'0.2 | 190.2 | 65.2 | 56.8 | 60 | 56.4 | 60.3 | 63.4 | 56.7 | 62.7 | 67.8 | 67.7 | 59.6 | 53.3 | 64.4 | 69.1 | 57.4 | 59.9 | 59 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
C/R | Vincent Trocheck | 1993/7/11 | USA |
18.9 | 600000 | 0 | 5'10 | 184 | 71 | 65 | 68 | 69 | 70 | 65 | 58 | 68 | 68 | 67 | 59 | 59 | 52 | 69 | 67 | 64 | 66 | C/L | Michael Cichy | 1990/7/8 | USA |
21.9 | 450000 | 0 | 5'11 | 187 | 60 | 48 | 46 | 44 | 44 | 44 | 40 | 53 | 31 | 72 | 53 | 46 | 46 | 33 | 46 | 42 | 45 | C/R | Gabriel Dumont | 1990/10/6 | CAN |
21.7 | 450000 | 0 | 5'9 | 170 | 60 | 48 | 47 | 46 | 52 | 51 | 48 | 55 | 61 | 60 | 61 | 49 | 46 | 71 | 47 | 50 | 49 | C/L | Dustin Walsh | 1991/3/20 | CAN |
21.2 | 450000 | 0 | 6'2 | 175 | 60 | 56 | 51 | 53 | 46 | 51 | 47 | 56 | 41 | 71 | 56 | 45 | 43 | 75 | 53 | 48 | 51 | R | Brett Bulmer | 1992/4/26 | CAN |
20.1 | 400000 | 0 | 6'2 | 190 | 67 | 53 | 44 | 57 | 41 | 40 | 40 | 58 | 40 | 75 | 39 | 56 | 50 | 62 | 51 | 40 | 47 | R/L | Danny Kristo | 1990/6/18 | USA |
22 | 450000 | 0 | 6'0 | 172 | 60 | 52 | 50 | 47 | 49 | 44 | 47 | 70 | 50 | 70 | 60 | 47 | 46 | 72 | 49 | 46 | 51 | R/C | Maxim Trunev | 1990/9/7 | RUS |
21.7 | 450000 | 0 | 5'11 | 174 | 65 | 54 | 57 | 66 | 47 | 45 | 45 | 71 | 47 | 72 | 55 | 45 | 45 | 36 | 59 | 45 | 55 | R/C | Alexander Perezhogin | 1983/8/10 | RUS |
28.8 | 627000 | 0 | 5'11 | 185 | 70 | 64 | 67 | 67 | 66 | 66 | 61 | 76 | 69 | 64 | 60 | 51 | 65 | 53 | 66 | 64 | 66 | D | Xavier Ouellet | 1993/7/29 | FRA |
18.8 | 600000 | 0 | 6'0 | 174 | 74 | 61 | 55 | 53 | 62 | 58 | 62 | 52 | 46 | 76 | 54 | 42 | 77 | 64 | 56 | 60 | 57 | D | Nichlas Torp | 1989/4/10 | SWE |
23.1 | 450000 | 0 | 5'11 | 194 | 80 | 34 | 37 | 38 | 50 | 50 | 53 | 56 | 50 | 61 | 40 | 49 | 46 | 63 | 36 | 51 | 45 | D | Jesper Jensen | 1991/7/30 | OTH |
20.8 | 400000 | 0 | 6'0 | 181 | 70 | 49 | 53 | 51 | 45 | 46 | 34 | 56 | 51 | 63 | 29 | 56 | 55 | 60 | 51 | 41 | 47 | D | Konstantin Korneev | 1984/6/5 | RUS |
28 | 450000 | 0 | 5'11 | 176 | 85 | 34 | 33 | 36 | 42 | 43 | 46 | 59 | 28 | 69 | 45 | 45 | 46 | 68 | 34 | 43 | 41 | D | Jonatan Nielsen | 1993/9/11 | SWE |
18.7 | 600000 | 0 | 6'3 | 183 | 60 | 45 | 35 | 39 | 36 | 40 | 36 | 55 | 52 | 45 | 35 | 21 | 40 | 58 | 39 | 37 | 40 | D | Mac Bennett | 1991/3/25 | USA |
21.2 | 450000 | 0 | 6'1 | 170 | 65 | 46 | 55 | 56 | 44 | 53 | 46 | 68 | 65 | 70 | 50 | 46 | 44 | 74 | 52 | 47 | 52 | D | Greg Pateryn | 1990/6/20 | USA |
22 | 450000 | 0 | 6'2 | 212 | 65 | 28 | 32 | 28 | 49 | 43 | 49 | 46 | 57 | 45 | 39 | 48 | 49 | 61 | 29 | 47 | 39 |
|
|
Total/Average |
|
|
21.9 | 7277000 | 0 | 6'0 | 181.8 | 67.5 | 49.1 | 48.7 | 50 | 49.5 | 49.3 | 47.5 | 59.9 | 50.4 | 65.3 | 49 | 47 | 50 | 61.3 | 49 | 48.3 | 50.1 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |