|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Pittsburgh Penguins
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, Development |
Pittsburgh Penguins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Matthew Boldy | 2001/4/5 | USA |
25.5 | 3000000 | 3 | 6'2 | 188 | 67 | 88 | 79 | 80 | 79 | 76 | 82 | 79 | 78 | 72 | 75 | 70 | 78 | 75 | 82 | 79 | 80 | | L/R | Tyler Boucher | 2003/1/16 | USA |
23.8 | 4750000 | 1 | 6'2 | 201 | 70 | 77 | 73 | 74 | 91 | 72 | 98 | 88 | 69 | 53 | 68 | 46 | 77 | 77 | 74 | 87 | 81 | | C/L | Vladislav Namestnikov | 1992/11/22 | RUS |
33.9 | 1800000 | 3 | 6'0 | 170 | 58 | 82 | 74 | 85 | 84 | 84 | 77 | 85 | 67 | 64 | 86 | 85 | 84 | 60 | 80 | 81 | 81 | | C/L | Bryce McConnell-Barker | 2004/6/4 | CAN |
22.4 | 600000 | 1 | 6'2 | 194 | 78 | 66 | 73 | 78 | 77 | 77 | 77 | 78 | 76 | 74 | 75 | 62 | 77 | 56 | 72 | 77 | 75 | | C/L | Jack Hughes | 2001/5/14 | USA |
25.4 | 6500000 | 1 | 5'10 | 168 | 68 | 82 | 99 | 93 | 74 | 79 | 60 | 99 | 99 | 87 | 84 | 70 | 79 | 83 | 91 | 71 | 83 | | C/L | Conor Geekie | 2004/5/5 | CAN |
22.5 | 3300000 | 4 | 6'4 | 242 | 78 | 71 | 79 | 88 | 74 | 85 | 87 | 65 | 79 | 66 | 89 | 55 | 76 | 70 | 79 | 82 | 78 | | C/L | Danny Zhilkin | 2003/12/19 | CAN |
22.8 | 750000 | 1 | 6'2 | 196 | 85 | 74 | 65 | 84 | 79 | 84 | 84 | 76 | 60 | 72 | 80 | 56 | 77 | 66 | 74 | 82 | 78 | | R/L | Nikita Filatov | 1990/5/25 | RUS |
36.4 | 1200000 | 3 | 6'0 | 171 | 59 | 89 | 79 | 83 | 63 | 68 | 75 | 83 | 79 | 68 | 85 | 60 | 75 | 82 | 83 | 68 | 77 | | R/C | Alex DeBrincat | 1997/12/18 | USA |
28.8 | 1500000 | 1 | 5'8 | 161 | 88 | 89 | 73 | 86 | 81 | 77 | 57 | 81 | 84 | 79 | 83 | 53 | 76 | 76 | 82 | 71 | 77 | | R/L | Tobias Tornkvist | 1994/4/14 | SWE |
32.5 | 900000 | 2 | 6'4 | 190 | 87 | 72 | 73 | 79 | 74 | 77 | 96 | 79 | 91 | 47 | 80 | 73 | 79 | 62 | 74 | 82 | 78 | | R/L | Andrei Svechnikov | 2000/3/26 | RUS |
26.6 | 6000000 | 7 | 6'2 | 192 | 65 | 96 | 83 | 88 | 77 | 76 | 79 | 85 | 80 | 67 | 71 | 75 | 81 | 76 | 89 | 77 | 83 | | R/L | Adam Sýkora | 2004/9/7 | SVK |
22.1 | 1700000 | 1 | 6'0 | 174 | 65 | 76 | 74 | 74 | 85 | 85 | 75 | 84 | 74 | 80 | 79 | 59 | 72 | 77 | 74 | 81 | 79 | | R/L | Prokhor Poltapov | 2003/2/1 | RUS |
23.7 | 2500000 | 1 | 6'0 | 174 | 50 | 75 | 87 | 86 | 87 | 85 | 72 | 77 | 68 | 71 | 74 | 49 | 68 | 79 | 82 | 81 | 81 | | D | Adam Larsson | 1992/11/12 | SWE |
33.9 | 7150000 | 4 | 6'3 | 200 | 90 | 83 | 80 | 79 | 83 | 83 | 88 | 83 | 54 | 85 | 90 | 61 | 83 | 88 | 80 | 84 | 82 | | D | Juuso Välimäki | 1998/10/6 | FIN |
28 | 4700000 | 4 | 6'2 | 211 | 68 | 72 | 70 | 74 | 86 | 86 | 88 | 81 | 99 | 70 | 33 | 60 | 81 | 76 | 72 | 86 | 79 | | D | Alex Pietrangelo | 1990/1/18 | CAN |
36.8 | 7600000 | 1 | 6'3 | 206 | 65 | 75 | 71 | 85 | 84 | 84 | 97 | 88 | 99 | 69 | 90 | 73 | 83 | 74 | 77 | 88 | 83 | | D | Shai Buium | 2003/3/26 | USA |
23.6 | 800000 | 1 | 6'3 | 214 | 77 | 63 | 68 | 80 | 76 | 85 | 78 | 79 | 76 | 68 | 39 | 59 | 74 | 72 | 70 | 79 | 75 | | D | Tnias Mathurin | 2004/1/15 | CAN |
22.8 | 600000 | 1 | 6'3 | 201 | 63 | 47 | 57 | 49 | 74 | 75 | 86 | 74 | 64 | 49 | 40 | 51 | 73 | 81 | 51 | 78 | 66 | | D | Kaiden Guhle | 2002/1/18 | CAN |
24.8 | 1250000 | 1 | 6'3 | 187 | 83 | 64 | 59 | 67 | 89 | 81 | 85 | 80 | 77 | 61 | 39 | 48 | 63 | 76 | 63 | 85 | 75 | | D | Roman Schmidt | 2003/2/27 | USA |
23.6 | 1250000 | 1 | 6'6 | 209 | 78 | 44 | 42 | 51 | 87 | 89 | 92 | 76 | 86 | 52 | 40 | 49 | 81 | 71 | 45 | 89 | 68 | | G | Colten Ellis | 2000/10/5 | CAN |
26 | 600000 | 1 | 6'1 | 183 | 61 | 77 | 76 | 76 | 77 | 77 | 76 | 76 | 76 | 79 | 55 | 68 | 75 | 90 | 76 | 76 | 76 | | G | Jack Campbell | 1992/1/9 | USA |
34.8 | 1300000 | 1 | 6'1 | 165 | 60 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 89 | 78 | 79 | 75 | 78 | 87 | 78 | 78 | 78 |
|
|
Total/Average |
|
|
27.3 | 59750000 | 2 | 6'1.7 | 190.8 | 71 | 74.5 | 73.3 | 78 | 80 | 80.1 | 81.2 | 80.6 | 78.4 | 68.7 | 69.7 | 61.7 | 76.8 | 75.2 | 74.9 | 80.1 | 77.9 |
Wilkes-Barre/Scranton Penguins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Nikita Klepov | 2008/6/27 | USA |
18.3 | 1000000 | 3 | 6'0 | 181 | 73 | 64 | 53 | 63 | 49 | 61 | 52 | 52 | 62 | 76 | 45 | 52 | 45 | 62 | 60 | 54 | 56 | | L/R | Jordan Gustafson | 2004/1/20 | CAN |
22.7 | 600000 | 1 | 6'0 | 179 | 45 | 58 | 58 | 58 | 61 | 62 | 53 | 55 | 69 | 82 | 43 | 56 | 60 | 78 | 58 | 58 | 57 | | L/R | Connor Hvidston | 2004/9/11 | CAN |
22.1 | 600000 | 1 | 6'1 | 165 | 61 | 66 | 57 | 69 | 75 | 75 | 71 | 77 | 78 | 30 | 71 | 54 | 77 | 71 | 64 | 73 | 70 | | L/R | Dmitri Buchelnikov | 2003/9/6 | RUS |
23.1 | 650000 | 1 | 5'10 | 168 | 74 | 75 | 75 | 75 | 78 | 76 | 54 | 75 | 74 | 72 | 73 | 51 | 81 | 68 | 75 | 69 | 72 | | L/C | Julius Miettinen | 2006/1/20 | FIN |
20.7 | 750000 | 3 | 6'3 | 201 | 96 | 54 | 40 | 57 | 60 | 55 | 53 | 50 | 34 | 75 | 65 | 33 | 41 | 78 | 50 | 56 | 52 | | L/R | Jake Chiasson | 2003/5/25 | CAN |
23.4 | 600000 | 1 | 6'2 | 165 | 84 | 76 | 70 | 73 | 74 | 71 | 76 | 74 | 71 | 78 | 75 | 47 | 74 | 62 | 73 | 73 | 73 | | C/L | Hayden Fowler | 2001/9/24 | CAN |
25.1 | 600000 | 1 | 5'10 | 181 | 83 | 76 | 71 | 76 | 80 | 72 | 62 | 77 | 70 | 56 | 75 | 55 | 80 | 58 | 74 | 71 | 73 | | C/L | Xavier Simoneau | 2001/5/19 | CAN |
25.4 | 650000 | 1 | 5'7 | 172 | 70 | 74 | 75 | 77 | 73 | 78 | 40 | 78 | 79 | 57 | 72 | 52 | 78 | 65 | 75 | 63 | 70 | | C/L | Danny Nelson | 2005/8/3 | USA |
21.2 | 850000 | 2 | 6'3 | 203 | 78 | 75 | 72 | 69 | 74 | 60 | 74 | 70 | 78 | 41 | 70 | 51 | 73 | 62 | 72 | 69 | 70 | | C/R | Logan Hutsko | 1999/2/11 | USA |
27.7 | 800000 | 1 | 5'10 | 170 | 73 | 76 | 77 | 78 | 75 | 78 | 55 | 78 | 82 | 81 | 76 | 52 | 78 | 77 | 77 | 69 | 73 | | C/L | Anton Wahlberg | 2005/7/4 | SWE |
21.3 | 650000 | 2 | 6'3 | 185 | 76 | 68 | 60 | 63 | 70 | 71 | 71 | 69 | 68 | 53 | 72 | 61 | 69 | 78 | 63 | 70 | 67 | | R/L | Beckett Sennecke | 2006/1/28 | CAN |
20.7 | 1900000 | 3 | 6'2 | 181 | 79 | 76 | 77 | 75 | 76 | 77 | 82 | 80 | 74 | 68 | 75 | 71 | 81 | 66 | 76 | 78 | 77 | | R/L | Alexander Rykov | 2005/7/14 | RUS |
21.3 | 600000 | 2 | 6'0 | 170 | 67 | 64 | 68 | 75 | 75 | 75 | 71 | 78 | 81 | 75 | 76 | 49 | 73 | 73 | 69 | 73 | 72 | | R/C | Brayden Yager | 2005/1/3 | CAN |
21.8 | 1050000 | 2 | 6'0 | 165 | 84 | 76 | 76 | 72 | 76 | 75 | 70 | 74 | 79 | 79 | 77 | 59 | 65 | 83 | 74 | 73 | 74 | | R/L | Miguel Marques | 2006/3/8 | CAN |
20.6 | 700000 | 3 | 6'0 | 187 | 87 | 50 | 53 | 60 | 44 | 42 | 58 | 54 | 45 | 68 | 52 | 52 | 47 | 64 | 54 | 48 | 51 | | R/C | Hagen Burrows | 2005/10/13 | USA |
21 | 600000 | 3 | 6'2 | 176 | 70 | 56 | 49 | 39 | 42 | 41 | 32 | 35 | 54 | 82 | 47 | 42 | 59 | 78 | 48 | 38 | 42 | | R/L | Carson Wetsch | 2006/5/4 | CAN |
20.5 | 600000 | 3 | 6'2 | 201 | 69 | 67 | 46 | 44 | 58 | 48 | 36 | 70 | 68 | 59 | 66 | 55 | 35 | 61 | 52 | 47 | 52 | | D | Nikita Zadorov | 1995/4/15 | RUS |
31.5 | 600000 | 1 | 6'5 | 230 | 56 | 40 | 40 | 49 | 81 | 81 | 90 | 72 | 61 | 48 | 82 | 64 | 81 | 57 | 43 | 84 | 64 | | D | Lukas Fischer | 2006/9/9 | CZE |
20.1 | 600000 | 3 | 6'3 | 181 | 77 | 40 | 42 | 43 | 42 | 50 | 43 | 50 | 47 | 62 | 40 | 46 | 46 | 77 | 41 | 45 | 44 | | D | Jake Bean | 1998/9/6 | CAN |
28.1 | 800000 | 1 | 6'1 | 172 | 75 | 72 | 75 | 72 | 75 | 75 | 69 | 75 | 48 | 73 | 55 | 68 | 76 | 75 | 73 | 73 | 73 | | D | Noah Warren | 2004/7/15 | CAN |
22.3 | 750000 | 1 | 6'5 | 225 | 69 | 61 | 46 | 45 | 72 | 60 | 75 | 68 | 70 | 59 | 40 | 64 | 68 | 77 | 50 | 69 | 61 | | D | Sergei Safin-Tregubov | 2001/10/11 | RUS |
25 | 600000 | 1 | 5'10 | 185 | 59 | 73 | 68 | 73 | 69 | 70 | 62 | 81 | 86 | 69 | 40 | 57 | 82 | 63 | 71 | 67 | 70 | | D | Peyton Kettles | 2007/9/1 | CAN |
19.1 | 750000 | 3 | 6'5 | 194 | 81 | 56 | 63 | 72 | 76 | 76 | 71 | 75 | 77 | 52 | 43 | 57 | 62 | 69 | 63 | 74 | 69 | | D | Noel Fransén | 2005/12/7 | SWE |
20.9 | 600000 | 3 | 6'1 | 187 | 61 | 52 | 49 | 33 | 45 | 49 | 38 | 50 | 40 | 81 | 35 | 42 | 36 | 76 | 44 | 44 | 45 | | D | Andrew Strathmann | 2005/2/27 | USA |
21.6 | 600000 | 2 | 6'0 | 190 | 66 | 53 | 45 | 49 | 51 | 75 | 68 | 76 | 81 | 52 | 40 | 51 | 81 | 76 | 49 | 64 | 59 | | D | Drew Fortescue | 2005/4/28 | USA |
21.5 | 600000 | 2 | 6'3 | 170 | 55 | 40 | 53 | 57 | 77 | 66 | 76 | 75 | 67 | 64 | 40 | 46 | 67 | 76 | 50 | 73 | 63 | | G | Isaiah Saville | 2000/9/21 | USA |
26.1 | 600000 | 1 | 6'1 | 194 | 64 | 74 | 76 | 74 | 74 | 75 | 67 | 74 | 76 | 72 | 75 | 51 | 74 | 86 | 74 | 72 | 73 | | G | Riku Helenius | 1988/3/1 | FIN |
38.6 | 600000 | 1 | 6'3 | 202 | 65 | 78 | 78 | 80 | 80 | 78 | 76 | 79 | 84 | 75 | 81 | 57 | 80 | 70 | 78 | 78 | 78 |
|
|
Total/Average |
|
|
23.3 | 20300000 | 1.9 | 6'1.1 | 185 | 71.3 | 63.9 | 61.1 | 63.2 | 67.2 | 66.9 | 62.3 | 68.6 | 68 | 65.7 | 60.8 | 53.4 | 66.8 | 70.9 | 62.5 | 65.2 | 64.3 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Simon Katolicky | 2008/7/24 | CZE |
18.2 | 100000 | 0 | 6'4 | 201 | 75 | 48 | 42 | 41 | 42 | 53 | 43 | 42 | 33 | 74 | 40 | 54 | 46 | 55 | 43 | 46 | 44 | | L/R | Marcus Nordmark | 2008/5/4 | SWE |
18.5 | 100000 | 0 | 6'2 | 187 | 96 | 47 | 53 | 43 | 41 | 41 | 40 | 48 | 44 | 82 | 40 | 54 | 52 | 53 | 47 | 40 | 44 | | L/R | Shea Busch | 2007/6/12 | CAN |
19.4 | 100000 | 0 | 6'2 | 214 | 45 | 50 | 46 | 46 | 43 | 70 | 46 | 50 | 51 | 59 | 59 | 50 | 53 | 52 | 47 | 53 | 50 | | L/R | Adam Benák | 2007/4/10 | CZE |
19.5 | 600000 | 3 | 5'7 | 163 | 83 | 53 | 49 | 52 | 45 | 47 | 39 | 42 | 56 | 78 | 24 | 57 | 30 | 78 | 51 | 43 | 46 | | C/R | Brooks Rogowski | 2008/6/24 | USA |
18.3 | 100000 | 0 | 6'7 | 236 | 81 | 50 | 40 | 50 | 43 | 46 | 41 | 47 | 47 | 78 | 66 | 33 | 56 | 76 | 46 | 43 | 45 | | C/L | Ilya Kvochko | 2004/2/22 | RUS |
22.7 | 100000 | 0 | 5'9 | 168 | 75 | 49 | 41 | 53 | 53 | 49 | 60 | 59 | 40 | 83 | 44 | 41 | 52 | 64 | 47 | 54 | 52 | | C/L | Tyler Hopkins | 2007/1/23 | CAN |
19.7 | 600000 | 3 | 6'2 | 181 | 88 | 43 | 46 | 45 | 58 | 48 | 49 | 49 | 70 | 78 | 65 | 48 | 37 | 76 | 44 | 51 | 48 | | R/L | Justin Carbonneau | 2006/11/25 | CAN |
19.9 | 100000 | 0 | 6'2 | 192 | 88 | 63 | 59 | 45 | 48 | 50 | 40 | 68 | 42 | 61 | 35 | 47 | 49 | 58 | 55 | 46 | 53 | | D | Timofei Runtso | 2007/7/6 | USA |
19.3 | 100000 | 0 | 6'3 | 196 | 73 | 42 | 48 | 43 | 49 | 49 | 52 | 47 | 56 | 77 | 40 | 48 | 47 | 65 | 44 | 50 | 47 | | D | Eric Frossard | 2008/1/12 | CAN |
18.8 | 100000 | 0 | 6'5 | 205 | 75 | 43 | 40 | 45 | 56 | 50 | 48 | 42 | 49 | 66 | 40 | 30 | 56 | 65 | 42 | 51 | 46 | | D | Yaroslav Fedoseyev | 2007/11/5 | RUS |
19 | 100000 | 0 | 6'2 | 187 | 46 | 40 | 46 | 40 | 44 | 42 | 42 | 40 | 58 | 65 | 42 | 47 | 56 | 59 | 42 | 42 | 42 | | D | Sascha Boumedienne | 2007/1/17 | SWE |
19.8 | 600000 | 3 | 6'2 | 183 | 62 | 54 | 58 | 49 | 49 | 54 | 40 | 58 | 41 | 79 | 23 | 47 | 38 | 81 | 53 | 47 | 51 | | D | Jacob Vandeven | 2008/3/3 | CAN |
18.6 | 100000 | 0 | 6'6 | 207 | 71 | 40 | 41 | 40 | 47 | 40 | 51 | 45 | 34 | 68 | 41 | 64 | 53 | 76 | 40 | 46 | 43 | | D | Niilopekka Muhonen | 2006/2/28 | FIN |
20.6 | 100000 | 0 | 6'4 | 185 | 91 | 45 | 32 | 53 | 52 | 64 | 52 | 66 | 51 | 52 | 35 | 40 | 52 | 71 | 43 | 56 | 52 |
|
|
Total/Average |
|
|
19.4 | 2900000 | 0.6 | 6'2.4 | 193.2 | 74.9 | 47.6 | 45.8 | 46.1 | 47.9 | 50.2 | 45.9 | 50.2 | 48 | 71.4 | 42.4 | 47.1 | 48.4 | 66.4 | 46 | 47.7 | 47.4 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |