Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Boston Bruins
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Boston Bruins
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Nikolaj Ehlers | 1995/2/13 | OTH |
28.3 | 850000 | 2 | 6'0 | 172 | 80 | 86 | 74 | 78 | 75 | 78 | 61 | 78 | 78 | 63 | 83 | 69 | 78 | 80 | 79 | 71 | 75 | L/C | Shane Bowers | 1999/7/30 | CAN |
23.8 | 1200000 | 1 | 6'2 | 178 | 84 | 73 | 70 | 73 | 73 | 73 | 81 | 71 | 72 | 64 | 82 | 61 | 73 | 74 | 72 | 75 | 73 | L/C | Barrett Hayton | 2000/6/9 | CAN |
23 | 2600000 | 3 | 6'2 | 185 | 70 | 77 | 81 | 81 | 80 | 85 | 78 | 82 | 80 | 52 | 87 | 56 | 79 | 73 | 79 | 81 | 80 | L/C | Liam Foudy | 2000/2/4 | CAN |
23.3 | 1200000 | 2 | 6'0 | 174 | 61 | 81 | 75 | 78 | 75 | 78 | 72 | 78 | 78 | 83 | 82 | 46 | 78 | 64 | 78 | 75 | 76 | L/C | Adam Gilmour | 1994/1/29 | USA |
29.3 | 3000000 | 1 | 6'2 | 194 | 79 | 77 | 77 | 75 | 70 | 74 | 77 | 73 | 73 | 59 | 82 | 61 | 73 | 91 | 76 | 73 | 74 | L/R | Mikey Milne | 2002/9/21 | CAN |
20.7 | 1250000 | 3 | 6'0 | 185 | 70 | 77 | 75 | 72 | 78 | 80 | 74 | 74 | 77 | 64 | 75 | 61 | 68 | 80 | 74 | 77 | 75 | C/L | Ryan McLeod | 1999/9/21 | CAN |
23.7 | 2050000 | 1 | 6'2 | 190 | 79 | 73 | 77 | 78 | 77 | 78 | 77 | 78 | 78 | 62 | 87 | 62 | 70 | 76 | 76 | 77 | 76 | C/L | Sam Reinhart | 1995/11/6 | CAN |
27.6 | 5800000 | 2 | 6'1 | 185 | 78 | 82 | 92 | 87 | 71 | 82 | 63 | 94 | 80 | 84 | 92 | 73 | 68 | 82 | 87 | 72 | 81 | C/L | Quinton Byfield | 2002/8/19 | CAN |
20.8 | 2750000 | 1 | 6'4 | 214 | 71 | 86 | 92 | 88 | 86 | 81 | 79 | 90 | 90 | 72 | 94 | 57 | 78 | 67 | 88 | 82 | 86 | R/L | Brett Connolly | 1992/5/2 | CAN |
31.1 | 4950000 | 1 | 6'1 | 191 | 60 | 82 | 84 | 83 | 71 | 83 | 75 | 83 | 83 | 69 | 85 | 65 | 82 | 76 | 83 | 76 | 80 | R/L | Pavel Dorofeyev | 2000/10/26 | RUS |
22.6 | 1200000 | 2 | 6'0 | 165 | 67 | 79 | 74 | 72 | 82 | 83 | 76 | 75 | 77 | 80 | 75 | 55 | 63 | 74 | 75 | 80 | 77 | R/C | Brett Leason | 1999/4/30 | CAN |
24.1 | 1450000 | 1 | 6'4 | 198 | 82 | 79 | 74 | 75 | 75 | 75 | 82 | 75 | 76 | 72 | 79 | 64 | 74 | 70 | 76 | 77 | 76 | R/L | Jake Neighbours | 2002/3/29 | CAN |
21.2 | 950000 | 2 | 6'0 | 201 | 71 | 81 | 74 | 65 | 81 | 75 | 78 | 74 | 80 | 73 | 77 | 54 | 78 | 83 | 73 | 78 | 75 | R/L | Ryan Johansen | 1992/7/31 | CAN |
30.8 | 4040000 | 2 | 6'3 | 204 | 88 | 83 | 75 | 78 | 78 | 78 | 79 | 78 | 73 | 79 | 79 | 56 | 78 | 76 | 78 | 78 | 78 | D | Nicolas Hague | 1998/12/5 | CAN |
24.5 | 2700000 | 2 | 6'6 | 210 | 59 | 75 | 64 | 60 | 78 | 74 | 94 | 72 | 74 | 54 | 38 | 60 | 76 | 68 | 66 | 82 | 73 | D | Callan Foote | 1998/12/13 | USA |
24.5 | 2300000 | 1 | 6'4 | 209 | 69 | 63 | 69 | 73 | 78 | 79 | 78 | 76 | 76 | 66 | 39 | 60 | 77 | 82 | 68 | 78 | 73 | D | Thomas Chabot | 1997/1/30 | CAN |
26.3 | 2200000 | 2 | 6'2 | 181 | 83 | 75 | 73 | 77 | 77 | 80 | 72 | 78 | 76 | 67 | 65 | 73 | 76 | 66 | 75 | 76 | 76 | D | Urho Vaakanainen | 1999/1/1 | FIN |
24.4 | 600000 | 1 | 6'1 | 187 | 62 | 61 | 65 | 64 | 79 | 77 | 70 | 76 | 76 | 78 | 39 | 48 | 76 | 77 | 63 | 75 | 70 | D | Erik Brännström | 1999/9/2 | SWE |
23.7 | 800000 | 2 | 5'10 | 179 | 78 | 77 | 85 | 80 | 80 | 79 | 57 | 79 | 80 | 80 | 40 | 50 | 80 | 74 | 80 | 72 | 76 | D | Brycen Martin | 1996/5/9 | CAN |
27.1 | 3200000 | 1 | 6'2 | 185 | 80 | 69 | 91 | 78 | 79 | 72 | 75 | 89 | 78 | 80 | 79 | 64 | 78 | 75 | 79 | 75 | 79 | D | Bowen Byram | 2001/6/13 | CAN |
22 | 2500000 | 1 | 6'1 | 192 | 74 | 86 | 84 | 79 | 86 | 84 | 74 | 85 | 81 | 61 | 44 | 60 | 75 | 78 | 83 | 81 | 82 | D | Ryan Suter | 1985/1/21 | USA |
38.4 | 6480000 | 1 | 6'1 | 195 | 75 | 72 | 95 | 81 | 83 | 81 | 69 | 88 | 62 | 60 | 80 | 66 | 84 | 75 | 82 | 77 | 81 | G | Thatcher Demko | 1995/12/8 | USA |
27.5 | 1400000 | 1 | 6'4 | 192 | 69 | 78 | 77 | 78 | 77 | 76 | 76 | 76 | 77 | 84 | 77 | 56 | 76 | 80 | 77 | 76 | 76 | G | Hunter Jones | 2000/9/21 | CAN |
22.7 | 720000 | 2 | 6'4 | 194 | 63 | 79 | 79 | 79 | 80 | 79 | 79 | 79 | 79 | 76 | 81 | 52 | 74 | 79 | 79 | 79 | 79 |
|
|
Total/Average |
|
|
25.5 | 56190000 | 1.6 | 6'1.8 | 190 | 73 | 77.1 | 78.2 | 76.3 | 77.9 | 78.5 | 74.8 | 79.2 | 77.3 | 70.1 | 72.5 | 59.5 | 75.5 | 75.8 | 76.9 | 76.8 | 77 |
Providence Bruins
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Matthew Strome | 1999/1/6 | CAN |
24.4 | 1200000 | 1 | 6'4 | 207 | 81 | 75 | 71 | 67 | 72 | 72 | 74 | 62 | 72 | 60 | 63 | 56 | 74 | 74 | 71 | 72 | 70 | L/R | Jonas Rondbjerg | 1999/3/31 | OTH |
24.2 | 720000 | 1 | 6'2 | 194 | 69 | 72 | 76 | 72 | 73 | 71 | 59 | 73 | 73 | 84 | 72 | 52 | 74 | 71 | 73 | 67 | 70 | L/C | Carson Focht | 2000/2/4 | CAN |
23.3 | 600000 | 1 | 6'0 | 181 | 54 | 66 | 70 | 72 | 72 | 71 | 63 | 69 | 66 | 63 | 75 | 57 | 72 | 74 | 69 | 68 | 69 | L/R | Marcus Kallionkieli | 2001/3/20 | FIN |
22.2 | 600000 | 2 | 6'2 | 195 | 65 | 70 | 64 | 65 | 75 | 71 | 75 | 74 | 74 | 70 | 59 | 50 | 75 | 45 | 66 | 73 | 70 | C/R | Brett Kemp | 2000/3/23 | CAN |
23.2 | 600000 | 1 | 6'0 | 161 | 71 | 61 | 61 | 60 | 79 | 78 | 72 | 73 | 79 | 55 | 76 | 67 | 79 | 58 | 60 | 76 | 69 | C/R | John Farinacci | 2001/2/14 | USA |
22.3 | 1000000 | 1 | 6'0 | 185 | 51 | 75 | 73 | 73 | 73 | 73 | 65 | 66 | 71 | 73 | 76 | 53 | 74 | 84 | 73 | 70 | 71 | C/L | Adam Ruzicka | 1999/5/11 | SVK |
24.1 | 800000 | 1 | 6'4 | 209 | 66 | 71 | 69 | 68 | 74 | 71 | 76 | 64 | 63 | 78 | 75 | 58 | 74 | 65 | 69 | 73 | 70 | C/L | Blake Murray | 2001/7/5 | CAN |
21.9 | 640000 | 2 | 6'3 | 187 | 87 | 75 | 76 | 76 | 69 | 76 | 73 | 73 | 76 | 65 | 76 | 52 | 72 | 58 | 75 | 72 | 74 | C/L | Eric Florchuk | 2000/1/10 | CAN |
23.4 | 600000 | 1 | 6'2 | 175 | 79 | 68 | 68 | 75 | 67 | 71 | 68 | 75 | 74 | 73 | 70 | 52 | 71 | 45 | 70 | 68 | 70 | C/L | Tristan Broz | 2002/10/10 | USA |
20.6 | 650000 | 3 | 6'0 | 179 | 83 | 28 | 46 | 51 | 66 | 76 | 26 | 35 | 66 | 68 | 44 | 46 | 63 | 72 | 41 | 56 | 46 | R | Joey Keane | 1999/7/2 | USA |
23.9 | 600000 | 1 | 6'0 | 183 | 59 | 69 | 73 | 79 | 73 | 78 | 74 | 80 | 76 | 68 | 40 | 54 | 79 | 66 | 73 | 75 | 75 | R/L | Nick Henry | 1999/7/4 | CAN |
23.9 | 600000 | 1 | 5'11 | 190 | 87 | 73 | 75 | 70 | 64 | 70 | 48 | 68 | 71 | 61 | 74 | 46 | 70 | 63 | 72 | 60 | 66 | R/L | Boris Katchouk | 1998/6/18 | CAN |
25 | 800000 | 1 | 6'1 | 183 | 80 | 75 | 56 | 74 | 74 | 67 | 67 | 74 | 75 | 66 | 73 | 43 | 74 | 93 | 68 | 69 | 69 | R/L | Bogdan Trineyev | 2002/3/4 | RUS |
21.2 | 600000 | 2 | 6'3 | 176 | 71 | 66 | 60 | 75 | 72 | 74 | 75 | 73 | 72 | 81 | 60 | 64 | 68 | 78 | 67 | 73 | 70 | D | Jack Glover | 1996/5/17 | USA |
27 | 600000 | 1 | 6'3 | 190 | 65 | 49 | 66 | 51 | 72 | 73 | 70 | 73 | 68 | 47 | 50 | 55 | 73 | 82 | 55 | 71 | 64 | D | Chase Hartje | 1999/12/17 | USA |
23.5 | 600000 | 1 | 6'0 | 190 | 54 | 56 | 56 | 56 | 75 | 72 | 68 | 75 | 75 | 68 | 52 | 49 | 76 | 63 | 56 | 71 | 65 | D | Dennis Cholowski | 1998/2/15 | CAN |
25.3 | 600000 | 1 | 6'1 | 165 | 69 | 58 | 70 | 69 | 69 | 70 | 64 | 71 | 64 | 77 | 40 | 55 | 71 | 71 | 65 | 67 | 67 | D | Andrew Peeke | 1998/3/17 | USA |
25.2 | 600000 | 1 | 6'3 | 205 | 73 | 40 | 62 | 57 | 72 | 71 | 70 | 72 | 72 | 68 | 40 | 53 | 72 | 71 | 53 | 71 | 63 | D | Ludvig Hedstrom | 2001/4/14 | SWE |
22.1 | 800000 | 2 | 6'0 | 175 | 82 | 55 | 48 | 68 | 79 | 75 | 71 | 77 | 75 | 66 | 42 | 56 | 82 | 87 | 57 | 75 | 67 | D | Markus Phillips | 1999/3/21 | CAN |
24.2 | 600000 | 1 | 6'0 | 207 | 62 | 64 | 75 | 67 | 74 | 75 | 71 | 77 | 75 | 77 | 52 | 60 | 79 | 78 | 68 | 73 | 71 | D | Ronald Attard | 1999/3/20 | USA |
24.2 | 600000 | 1 | 6'3 | 207 | 69 | 75 | 68 | 69 | 74 | 61 | 75 | 75 | 75 | 50 | 40 | 67 | 75 | 73 | 70 | 70 | 71 | D | Oleg Sosunov | 1998/4/13 | RUS |
25.1 | 600000 | 2 | 6'2 | 210 | 70 | 40 | 49 | 40 | 68 | 67 | 76 | 55 | 63 | 52 | 53 | 53 | 70 | 46 | 43 | 70 | 56 | D | Alexander Nikishin | 2001/10/2 | RUS |
21.7 | 600000 | 3 | 6'3 | 196 | 68 | 40 | 41 | 51 | 65 | 54 | 52 | 38 | 45 | 92 | 28 | 61 | 66 | 79 | 44 | 57 | 48 | G | Mitchell Gibson | 1999/6/25 | USA |
23.9 | 680000 | 1 | 6'1 | 174 | 75 | 77 | 76 | 76 | 76 | 77 | 78 | 76 | 76 | 67 | 74 | 51 | 76 | 70 | 76 | 77 | 76 | G | Callum Booth | 1997/5/21 | CAN |
26 | 600000 | 1 | 6'3 | 199 | 71 | 73 | 73 | 71 | 73 | 73 | 72 | 70 | 72 | 88 | 71 | 70 | 73 | 77 | 72 | 72 | 72 | G | Lars Haugen | 1987/3/19 | NOR |
36.2 | 600000 | 1 | 6'0 | 181 | 65 | 56 | 56 | 51 | 60 | 55 | 51 | 64 | 41 | 69 | 39 | 52 | 41 | 91 | 54 | 55 | 56 |
|
|
Total/Average |
|
|
24.2 | 17490000 | 1.3 | 6'1.5 | 188.6 | 70.2 | 62.6 | 64.5 | 65.5 | 71.5 | 70.8 | 66.7 | 68.5 | 69.6 | 68.7 | 58.2 | 55.1 | 72 | 70.5 | 63.8 | 69.3 | 66.7 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Nikita Grebyonkin | 2003/2/5 | RUS |
20.3 | 100000 | 0 | 6'2 | 176 | 69 | 37 | 46 | 41 | 46 | 48 | 39 | 48 | 52 | 81 | 34 | 38 | 43 | 72 | 41 | 44 | 43 | L/R | Daniel Torgersson | 2002/1/26 | SWE |
21.3 | 100000 | 0 | 6'3 | 205 | 95 | 43 | 46 | 57 | 51 | 65 | 55 | 52 | 45 | 67 | 63 | 53 | 67 | 67 | 48 | 57 | 52 | L/R | John-Jason Peterka | 2002/1/14 | GER |
21.4 | 100000 | 0 | 5'11 | 192 | 78 | 66 | 56 | 63 | 53 | 53 | 43 | 64 | 55 | 76 | 65 | 57 | 65 | 63 | 61 | 49 | 56 | L/R | Viljami Marjala | 2003/1/29 | FIN |
20.3 | 600000 | 3 | 6'0 | 154 | 69 | 33 | 63 | 41 | 60 | 60 | 54 | 47 | 60 | 76 | 60 | 52 | 49 | 62 | 45 | 58 | 51 | L/R | Maksim Berezkin | 2001/10/12 | RUS |
21.6 | 100000 | 0 | 6'2 | 201 | 81 | 55 | 56 | 60 | 43 | 51 | 61 | 47 | 37 | 73 | 48 | 66 | 67 | 67 | 57 | 51 | 53 | L/R | Sean Farrell | 2001/11/2 | USA |
21.6 | 100000 | 0 | 5'9 | 179 | 86 | 35 | 50 | 39 | 52 | 60 | 34 | 43 | 46 | 70 | 43 | 65 | 51 | 66 | 41 | 48 | 44 | C/R | Nicholas Moldenhauer | 2004/5/25 | CAN |
19 | 100000 | 0 | 6'0 | 170 | 84 | 44 | 49 | 45 | 37 | 52 | 42 | 38 | 51 | 93 | 67 | 55 | 55 | 67 | 46 | 43 | 43 | R/L | Devin Kaplan | 2004/1/10 | USA |
19.4 | 100000 | 0 | 6'3 | 198 | 80 | 42 | 51 | 39 | 53 | 46 | 54 | 42 | 45 | 59 | 36 | 67 | 61 | 76 | 44 | 51 | 46 | D | Mats Lindgren | 2004/8/26 | CAN |
18.8 | 100000 | 0 | 6'0 | 176 | 71 | 59 | 68 | 70 | 69 | 65 | 50 | 57 | 55 | 68 | 29 | 54 | 23 | 64 | 65 | 61 | 62 | D | George Fegaras | 2004/4/26 | CAN |
19.1 | 100000 | 0 | 6'2 | 194 | 70 | 47 | 55 | 45 | 54 | 47 | 52 | 47 | 50 | 60 | 30 | 51 | 54 | 66 | 49 | 51 | 49 |
|
|
Total/Average |
|
|
20.3 | 1500000 | 0.3 | 6'0.8 | 184.5 | 78.3 | 46.1 | 54 | 50 | 51.8 | 54.7 | 48.4 | 48.5 | 49.6 | 72.3 | 47.5 | 55.8 | 53.5 | 67 | 49.7 | 51.3 | 49.9 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |