Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Winnipeg Jets
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Winnipeg Jets
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Pavel Buchnevich | 1995/4/17 | RUS |
26.1 | 1450000 | 1 | 6'1 | 161 | 65 | 73 | 99 | 78 | 67 | 71 | 71 | 78 | 78 | 52 | 47 | 40 | 78 | 75 | 83 | 69 | 76 | L/C | Lukas Sedlak | 1993/2/25 | CZE |
28.3 | 800000 | 2 | 6'0 | 198 | 63 | 79 | 78 | 78 | 74 | 75 | 56 | 76 | 69 | 36 | 60 | 55 | 79 | 80 | 78 | 68 | 73 | L/C | Julius Junttila | 1991/8/15 | FIN |
29.8 | 800000 | 2 | 5'11 | 168 | 72 | 80 | 84 | 76 | 72 | 76 | 55 | 76 | 76 | 51 | 77 | 54 | 76 | 89 | 80 | 67 | 74 | C/R | Nolan Patrick | 1998/9/19 | CAN |
22.7 | 4700000 | 4 | 6'2 | 198 | 59 | 84 | 81 | 79 | 80 | 80 | 82 | 82 | 82 | 68 | 87 | 60 | 83 | 79 | 81 | 80 | 81 | C/L | Vladislav Namestnikov | 1992/11/22 | RUS |
28.5 | 3650000 | 3 | 6'0 | 170 | 58 | 82 | 74 | 85 | 84 | 82 | 77 | 85 | 85 | 64 | 86 | 83 | 84 | 60 | 80 | 81 | 81 | C/L | Joachim Nermark | 1993/5/12 | SWE |
28.1 | 800000 | 2 | 6'1 | 187 | 53 | 78 | 77 | 82 | 80 | 81 | 64 | 77 | 85 | 68 | 78 | 64 | 82 | 61 | 79 | 75 | 77 | C/L | Connor Zary | 2001/9/25 | CAN |
19.7 | 1600000 | 3 | 6'0 | 181 | 76 | 78 | 75 | 75 | 77 | 76 | 71 | 80 | 79 | 71 | 78 | 58 | 64 | 81 | 76 | 74 | 76 | C/L | Peyton Krebs | 2001/1/26 | CAN |
20.3 | 1600000 | 2 | 5'11 | 181 | 54 | 81 | 87 | 81 | 79 | 81 | 59 | 76 | 84 | 76 | 86 | 69 | 80 | 86 | 83 | 73 | 77 | R/C | Jordan Eberle | 1990/4/15 | CAN |
31.1 | 5400000 | 2 | 5'10 | 173 | 60 | 97 | 94 | 81 | 79 | 79 | 57 | 81 | 80 | 75 | 82 | 54 | 81 | 73 | 90 | 71 | 81 | R/L | Alex Formenton | 1999/9/13 | CAN |
21.7 | 1200000 | 1 | 6'2 | 166 | 72 | 73 | 68 | 74 | 73 | 71 | 75 | 74 | 74 | 66 | 67 | 50 | 75 | 76 | 71 | 73 | 72 | R | Tobias Tornkvist | 1994/4/14 | SWE |
27.1 | 2700000 | 1 | 6'4 | 190 | 87 | 72 | 73 | 79 | 72 | 77 | 96 | 79 | 79 | 47 | 80 | 70 | 79 | 62 | 74 | 81 | 78 | R/L | Nikita Scherbak | 1995/12/30 | RUS |
25.4 | 3160000 | 2 | 6'2 | 182 | 66 | 84 | 78 | 77 | 76 | 74 | 80 | 77 | 77 | 74 | 70 | 71 | 79 | 59 | 79 | 76 | 78 | R/C | Dustin Jeffrey | 1988/2/27 | CAN |
33.3 | 1720000 | 2 | 6'3 | 205 | 52 | 50 | 99 | 70 | 52 | 68 | 93 | 70 | 56 | 73 | 70 | 61 | 70 | 76 | 73 | 71 | 71 | R/L | Radovan Bondra | 1997/1/27 | SVK |
24.3 | 1150000 | 1 | 6'5 | 220 | 66 | 78 | 64 | 73 | 74 | 68 | 86 | 74 | 74 | 57 | 64 | 48 | 71 | 62 | 71 | 76 | 73 | R/L | Mattias Tedenby | 1990/2/21 | SWE |
31.3 | 5350000 | 1 | 5'10 | 176 | 65 | 90 | 90 | 83 | 79 | 82 | 59 | 83 | 78 | 77 | 72 | 58 | 79 | 68 | 87 | 73 | 80 | R/L | Jared Boll | 1986/5/13 | USA |
35.1 | 850000 | 2 | 6'2 | 206 | 60 | 46 | 87 | 68 | 70 | 70 | 88 | 70 | 62 | 36 | 74 | 62 | 70 | 83 | 67 | 76 | 71 | D | Olli Maatta | 1994/8/22 | FIN |
26.8 | 2700000 | 1 | 6'2 | 202 | 73 | 60 | 74 | 73 | 73 | 73 | 77 | 73 | 73 | 77 | 66 | 65 | 73 | 84 | 69 | 74 | 71 | D | Zach Bogosian | 1990/7/15 | CAN |
30.9 | 4120000 | 2 | 6'2 | 197 | 75 | 70 | 71 | 85 | 83 | 84 | 88 | 87 | 87 | 61 | 88 | 67 | 82 | 85 | 75 | 85 | 81 | D | Roland McKeown | 1996/1/20 | CAN |
25.4 | 3600000 | 2 | 6'1 | 186 | 63 | 82 | 80 | 78 | 75 | 76 | 71 | 78 | 79 | 66 | 56 | 57 | 78 | 81 | 80 | 74 | 77 | D | Cam York | 2001/1/5 | USA |
20.4 | 1600000 | 2 | 5'11 | 171 | 71 | 74 | 80 | 80 | 79 | 80 | 69 | 80 | 80 | 84 | 60 | 52 | 80 | 77 | 78 | 76 | 77 | D | Samuel Morin | 1995/7/12 | CAN |
25.9 | 2400000 | 2 | 6'7 | 202 | 81 | 54 | 70 | 75 | 84 | 76 | 88 | 75 | 74 | 58 | 77 | 74 | 76 | 84 | 66 | 82 | 74 | D | Maxwell Gildon | 1999/5/17 | USA |
22 | 4000000 | 4 | 6'3 | 192 | 74 | 75 | 76 | 75 | 78 | 78 | 85 | 78 | 78 | 61 | 49 | 54 | 78 | 86 | 75 | 80 | 77 | D | Marc Staal | 1987/1/13 | CAN |
34.4 | 900000 | 1 | 6'4 | 205 | 70 | 44 | 52 | 56 | 86 | 83 | 78 | 86 | 91 | 65 | 87 | 64 | 84 | 81 | 50 | 82 | 69 | G | Daniel Vladar | 1997/8/20 | CZE |
23.8 | 1150000 | 1 | 6'6 | 185 | 71 | 81 | 80 | 79 | 80 | 81 | 79 | 79 | 79 | 88 | 81 | 63 | 79 | 78 | 80 | 80 | 79 | G | Rick DiPietro | 1981/9/19 | USA |
39.7 | 800000 | 1 | 6'0 | 185 | 60 | 81 | 76 | 78 | 77 | 79 | 76 | 71 | 44 | 68 | 77 | 67 | 79 | 66 | 78 | 77 | 76 |
|
|
Total/Average |
|
|
27.3 | 58200000 | 1.9 | 6'1.6 | 187.5 | 66.6 | 73.8 | 78.7 | 76.7 | 76.1 | 76.8 | 75.2 | 77.8 | 76.1 | 64.8 | 72.8 | 60.8 | 77.6 | 75.7 | 76.1 | 75.8 | 76 |
St. John's Ice Caps
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Miikka Salomaki | 1993/3/9 | FIN |
28.2 | 800000 | 2 | 5'11 | 198 | 70 | 77 | 67 | 73 | 73 | 71 | 51 | 73 | 63 | 80 | 74 | 71 | 74 | 82 | 72 | 65 | 69 | L | Scott Laughton | 1994/5/30 | CAN |
27 | 800000 | 1 | 6'0 | 177 | 71 | 71 | 62 | 65 | 64 | 56 | 43 | 64 | 55 | 60 | 57 | 63 | 71 | 82 | 66 | 54 | 60 | L/C | Jesper Boqvist | 1998/10/30 | SWE |
22.6 | 720000 | 2 | 5'11 | 165 | 74 | 78 | 76 | 77 | 77 | 68 | 59 | 76 | 77 | 82 | 75 | 49 | 81 | 64 | 77 | 68 | 73 | L/R | Quinton Howden | 1992/1/12 | USA |
29.4 | 2000000 | 2 | 6'2 | 192 | 82 | 75 | 63 | 73 | 67 | 73 | 85 | 73 | 73 | 60 | 74 | 68 | 73 | 68 | 70 | 75 | 72 | L/R | Ilya Korneev | 1995/2/10 | RUS |
26.3 | 650000 | 1 | 6'0 | 176 | 45 | 75 | 70 | 78 | 75 | 78 | 71 | 78 | 75 | 68 | 76 | 56 | 78 | 79 | 74 | 74 | 75 | L/C | Mikael Salmivirta | 1992/2/8 | FIN |
29.3 | 700000 | 1 | 6'0 | 179 | 92 | 77 | 80 | 69 | 72 | 75 | 68 | 75 | 75 | 75 | 70 | 54 | 73 | 86 | 75 | 71 | 73 | L/C | Nick Foligno | 1987/10/31 | USA |
33.6 | 800000 | 2 | 6'0 | 205 | 64 | 56 | 47 | 71 | 69 | 73 | 53 | 72 | 61 | 56 | 90 | 63 | 71 | 66 | 58 | 65 | 63 | C/L | Jasper Weatherby | 1998/1/22 | USA |
23.4 | 600000 | 1 | 6'4 | 216 | 91 | 60 | 60 | 60 | 71 | 66 | 76 | 73 | 74 | 77 | 74 | 46 | 74 | 71 | 60 | 71 | 66 | C/L | Rasmus Kulmala | 1994/6/21 | FIN |
26.9 | 1200000 | 2 | 5'8 | 160 | 64 | 66 | 83 | 82 | 81 | 79 | 58 | 82 | 80 | 64 | 99 | 67 | 82 | 52 | 77 | 72 | 75 | C/L | Blaine Byron | 1995/2/21 | CAN |
26.3 | 600000 | 1 | 6'0 | 163 | 79 | 72 | 72 | 75 | 74 | 75 | 68 | 75 | 75 | 68 | 62 | 66 | 75 | 73 | 73 | 72 | 73 | R/L | Riley Sutter | 1999/10/25 | CAN |
21.6 | 640000 | 2 | 6'3 | 201 | 65 | 73 | 66 | 59 | 71 | 68 | 75 | 69 | 70 | 59 | 75 | 54 | 71 | 72 | 66 | 71 | 68 | R/C | Claude Giroux | 1988/1/12 | CAN |
33.4 | 800000 | 2 | 5'11 | 180 | 57 | 24 | 52 | 41 | 34 | 45 | 19 | 40 | 29 | 29 | 40 | 10 | 28 | 72 | 39 | 32 | 36 | R/C | Olivier Fortier | 1989/5/2 | CAN |
32.1 | 600000 | 1 | 6'1 | 160 | 67 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 72 | 10 | 10 | 10 | R/D | Steven Kampfer | 1988/9/24 | USA |
32.7 | 600000 | 1 | 5'11 | 198 | 75 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 75 | 10 | 10 | 10 | D | Charlie McAvoy | 1997/12/21 | USA |
23.4 | 1600000 | 3 | 6'0 | 205 | 68 | 69 | 69 | 75 | 75 | 76 | 71 | 75 | 75 | 62 | 40 | 54 | 80 | 69 | 71 | 74 | 72 | D | Henri Jokiharju | 1999/6/17 | FIN |
22 | 800000 | 2 | 5'11 | 188 | 90 | 70 | 76 | 74 | 73 | 75 | 54 | 75 | 76 | 76 | 40 | 52 | 76 | 74 | 73 | 67 | 71 | D | Carter Berger | 1999/9/17 | CAN |
21.7 | 720000 | 2 | 6'0 | 201 | 80 | 75 | 71 | 69 | 70 | 65 | 65 | 75 | 72 | 65 | 38 | 66 | 74 | 71 | 71 | 66 | 70 | D | Marc Del Gaizo | 1999/10/11 | USA |
21.6 | 680000 | 2 | 5'9 | 170 | 68 | 42 | 46 | 45 | 50 | 51 | 41 | 51 | 48 | 72 | 40 | 63 | 64 | 83 | 44 | 47 | 46 | D | Kasper Kotkansalo | 1998/11/16 | FIN |
22.5 | 800000 | 2 | 6'2 | 196 | 58 | 63 | 69 | 58 | 74 | 74 | 76 | 72 | 76 | 52 | 67 | 47 | 74 | 88 | 63 | 74 | 69 | D | Stepan Falkovsky | 1996/12/18 | BLR |
24.5 | 600000 | 2 | 6'6 | 220 | 61 | 56 | 64 | 56 | 70 | 54 | 76 | 69 | 69 | 56 | 58 | 54 | 69 | 66 | 58 | 66 | 63 | D | Griffin Mendel | 1999/2/18 | RUS |
22.3 | 650000 | 2 | 6'4 | 209 | 83 | 66 | 52 | 57 | 75 | 75 | 75 | 73 | 73 | 79 | 40 | 53 | 75 | 83 | 58 | 75 | 67 | G | Ivan Prosvetov | 1999/3/5 | RUS |
22.2 | 640000 | 2 | 6'5 | 174 | 71 | 77 | 75 | 77 | 77 | 75 | 75 | 62 | 75 | 49 | 70 | 46 | 67 | 70 | 76 | 75 | 74 | G | Kaapo Kähkönen | 1996/8/16 | FIN |
24.8 | 750000 | 1 | 6'2 | 209 | 69 | 76 | 77 | 78 | 78 | 76 | 76 | 76 | 75 | 90 | 76 | 60 | 76 | 71 | 77 | 76 | 76 | G | Matt McNeely | 1993/2/16 | USA |
28.3 | 950000 | 1 | 6'2 | 205 | 65 | 81 | 81 | 81 | 80 | 80 | 80 | 80 | 79 | 77 | 81 | 67 | 79 | 73 | 81 | 80 | 80 |
|
|
Total/Average |
|
|
26.1 | 19700000 | 1.7 | 6'0.8 | 189.5 | 71.2 | 62.5 | 62.4 | 63 | 65.4 | 64.5 | 59.8 | 65.8 | 64.4 | 61.5 | 59.8 | 52 | 66.9 | 73.4 | 62.5 | 62.9 | 63 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Matias Maccelli | 2000/10/14 | FIN |
20.6 | 100000 | 0 | 5'11 | 165 | 73 | 51 | 46 | 50 | 50 | 53 | 32 | 42 | 47 | 74 | 50 | 53 | 48 | 63 | 49 | 45 | 46 | C/L | Trevor Kuntar | 2001/6/20 | USA |
20 | 100000 | 0 | 6'0 | 203 | 83 | 53 | 55 | 59 | 55 | 60 | 70 | 70 | 58 | 59 | 61 | 62 | 71 | 80 | 55 | 61 | 60 | C/L | Roni Hirvonen | 2002/1/10 | FIN |
19.4 | 700000 | 3 | 5'9 | 163 | 66 | 29 | 44 | 46 | 39 | 25 | 24 | 45 | 33 | 75 | 50 | 59 | 51 | 87 | 39 | 29 | 36 | R/L | Maxim Cajkovic | 2001/1/3 | SVK |
20.4 | 100000 | 0 | 5'11 | 187 | 83 | 49 | 49 | 70 | 62 | 56 | 36 | 71 | 83 | 64 | 44 | 47 | 62 | 60 | 56 | 51 | 56 | R/L | Graeme Clarke | 2001/4/24 | CAN |
20.1 | 600000 | 2 | 6'0 | 174 | 79 | 71 | 45 | 57 | 57 | 56 | 53 | 59 | 57 | 71 | 59 | 54 | 56 | 77 | 57 | 55 | 56 | R/L | Veeti Miettinen | 2001/9/20 | FIN |
19.7 | 600000 | 3 | 5'9 | 159 | 59 | 55 | 33 | 36 | 39 | 40 | 27 | 40 | 39 | 83 | 34 | 53 | 50 | 86 | 41 | 35 | 38 | D | Ryan Johnson | 2001/7/24 | USA |
19.9 | 100000 | 0 | 6'0 | 173 | 76 | 41 | 65 | 47 | 50 | 62 | 43 | 58 | 57 | 79 | 32 | 58 | 56 | 68 | 51 | 51 | 52 | D | Wyatt Kaiser | 2002/7/31 | USA |
18.8 | 600000 | 3 | 6'0 | 170 | 72 | 40 | 37 | 39 | 33 | 45 | 28 | 40 | 34 | 69 | 11 | 54 | 59 | 75 | 38 | 35 | 37 | D | Ian Moore | 2002/1/4 | USA |
19.4 | 600000 | 3 | 6'3 | 165 | 65 | 29 | 29 | 29 | 31 | 35 | 29 | 34 | 28 | 73 | 13 | 69 | 46 | 78 | 29 | 31 | 30 | D | Eamon Powell | 2002/5/10 | USA |
19.1 | 100000 | 0 | 5'11 | 165 | 67 | 60 | 44 | 65 | 46 | 52 | 44 | 66 | 71 | 83 | 23 | 69 | 61 | 66 | 56 | 47 | 53 | D | Albert Johansson | 2001/1/4 | SWE |
20.4 | 100000 | 0 | 6'0 | 168 | 54 | 47 | 65 | 52 | 61 | 69 | 50 | 61 | 68 | 79 | 32 | 59 | 46 | 66 | 54 | 60 | 57 | D | Kim Nousiainen | 2000/11/14 | FIN |
20.5 | 100000 | 0 | 5'11 | 170 | 59 | 46 | 48 | 49 | 46 | 49 | 34 | 51 | 37 | 69 | 27 | 58 | 55 | 67 | 47 | 43 | 46 | D | Helge Grans | 2002/5/10 | SWE |
19.1 | 100000 | 0 | 6'3 | 192 | 69 | 46 | 48 | 44 | 71 | 54 | 46 | 60 | 71 | 74 | 22 | 53 | 58 | 64 | 46 | 57 | 52 | G | Nico Daws | 2000/12/22 | CAN |
20.4 | 100000 | 0 | 6'4 | 203 | 58 | 62 | 67 | 63 | 71 | 66 | 66 | 63 | 62 | 70 | 65 | 54 | 55 | 77 | 64 | 67 | 65 | G | Nick Malik | 2002/4/26 | CZE |
19.1 | 100000 | 0 | 6'2 | 174 | 83 | 44 | 55 | 48 | 70 | 67 | 54 | 52 | 41 | 73 | 54 | 50 | 47 | 49 | 49 | 63 | 55 |
|
|
Total/Average |
|
|
19.8 | 4100000 | 0.9 | 6'0.1 | 175.4 | 69.7 | 48.2 | 48.7 | 50.3 | 52.1 | 52.6 | 42.4 | 54.1 | 52.4 | 73 | 38.5 | 56.8 | 54.7 | 70.9 | 48.7 | 48.7 | 49.3 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |