Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Buffalo Sabres
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Buffalo Sabres
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Kristian Huselius | 1978/11/10 | SWE |
32.6 | 4750000 | 2 | 6'1 | 190 | 65 | 76 | 79 | 77 | 67 | 72 | 62 | 78 | 76 | 72 | 52 | 66 | 74 | 55 | 77 | 67 | 73 | L/C | Daniel Paillé | 1984/4/15 | CAN |
27.1 | 1500000 | 2 | 6'1 | 205 | 65 | 62 | 55 | 54 | 78 | 75 | 68 | 75 | 69 | 75 | 74 | 52 | 75 | 68 | 57 | 73 | 66 | L/R | Thomas Vanek | 1984/1/19 | AUT |
27.4 | 7142857 | 4 | 6'2 | 208 | 72 | 98 | 71 | 81 | 69 | 71 | 90 | 81 | 80 | 77 | 79 | 55 | 76 | 71 | 83 | 76 | 80 | L/R | Ryan Johansen | 1992/7/31 | CAN |
18.8 | 400000 | 3 | 6'3 | 204 | 88 | 82 | 74 | 78 | 75 | 79 | 76 | 78 | 77 | 79 | 64 | 55 | 56 | 76 | 78 | 76 | 77 | C/L | Tim Connolly | 1981/5/7 | USA |
30.1 | 5000000 | 3 | 6'1 | 190 | 45 | 73 | 79 | 77 | 68 | 69 | 58 | 76 | 63 | 78 | 75 | 66 | 75 | 69 | 76 | 65 | 71 | C/R | Jamal Mayers | 1974/10/24 | CAN |
36.6 | 700000 | 2 | 6'2 | 216 | 65 | 60 | 48 | 42 | 73 | 71 | 74 | 70 | 56 | 54 | 70 | 77 | 77 | 76 | 50 | 72 | 62 | C/L | Paul Gaustad | 1982/2/3 | USA |
29.3 | 2300000 | 2 | 6'5 | 220 | 70 | 60 | 67 | 69 | 74 | 74 | 89 | 74 | 78 | 55 | 78 | 60 | 75 | 70 | 65 | 79 | 72 | C/L | Derek Roy | 1983/5/4 | CAN |
28.1 | 4000000 | 3 | 5'9 | 190 | 68 | 80 | 81 | 87 | 93 | 72 | 63 | 78 | 91 | 79 | 79 | 58 | 68 | 75 | 82 | 76 | 79 | C/L | Victor Ohman | 1992/4/7 | SWE |
19.2 | 400000 | 3 | 6'1 | 207 | 79 | 46 | 47 | 67 | 60 | 48 | 48 | 46 | 56 | 82 | 27 | 51 | 61 | 80 | 53 | 52 | 51 | R/L | Tomas Holmström | 1973/1/23 | SWE |
38.4 | 1200000 | 2 | 6'0 | 200 | 70 | 73 | 49 | 47 | 69 | 61 | 71 | 64 | 60 | 60 | 54 | 74 | 75 | 85 | 56 | 67 | 62 | R/L | Mike Grier | 1975/1/5 | USA |
36.4 | 1200000 | 3 | 6'1 | 220 | 79 | 61 | 51 | 52 | 76 | 73 | 78 | 76 | 75 | 72 | 57 | 76 | 81 | 62 | 54 | 75 | 66 | R/L | Zack Kassian | 1991/1/24 | CAN |
20.4 | 335000 | 3 | 6'3 | 210 | 64 | 68 | 73 | 70 | 88 | 72 | 99 | 77 | 67 | 56 | 81 | 49 | 64 | 67 | 70 | 86 | 78 | R/L | Patrick Kaleta | 1986/6/8 | USA |
25 | 750000 | 3 | 5'11 | 195 | 70 | 49 | 55 | 53 | 65 | 66 | 83 | 70 | 70 | 41 | 63 | 54 | 70 | 78 | 52 | 71 | 63 | R/C | Jason Pominville | 1982/11/30 | USA |
28.5 | 5300000 | 4 | 6'0 | 174 | 65 | 74 | 75 | 76 | 73 | 76 | 66 | 76 | 75 | 85 | 69 | 74 | 73 | 73 | 75 | 71 | 73 | R/C | Drew Stafford | 1985/10/30 | USA |
25.6 | 2000000 | 1 | 6'1 | 202 | 75 | 72 | 89 | 74 | 83 | 78 | 77 | 85 | 84 | 74 | 86 | 54 | 70 | 77 | 78 | 79 | 79 | D | Brock Beukeboom | 1992/4/1 | USA |
19.2 | 400000 | 3 | 6'1 | 212 | 63 | 38 | 53 | 58 | 55 | 51 | 50 | 69 | 63 | 71 | 58 | 58 | 54 | 90 | 49 | 52 | 53 | D | Rhett Warrener | 1976/1/27 | CAN |
35.3 | 1400000 | 2 | 6'2 | 217 | 45 | 33 | 39 | 39 | 77 | 72 | 74 | 65 | 78 | 52 | 41 | 84 | 81 | 82 | 37 | 74 | 57 | D | Toni Lydman | 1977/9/25 | FIN |
33.7 | 2500000 | 1 | 6'1 | 200 | 69 | 43 | 67 | 70 | 76 | 77 | 69 | 78 | 76 | 64 | 45 | 67 | 76 | 66 | 60 | 74 | 68 | D | Craig Rivet | 1974/9/13 | CAN |
36.7 | 3500000 | 1 | 6'2 | 207 | 70 | 51 | 54 | 56 | 67 | 67 | 67 | 72 | 82 | 44 | 47 | 77 | 75 | 61 | 53 | 67 | 62 | D | Tyler Myers | 1990/1/2 | CAN |
21.4 | 875000 | 2 | 6'7 | 200 | 75 | 47 | 44 | 71 | 77 | 91 | 88 | 87 | 82 | 58 | 82 | 50 | 72 | 70 | 54 | 85 | 72 | D/R | Steve Montador | 1979/12/21 | CAN |
31.4 | 625000 | 3 | 6'0 | 211 | 65 | 60 | 44 | 45 | 70 | 68 | 76 | 70 | 70 | 50 | 48 | 64 | 70 | 74 | 49 | 71 | 61 | D | Tom Preissing | 1978/12/3 | USA |
32.5 | 550000 | 1 | 6'0 | 205 | 65 | 71 | 67 | 65 | 69 | 65 | 60 | 70 | 70 | 80 | 40 | 56 | 70 | 72 | 67 | 64 | 66 | D | Chris Butler | 1986/10/27 | USA |
24.6 | 1050000 | 4 | 6'1 | 185 | 70 | 63 | 48 | 78 | 66 | 88 | 63 | 78 | 70 | 66 | 78 | 55 | 69 | 72 | 63 | 72 | 69 | G | Ryan Miller | 1980/7/17 | USA |
30.9 | 6250000 | 4 | 6'2 | 166 | 60 | 77 | 77 | 76 | 77 | 77 | 78 | 76 | 72 | 75 | 70 | 66 | 74 | 89 | 76 | 77 | 76 | G | Jhonas Enroth | 1988/6/25 | SWE |
22.9 | 2750000 | 3 | 5'11 | 174 | 65 | 80 | 78 | 78 | 78 | 78 | 66 | 78 | 78 | 75 | 79 | 52 | 65 | 74 | 78 | 74 | 76 |
|
|
Total/Average |
|
|
28.5 | 56877857 | 2.6 | 6'1.3 | 200.3 | 67.5 | 63.9 | 62.6 | 65.6 | 72.9 | 71.6 | 71.7 | 73.9 | 72.7 | 67 | 63.8 | 62 | 71 | 73.3 | 63.7 | 71.8 | 68.5 |
Rochester Americans
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Luke Adam | 1990/6/18 | CAN |
21 | 315000 | 2 | 6'1 | 210 | 65 | 56 | 54 | 58 | 64 | 58 | 58 | 51 | 72 | 60 | 62 | 49 | 66 | 76 | 56 | 60 | 57 | L/C | Ryan Craig | 1982/1/6 | CAN |
29.4 | 1200000 | 2 | 6'2 | 220 | 45 | 70 | 66 | 75 | 69 | 73 | 66 | 73 | 66 | 65 | 71 | 60 | 74 | 61 | 70 | 69 | 70 | L/R | Derek Whitmore | 1984/12/17 | USA |
26.5 | 650000 | 4 | 5'10 | 189 | 80 | 63 | 54 | 51 | 40 | 49 | 41 | 62 | 59 | 68 | 42 | 49 | 62 | 59 | 56 | 43 | 51 | L/C | Garth Murray | 1982/9/17 | CAN |
28.7 | 750000 | 2 | 6'1 | 205 | 65 | 49 | 47 | 68 | 68 | 70 | 74 | 70 | 66 | 45 | 68 | 58 | 70 | 73 | 54 | 70 | 63 | L/C | Ryan Hollweg | 1983/4/23 | USA |
28.1 | 500000 | 2 | 5'11 | 205 | 55 | 40 | 39 | 66 | 69 | 70 | 79 | 70 | 70 | 39 | 71 | 59 | 70 | 70 | 48 | 72 | 61 | L/C | Philippe Gogulla | 1987/7/31 | GER |
23.8 | 1200000 | 2 | 6'2 | 176 | 70 | 53 | 61 | 46 | 75 | 70 | 66 | 72 | 76 | 72 | 65 | 52 | 73 | 54 | 53 | 70 | 63 | L/R | Jacob Lagace | 1990/1/9 | CAN |
21.4 | 300000 | 3 | 5'11 | 190 | 65 | 55 | 54 | 70 | 47 | 49 | 45 | 62 | 64 | 62 | 62 | 47 | 55 | 66 | 59 | 47 | 54 | C/R | Tyler Ennis | 1989/10/6 | CAN |
21.7 | 325000 | 3 | 5'9 | 160 | 55 | 58 | 67 | 69 | 60 | 67 | 56 | 72 | 78 | 62 | 77 | 53 | 50 | 66 | 64 | 61 | 64 | C/L | Marek Zagrapan | 1986/12/6 | SVK |
24.5 | 330000 | 2 | 6'1 | 185 | 65 | 50 | 55 | 75 | 42 | 49 | 42 | 66 | 54 | 73 | 53 | 49 | 51 | 41 | 60 | 44 | 54 | C/L | Matt Ellis | 1981/8/31 | CAN |
29.8 | 650000 | 3 | 6'1 | 208 | 60 | 53 | 52 | 51 | 67 | 66 | 63 | 70 | 70 | 76 | 62 | 54 | 66 | 75 | 52 | 65 | 60 | C/L | Nathan Gerbe | 1987/7/24 | USA |
23.9 | 850000 | 4 | 5'6 | 160 | 64 | 75 | 76 | 60 | 49 | 53 | 38 | 60 | 69 | 72 | 64 | 53 | 60 | 76 | 70 | 46 | 58 | C/R | Cody McCormick | 1983/4/18 | CAN |
28.1 | 700000 | 4 | 6'2 | 200 | 69 | 45 | 45 | 50 | 65 | 65 | 75 | 65 | 65 | 52 | 69 | 56 | 69 | 72 | 46 | 68 | 58 | C/R | Kevin Porter | 1986/3/12 | USA |
25.2 | 750000 | 3 | 6'0 | 195 | 70 | 64 | 63 | 69 | 73 | 60 | 66 | 73 | 73 | 72 | 67 | 53 | 70 | 68 | 65 | 66 | 66 | R/D | Andrew Orpik | 1986/3/12 | USA |
25.2 | 300000 | 2 | 6'2 | 200 | 70 | 50 | 50 | 46 | 70 | 49 | 47 | 61 | 69 | 61 | 64 | 49 | 70 | 68 | 48 | 55 | 53 | R/L | Mark Mancari | 1985/7/11 | CAN |
25.9 | 700000 | 5 | 6'3 | 225 | 65 | 57 | 53 | 55 | 66 | 52 | 66 | 43 | 55 | 61 | 56 | 53 | 65 | 74 | 55 | 61 | 56 | R/C | Adam Mair | 1979/2/15 | CAN |
32.3 | 900000 | 2 | 6'1 | 208 | 45 | 43 | 45 | 69 | 71 | 71 | 74 | 75 | 63 | 51 | 78 | 73 | 75 | 69 | 52 | 72 | 64 | R/L | Maxime Legault | 1989/3/28 | CAN |
22.2 | 270000 | 3 | 6'2 | 195 | 45 | 43 | 64 | 48 | 47 | 56 | 51 | 60 | 60 | 61 | 57 | 47 | 57 | 70 | 51 | 51 | 52 | R/L | Tim Kennedy | 1986/4/30 | USA |
25.1 | 1200000 | 2 | 5'11 | 165 | 63 | 49 | 47 | 67 | 64 | 65 | 47 | 66 | 65 | 63 | 63 | 53 | 66 | 80 | 54 | 58 | 57 | R/C | Justin Jokinen | 1989/11/25 | USA |
21.5 | 295000 | 2 | 6'2 | 165 | 65 | 74 | 46 | 56 | 39 | 46 | 40 | 61 | 62 | 73 | 57 | 47 | 52 | 78 | 58 | 41 | 51 | D | Mike Kostka | 1985/11/28 | CAN |
25.5 | 650000 | 4 | 6'2 | 200 | 67 | 40 | 53 | 40 | 68 | 64 | 61 | 62 | 50 | 66 | 52 | 51 | 67 | 69 | 44 | 64 | 55 | D/R | Drew Schiestel | 1989/3/9 | CAN |
22.2 | 875000 | 2 | 6'1 | 180 | 63 | 60 | 54 | 70 | 68 | 70 | 60 | 64 | 67 | 73 | 67 | 47 | 65 | 75 | 61 | 66 | 63 | D | Joe DiPenta | 1979/2/25 | CAN |
32.3 | 525000 | 1 | 6'2 | 220 | 70 | 31 | 36 | 31 | 68 | 68 | 63 | 61 | 68 | 55 | 42 | 65 | 68 | 76 | 32 | 66 | 51 | D | Bruno St. Jacques | 1980/8/22 | CAN |
30.8 | 200000 | 1 | 6'2 | 210 | 70 | 36 | 37 | 41 | 68 | 68 | 67 | 70 | 70 | 67 | 44 | 54 | 70 | 74 | 38 | 67 | 55 | D/R | Nathan Paetsch | 1983/3/30 | CAN |
28.2 | 1200000 | 3 | 6'0 | 195 | 60 | 53 | 69 | 70 | 68 | 69 | 65 | 70 | 70 | 64 | 58 | 53 | 69 | 68 | 64 | 67 | 66 | D | Andrej Sekera | 1986/6/8 | SVK |
25 | 1000000 | 1 | 6'0 | 200 | 85 | 63 | 62 | 63 | 69 | 70 | 64 | 72 | 76 | 79 | 75 | 54 | 74 | 73 | 62 | 67 | 66 | D/L | Marc-André Gragnani | 1987/3/11 | CAN |
24.2 | 1000000 | 3 | 6'1 | 180 | 65 | 56 | 54 | 70 | 50 | 70 | 53 | 55 | 68 | 68 | 75 | 49 | 69 | 77 | 60 | 57 | 58 | D | Mike Weber | 1987/12/16 | USA |
23.5 | 1000000 | 2 | 6'2 | 199 | 75 | 53 | 40 | 68 | 69 | 69 | 74 | 75 | 76 | 43 | 77 | 56 | 79 | 74 | 53 | 70 | 64 | D | Dennis Persson | 1988/6/2 | SWE |
23 | 850000 | 3 | 6'1 | 183 | 65 | 41 | 52 | 52 | 73 | 62 | 44 | 54 | 71 | 68 | 41 | 47 | 71 | 35 | 48 | 59 | 54 | G | Jean-Philippe Lamoureux | 1984/8/20 | USA |
26.8 | 650000 | 4 | 5'10 | 155 | 75 | 70 | 70 | 69 | 70 | 70 | 69 | 69 | 60 | 74 | 48 | 52 | 68 | 61 | 69 | 69 | 69 | G | Adam Dennis | 1985/2/8 | CAN |
26.3 | 200000 | 3 | 6'0 | 174 | 70 | 69 | 70 | 69 | 70 | 70 | 70 | 60 | 57 | 79 | 59 | 54 | 66 | 70 | 69 | 70 | 68 |
|
|
Total/Average |
|
|
25.7 | 20335000 | 2.6 | 6'0.5 | 191.9 | 64.9 | 54 | 54.5 | 59.7 | 62.9 | 62.9 | 59.5 | 64.8 | 66.3 | 64.1 | 61.5 | 53.2 | 66.2 | 68.3 | 55.7 | 61.4 | 59.4 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Marcus Foligno | 1991/8/10 | USA |
19.8 | 100000 | 0 | 6'2 | 200 | 60 | 46 | 55 | 48 | 46 | 51 | 52 | 54 | 59 | 52 | 48 | 48 | 50 | 40 | 49 | 49 | 50 | L/R | Janos Hari | 1992/5/3 | OTH |
19.1 | 100000 | 0 | 5'9 | 166 | 87 | 48 | 59 | 61 | 41 | 42 | 46 | 70 | 59 | 40 | 44 | 60 | 51 | 61 | 56 | 43 | 52 | C/L | Colton Stephenson | 1990/7/16 | CAN |
20.9 | 400000 | 0 | 5'9 | 178 | 60 | 50 | 54 | 51 | 49 | 42 | 48 | 50 | 52 | 49 | 52 | 55 | 44 | 61 | 51 | 46 | 49 | C/R | Ryan Strome | 1993/7/11 | CAN |
17.9 | 800000 | 0 | 6'0 | 183 | 87 | 47 | 55 | 49 | 48 | 48 | 51 | 57 | 61 | 48 | 55 | 59 | 54 | 75 | 50 | 49 | 50 | C/L | Gustav Bjorklund | 1993/3/23 | SWE |
18.2 | 800000 | 0 | 5'8 | 152 | 79 | 49 | 61 | 54 | 44 | 46 | 59 | 51 | 55 | 57 | 55 | 57 | 49 | 71 | 54 | 49 | 52 | C/L | Nikolai Suslo | 1991/4/3 | BLR |
20.2 | 100000 | 0 | 6'1 | 185 | 45 | 47 | 43 | 38 | 54 | 37 | 34 | 52 | 50 | 32 | 51 | 40 | 33 | 57 | 42 | 41 | 43 | C/L | Juraj Petro | 1991/10/12 | SVK |
19.6 | 100000 | 0 | 6'1 | 190 | 59 | 47 | 50 | 49 | 59 | 61 | 55 | 60 | 50 | 79 | 51 | 60 | 59 | 70 | 48 | 58 | 54 | C/L | Jean-Simon Allard | 1989/5/24 | CAN |
22 | 100000 | 0 | 6'1 | 181 | 70 | 44 | 47 | 46 | 41 | 44 | 40 | 54 | 67 | 85 | 54 | 48 | 43 | 70 | 45 | 41 | 45 | R/L | Brett Ritchie | 1993/7/1 | CAN |
17.9 | 800000 | 0 | 6'3 | 210 | 84 | 49 | 44 | 46 | 46 | 48 | 48 | 57 | 59 | 60 | 56 | 51 | 44 | 74 | 46 | 47 | 48 | R/L | Corey Tropp | 1989/7/25 | USA |
21.9 | 100000 | 0 | 5'10 | 180 | 75 | 44 | 46 | 45 | 42 | 42 | 40 | 56 | 37 | 69 | 42 | 44 | 46 | 67 | 45 | 41 | 45 | D | Corey Fienhage | 1990/5/4 | USA |
21.1 | 100000 | 0 | 6'2 | 190 | 65 | 43 | 41 | 40 | 55 | 50 | 52 | 53 | 47 | 37 | 44 | 47 | 55 | 68 | 41 | 52 | 47 | D | Brayden McNabb | 1991/9/21 | CAN |
19.7 | 100000 | 0 | 6'4 | 200 | 50 | 54 | 42 | 46 | 64 | 56 | 58 | 59 | 67 | 60 | 45 | 49 | 50 | 60 | 47 | 59 | 54 | D | Mark Adams | 1991/5/23 | USA |
20 | 100000 | 0 | 6'1 | 187 | 60 | 45 | 39 | 47 | 52 | 56 | 57 | 68 | 68 | 60 | 43 | 46 | 47 | 64 | 43 | 55 | 52 | D | Jakub Jerabek | 1991/5/12 | CZE |
20.1 | 600000 | 0 | 6'0 | 192 | 71 | 42 | 71 | 49 | 30 | 33 | 35 | 46 | 53 | 78 | 51 | 63 | 68 | 81 | 54 | 32 | 43 | D | Vyacheslav Buravchikov | 1987/5/22 | RUS |
24 | 100000 | 0 | 6'0 | 187 | 70 | 37 | 44 | 42 | 44 | 48 | 45 | 50 | 51 | 68 | 33 | 45 | 45 | 74 | 41 | 45 | 44 | D | Jordon Southorn | 1990/5/15 | CAN |
21 | 100000 | 0 | 6'2 | 185 | 65 | 41 | 40 | 40 | 46 | 43 | 53 | 54 | 51 | 60 | 42 | 48 | 45 | 60 | 40 | 47 | 45 | D | Nick Crawford | 1990/2/23 | CAN |
21.3 | 100000 | 0 | 6'1 | 188 | 65 | 36 | 37 | 39 | 48 | 53 | 40 | 57 | 46 | 65 | 40 | 47 | 48 | 66 | 37 | 47 | 44 | D | Denis Ezhov | 1985/2/28 | RUS |
26.3 | 100000 | 0 | 6'0 | 198 | 56 | 36 | 37 | 37 | 60 | 60 | 58 | 65 | 51 | 68 | 41 | 45 | 64 | 78 | 36 | 59 | 50 | D | T.J. Brennan | 1989/4/3 | USA |
22.2 | 100000 | 0 | 6'0 | 200 | 78 | 45 | 47 | 48 | 43 | 44 | 46 | 57 | 68 | 61 | 37 | 44 | 47 | 65 | 46 | 44 | 47 | D | Drew MacKenzie | 1988/12/17 | USA |
22.5 | 100000 | 0 | 6'2 | 200 | 82 | 43 | 46 | 44 | 48 | 47 | 48 | 56 | 57 | 68 | 37 | 44 | 42 | 70 | 44 | 47 | 47 | G | Bradley Eidsness | 1989/6/2 | CAN |
22 | 100000 | 0 | 6'0 | 190 | 58 | 47 | 47 | 40 | 46 | 44 | 45 | 56 | 62 | 60 | 48 | 42 | 46 | 64 | 44 | 45 | 46 | G | Connor Knapp | 1990/5/1 | USA |
21.1 | 100000 | 0 | 6'5 | 215 | 60 | 56 | 55 | 43 | 56 | 60 | 57 | 61 | 63 | 73 | 50 | 48 | 54 | 72 | 51 | 57 | 55 | G | Nick Eno | 1989/2/12 | USA |
22.3 | 100000 | 0 | 6'3 | 190 | 74 | 44 | 41 | 46 | 50 | 40 | 43 | 56 | 45 | 80 | 44 | 45 | 42 | 64 | 43 | 44 | 45 | G | Scott Wedgewood | 1992/8/14 | CAN |
18.8 | 100000 | 0 | 6'0 | 195 | 60 | 53 | 55 | 56 | 56 | 52 | 50 | 53 | 43 | 49 | 53 | 32 | 31 | 59 | 54 | 52 | 53 |
|
|
Total/Average |
|
|
20.8 | 5300000 | 0 | 6'0.7 | 189.3 | 67.5 | 45.5 | 48.2 | 46 | 48.7 | 47.8 | 48.3 | 56.3 | 55 | 60.8 | 46.5 | 48.6 | 48.2 | 66.3 | 46.1 | 47.9 | 48.3 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |