Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Chicago Blackhawks
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Chicago Blackhawks
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Michal Handzus | 1977/3/11 | SVK |
33.2 | 4000000 | 2 | 6'5 | 217 | 70 | 70 | 69 | 64 | 74 | 75 | 71 | 67 | 75 | 71 | 79 | 65 | 75 | 54 | 67 | 73 | 70 | L/C | Pavol Demitra | 1974/11/29 | SVK |
35.5 | 4000000 | 1 | 6'0 | 204 | 45 | 77 | 80 | 82 | 66 | 69 | 60 | 82 | 67 | 79 | 75 | 69 | 72 | 64 | 79 | 65 | 73 | L/R | Tomas Kopecky | 1982/2/5 | SVK |
28.3 | 1200000 | 2 | 6'2 | 202 | 55 | 52 | 48 | 50 | 70 | 69 | 67 | 73 | 64 | 74 | 68 | 51 | 74 | 60 | 50 | 68 | 61 | L/R | Marcel Hossa | 1981/10/12 | SVK |
28.6 | 400000 | 4 | 6'2 | 215 | 70 | 64 | 65 | 73 | 60 | 61 | 56 | 74 | 62 | 68 | 57 | 50 | 72 | 48 | 67 | 59 | 64 | L/R | Branko Radivojevic | 1980/11/24 | SVK |
29.5 | 600000 | 4 | 6'1 | 200 | 65 | 61 | 59 | 69 | 66 | 65 | 66 | 70 | 75 | 68 | 52 | 55 | 70 | 70 | 63 | 65 | 65 | C/R | Jozef Stumpel | 1972/7/20 | SVK |
37.9 | 850000 | 2 | 6'3 | 224 | 45 | 59 | 73 | 74 | 56 | 65 | 55 | 66 | 72 | 82 | 76 | 64 | 69 | 50 | 68 | 58 | 64 | C/L | Martin Cibak | 1980/5/17 | SVK |
30 | 450000 | 1 | 6'1 | 195 | 65 | 44 | 50 | 47 | 68 | 69 | 62 | 71 | 77 | 70 | 70 | 60 | 68 | 68 | 47 | 66 | 58 | R/R | Zigmund Palffy | 1972/5/5 | SVK |
38.1 | 100000 | 1 | 6'1 | 180 | 62 | 71 | 71 | 68 | 66 | 68 | 68 | 63 | 72 | 59 | 78 | 74 | 67 | 68 | 70 | 67 | 67 | R/L | Marian Hossa | 1979/1/12 | SVK |
31.4 | 5166667 | 7 | 6'1 | 200 | 70 | 91 | 80 | 81 | 74 | 76 | 68 | 81 | 81 | 70 | 62 | 72 | 78 | 80 | 84 | 72 | 78 | R/L | Miroslav Satan | 1974/10/22 | SVK |
35.6 | 750000 | 2 | 6'3 | 192 | 78 | 74 | 72 | 76 | 63 | 66 | 61 | 76 | 71 | 73 | 53 | 66 | 76 | 57 | 74 | 63 | 69 | R/L | Richard Zednik | 1976/1/6 | SVK |
34.4 | 500000 | 1 | 6'0 | 200 | 55 | 65 | 57 | 60 | 52 | 59 | 53 | 60 | 74 | 68 | 48 | 49 | 60 | 51 | 60 | 54 | 58 | R/L | Marian Gaborik | 1982/2/14 | SVK |
28.3 | 7500000 | 5 | 6'1 | 183 | 45 | 99 | 81 | 90 | 74 | 74 | 63 | 91 | 91 | 70 | 58 | 64 | 73 | 80 | 90 | 70 | 81 | D | Lubomir Visnovsky | 1976/8/11 | SVK |
33.8 | 5600000 | 4 | 5'10 | 185 | 60 | 79 | 81 | 80 | 71 | 74 | 62 | 81 | 72 | 79 | 48 | 69 | 72 | 73 | 80 | 69 | 75 | D | Zdeno Chara | 1977/3/18 | SVK |
33.2 | 7500000 | 2 | 6'9 | 255 | 70 | 83 | 64 | 65 | 87 | 87 | 87 | 74 | 87 | 43 | 47 | 80 | 87 | 85 | 70 | 87 | 78 | D | Andrej Meszaros | 1985/10/13 | SVK |
24.6 | 4000000 | 5 | 6'2 | 220 | 70 | 71 | 67 | 75 | 72 | 71 | 72 | 76 | 76 | 71 | 52 | 52 | 78 | 82 | 71 | 71 | 72 | D | Andrej Sekera | 1986/6/8 | SVK |
24 | 1000000 | 2 | 6'0 | 200 | 85 | 52 | 63 | 59 | 69 | 69 | 64 | 70 | 75 | 79 | 61 | 50 | 70 | 73 | 58 | 67 | 63 | D | Milan Jurcina | 1983/6/7 | SVK |
27 | 1375000 | 1 | 6'4 | 235 | 66 | 50 | 45 | 43 | 71 | 76 | 71 | 68 | 76 | 69 | 49 | 54 | 76 | 54 | 46 | 72 | 60 | D | Boris Valabik | 1986/2/14 | SVK |
24.3 | 762500 | 2 | 6'7 | 230 | 70 | 48 | 46 | 44 | 66 | 64 | 68 | 75 | 63 | 44 | 65 | 50 | 73 | 82 | 46 | 66 | 58 | D | Ivan Baranka | 1985/3/19 | SVK |
25.2 | 450000 | 1 | 6'3 | 205 | 60 | 46 | 47 | 50 | 64 | 62 | 68 | 70 | 56 | 61 | 41 | 48 | 69 | 73 | 47 | 64 | 58 | G | Rastislav Stana | 1980/1/10 | SVK |
30.4 | 450000 | 1 | 6'2 | 185 | 70 | 61 | 57 | 49 | 58 | 57 | 62 | 65 | 66 | 78 | 51 | 46 | 59 | 65 | 55 | 59 | 58 | G | Peter Budaj | 1982/9/18 | SVK |
27.7 | 1250000 | 1 | 6'0 | 200 | 75 | 77 | 77 | 75 | 77 | 77 | 76 | 77 | 77 | 80 | 77 | 55 | 72 | 60 | 76 | 76 | 76 | G | Jaroslav Halak | 1985/5/13 | SVK |
25.1 | 1500000 | 3 | 5'11 | 180 | 60 | 79 | 79 | 73 | 79 | 79 | 78 | 80 | 67 | 78 | 73 | 53 | 68 | 76 | 77 | 78 | 78 |
|
|
Total/Average |
|
|
30.3 | 49404167 | 2.5 | 6'2 | 204.9 | 64.1 | 67 | 65 | 65.8 | 68.3 | 69.6 | 66.3 | 73.2 | 72.5 | 69.7 | 60.9 | 58.9 | 71.7 | 67 | 65.7 | 67.7 | 67.5 |
Rockford Ice Hogs
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Rob Klinkhammer | 1986/8/12 | CAN |
23.8 | 500000 | 2 | 6'3 | 210 | 70 | 72 | 50 | 52 | 72 | 48 | 67 | 70 | 61 | 67 | 64 | 48 | 64 | 60 | 58 | 62 | 61 | L/C | Peter MacArthur | 1985/6/20 | USA |
25 | 500000 | 1 | 5'10 | 180 | 60 | 54 | 54 | 54 | 51 | 53 | 45 | 68 | 63 | 74 | 62 | 53 | 50 | 60 | 54 | 49 | 54 | L/R | Andrew Ladd | 1985/12/12 | CAN |
24.5 | 1550000 | 1 | 6'2 | 200 | 65 | 85 | 57 | 80 | 72 | 67 | 88 | 69 | 74 | 68 | 63 | 60 | 75 | 80 | 74 | 75 | 74 | L/R | Ben Eager | 1984/1/22 | CAN |
26.4 | 965000 | 1 | 6'2 | 215 | 66 | 60 | 46 | 49 | 68 | 66 | 87 | 68 | 70 | 28 | 66 | 57 | 70 | 76 | 51 | 73 | 63 | L/C | Patrick Sharp | 1981/12/27 | CAN |
28.4 | 3900000 | 3 | 6'1 | 188 | 65 | 87 | 76 | 77 | 82 | 83 | 73 | 85 | 79 | 72 | 77 | 74 | 68 | 71 | 80 | 79 | 80 | L/C | Kris Versteeg | 1986/5/13 | CAN |
24.1 | 3066667 | 3 | 5'10 | 179 | 65 | 69 | 69 | 75 | 69 | 69 | 59 | 73 | 64 | 66 | 63 | 58 | 63 | 69 | 71 | 65 | 69 | L/R | Nathan Davis | 1986/5/23 | USA |
24 | 850000 | 1 | 6'1 | 193 | 70 | 46 | 54 | 54 | 73 | 64 | 56 | 66 | 54 | 64 | 63 | 50 | 55 | 72 | 51 | 64 | 59 | C/L | John Madden | 1975/5/4 | CAN |
35.1 | 2750000 | 1 | 5'11 | 195 | 70 | 66 | 58 | 52 | 80 | 83 | 72 | 85 | 76 | 78 | 81 | 74 | 75 | 76 | 58 | 78 | 70 | C/R | Dave Bolland | 1986/6/6 | CAN |
24 | 3375000 | 5 | 6'0 | 176 | 50 | 67 | 66 | 69 | 75 | 76 | 66 | 75 | 59 | 72 | 73 | 52 | 59 | 68 | 67 | 72 | 70 | C/L | Mark Cullen | 1978/10/28 | USA |
31.6 | 500000 | 1 | 5'11 | 190 | 50 | 52 | 54 | 60 | 59 | 62 | 51 | 69 | 70 | 72 | 68 | 61 | 66 | 68 | 55 | 57 | 58 | C/R | Bryan Bickell | 1986/3/9 | CAN |
24.2 | 500000 | 1 | 6'4 | 215 | 60 | 60 | 60 | 67 | 60 | 66 | 78 | 61 | 69 | 62 | 74 | 52 | 68 | 52 | 62 | 68 | 64 | C/L | Jake Dowell | 1985/3/4 | USA |
25.2 | 725000 | 2 | 6'0 | 195 | 65 | 47 | 54 | 49 | 64 | 66 | 54 | 66 | 63 | 62 | 63 | 50 | 63 | 73 | 50 | 61 | 57 | C/L | Colin Fraser | 1985/1/28 | CAN |
25.3 | 700000 | 1 | 6'1 | 183 | 60 | 45 | 64 | 55 | 67 | 68 | 69 | 69 | 68 | 40 | 71 | 57 | 70 | 72 | 54 | 68 | 62 | C/L | Evan Brophey | 1986/12/3 | CAN |
23.5 | 850000 | 1 | 6'2 | 190 | 65 | 63 | 64 | 67 | 44 | 64 | 56 | 73 | 73 | 67 | 71 | 51 | 51 | 53 | 64 | 54 | 61 | C/L | Adam Hobson | 1987/1/9 | CAN |
23.4 | 503333 | 1 | 6'0 | 200 | 65 | 46 | 42 | 51 | 51 | 63 | 60 | 65 | 59 | 72 | 59 | 50 | 56 | 53 | 46 | 58 | 54 | R/C | Dan Bertram | 1987/4/14 | CAN |
23.1 | 850000 | 2 | 5'11 | 182 | 65 | 58 | 72 | 57 | 75 | 74 | 53 | 75 | 74 | 66 | 72 | 49 | 54 | 70 | 62 | 67 | 66 | R/L | Troy Brouwer | 1985/8/17 | CAN |
24.8 | 1000000 | 2 | 6'3 | 216 | 65 | 60 | 55 | 60 | 67 | 67 | 81 | 62 | 75 | 63 | 57 | 56 | 74 | 60 | 58 | 71 | 64 | R/C | Jack Skille | 1987/5/19 | USA |
23 | 850000 | 1 | 6'1 | 205 | 70 | 68 | 68 | 70 | 65 | 66 | 77 | 70 | 70 | 70 | 68 | 48 | 62 | 68 | 68 | 69 | 69 | R/L | Danny Bois | 1983/6/1 | CAN |
27 | 500000 | 1 | 6'0 | 200 | 60 | 52 | 51 | 51 | 59 | 58 | 72 | 59 | 65 | 37 | 54 | 54 | 70 | 70 | 51 | 63 | 57 | R/C | Adam Burish | 1983/1/6 | USA |
27.4 | 712500 | 1 | 6'0 | 190 | 60 | 50 | 43 | 53 | 68 | 66 | 76 | 69 | 64 | 42 | 66 | 61 | 70 | 72 | 48 | 70 | 60 | R/L | Dustin Byfuglien | 1985/5/27 | USA |
25 | 3000000 | 2 | 6'3 | 260 | 50 | 73 | 64 | 73 | 70 | 66 | 89 | 66 | 71 | 53 | 61 | 58 | 74 | 62 | 70 | 75 | 71 | R/C | Akim Aliu | 1989/4/24 | CAN |
21.1 | 875000 | 2 | 6'2 | 200 | 73 | 55 | 60 | 62 | 55 | 54 | 70 | 61 | 55 | 47 | 71 | 47 | 53 | 57 | 59 | 59 | 59 | D | Mike Brennan | 1986/1/24 | USA |
24.4 | 750000 | 1 | 6'0 | 190 | 63 | 40 | 40 | 45 | 57 | 74 | 60 | 76 | 66 | 57 | 55 | 57 | 57 | 72 | 41 | 63 | 56 | D | Brian Connelly | 1986/6/10 | USA |
24 | 875000 | 2 | 5'11 | 170 | 60 | 49 | 52 | 54 | 59 | 56 | 48 | 67 | 67 | 64 | 62 | 49 | 48 | 67 | 51 | 54 | 55 | D | Brian Campbell | 1979/5/23 | CAN |
31 | 7142875 | 7 | 6'0 | 191 | 69 | 70 | 78 | 78 | 72 | 70 | 70 | 78 | 78 | 82 | 42 | 64 | 74 | 70 | 75 | 70 | 73 | D | Brent Sopel | 1977/1/7 | CAN |
33.4 | 2333333 | 2 | 6'1 | 205 | 70 | 60 | 66 | 54 | 68 | 74 | 66 | 68 | 78 | 63 | 44 | 63 | 73 | 59 | 60 | 69 | 65 | D/L | Alexei Semenov | 1981/4/10 | RUS |
29.1 | 750000 | 4 | 6'6 | 235 | 60 | 47 | 38 | 37 | 70 | 67 | 76 | 66 | 70 | 62 | 45 | 60 | 82 | 71 | 40 | 71 | 57 | D/L | Aaron Johnson | 1983/4/30 | CAN |
27.1 | 540000 | 1 | 6'2 | 197 | 65 | 51 | 59 | 58 | 69 | 69 | 68 | 70 | 70 | 60 | 41 | 53 | 70 | 70 | 56 | 68 | 63 | D | Richard Petiot | 1982/8/20 | CAN |
27.8 | 500000 | 1 | 6'3 | 210 | 50 | 34 | 38 | 43 | 66 | 67 | 68 | 66 | 70 | 62 | 48 | 56 | 70 | 75 | 38 | 67 | 54 | D | Jean-Claude Sawyer | 1986/8/12 | CAN |
23.8 | 508333 | 1 | 6'3 | 198 | 60 | 49 | 53 | 54 | 56 | 68 | 69 | 68 | 59 | 71 | 65 | 48 | 53 | 70 | 52 | 64 | 59 | D/C | Jonathan Carlsson | 1988/8/5 | SWE |
21.8 | 550000 | 2 | 6'1 | 198 | 65 | 41 | 40 | 47 | 54 | 48 | 41 | 48 | 61 | 57 | 41 | 46 | 51 | 60 | 42 | 47 | 45 | D | Cam Barker | 1986/4/4 | CAN |
24.2 | 3083333 | 3 | 6'3 | 214 | 70 | 69 | 63 | 63 | 75 | 71 | 84 | 74 | 74 | 73 | 55 | 51 | 72 | 74 | 65 | 76 | 71 | D | Niklas Hjalmarsson | 1987/6/6 | SWE |
23 | 643333 | 1 | 6'1 | 194 | 70 | 44 | 65 | 62 | 76 | 74 | 69 | 74 | 63 | 76 | 54 | 53 | 75 | 74 | 57 | 73 | 66 | D | Jordan Hendry | 1984/2/23 | CAN |
26.3 | 625000 | 1 | 6'0 | 205 | 80 | 40 | 40 | 40 | 68 | 67 | 66 | 68 | 68 | 57 | 40 | 52 | 68 | 74 | 40 | 67 | 55 | D | Simon Danis-Pepin | 1988/4/11 | CAN |
22.1 | 583333 | 3 | 6'7 | 221 | 71 | 46 | 51 | 47 | 50 | 58 | 53 | 62 | 53 | 71 | 48 | 51 | 63 | 71 | 48 | 53 | 52 | G | Alec Richards | 1987/6/29 | USA |
22.9 | 500000 | 1 | 6'4 | 190 | 70 | 52 | 49 | 41 | 50 | 43 | 48 | 51 | 51 | 73 | 43 | 50 | 49 | 73 | 47 | 47 | 47 | G | Antti Niemi | 1983/8/29 | FIN |
26.8 | 892500 | 1 | 6'2 | 200 | 70 | 70 | 71 | 70 | 72 | 70 | 71 | 70 | 59 | 70 | 69 | 55 | 64 | 80 | 70 | 71 | 70 | G | Cristobal Huet | 1975/9/3 | FRA |
34.7 | 5625000 | 3 | 6'0 | 194 | 65 | 74 | 73 | 62 | 75 | 74 | 75 | 75 | 85 | 72 | 70 | 62 | 74 | 76 | 69 | 74 | 72 | G | Joe Fallon | 1985/2/1 | USA |
25.3 | 775000 | 1 | 6'3 | 195 | 70 | 45 | 46 | 42 | 47 | 53 | 50 | 50 | 57 | 74 | 42 | 44 | 44 | 75 | 44 | 50 | 47 | G | Corey Crawford | 1984/12/31 | CAN |
25.4 | 750000 | 2 | 6'2 | 183 | 70 | 74 | 76 | 76 | 74 | 74 | 74 | 65 | 66 | 74 | 64 | 56 | 65 | 66 | 75 | 74 | 73 |
|
|
Total/Average |
|
|
25.8 | 56449540 | 1.8 | 6'1.4 | 198.8 | 64.7 | 57.3 | 57 | 57.8 | 65.1 | 65.7 | 66.4 | 68 | 66.8 | 64 | 59.9 | 54.8 | 64.1 | 68.5 | 57 | 65.4 | 62.1 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Karel Hromas | 1986/1/27 | CZE |
24.3 | 450000 | 0 | 6'2 | 189 | 70 | 36 | 34 | 36 | 47 | 46 | 46 | 54 | 33 | 73 | 44 | 47 | 48 | 71 | 35 | 46 | 42 | L/R | Billy Sweatt | 1988/9/21 | USA |
21.7 | 450000 | 0 | 6'0 | 190 | 70 | 49 | 46 | 47 | 46 | 47 | 43 | 77 | 56 | 63 | 44 | 46 | 45 | 76 | 47 | 45 | 50 | C/L | Chris Auger | 1987/12/16 | CAN |
22.5 | 550000 | 0 | 5'10 | 160 | 65 | 39 | 42 | 40 | 39 | 35 | 36 | 48 | 51 | 68 | 49 | 49 | 48 | 64 | 40 | 36 | 39 | C/R | Kyle Beach | 1990/1/13 | CAN |
20.4 | 450000 | 0 | 6'3 | 180 | 60 | 53 | 54 | 52 | 45 | 44 | 57 | 58 | 65 | 51 | 54 | 43 | 55 | 60 | 53 | 48 | 51 | C/L | Peter Leblanc | 1988/2/3 | CAN |
22.3 | 450000 | 0 | 5'10 | 175 | 59 | 41 | 43 | 41 | 40 | 40 | 39 | 53 | 32 | 63 | 40 | 39 | 38 | 58 | 41 | 39 | 42 | C/L | Brandon Pirri | 1991/4/10 | CAN |
19.1 | 650000 | 0 | 6'0 | 160 | 65 | 50 | 54 | 49 | 40 | 43 | 39 | 62 | 37 | 65 | 55 | 46 | 38 | 54 | 51 | 40 | 48 | C/L | Daniel Delisle | 1990/9/24 | USA |
19.7 | 450000 | 0 | 6'4 | 222 | 60 | 48 | 42 | 47 | 48 | 46 | 54 | 63 | 53 | 69 | 53 | 50 | 55 | 73 | 45 | 49 | 49 | C/R | Byron Froese | 1991/3/12 | CAN |
19.2 | 450000 | 0 | 5'11 | 191 | 60 | 39 | 40 | 43 | 48 | 48 | 45 | 50 | 46 | 69 | 59 | 48 | 47 | 64 | 40 | 47 | 44 | C/L | Marcus Kruger | 1990/5/27 | SWE |
20 | 450000 | 0 | 5'11 | 172 | 60 | 46 | 52 | 49 | 43 | 52 | 44 | 53 | 41 | 71 | 55 | 46 | 43 | 70 | 49 | 46 | 48 | C/L | David Gilbert | 1991/2/9 | CAN |
19.3 | 450000 | 0 | 6'2 | 176 | 60 | 46 | 50 | 46 | 43 | 45 | 40 | 54 | 51 | 75 | 40 | 44 | 43 | 38 | 47 | 42 | 46 | C/R | Jakub Sindel | 1986/1/24 | CZE |
24.4 | 550000 | 0 | 6'0 | 172 | 65 | 52 | 53 | 57 | 42 | 48 | 39 | 63 | 52 | 73 | 54 | 49 | 43 | 50 | 54 | 43 | 50 | C/R | Tony Lagerström | 1988/7/19 | SWE |
21.9 | 800000 | 0 | 6'1 | 185 | 70 | 44 | 45 | 45 | 45 | 45 | 44 | 52 | 52 | 67 | 45 | 55 | 53 | 63 | 44 | 44 | 45 | R/C | Marko Anttila | 1985/3/27 | FIN |
25.2 | 450000 | 0 | 6'7 | 200 | 70 | 40 | 41 | 40 | 43 | 43 | 42 | 45 | 48 | 76 | 39 | 36 | 46 | 59 | 40 | 42 | 42 | R/L | Ben Smith | 1988/7/11 | USA |
21.9 | 450000 | 0 | 5'11 | 195 | 65 | 47 | 47 | 47 | 42 | 39 | 46 | 49 | 45 | 75 | 43 | 48 | 48 | 55 | 47 | 42 | 45 | R/L | Igor Makarov | 1987/9/19 | RUS |
22.7 | 800000 | 0 | 6'1 | 174 | 70 | 44 | 41 | 43 | 40 | 41 | 40 | 52 | 50 | 71 | 35 | 49 | 47 | 73 | 42 | 40 | 43 | D | Dylan Olsen | 1991/1/3 | CAN |
19.4 | 875000 | 0 | 6'2 | 206 | 60 | 47 | 41 | 43 | 55 | 53 | 64 | 49 | 50 | 52 | 40 | 48 | 55 | 72 | 43 | 57 | 50 | D | Braden Birch | 1989/9/25 | CAN |
20.7 | 450000 | 0 | 6'3 | 185 | 65 | 26 | 29 | 35 | 38 | 39 | 37 | 64 | 32 | 65 | 36 | 48 | 40 | 62 | 30 | 38 | 38 | D | Joe Gleason | 1990/3/30 | USA |
20.2 | 450000 | 0 | 5'9 | 178 | 65 | 41 | 42 | 46 | 41 | 41 | 37 | 44 | 31 | 62 | 35 | 45 | 40 | 51 | 43 | 39 | 41 | D | Paul Phillips | 1991/7/16 | USA |
18.9 | 450000 | 0 | 6'1 | 195 | 60 | 41 | 44 | 44 | 42 | 43 | 42 | 50 | 44 | 68 | 43 | 46 | 47 | 67 | 43 | 42 | 43 | D | Shawn Lalonde | 1990/3/10 | CAN |
20.2 | 450000 | 0 | 6'0 | 190 | 60 | 46 | 46 | 49 | 44 | 46 | 39 | 68 | 61 | 62 | 45 | 45 | 47 | 74 | 47 | 43 | 48 | D | Joe Charlebois | 1986/2/16 | USA |
24.3 | 450000 | 0 | 6'1 | 210 | 70 | 32 | 36 | 37 | 42 | 45 | 45 | 50 | 53 | 57 | 37 | 50 | 50 | 69 | 35 | 44 | 41 | D | Joey Lavin | 1989/7/17 | USA |
20.9 | 450000 | 0 | 6'1 | 180 | 60 | 44 | 46 | 47 | 51 | 49 | 46 | 53 | 50 | 69 | 42 | 51 | 45 | 69 | 45 | 48 | 48 | D | Teigan Zahn | 1990/1/4 | CAN |
20.4 | 450000 | 0 | 6'1 | 217 | 65 | 41 | 36 | 35 | 43 | 43 | 47 | 54 | 42 | 47 | 42 | 46 | 48 | 65 | 37 | 44 | 42 | G | Joe Palmer | 1988/2/19 | CAN |
22.3 | 800000 | 0 | 6'1 | 205 | 65 | 39 | 38 | 35 | 39 | 38 | 38 | 50 | 46 | 72 | 47 | 57 | 52 | 70 | 37 | 38 | 39 |
|
|
Total/Average |
|
|
21.3 | 12675000 | 0 | 6'0.8 | 187.8 | 64.1 | 43 | 43.4 | 43.9 | 43.6 | 44.1 | 43.7 | 54.8 | 46.7 | 66 | 44.8 | 47.1 | 46.7 | 63.6 | 43.1 | 43.4 | 44.8 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |