Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Calgary Flames
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Calgary Flames
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Ville Peltonen | 1973/5/24 | FIN |
37 | 1100000 | 1 | 5'11 | 172 | 84 | 66 | 64 | 61 | 74 | 68 | 65 | 71 | 61 | 81 | 55 | 66 | 68 | 61 | 63 | 69 | 67 | L/R | Jarkko Ruutu | 1975/8/23 | FIN |
34.8 | 1300000 | 2 | 6'2 | 194 | 65 | 50 | 47 | 48 | 69 | 68 | 78 | 74 | 76 | 35 | 57 | 69 | 76 | 74 | 48 | 71 | 62 | L/R | Niklas Hagman | 1979/12/5 | FIN |
30.5 | 3000000 | 3 | 6'0 | 205 | 84 | 76 | 71 | 71 | 71 | 71 | 63 | 75 | 61 | 77 | 55 | 60 | 70 | 55 | 72 | 68 | 71 | L/C | Valtteri Filppula | 1984/3/20 | FIN |
26.2 | 3000000 | 4 | 6'0 | 189 | 60 | 73 | 75 | 77 | 69 | 74 | 64 | 82 | 74 | 74 | 77 | 55 | 65 | 70 | 75 | 69 | 73 | C/L | Olli Jokinen | 1978/12/5 | FIN |
31.5 | 5500000 | 3 | 6'3 | 215 | 77 | 83 | 81 | 75 | 71 | 72 | 71 | 78 | 82 | 63 | 76 | 56 | 82 | 69 | 79 | 71 | 75 | C/L | Saku Koivu | 1974/11/23 | FIN |
35.5 | 2000000 | 3 | 5'10 | 180 | 45 | 71 | 84 | 79 | 71 | 72 | 63 | 85 | 75 | 64 | 80 | 87 | 70 | 72 | 78 | 68 | 75 | C/R | Jarkko Immonen | 1982/4/19 | FIN |
28.1 | 725000 | 1 | 6'0 | 187 | 75 | 58 | 59 | 61 | 58 | 59 | 56 | 68 | 62 | 70 | 64 | 49 | 64 | 71 | 59 | 57 | 59 | C/R | Niko Kapanen | 1978/4/29 | FIN |
32.1 | 400000 | 2 | 5'9 | 180 | 80 | 51 | 68 | 70 | 55 | 60 | 47 | 72 | 57 | 76 | 68 | 47 | 56 | 66 | 63 | 54 | 60 | C/R | Mikko Koivu | 1983/3/12 | FIN |
27.2 | 3250000 | 2 | 6'2 | 205 | 70 | 78 | 77 | 90 | 86 | 86 | 95 | 84 | 86 | 76 | 86 | 78 | 79 | 71 | 81 | 89 | 85 | R/L | Teemu Selänne | 1970/7/3 | FIN |
39.9 | 1500000 | 2 | 6'0 | 205 | 60 | 81 | 70 | 77 | 65 | 69 | 57 | 89 | 70 | 78 | 72 | 78 | 73 | 73 | 76 | 63 | 72 | R/L | Jere Lehtinen | 1973/6/24 | FIN |
36.9 | 2500000 | 1 | 6'0 | 200 | 45 | 74 | 68 | 61 | 82 | 88 | 70 | 79 | 81 | 85 | 59 | 76 | 72 | 91 | 67 | 80 | 74 | R/L | Tuomo Ruutu | 1983/2/16 | FIN |
27.3 | 3800000 | 3 | 6'2 | 208 | 45 | 76 | 74 | 75 | 85 | 73 | 78 | 85 | 80 | 60 | 75 | 70 | 77 | 72 | 75 | 78 | 78 | R/L | Antti Miettinen | 1980/7/3 | FIN |
29.9 | 2333333 | 2 | 6'0 | 190 | 60 | 68 | 72 | 70 | 69 | 69 | 64 | 73 | 72 | 79 | 66 | 51 | 73 | 60 | 70 | 67 | 69 | D | Toni Lydman | 1977/9/25 | FIN |
32.7 | 2875000 | 1 | 6'1 | 200 | 69 | 43 | 67 | 70 | 76 | 77 | 69 | 78 | 81 | 64 | 45 | 67 | 75 | 66 | 60 | 74 | 68 | D | Kimmo Timonen | 1975/3/18 | FIN |
35.2 | 6333333 | 4 | 5'10 | 196 | 70 | 68 | 82 | 87 | 78 | 78 | 63 | 78 | 87 | 70 | 48 | 74 | 72 | 77 | 79 | 73 | 76 | D | Sami Salo | 1974/9/2 | FIN |
35.7 | 3500000 | 2 | 6'3 | 215 | 45 | 75 | 62 | 65 | 72 | 72 | 66 | 73 | 88 | 75 | 45 | 68 | 78 | 67 | 67 | 70 | 69 | D | Sami Lepistö | 1984/10/17 | FIN |
25.6 | 700000 | 4 | 6'1 | 195 | 50 | 44 | 58 | 58 | 63 | 71 | 55 | 75 | 79 | 64 | 76 | 49 | 69 | 64 | 53 | 63 | 60 | D | Joni Pitkänen | 1983/9/19 | FIN |
26.7 | 4000000 | 2 | 6'3 | 200 | 65 | 71 | 88 | 82 | 75 | 72 | 72 | 88 | 75 | 70 | 52 | 59 | 72 | 69 | 80 | 73 | 78 | D | Janne Niskala | 1981/9/22 | FIN |
28.7 | 600000 | 1 | 6'0 | 187 | 65 | 60 | 62 | 62 | 60 | 62 | 53 | 70 | 52 | 61 | 47 | 51 | 65 | 76 | 61 | 58 | 61 | D/L | Lasse Kukkonen | 1981/9/18 | FIN |
28.7 | 875000 | 1 | 6'1 | 187 | 65 | 43 | 60 | 52 | 68 | 69 | 67 | 72 | 76 | 62 | 43 | 61 | 71 | 79 | 51 | 68 | 61 | G | Miikka Kiprusoff | 1976/10/26 | FIN |
33.6 | 5833333 | 5 | 6'1 | 195 | 65 | 84 | 83 | 71 | 84 | 84 | 83 | 82 | 84 | 82 | 80 | 72 | 80 | 78 | 79 | 83 | 81 | G | Antero Niittymäki | 1980/6/18 | FIN |
30 | 600000 | 1 | 6'1 | 195 | 65 | 79 | 80 | 79 | 80 | 78 | 80 | 78 | 74 | 78 | 71 | 51 | 75 | 60 | 79 | 79 | 79 | G | Niklas Backstrom | 1978/2/13 | FIN |
32.3 | 6000000 | 4 | 6'2 | 196 | 81 | 78 | 79 | 78 | 78 | 78 | 78 | 77 | 80 | 74 | 75 | 67 | 74 | 84 | 78 | 78 | 78 |
|
|
Total/Average |
|
|
31.6 | 61724999 | 2.3 | 6'0.6 | 195.5 | 64.8 | 67.4 | 70.9 | 70.4 | 72.1 | 72.6 | 67.7 | 77.7 | 74.5 | 70.3 | 64 | 63.5 | 72 | 70.7 | 69.3 | 70.6 | 70.9 |
Abbotsford Heat
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Kyle Greentree | 1983/11/15 | CAN |
26.5 | 650000 | 1 | 6'3 | 210 | 45 | 66 | 59 | 60 | 58 | 59 | 59 | 70 | 63 | 61 | 53 | 58 | 68 | 65 | 61 | 58 | 61 | L/C | Curtis Glencross | 1982/12/28 | CAN |
27.4 | 1200000 | 2 | 6'1 | 190 | 65 | 65 | 53 | 56 | 70 | 69 | 75 | 70 | 70 | 61 | 52 | 56 | 70 | 78 | 58 | 71 | 65 | L/R | Eric Nystrom | 1983/2/14 | USA |
27.3 | 687500 | 1 | 6'1 | 205 | 85 | 50 | 49 | 46 | 70 | 66 | 66 | 72 | 63 | 61 | 57 | 58 | 68 | 66 | 48 | 67 | 59 | L/R | Rene Bourque | 1981/12/10 | CAN |
28.5 | 1700000 | 5 | 6'3 | 217 | 70 | 73 | 60 | 57 | 71 | 74 | 73 | 71 | 68 | 70 | 58 | 66 | 74 | 64 | 63 | 72 | 68 | L/R | Brian McGrattan | 1981/9/2 | CAN |
28.7 | 550000 | 1 | 6'4 | 235 | 75 | 34 | 39 | 36 | 67 | 60 | 81 | 60 | 70 | 33 | 54 | 58 | 70 | 70 | 36 | 69 | 53 | L/C | Colin Stuart | 1982/7/8 | USA |
27.9 | 483333 | 1 | 6'2 | 205 | 65 | 60 | 48 | 48 | 68 | 66 | 67 | 67 | 65 | 66 | 68 | 57 | 70 | 78 | 52 | 67 | 60 | L/R | Matt Ellison | 1983/12/8 | CAN |
26.5 | 550000 | 4 | 6'0 | 192 | 65 | 60 | 61 | 64 | 54 | 57 | 51 | 77 | 60 | 66 | 60 | 54 | 61 | 64 | 61 | 54 | 60 | L/R | Nigel Dawes | 1985/2/9 | CAN |
25.3 | 850000 | 2 | 5'8 | 190 | 45 | 68 | 64 | 68 | 61 | 73 | 54 | 73 | 74 | 75 | 54 | 56 | 58 | 69 | 66 | 62 | 65 | L/C | Jason Jaffray | 1981/6/30 | CAN |
28.9 | 500000 | 2 | 6'1 | 200 | 65 | 59 | 66 | 59 | 52 | 56 | 51 | 65 | 67 | 60 | 57 | 51 | 66 | 68 | 61 | 53 | 58 | C/L | Dustin Boyd | 1986/7/16 | CAN |
23.9 | 850000 | 4 | 6'0 | 180 | 65 | 61 | 62 | 70 | 72 | 73 | 67 | 74 | 71 | 74 | 63 | 51 | 67 | 62 | 64 | 70 | 68 | C/L | Alexei Yashin | 1973/11/5 | RUS |
36.6 | 1500000 | 3 | 6'3 | 228 | 62 | 72 | 78 | 71 | 64 | 63 | 59 | 66 | 69 | 70 | 76 | 52 | 76 | 64 | 73 | 62 | 67 | C/R | Daymond Langkow | 1976/9/27 | CAN |
33.7 | 4500000 | 3 | 5'11 | 192 | 76 | 74 | 76 | 76 | 73 | 76 | 67 | 76 | 74 | 78 | 80 | 74 | 75 | 78 | 75 | 72 | 74 | C/L | Brett Sutter | 1987/5/2 | CAN |
23.1 | 536667 | 1 | 6'0 | 195 | 65 | 46 | 46 | 46 | 66 | 68 | 59 | 63 | 65 | 68 | 64 | 50 | 61 | 71 | 46 | 64 | 56 | C/R | Craig Conroy | 1971/9/4 | USA |
38.7 | 1050000 | 1 | 6'2 | 200 | 89 | 54 | 54 | 50 | 72 | 65 | 68 | 67 | 76 | 67 | 80 | 77 | 68 | 62 | 52 | 68 | 61 | C/L | Ryley Grantham | 1988/1/7 | CAN |
22.4 | 533333 | 3 | 6'3 | 207 | 65 | 60 | 42 | 40 | 47 | 47 | 69 | 44 | 46 | 36 | 50 | 46 | 62 | 67 | 47 | 54 | 49 | C/R | Jordan Fulton | 1987/9/12 | USA |
22.7 | 400000 | 2 | 6'1 | 191 | 71 | 43 | 40 | 45 | 43 | 45 | 40 | 44 | 37 | 67 | 44 | 45 | 43 | 66 | 42 | 42 | 42 | C/L | Mikael Backlund | 1989/3/17 | SWE |
21.2 | 875000 | 2 | 6'0 | 192 | 70 | 67 | 75 | 67 | 63 | 60 | 64 | 76 | 66 | 71 | 74 | 51 | 49 | 74 | 69 | 62 | 67 | C/L | Cam Cunning | 1985/6/4 | CAN |
25 | 487500 | 1 | 6'1 | 213 | 62 | 40 | 45 | 43 | 45 | 44 | 51 | 39 | 55 | 60 | 43 | 48 | 56 | 67 | 42 | 46 | 43 | C/R | Greg Nemisz | 1990/6/6 | CAN |
20 | 400000 | 3 | 6'2 | 192 | 60 | 67 | 66 | 67 | 74 | 69 | 62 | 64 | 73 | 74 | 72 | 47 | 43 | 71 | 66 | 68 | 67 | C/L | Hugo Carpentier | 1988/3/17 | CAN |
22.2 | 530000 | 2 | 6'1 | 200 | 66 | 65 | 47 | 46 | 64 | 66 | 59 | 63 | 65 | 66 | 64 | 48 | 55 | 68 | 52 | 63 | 58 | C/L | Aaron Marvin | 1988/5/27 | USA |
22 | 400000 | 3 | 6'2 | 191 | 69 | 38 | 47 | 40 | 40 | 41 | 44 | 56 | 55 | 63 | 47 | 46 | 57 | 73 | 41 | 41 | 43 | C/R | John Armstrong | 1988/2/26 | CAN |
22.3 | 644444 | 2 | 6'2 | 188 | 69 | 52 | 50 | 65 | 48 | 47 | 58 | 55 | 46 | 65 | 57 | 53 | 55 | 76 | 55 | 51 | 53 | R/L | Kirk Maltby | 1972/12/22 | CAN |
37.4 | 883333 | 1 | 6'0 | 190 | 70 | 43 | 40 | 38 | 76 | 70 | 73 | 73 | 55 | 62 | 55 | 76 | 82 | 82 | 40 | 73 | 59 | R/L | Kris Chucko | 1986/3/13 | CAN |
24.2 | 850000 | 4 | 6'2 | 198 | 65 | 60 | 60 | 76 | 53 | 55 | 75 | 50 | 70 | 74 | 64 | 56 | 60 | 62 | 65 | 61 | 61 | R/C | Jamie Lundmark | 1981/1/16 | CAN |
29.4 | 600000 | 1 | 6'0 | 195 | 65 | 61 | 64 | 66 | 62 | 65 | 60 | 70 | 60 | 70 | 74 | 54 | 68 | 73 | 63 | 62 | 64 | R/L | Fredrik Sjöström | 1983/5/6 | SWE |
27.1 | 750000 | 2 | 6'1 | 217 | 65 | 59 | 61 | 64 | 73 | 75 | 68 | 75 | 75 | 76 | 56 | 55 | 73 | 62 | 61 | 72 | 67 | R/L | David Van Der Gulik | 1983/4/20 | CAN |
27.1 | 487500 | 1 | 5'11 | 185 | 71 | 47 | 49 | 48 | 60 | 59 | 45 | 69 | 66 | 63 | 52 | 51 | 50 | 69 | 48 | 54 | 53 | R/C | Brandon Prust | 1984/3/16 | CAN |
26.2 | 650000 | 5 | 5'11 | 195 | 65 | 40 | 45 | 45 | 70 | 68 | 76 | 70 | 70 | 39 | 65 | 61 | 70 | 78 | 43 | 71 | 59 | R/C | Carsen Germyn | 1984/2/22 | CAN |
26.3 | 500000 | 1 | 5'10 | 180 | 60 | 40 | 60 | 55 | 57 | 48 | 64 | 67 | 70 | 40 | 40 | 50 | 64 | 69 | 51 | 56 | 55 | R/C | Riley Armstrong | 1984/11/8 | CAN |
25.6 | 500000 | 1 | 5'11 | 188 | 65 | 54 | 53 | 52 | 60 | 57 | 61 | 63 | 66 | 44 | 50 | 53 | 60 | 72 | 53 | 59 | 57 | R/L | J.D. Watt | 1987/5/25 | CAN |
23 | 530000 | 1 | 6'2 | 198 | 70 | 36 | 35 | 34 | 46 | 42 | 47 | 50 | 49 | 26 | 38 | 55 | 54 | 72 | 35 | 45 | 41 | D | Brad Cole | 1986/10/21 | CAN |
23.6 | 543333 | 1 | 6'3 | 185 | 55 | 40 | 40 | 41 | 67 | 65 | 61 | 66 | 66 | 62 | 57 | 46 | 54 | 57 | 40 | 64 | 54 | D | Robyn Regehr | 1980/4/19 | CAN |
30.1 | 4020000 | 4 | 6'2 | 210 | 70 | 39 | 41 | 40 | 86 | 84 | 84 | 74 | 86 | 60 | 49 | 78 | 83 | 84 | 40 | 84 | 64 | D | Anton Strålman | 1986/8/1 | SWE |
23.8 | 950000 | 4 | 6'0 | 176 | 65 | 64 | 65 | 70 | 63 | 63 | 63 | 75 | 60 | 68 | 46 | 50 | 59 | 62 | 66 | 63 | 66 | D | John Negrin | 1989/3/26 | CAN |
21.2 | 820333 | 2 | 6'2 | 198 | 66 | 40 | 46 | 47 | 80 | 73 | 66 | 79 | 80 | 69 | 64 | 49 | 58 | 60 | 44 | 73 | 61 | D | Mark Giordano | 1983/3/10 | CAN |
27.2 | 891667 | 2 | 6'0 | 203 | 70 | 55 | 68 | 70 | 68 | 68 | 62 | 70 | 70 | 51 | 52 | 50 | 65 | 74 | 64 | 66 | 65 | D | Josef Melichar | 1979/1/20 | CZE |
31.4 | 490000 | 2 | 6'3 | 222 | 55 | 32 | 33 | 32 | 70 | 70 | 74 | 70 | 70 | 63 | 42 | 63 | 70 | 80 | 32 | 71 | 54 | D | Adam Pardy | 1984/3/29 | CAN |
26.2 | 700000 | 2 | 6'4 | 217 | 65 | 45 | 46 | 47 | 68 | 67 | 69 | 68 | 68 | 59 | 44 | 55 | 70 | 76 | 46 | 68 | 58 | D | Keith Aulie | 1989/6/11 | CAN |
21 | 758333 | 2 | 6'6 | 222 | 49 | 35 | 40 | 40 | 61 | 57 | 52 | 57 | 52 | 66 | 48 | 51 | 57 | 74 | 38 | 56 | 48 | D | Jay Bouwmeester | 1983/9/27 | CAN |
26.7 | 6680000 | 5 | 6'4 | 218 | 75 | 77 | 76 | 71 | 83 | 88 | 72 | 87 | 88 | 69 | 56 | 64 | 77 | 78 | 74 | 81 | 79 | D | Staffan Kronwall | 1982/9/10 | SWE |
27.7 | 500000 | 2 | 6'4 | 214 | 75 | 34 | 38 | 37 | 66 | 67 | 66 | 70 | 70 | 71 | 43 | 54 | 70 | 74 | 36 | 66 | 54 | D | Dion Phaneuf | 1985/4/10 | CAN |
25.1 | 6500000 | 5 | 6'3 | 205 | 70 | 86 | 64 | 77 | 79 | 89 | 87 | 82 | 86 | 50 | 61 | 65 | 76 | 78 | 75 | 85 | 80 | D | Brett Palin | 1984/6/23 | CAN |
25.9 | 497500 | 1 | 6'2 | 203 | 70 | 40 | 41 | 40 | 67 | 56 | 40 | 50 | 58 | 54 | 47 | 52 | 67 | 61 | 40 | 54 | 47 | D | Matt Pelech | 1987/9/4 | CAN |
22.7 | 1100000 | 4 | 6'3 | 220 | 65 | 39 | 43 | 59 | 71 | 74 | 64 | 67 | 75 | 48 | 68 | 53 | 66 | 63 | 47 | 69 | 59 | D | Gord Baldwin | 1987/3/1 | CAN |
23.3 | 600000 | 1 | 6'5 | 199 | 70 | 46 | 48 | 40 | 70 | 68 | 65 | 66 | 65 | 65 | 64 | 54 | 65 | 63 | 44 | 67 | 57 | G | Curtis McElhinney | 1983/5/23 | CAN |
27 | 535000 | 2 | 6'2 | 195 | 68 | 69 | 69 | 67 | 70 | 68 | 69 | 70 | 69 | 71 | 61 | 55 | 63 | 77 | 68 | 69 | 68 | G | Matt Keetley | 1986/4/27 | CAN |
24.1 | 601667 | 1 | 6'2 | 189 | 70 | 57 | 58 | 48 | 56 | 53 | 58 | 66 | 68 | 73 | 47 | 52 | 55 | 70 | 54 | 55 | 56 | G | Leland Irving | 1988/4/11 | CAN |
22.1 | 850000 | 2 | 6'1 | 185 | 65 | 75 | 76 | 75 | 75 | 77 | 69 | 77 | 76 | 73 | 76 | 53 | 52 | 80 | 75 | 73 | 74 |
|
|
Total/Average |
|
|
26.2 | 52666443 | 2.3 | 6'1.5 | 200.4 | 66.4 | 53.9 | 53.9 | 54.1 | 64.6 | 64 | 63.2 | 66.5 | 66.4 | 62 | 57.2 | 55.4 | 63.8 | 70.2 | 53.6 | 63.6 | 59.5 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Ryan Howse | 1991/4/19 | CAN |
19.1 | 450000 | 0 | 5'11 | 195 | 65 | 52 | 44 | 51 | 41 | 42 | 42 | 62 | 60 | 75 | 47 | 45 | 44 | 33 | 49 | 41 | 47 | L/R | Spencer Bennett | 1990/10/31 | CAN |
19.6 | 450000 | 0 | 6'3 | 185 | 60 | 49 | 45 | 44 | 44 | 44 | 44 | 52 | 51 | 72 | 47 | 46 | 46 | 67 | 46 | 44 | 46 | L/R | Nick Larson | 1989/11/14 | USA |
20.5 | 450000 | 0 | 6'1 | 182 | 65 | 48 | 44 | 40 | 40 | 39 | 54 | 51 | 51 | 45 | 48 | 49 | 51 | 69 | 44 | 44 | 45 | L/C | C.J. Severyn | 1989/6/2 | USA |
21 | 450000 | 0 | 6'0 | 185 | 45 | 32 | 37 | 35 | 41 | 42 | 50 | 56 | 58 | 56 | 41 | 44 | 42 | 69 | 34 | 44 | 41 | C/L | Per Jonsson | 1988/4/20 | SWE |
22.1 | 450000 | 0 | 6'0 | 172 | 66 | 31 | 30 | 30 | 42 | 43 | 44 | 44 | 42 | 57 | 41 | 40 | 39 | 61 | 30 | 43 | 37 | C/L | Lance Bouma | 1990/3/25 | CAN |
20.2 | 450000 | 0 | 6'1 | 210 | 65 | 40 | 42 | 40 | 44 | 46 | 58 | 53 | 55 | 62 | 54 | 48 | 50 | 69 | 40 | 49 | 46 | C/L | Gaelan Patterson | 1990/8/22 | CAN |
19.8 | 450000 | 0 | 6'0 | 204 | 60 | 43 | 42 | 42 | 49 | 50 | 50 | 49 | 52 | 73 | 52 | 48 | 50 | 50 | 42 | 49 | 46 | C/L | Andrei Taratukhin | 1983/2/22 | RUS |
27.3 | 450000 | 0 | 6'0 | 198 | 85 | 51 | 56 | 59 | 51 | 50 | 51 | 63 | 66 | 68 | 59 | 50 | 53 | 44 | 55 | 50 | 54 | C/R | Mitch Wahl | 1990/1/22 | USA |
20.4 | 450000 | 0 | 6'0 | 175 | 69 | 50 | 55 | 52 | 43 | 44 | 43 | 60 | 54 | 73 | 46 | 50 | 45 | 72 | 52 | 43 | 49 | R/C | Juuso Puustinen | 1988/4/5 | FIN |
22.2 | 450000 | 0 | 6'1 | 185 | 62 | 45 | 41 | 42 | 40 | 42 | 39 | 52 | 47 | 65 | 38 | 46 | 40 | 70 | 42 | 40 | 43 | R/L | Henrik Bjorklund | 1990/9/22 | SWE |
19.7 | 450000 | 0 | 6'2 | 202 | 60 | 46 | 44 | 46 | 45 | 45 | 52 | 49 | 43 | 50 | 45 | 45 | 50 | 38 | 45 | 47 | 46 | R/L | Jonathan Tremblay | 1984/3/3 | CAN |
26.2 | 450000 | 0 | 6'3 | 243 | 62 | 20 | 27 | 29 | 55 | 53 | 65 | 50 | 61 | 15 | 48 | 40 | 74 | 73 | 25 | 57 | 42 | D | Tim Erixon | 1991/2/24 | SWE |
19.3 | 875000 | 0 | 6'2 | 190 | 70 | 48 | 53 | 58 | 51 | 55 | 51 | 63 | 55 | 71 | 41 | 46 | 47 | 80 | 53 | 52 | 54 | D | T.J. Brodie | 1990/6/7 | CAN |
20 | 450000 | 0 | 6'1 | 170 | 65 | 42 | 45 | 45 | 42 | 42 | 42 | 55 | 37 | 57 | 41 | 48 | 45 | 61 | 44 | 42 | 44 | D | Keith Seabrook | 1988/8/2 | CAN |
21.8 | 550000 | 0 | 6'0 | 198 | 68 | 44 | 44 | 45 | 42 | 42 | 44 | 65 | 44 | 64 | 40 | 49 | 56 | 62 | 44 | 42 | 46 | D | Alexander Deilert | 1989/2/10 | SWE |
21.3 | 450000 | 0 | 5'11 | 180 | 65 | 37 | 40 | 38 | 34 | 35 | 32 | 44 | 40 | 55 | 31 | 42 | 35 | 61 | 38 | 33 | 37 | G | James Spratt | 1985/11/10 | USA |
24.6 | 450000 | 0 | 6'0 | 180 | 70 | 45 | 41 | 40 | 43 | 43 | 43 | 48 | 50 | 71 | 39 | 39 | 37 | 61 | 42 | 43 | 43 | G | Joni Ortio | 1991/4/16 | FIN |
19.1 | 450000 | 0 | 6'1 | 181 | 60 | 44 | 48 | 41 | 47 | 47 | 46 | 57 | 52 | 78 | 41 | 45 | 47 | 70 | 44 | 46 | 47 |
|
|
Total/Average |
|
|
21.3 | 8625000 | 0 | 6'0.7 | 190.8 | 64.6 | 42.6 | 43.2 | 43.2 | 44.1 | 44.7 | 47.2 | 54.1 | 51 | 61.5 | 44.4 | 45.6 | 47.3 | 61.7 | 42.7 | 44.9 | 45.2 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |