Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Tuukka Rask
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Chicago Blackhawks
RS
64
33
23
4
4
2.94
88.03
0
4
4
0
PO
11
6
3
1
0
3.95
83.53
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'2 183 L 1987/3/10 FIN 2355000 1 0

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
82 80 80 81 81 82 80 86 76 81 62 72 72 80 81 80

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
16/17 EHEC CHI 64 88.03 2.94 3 33 23 4 4 187 0 4 4 0 1375 3816 0 0
16/17 Cup CHI 11 83.53 3.95 0 6 3 1 0 42 0 0 0 0 213 637 0 0
15/16 EHEC BOS 66 89.12 2.67 2 37 19 2 5 172 0 2 2 0 1409 3864 0 0
15/16 Cup BOS 11 85.31 3.79 0 4 5 2 0 42 0 0 0 0 244 665 0 0
14/15 EHEC BOS 67 88.16 2.62 5 33 21 2 8 174 0 4 4 0 1296 3985 0 0
14/15 Cup BOS 5 89.61 3.21 0 1 4 0 0 16 0 0 0 0 138 300 0 0
13/14 EHEC BOS 66 88.28 2.55 4 36 18 2 7 167 0 1 1 0 1258 3930 0 0
13/14 Cup BOS 5 87.65 3.94 0 1 2 2 0 20 0 0 0 0 142 305 0 0
12/13 EHEC BOS 66 88.32 2.57 3 33 25 1 6 169 0 5 5 0 1278 3950 0 0
12/13 Cup BOS 5 86.15 3.58 0 1 3 1 0 18 0 1 1 0 112 302 0 0
11/12 EHEC BOS 50 88.79 2.24 3 27 16 2 5 113 0 2 2 0 895 3030 0 0
11/12 Cup BOS 11 88.57 2.55 0 5 5 1 0 28 0 1 1 0 217 660 0 0
10/11 EHEC BOS 39 88.21 2.61 2 20 11 3 4 102 0 0 0 0 763 2342 0 0
10/11 AHL BOS 22 86.67 2.07 2 8 11 0 3 46 0 1 1 0 299 1336 0 0
10/11 Cup BOS 3 81.01 5.05 0 0 3 0 0 15 0 0 0 0 64 178 0 0
09/10 EHEC BOS* 51 89.18 2.46 1 31 13 2 3 125 0 1 1 17 1030 3051 1 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 469 88.5 2.58 23 250 146 18 42 1209 0 19 19 17 9304 27967 1 0
AHL 22 86.67 2.09 2 8 11 0 3 46 0 1 1 0 299 1336 0 0
Cup 51 86.19 3.55 0 18 25 7 0 181 0 2 2 0 1130 3046 0 0
EHEC+NHL 496 88.53 2.57 26 269 167 18 42 1277 0 19 19 17 9857 27967 1 0
© 2014-2024 Eastside Hockey's Elite Collide