Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
C Joakim Nordstrom
GP
G
A
P
+/-
PIM
ITG
Albany Devils
RS
0
0
0
0
0
0
0
PO
0
0
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'1 170 L 1992/2/25 SVK 480000 1 7 2010 102 TB

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
65 62 62 69 67 58 64 70 82 61 59 69 74 63 64 63

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
17/18 AHL NJ* 79 4 19 23 -16 8 0 0 2 72 75 0 0 0 383 52.7 36 10.9 0 0
16/17 EHEC NJ* 7 0 1 1 1 2 0 0 0 4 4 3 5 1 50 54 2 9.8 0 0
16/17 AHL NJ* 52 4 10 14 -13 20 0 1 0 53 63 0 0 0 264 51.1 42 13.9 2 0
15/16 AHL NJ* 74 9 25 34 -11 10 2 0 1 114 98 0 0 0 472 54.2 72 15.7 1 1
14/15 AHL NJ* 82 10 18 28 -17 40 1 0 2 76 82 0 0 0 388 60.1 59 12.1 4 2
13/14 AHL NJ* 74 7 16 23 -15 52 1 0 1 92 106 0 0 0 457 53.4 74 17.7 5 2
12/13 EHEC NJ* 13 1 1 2 1 4 0 0 0 8 11 12 4 1 24 45.8 6 8.9 0 0
12/13 AHL NJ* 44 6 14 20 0 6 1 0 0 84 102 0 0 0 329 56.2 57 20.6 0 0
11/12 EHEC NJ 42 3 5 8 -9 4 1 0 0 19 44 40 33 7 50 34 59 13.8 0 0
11/12 AHL NJ 7 3 3 6 5 10 1 0 0 8 8 0 0 0 50 50 21 18.2 1 0
10/11 EHEC TB 3 0 0 0 1 0 0 0 0 0 0 0 2 0 14 28.6 0 5.3 0 0
10/11 AHL TB 60 7 16 23 -15 22 0 0 2 100 88 0 0 0 393 33.6 69 18.3 2 1
10/11 Cup TB 8 0 1 1 -2 0 0 0 0 0 4 3 2 2 39 28.2 1 4.9 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 65 4 7 11 -6 10 1 0 0 31 59 55 44 9 138 42.8 67 12 0 0
AHL 472 50 121 171 -82 168 6 1 8 599 622 0 0 0 2736 51.6 430 15.2 15 6
Cup 8 0 1 1 -2 0 0 0 0 0 4 3 2 2 39 28.2 1 4.9 0 0
EHEC+NHL 65 4 7 11 -6 10 1 0 0 31 59 55 44 9 138 42.8 67 12 0 0
© 2014-2025 Eastside Hockey's Elite Collide