Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Marc-André Fleury
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Arizona Coyotes
RS
66
35
24
3
3
2.66
89.42
0
7
7
17
PO
4
0
4
0
0
4.31
84.26
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'2 172 L 1984/11/28 CAN 4400000 2 0

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
85 84 84 86 85 85 84 84 78 86 71 78 79 84 85 84

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
20/21 EHEC ARZ 66 89.42 2.66 4 35 24 3 3 176 0 7 7 17 1488 3968 1 0
20/21 Cup ARZ 4 84.26 4.31 0 0 4 0 0 17 0 0 0 0 91 237 0 0
19/20 EHEC NYR 67 88.82 2.9 4 29 28 5 5 195 0 1 1 0 1549 4028 0 0
18/19 EHEC NYI 43 89.14 3.05 1 14 23 1 3 124 0 4 4 0 1018 2443 0 0
17/18 EHEC NYI 65 88.66 2.68 4 32 22 2 5 170 0 5 5 17 1329 3803 1 0
17/18 Cup NYI 7 89.53 2.87 0 3 4 0 0 20 0 0 0 0 171 418 0 0
16/17 EHEC NYI 64 88.42 3.22 4 26 26 1 10 206 0 7 7 0 1573 3844 0 0
15/16 EHEC NYI 66 88.58 2.7 4 43 17 1 3 176 0 7 7 0 1365 3906 0 0
15/16 Cup NYI 7 88.21 3.25 0 3 4 0 0 23 0 0 0 0 172 424 0 0
14/15 EHEC OTT 67 88.85 2.69 4 29 24 3 11 181 0 7 7 17 1443 4033 1 0
14/15 Cup OTT 10 87.95 3 0 5 3 2 0 30 0 2 2 0 219 600 0 0
13/14 EHEC TOR 67 87.67 3 3 31 24 3 6 198 0 6 6 0 1408 3964 0 0
12/13 EHEC TOR 60 88.74 3.07 2 20 31 1 6 179 0 2 2 0 1411 3504 0 0
11/12 EHEC TOR 54 88.67 2.85 3 24 26 0 2 149 0 9 9 0 1166 3132 0 0
10/11 EHEC TOR 62 89.2 3.21 3 13 35 2 9 195 0 4 4 17 1611 3647 1 0
09/10 EHEC ANA 58 89.56 2.73 3 28 25 0 5 160 0 2 2 0 1372 3515 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 739 88.81 2.85 39 324 305 22 68 2109 0 61 61 68 16733 43784 4 0
Cup 28 87.89 3.21 0 11 15 2 0 90 0 2 2 0 653 1680 0 0
EHEC+NHL 990 89.3 2.82 55 440 417 22 68 2795 0 61 61 68 23323 43784 4 0
© 2014-2024 Eastside Hockey's Elite Collide