Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Pekka Rinne
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Hamilton Bulldogs
RS
36
24
8
3
1
2.26
89.38
0
2
2
0
PO
0
0
0
0
0
100
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'3 191 L 1982/11/3 FIN 600000 1 0

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
80 74 76 69 78 63 77 77 76 81 75 68 74 76 70 73

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
21/22 EHEC MTL* 36 89.38 2.26 1 24 8 3 1 82 0 2 2 0 690 2175 0 0
20/21 EHEC DAL 38 89.31 2.36 1 22 9 0 5 87 0 0 0 17 727 2212 1 0
19/20 EHEC DAL 38 88.74 2.38 0 24 6 4 4 92 0 0 0 0 725 2317 0 0
19/20 Cup DAL 14 89.11 2.71 0 10 3 1 0 38 0 1 1 0 311 842 0 0
18/19 EHEC BUF 48 88.87 2.88 1 18 21 1 6 137 0 1 1 0 1094 2849 0 0
17/18 EHEC ANA 18 88.42 2.87 0 4 11 2 1 49 0 0 0 0 374 1025 0 0
16/17 EHEC ANA 66 87.43 3.15 4 29 26 3 7 204 0 2 2 0 1419 3882 0 0
16/17 Cup ANA 22 86.79 3.78 0 12 9 1 0 84 0 1 1 0 552 1334 0 0
15/16 EHEC ANA 66 88.06 3.03 3 30 29 3 3 199 0 4 4 0 1468 3937 0 0
15/16 Cup ANA 10 87.05 3.62 0 5 5 0 0 36 0 0 0 0 242 597 0 0
14/15 EHEC ANA 64 88.4 2.88 3 31 23 2 7 181 0 2 2 0 1380 3769 0 0
13/14 EHEC EDM 65 88.17 2.86 3 30 24 5 4 185 0 5 5 17 1379 3877 1 0
12/13 EHEC WPG 64 88.33 2.84 4 30 26 1 6 182 0 2 2 0 1378 3850 0 0
12/13 Cup WPG 4 87.16 3.35 0 0 3 1 0 14 0 0 0 0 95 251 0 0
11/12 EHEC WPG 50 89.45 2.74 4 16 26 1 6 135 0 1 1 0 1145 2960 0 0
10/11 EHEC NAS 71 88.24 2.83 4 29 26 5 6 197 0 0 0 17 1478 4175 1 0
09/10 EHEC NAS 52 88.95 2.67 3 26 22 2 2 140 0 1 1 0 1127 3144 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 676 88.5 2.77 31 313 257 32 58 1870 0 20 20 51 14384 40169 3 0
Cup 50 87.46 3.44 0 27 20 3 0 172 0 2 2 0 1200 3023 0 0
EHEC+NHL 752 88.69 2.74 40 351 309 32 62 2062 0 20 20 51 16174 40169 3 0
© 2014-2024 Eastside Hockey's Elite Collide