| Home - 
						Forums - 
						Schedule -
						Standings - 
						Leaders -
						Pro Stats -
                        Farm Stats -
                        Playoff Stats -
						Application - 
						GM Office | 
				
					|  | 
				
					| ANA
						ARZ
						BOS
						BUF
						CGY
						CAR
						CHI
						COL
						CBJ
						DAL
						DET
						EDM
						FLA
						LA
						MIN
						MTL
						NAS
						NJ
						NYI
						NYR
						OTT
						PHI
						PIT
						SJ
						STL
						TB
						TOR
						VAN
						WAS
						WPG | 
				
					|  | 
| 
		
			|  | L Connor Brickley |  | GP | G | A | P | +/- | PIM | ITG |  
			| Florida Panthers | RS | 10 | 5 | 3 | 8 | 2 | 5 | 18.75 |  
			|  |  | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
|  > PLAYER INFORMATION 
		
			
				| Height | Weight | Shoots | Birthdate | Country | Salary | Years | Click | Drafted | Pick | Team | 
					| 6'0 | 195 | L | 1992/2/25 | USA | 6450000 | 1 | 2 | 2010 | 27 | FLA |   > PLAYER RATINGS 
		
			
				| SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | CO | OF | DF | OA | 
					| 91 | 91 | 79 | 79 | 79 | 72 | 79 | 76 | 52 | 83 | 59 | 79 | 78 | 87 | 76 | 81 |   > CAREER SEASON STATSNote: 09/10 stats are incomplete. 
        
            
                | Season | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW | 
                    | 25/26 | EHEC | FLA | 10 | 5 | 3 | 8 | 2 | 5 | 1 | 0 | 0 | 9 | 24 | 15 | 0 | 5 | 2 | 100 | 28 | 18.8 | 1 | 1 |  
                    | 24/25 | EHEC | FLA | 82 | 26 | 32 | 58 | -11 | 91 | 4 | 2 | 2 | 107 | 201 | 127 | 26 | 41 | 314 | 49.4 | 192 | 18.9 | 11 | 7 |  
                    | 23/24 | EHEC | FLA | 82 | 31 | 36 | 67 | 14 | 74 | 8 | 1 | 6 | 105 | 190 | 118 | 41 | 35 | 466 | 44.8 | 231 | 19.6 | 7 | 6 |  
                    | 22/23 | EHEC | FLA | 82 | 41 | 38 | 79 | 2 | 82 | 19 | 0 | 5 | 107 | 185 | 113 | 30 | 60 | 274 | 46.4 | 231 | 19.7 | 8 | 6 |  
                    | 22/23 | Cup | FLA | 18 | 3 | 17 | 20 | 3 | 18 | 1 | 0 | 1 | 21 | 17 | 15 | 5 | 18 | 257 | 38.9 | 34 | 20.4 | 2 | 2 |  
                    | 21/22 | EHEC | FLA | 82 | 30 | 48 | 78 | -2 | 70 | 13 | 0 | 4 | 119 | 217 | 113 | 46 | 69 | 809 | 46.5 | 206 | 20.1 | 6 | 5 |  
                    | 21/22 | Cup | FLA | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 3 | 12 | 10 | 1 | 4 | 11 | 54.5 | 10 | 19 | 0 | 0 |  
                    | 20/21 | EHEC | FLA | 82 | 38 | 46 | 84 | 14 | 62 | 6 | 0 | 4 | 107 | 237 | 114 | 32 | 45 | 89 | 53.9 | 236 | 19.7 | 6 | 6 |  
                    | 20/21 | Cup | FLA | 5 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 1 | 3 | 66.7 | 9 | 20.5 | 1 | 1 |  
                    | 19/20 | EHEC | FLA | 82 | 35 | 42 | 77 | 15 | 64 | 9 | 1 | 7 | 83 | 197 | 97 | 26 | 61 | 1080 | 49.4 | 235 | 20 | 8 | 6 |  
                    | 19/20 | Cup | FLA | 18 | 6 | 7 | 13 | 12 | 8 | 0 | 1 | 1 | 14 | 41 | 20 | 2 | 7 | 42 | 45.2 | 54 | 20.3 | 0 | 0 |  
                    | 18/19 | EHEC | FLA | 71 | 25 | 26 | 51 | -2 | 55 | 8 | 2 | 4 | 137 | 240 | 88 | 107 | 39 | 1130 | 48.1 | 212 | 19.5 | 3 | 2 |  
                    | 17/18 | EHEC | FLA | 82 | 32 | 35 | 67 | 7 | 36 | 7 | 1 | 4 | 74 | 154 | 61 | 14 | 58 | 1011 | 46.7 | 198 | 19.9 | 4 | 2 |  
                    | 16/17 | EHEC | FLA | 82 | 28 | 42 | 70 | -12 | 115 | 7 | 1 | 0 | 68 | 147 | 61 | 13 | 62 | 1144 | 47.7 | 194 | 18.8 | 15 | 13 |  
                    | 15/16 | EHEC | FLA | 82 | 37 | 45 | 82 | 17 | 49 | 7 | 1 | 3 | 69 | 132 | 82 | 15 | 57 | 1231 | 48.9 | 234 | 20.3 | 4 | 3 |  
                    | 14/15 | EHEC | FLA | 82 | 25 | 35 | 60 | -12 | 68 | 7 | 3 | 4 | 104 | 150 | 92 | 29 | 63 | 1253 | 49.5 | 198 | 19.7 | 8 | 5 |  
                    | 13/14 | EHEC | FLA | 82 | 21 | 28 | 49 | -14 | 68 | 4 | 2 | 6 | 91 | 116 | 58 | 17 | 61 | 1033 | 49.8 | 156 | 17.5 | 8 | 7 |  
                    | 12/13 | EHEC | FLA | 82 | 28 | 31 | 59 | 24 | 89 | 3 | 2 | 2 | 101 | 144 | 81 | 44 | 41 | 1085 | 44.5 | 168 | 17.8 | 10 | 8 |  
                    | 12/13 | Cup | FLA | 4 | 1 | 2 | 3 | -4 | 0 | 0 | 1 | 0 | 4 | 11 | 5 | 0 | 0 | 48 | 43.8 | 11 | 20.3 | 0 | 0 |  
                    | 11/12 | EHEC | FLA | 59 | 15 | 13 | 28 | -21 | 147 | 5 | 0 | 1 | 51 | 69 | 42 | 15 | 13 | 24 | 37.5 | 134 | 14.8 | 17 | 13 |  
                    | 11/12 | AHL | FLA | 23 | 6 | 13 | 19 | 5 | 16 | 1 | 0 | 0 | 78 | 44 | 0 | 0 | 0 | 175 | 38.3 | 44 | 25.1 | 0 | 0 |   > CAREER TOTALSNote: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons. 
        
            
            | League | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW | 
                    | EHEC | 1124 | 417 | 500 | 917 | 21 | 1075 | 108 | 16 | 52 | 1332 | 2403 | 1262 | 455 | 710 | 10945 | 47.9 | 2853 | 19.1 | 116 | 90 |  
                    | AHL | 23 | 6 | 13 | 19 | 5 | 16 | 1 | 0 | 0 | 78 | 44 | 0 | 0 | 0 | 175 | 38.3 | 44 | 25.1 | 0 | 0 |  
                    | Cup | 49 | 12 | 28 | 40 | 7 | 33 | 1 | 2 | 2 | 51 | 91 | 52 | 10 | 30 | 361 | 41 | 118 | 20.3 | 3 | 3 |  
                    | EHEC+NHL | 1124 | 417 | 500 | 917 | 21 | 1075 | 108 | 16 | 52 | 1332 | 2403 | 1262 | 455 | 710 | 10945 | 47.9 | 2853 | 19.1 | 116 | 90 |  | 
				
				
				
					|  | 
				
					| © 2014-2025 Eastside Hockey's Elite Collide |