Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Cam Ward
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Ottawa Senators
RS
67
37
17
0
12
2.33
89.66
0
1
1
17
PO
7
3
4
0
0
3.29
86.14
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'1 200 L 1984/2/29 CAN 800000 2 0

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
81 81 81 80 80 82 80 83 79 81 71 80 74 81 80 80

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
19/20 EHEC OTT 67 89.66 2.33 5 37 17 0 12 158 0 1 1 17 1370 4071 1 1
19/20 Cup OTT 7 86.14 3.29 0 3 4 0 0 23 0 0 0 0 143 419 0 0
18/19 EHEC DET 67 88.53 2.89 3 26 29 2 7 190 0 2 2 0 1467 3942 0 0
17/18 EHEC CGY 65 90.08 2.22 4 44 11 2 8 146 0 6 6 0 1326 3947 0 0
17/18 Cup CGY 23 88.61 2.69 0 16 5 2 0 63 0 0 0 0 490 1404 0 0
16/17 EHEC DAL 62 87.02 3.58 2 25 29 1 6 220 0 10 10 0 1475 3684 0 0
16/17 Cup DAL 2 86.21 3.88 0 1 0 1 0 8 0 0 0 0 50 124 0 0
15/16 EHEC CAR 68 87.7 2.85 3 37 15 1 13 194 0 1 1 0 1383 4078 0 0
15/16 Cup CAR 6 82.27 4.14 0 2 4 0 0 25 0 0 0 0 116 363 0 0
14/15 EHEC CAR 43 86.44 3.27 4 20 18 2 2 138 0 0 0 0 880 2529 0 0
14/15 Cup CAR 6 87.64 3.67 1 2 4 0 0 22 0 0 0 0 156 360 0 0
13/14 EHEC CAR 66 88.61 2.37 4 38 21 3 3 157 0 1 1 17 1221 3968 1 0
13/14 Cup CAR 7 85.71 3.55 0 3 4 0 0 25 0 0 0 0 150 423 0 0
12/13 EHEC CAR 65 88.5 2.25 4 36 22 3 4 146 0 2 2 0 1124 3886 0 0
12/13 Cup CAR 11 88.82 3.18 0 4 7 0 0 35 0 0 0 0 278 660 0 0
11/12 EHEC CAR 63 88.89 2.4 4 34 15 3 9 152 0 0 0 0 1216 3804 0 0
11/12 Cup CAR 4 81.82 4.5 0 0 4 0 0 18 0 0 0 0 81 240 0 0
10/11 EHEC CAR 72 88.03 2.65 5 41 16 2 9 188 0 1 1 0 1382 4252 0 0
10/11 Cup CAR 14 88.86 2.82 0 9 4 1 0 40 0 0 0 0 319 851 0 0
09/10 EHEC CAR* 59 89.11 2.65 3 32 21 3 3 157 0 3 3 0 1285 3556 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 697 88.44 2.65 41 370 214 22 76 1846 0 27 27 34 14129 41717 2 1
Cup 80 87.32 3.24 1 40 36 4 0 259 0 0 0 0 1783 4844 0 0
EHEC+NHL 943 89.03 2.65 55 499 314 22 77 2503 0 27 27 34 20307 41717 2 1
© 2014-2024 Eastside Hockey's Elite Collide