|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Pittsburgh Penguins
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, |
Pittsburgh Penguins - Playoffs |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| PIT | G | Jack Campbell
|
34.3 | 9 | 88.58 | 2.78 | 1 | 6 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 194 | 541 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| PIT | L/R | Matthew Boldy
|
25.1 | 9 | 8 | 4 | 12 | 6 | 6 | 0 | 0 | 1 | 22 | 34 | 18 | 21 | 0 | 1 | 0 | 31 | 19.9 | 0 | 0 | | PIT | D | Adam Larsson
|
33.5 | 9 | 2 | 8 | 10 | -3 | 0 | 0 | 0 | 0 | 25 | 16 | 11 | 11 | 7 | 0 | 0 | 9 | 25.1 | 0 | 0 | | PIT | R/L | Nail Yakupov
|
32.6 | 9 | 5 | 4 | 9 | -2 | 22 | 2 | 0 | 2 | 8 | 23 | 14 | 1 | 3 | 0 | 0 | 22 | 17.9 | 2 | 1 | | PIT | C/L | Jack Hughes
|
25 | 9 | 3 | 4 | 7 | -3 | 2 | 1 | 0 | 1 | 5 | 18 | 9 | 0 | 6 | 118 | 50 | 25 | 18.1 | 0 | 0 | | PIT | R/L | Andrei Svechnikov
|
26.1 | 9 | 4 | 3 | 7 | 8 | 2 | 0 | 0 | 0 | 14 | 22 | 10 | 14 | 1 | 5 | 40 | 30 | 19.2 | 0 | 0 | | PIT | D | Alex Pietrangelo
|
36.3 | 9 | 1 | 6 | 7 | 9 | 2 | 0 | 0 | 0 | 23 | 18 | 10 | 22 | 7 | 0 | 0 | 12 | 21.6 | 0 | 0 | | PIT | D | Roman Schmidt
|
23.2 | 9 | 1 | 4 | 5 | 8 | 10 | 0 | 0 | 0 | 16 | 5 | 4 | 15 | 7 | 0 | 0 | 7 | 20.1 | 0 | 0 | | PIT | R/L | Tobias Tornkvist
|
32.1 | 9 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 12 | 16 | 13 | 12 | 1 | 0 | 0 | 22 | 10.7 | 0 | 0 | | PIT | D | Shai Buium
|
23.1 | 9 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 14 | 6 | 6 | 12 | 3 | 0 | 0 | 8 | 11.5 | 0 | 0 | | PIT | L/R | Tyler Boucher
|
23.3 | 9 | 2 | 2 | 4 | 1 | 7 | 0 | 1 | 0 | 17 | 5 | 4 | 16 | 3 | 7 | 0 | 17 | 13.8 | 1 | 1 | | PIT | R/L | Prokhor Poltapov
|
23.3 | 9 | 3 | 1 | 4 | -5 | 8 | 0 | 0 | 0 | 9 | 18 | 11 | 1 | 5 | 10 | 10 | 16 | 18.4 | 0 | 0 | | PIT | C/L | Joseph Veleno
|
26.3 | 9 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 23 | 16 | 10 | 17 | 4 | 108 | 60.2 | 18 | 15 | 0 | 0 | | PIT | R/L | Jimmy Hayes
|
36.5 | 9 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 11 | 10 | 1 | 3 | 1 | 100 | 8 | 9.7 | 0 | 0 | | PIT | C/L | Evan Vierling
|
23.9 | 6 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | 2 | 7 | 0 | 85 | 49.4 | 11 | 17.5 | 1 | 1 | | PIT | D | Juuso Välimäki
|
27.6 | 9 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 20 | 14 | 9 | 14 | 4 | 0 | 0 | 5 | 23.3 | 1 | 0 | | PIT | R/C | Alex DeBrincat
|
28.4 | 9 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 11 | 5 | 0 | 2 | 55 | 43.6 | 13 | 10 | 0 | 0 | | PIT | C/L | Conor Geekie
|
22 | 3 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 6 | 9 | 6 | 6 | 0 | 43 | 72.1 | 6 | 19.3 | 0 | 0 | | PIT | D | Kaiden Guhle
|
24.3 | 9 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 11 | 6 | 5 | 10 | 5 | 0 | 0 | 0 | 13.6 | 0 | 0 | | PIT | C/L | Danny Zhilkin
|
22.4 | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9 | 12 | 10 | 3 | 0 | 0 | 0 | 6 | 8.9 | 0 | 0 |
|
Pittsburgh Penguins - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| PIT | G | Jack Campbell
|
34.3 | 57 | 88.97 | 2.4 | 4 | 32 | 12 | 2 | 9 | 137 | 0 | 1 | 1 | 0 | 1105 | 3429 | 0 | 0 | | PIT | G | Eric Comrie
|
30.9 | 27 | 88.87 | 2.8 | 0 | 12 | 12 | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 575 | 1545 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| PIT | C/L | Jack Hughes
|
25 | 82 | 33 | 44 | 77 | 17 | 19 | 10 | 0 | 7 | 32 | 205 | 93 | 9 | 37 | 1001 | 47.2 | 249 | 18.7 | 1 | 0 | | PIT | R/L | Andrei Svechnikov
|
26.1 | 82 | 35 | 36 | 71 | 28 | 68 | 12 | 0 | 8 | 178 | 289 | 134 | 120 | 30 | 39 | 25.6 | 276 | 19.3 | 8 | 3 | | PIT | L/R | Matthew Boldy
|
25.1 | 82 | 29 | 31 | 60 | 14 | 37 | 10 | 0 | 3 | 210 | 257 | 158 | 201 | 23 | 46 | 30.4 | 259 | 19.6 | 1 | 0 | | PIT | D | Adam Larsson
|
33.5 | 82 | 11 | 43 | 54 | 14 | 33 | 2 | 0 | 0 | 299 | 176 | 112 | 147 | 73 | 0 | 0 | 94 | 25.5 | 3 | 2 | | PIT | R/C | Alex DeBrincat
|
28.4 | 82 | 23 | 28 | 51 | -20 | 57 | 8 | 0 | 5 | 24 | 146 | 81 | 13 | 22 | 337 | 49.3 | 205 | 15.6 | 1 | 0 | | PIT | C/L | Conor Geekie
|
22 | 82 | 16 | 30 | 46 | 23 | 21 | 2 | 0 | 2 | 188 | 196 | 114 | 176 | 23 | 976 | 53.2 | 199 | 18.5 | 1 | 0 | | PIT | R/L | Nail Yakupov
|
32.6 | 46 | 19 | 17 | 36 | 11 | 49 | 6 | 0 | 3 | 42 | 113 | 60 | 7 | 14 | 23 | 65.2 | 140 | 18.3 | 0 | 0 | | PIT | R/L | Jimmy Hayes
|
36.5 | 82 | 15 | 17 | 32 | -6 | 67 | 3 | 0 | 4 | 110 | 138 | 100 | 43 | 15 | 18 | 38.9 | 136 | 11.9 | 1 | 0 | | PIT | R/L | Prokhor Poltapov
|
23.3 | 80 | 11 | 20 | 31 | -7 | 48 | 2 | 1 | 2 | 81 | 173 | 97 | 23 | 39 | 31 | 32.3 | 160 | 16.3 | 0 | 0 | | PIT | D | Juuso Välimäki
|
27.6 | 72 | 2 | 26 | 28 | 14 | 61 | 0 | 0 | 1 | 248 | 104 | 71 | 159 | 71 | 0 | 0 | 50 | 22.9 | 3 | 0 | | PIT | C/L | Joseph Veleno
|
26.3 | 61 | 10 | 18 | 28 | -5 | 19 | 2 | 0 | 0 | 78 | 116 | 83 | 36 | 20 | 700 | 61.4 | 126 | 15.8 | 1 | 0 | | PIT | D | Alex Pietrangelo
|
36.3 | 82 | 5 | 20 | 25 | 14 | 16 | 1 | 0 | 1 | 217 | 149 | 86 | 211 | 51 | 0 | 0 | 62 | 21.5 | 0 | 0 | | PIT | L/R | Tyler Boucher
|
23.3 | 74 | 11 | 14 | 25 | 4 | 75 | 0 | 0 | 3 | 172 | 153 | 117 | 166 | 27 | 33 | 21.2 | 128 | 15.5 | 9 | 3 | | PIT | R/L | Tobias Tornkvist
|
32.1 | 80 | 8 | 15 | 23 | 3 | 48 | 0 | 0 | 1 | 141 | 132 | 84 | 141 | 5 | 21 | 33.3 | 132 | 10 | 7 | 2 | | PIT | D | Shai Buium
|
23.1 | 74 | 3 | 16 | 19 | -5 | 18 | 0 | 0 | 0 | 133 | 64 | 40 | 85 | 25 | 0 | 0 | 26 | 12.6 | 2 | 2 | | PIT | D | Kaiden Guhle
|
24.3 | 81 | 3 | 14 | 17 | -9 | 90 | 0 | 0 | 0 | 130 | 66 | 50 | 70 | 51 | 0 | 0 | 35 | 14.5 | 12 | 2 | | PIT | D | Roman Schmidt
|
23.2 | 82 | 2 | 12 | 14 | 8 | 24 | 0 | 0 | 0 | 216 | 60 | 66 | 208 | 62 | 0 | 0 | 41 | 19.4 | 0 | 0 | | PIT | C/L | Danny Zhilkin
|
22.4 | 82 | 8 | 4 | 12 | -2 | 14 | 0 | 0 | 1 | 129 | 103 | 70 | 124 | 12 | 320 | 34.4 | 122 | 9.6 | 0 | 0 | | PIT* | R/L | Beckett Sennecke
|
20.3 | 8 | 2 | 2 | 4 | 4 | 7 | 0 | 0 | 1 | 3 | 11 | 9 | 0 | 2 | 2 | 50 | 9 | 14 | 1 | 1 | | PIT* | L/R | Dmitri Buchelnikov
|
22.7 | 10 | 3 | 1 | 4 | 7 | 8 | 0 | 0 | 1 | 1 | 21 | 12 | 0 | 2 | 2 | 0 | 17 | 15.6 | 0 | 0 | | PIT | C/L | Evan Vierling
|
23.9 | 37 | 2 | 2 | 4 | -2 | 6 | 0 | 0 | 0 | 43 | 37 | 29 | 30 | 9 | 276 | 47.5 | 33 | 9.2 | 0 | 0 | | PIT* | C/L | Hayden Fowler
|
24.6 | 14 | 1 | 2 | 3 | -9 | 4 | 0 | 0 | 0 | 8 | 21 | 12 | 1 | 3 | 2 | 50 | 21 | 12.3 | 0 | 0 | | PIT | D | Dougie Hamilton
|
32.9 | 15 | 1 | 1 | 2 | -7 | 12 | 0 | 0 | 1 | 20 | 16 | 16 | 10 | 5 | 0 | 0 | 9 | 13.3 | 2 | 2 | | PIT* | D | Tnias Mathurin
|
22.3 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 10.8 | 0 | 0 |
|
Wilkes-Barre/Scranton Penguins - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| PIT* | G | Aku Koskenvuo
|
23.2 | 68 | 84.19 | 4.94 | 0 | 30 | 36 | 1 | 3 | 347 | 0 | 6 | 6 | 0 | 1848 | 4216 | 0 | 0 | | PIT* | G | Juuse Saros
|
31.1 | 14 | 83.63 | 4.66 | 0 | 6 | 5 | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 286 | 721 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| PIT* | C/L | Xavier Simoneau
|
25 | 82 | 52 | 85 | 137 | 36 | 42 | 7 | 0 | 5 | 64 | 178 | 0 | 0 | 0 | 1256 | 48.8 | 198 | 23.7 | 2 | 1 | | PIT* | C/R | Logan Hutsko
|
27.3 | 82 | 63 | 38 | 101 | 35 | 20 | 4 | 0 | 5 | 42 | 37 | 0 | 0 | 0 | 38 | 71.1 | 287 | 22.5 | 2 | 2 | | PIT* | L/R | Dmitri Buchelnikov
|
22.7 | 64 | 49 | 32 | 81 | 22 | 14 | 1 | 0 | 3 | 24 | 53 | 0 | 0 | 0 | 68 | 33.8 | 197 | 22.3 | 1 | 1 | | PIT* | C/L | Bryce McConnell-Barker
|
22 | 82 | 29 | 50 | 79 | 15 | 30 | 4 | 0 | 5 | 201 | 158 | 0 | 0 | 0 | 683 | 55.5 | 95 | 16.7 | 1 | 1 | | PIT* | R/L | Beckett Sennecke
|
20.3 | 63 | 50 | 27 | 77 | 24 | 18 | 1 | 0 | 3 | 50 | 36 | 0 | 0 | 0 | 54 | 46.3 | 182 | 19.6 | 0 | 0 | | PIT* | L/R | Jake Chiasson
|
23 | 82 | 34 | 23 | 57 | 13 | 30 | 1 | 1 | 4 | 46 | 50 | 0 | 0 | 0 | 41 | 65.9 | 155 | 14.9 | 3 | 3 | | PIT* | D | Jake Bean
|
27.7 | 82 | 7 | 46 | 53 | 20 | 22 | 0 | 0 | 0 | 86 | 53 | 0 | 0 | 0 | 0 | 0 | 67 | 31.2 | 2 | 1 | | PIT* | C/L | Danny Nelson
|
20.8 | 82 | 17 | 26 | 43 | -27 | 44 | 1 | 0 | 1 | 100 | 86 | 0 | 0 | 0 | 599 | 34.9 | 77 | 11.9 | 2 | 1 | | PIT* | R/C | Brayden Yager
|
21.4 | 68 | 24 | 12 | 36 | -10 | 4 | 4 | 0 | 3 | 49 | 54 | 0 | 0 | 0 | 107 | 43 | 101 | 15.6 | 0 | 0 | | PIT* | C/L | Hayden Fowler
|
24.6 | 61 | 22 | 13 | 35 | 10 | 12 | 0 | 0 | 4 | 35 | 31 | 0 | 0 | 0 | 96 | 47.9 | 112 | 14.2 | 1 | 1 | | PIT* | D | Sergei Safin-Tregubov
|
24.6 | 82 | 7 | 27 | 34 | 35 | 34 | 0 | 0 | 0 | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 2 | 0 | | PIT* | D | Anttoni Honka
|
25.6 | 82 | 2 | 23 | 25 | -11 | 20 | 0 | 0 | 1 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 37 | 23 | 2 | 2 | | PIT* | R/L | Alexander Rykov
|
20.8 | 82 | 12 | 4 | 16 | -49 | 2 | 0 | 0 | 1 | 35 | 43 | 0 | 0 | 0 | 60 | 55 | 64 | 11.1 | 0 | 0 | | PIT* | D | Peyton Kettles
|
18.7 | 64 | 0 | 8 | 8 | 11 | 40 | 0 | 0 | 0 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 13 | 15.7 | 2 | 0 | | PIT* | L/R | Connor Hvidston
|
21.7 | 82 | 4 | 4 | 8 | -20 | 85 | 0 | 0 | 1 | 24 | 29 | 0 | 0 | 0 | 34 | 26.5 | 41 | 8.9 | 4 | 1 | | PIT* | D | Jonny Tychonick
|
26.2 | 49 | 0 | 6 | 6 | -39 | 12 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 12.4 | 1 | 0 | | PIT* | C/L | Anton Wahlberg
|
20.9 | 78 | 4 | 1 | 5 | -20 | 40 | 0 | 0 | 0 | 42 | 60 | 0 | 0 | 0 | 258 | 47.7 | 37 | 8.9 | 3 | 2 | | PIT* | D | Noah Warren
|
21.8 | 33 | 0 | 4 | 4 | 10 | 16 | 0 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 12.5 | 0 | 0 | | PIT* | D | Drew Fortescue
|
21 | 61 | 1 | 3 | 4 | -4 | 24 | 0 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 13 | 12.7 | 1 | 1 | | PIT* | L/R | Sean Tschigerl
|
23.1 | 53 | 2 | 2 | 4 | -31 | 4 | 0 | 0 | 0 | 31 | 30 | 0 | 0 | 0 | 32 | 37.5 | 37 | 11 | 0 | 0 | | PIT* | D | Andrew Strathmann
|
21.2 | 38 | 1 | 2 | 3 | -20 | 16 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 11.6 | 1 | 1 | | PIT* | L/R | Jordan Gustafson
|
22.3 | 21 | 1 | 0 | 1 | -9 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 10 | 20 | 22 | 8.9 | 0 | 0 | | PIT* | D | Tnias Mathurin
|
22.3 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |