|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
St. Louis Blues
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, |
St. Louis Blues - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| STL | G | John Gibson
|
33.3 | 3 | 89.16 | 3.03 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 74 | 178 | 0 | 0 | | STL | G | Topias Leinonen
|
22.7 | 2 | 84.85 | 2.38 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 126 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| STL | C/L | Owen Beck
|
22.7 | 5 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 8 | 6 | 3 | 3 | 39 | 59 | 16 | 17.8 | 0 | 0 | | STL | R/L | Jesse Puljujärvi
|
28.5 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 10 | 11 | 1 | 9 | 44.4 | 16 | 17.9 | 0 | 0 | | STL | C/R | Dylan Cozens
|
25.7 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 7 | 4 | 7 | 1 | 34 | 70.6 | 11 | 17.1 | 0 | 0 | | STL | C/L | Cameron Morrison
|
28.1 | 4 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 7 | 7 | 10 | 3 | 14 | 42.9 | 5 | 11.2 | 0 | 0 | | STL | L/C | Victor Ohman
|
34.5 | 5 | 1 | 2 | 3 | -4 | 2 | 1 | 0 | 0 | 12 | 11 | 5 | 0 | 2 | 12 | 50 | 12 | 18 | 0 | 0 | | STL | D | Olli Juolevi
|
28.5 | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 5 | 4 | 7 | 0 | 0 | 0 | 3 | 18.7 | 0 | 0 | | STL | L/C | Kyle Connor
|
29.9 | 5 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 4 | 11 | 4 | 0 | 3 | 52 | 53.8 | 14 | 16.4 | 0 | 0 | | STL | L/C | Brendan Gaunce
|
32.6 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 13 | 9 | 1 | 15 | 73.3 | 8 | 14.6 | 0 | 0 | | STL | R/L | Ethan Gauthier
|
21.7 | 5 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 8 | 7 | 4 | 2 | 3 | 0 | 0 | 8 | 15.4 | 0 | 0 | | STL | L/R | Nathan Legare
|
25.8 | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 1 | 2 | 50 | 5 | 9.8 | 0 | 0 | | STL | D | Karl Alzner
|
38.1 | 5 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 6 | 16.1 | 0 | 0 | | STL | L/C | Dylan Duke
|
23.6 | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 50 | 7 | 10.9 | 0 | 0 | | STL | R/L | Jake Neighbours
|
24.6 | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 7 | 14 | 8 | 4 | 2 | 3 | 66.7 | 13 | 17.9 | 0 | 0 | | STL | D | Ryan Graves
|
31.4 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 12 | 5 | 15 | 11 | 0 | 0 | 3 | 27.9 | 0 | 0 | | STL | C/L | Francesco Pinelli
|
23.5 | 5 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 1 | 12 | 4 | 0 | 2 | 53 | 47.2 | 10 | 17.5 | 0 | 0 | | STL | D | Darnell Nurse
|
31.7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 13.7 | 0 | 0 | | STL | R/L | Filip Hållander
|
26.3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 5 | 3 | 1 | 100 | 2 | 11 | 0 | 0 | | STL | D | Daniel Gunnarsson
|
34.5 | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 3 | 8 | 0 | 0 | 3 | 14.6 | 0 | 0 | | STL | D | Thomas Harley
|
25.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 7 | 0 | 8 | 0 | 0 | 5 | 27.7 | 0 | 0 |
|
Chicago Wolves - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| STL* | G | Tomas Suchanek
|
23.5 | 2 | 87.18 | 2.5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 120 | 0 | 0 | | STL* | G | Samuel Jonsson
|
22.8 | 3 | 82.5 | 4.67 | 0 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 66 | 180 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| STL* | L/C | Charlie Cerrato
|
21.6 | 5 | 4 | 6 | 10 | 5 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 37 | 86.5 | 18 | 22.3 | 0 | 0 | | STL* | R/L | Jani Nyman
|
22.2 | 5 | 6 | 4 | 10 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 37.5 | 22 | 21.8 | 0 | 0 | | STL* | C/R | Anthony Romani
|
21.3 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 57 | 50.9 | 11 | 17.5 | 0 | 0 | | STL* | R/L | Jack Pridham
|
21 | 4 | 5 | 2 | 7 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 40 | 12 | 18.4 | 0 | 0 | | STL* | C/R | Michael Hage
|
20.5 | 5 | 2 | 5 | 7 | -2 | 10 | 2 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 46 | 60.9 | 15 | 21.1 | 1 | 0 | | STL* | L/C | Milos Roman
|
27 | 5 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 20 | 30 | 9 | 16.9 | 0 | 0 | | STL* | L/R | Blake Biondi
|
24.5 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 8 | 62.5 | 15 | 20.9 | 0 | 0 | | STL* | R/L | Blake Montgomery
|
21.5 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 20 | 12 | 11 | 0 | 0 | | STL* | L/R | Kristian Epperson
|
20.4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 7 | 8.2 | 0 | 0 | | STL* | C/L | Benjamin Rautiainen
|
21.4 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 12 | 50 | 4 | 8.8 | 0 | 0 | | STL* | C/L | Victor Plante
|
18.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 70 | 0 | 9.4 | 0 | 0 | | STL* | D | Tomas Galvas
|
20.7 | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16.2 | 0 | 0 | | STL* | D | Jakub Galvas
|
27.3 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 28.6 | 0 | 0 | | STL* | D | Paul Fischer
|
21.7 | 3 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15.1 | 0 | 0 | | STL* | R/L | Griffin Erdman
|
21.7 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12.2 | 0 | 0 | | STL* | D | Chase Pietila
|
22.6 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 23.4 | 0 | 0 | | STL* | D | Tarin Smith
|
20.6 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 0 | 0 | | STL* | R/L | Ryan St. Louis
|
23.4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 4 | 9.3 | 0 | 0 | | STL* | D | Tristan Bertucci
|
21.3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 0 | 0 | | STL* | D | Eric Pohlkamp
|
22.5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 | 0 | 0 | | STL* | D | Sebastian Soini
|
20.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.7 | 0 | 0 | | STL* | L/R | Cam Squires
|
21.5 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10.2 | 0 | 0 | | STL* | D | Anton Johansson
|
22.4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 0 | 0 | | STL* | D | Michael Buchinger
|
22.5 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 22.8 | 0 | 0 | | STL* | D | Adam Engström
|
22.9 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |