Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
Ottawa Senators
Information - Roster - Statistics - Depth Chart - Draft History
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26,

Ottawa Senators - Playoffs

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
OTT G Chet Pickard 35.5 21 87.73 2.81 0 14 6 1 0 59 0 1 1 0 422 1262 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
OTT C/L Connor McDavid 28.4 21 9 13 22 15 14 1 0 2 51 34 19 33 8 299 48.2 56 19.8 0 0
OTT R/C Cody Hodgson 35.3 21 13 8 21 10 18 1 0 3 26 50 29 7 14 15 60 57 19.8 0 0
OTT C/L Dylan Strome 27.9 21 8 11 19 8 14 2 0 1 33 33 21 24 5 233 50.2 51 18.8 0 0
OTT D Oliver Ekman-Larsson 33.9 21 2 17 19 15 4 0 0 1 53 41 29 41 17 0 0 33 27 0 0
OTT D Noah Hanifin 28.3 21 4 14 18 3 10 0 1 1 46 24 14 8 25 0 0 26 26.5 0 0
OTT L/C Cole Sillinger 22 21 8 10 18 9 4 0 0 2 22 37 29 2 6 34 55.9 43 17.8 0 0
OTT L/R Max Jones 27.3 21 8 5 13 12 11 0 0 0 24 44 29 18 2 3 0 50 14 1 0
OTT D Alex Pietrangelo 35.4 21 2 9 11 11 8 0 0 0 61 30 20 58 13 0 0 26 21.8 0 0
OTT L/R Raphael Lavoie 24.7 19 6 5 11 6 13 1 0 0 42 42 26 39 5 19 31.6 63 16.9 0 0
OTT C/R Jimmy Lodge 30.2 19 4 5 9 -2 2 0 0 1 7 10 6 2 8 190 62.1 25 12.9 0 0
OTT D Corson Ceulemans 22.1 21 1 7 8 5 2 0 0 0 26 15 8 22 10 0 0 13 14.7 0 0
OTT D Shea Weber 39.8 21 1 7 8 13 8 0 0 0 32 15 17 27 11 0 0 11 15.7 0 0
OTT R/L Anton Slepyshev 31.1 13 4 3 7 6 0 0 0 0 34 34 23 33 5 3 0 25 17.9 0 0
OTT R/L Samuel Honzek 20.6 21 3 4 7 9 4 0 0 1 25 39 26 29 2 6 33.3 30 9.2 0 0
OTT D Nathan Beaulieu 32.5 21 1 5 6 -5 0 0 1 0 22 17 9 17 11 0 0 14 13.4 0 0
OTT C/L Mark Scheifele 32.2 20 2 3 5 -7 6 0 1 1 13 19 14 3 8 79 46.8 22 13.9 0 0
OTT C/L Colin Wilson 35.6 21 3 2 5 0 10 0 0 0 22 34 21 7 3 70 34.3 32 10.5 0 0
OTT L/R Justin Kirkland 28.8 15 3 2 5 2 4 0 0 1 17 12 12 11 4 1 100 21 9.1 0 0
OTT R/L Joonas Donskoi 33.3 19 1 2 3 -5 6 0 0 0 19 16 8 10 3 6 66.7 25 10.1 0 0

Ottawa Senators - Regular Season

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
OTT G Eric Comrie 29.9 5 91.4 1.8 0 3 2 0 0 8 0 0 0 0 85 266 0 0
OTT G Chet Pickard 35.5 67 89.55 2.42 4 44 16 2 3 161 0 2 2 0 1379 3988 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
OTT R/C Cody Hodgson 35.3 82 46 29 75 28 73 8 1 9 147 211 162 44 52 50 54 249 19.9 0 0
OTT C/L Connor McDavid 28.4 82 32 39 71 28 32 7 1 8 144 165 113 72 39 1254 51.5 244 19.4 0 0
OTT C/L Dylan Strome 27.9 77 24 36 60 34 43 3 0 3 162 171 140 125 20 828 54.6 233 19 0 0
OTT D Oliver Ekman-Larsson 33.9 78 14 46 60 21 21 6 0 3 306 160 136 245 77 0 0 119 26.7 0 0
OTT L/R Raphael Lavoie 24.7 57 22 28 50 19 68 2 0 0 139 162 143 135 14 51 45.1 149 17.1 7 2
OTT R/L Anton Slepyshev 31.1 65 30 17 47 31 41 6 0 7 201 185 154 191 14 24 29.2 174 18.1 2 2
OTT D Noah Hanifin 28.3 82 7 39 46 26 58 1 0 1 170 157 116 34 92 0 0 81 26.6 0 0
OTT R/L Joonas Donskoi 33.3 82 12 22 34 1 44 5 0 4 85 128 116 57 18 56 60.7 145 11.9 0 0
OTT D Nathan Beaulieu 32.5 82 5 27 32 36 73 2 0 3 169 134 108 145 36 0 0 91 20.3 9 3
OTT L/R Max Jones 27.3 72 16 13 29 13 22 2 0 2 139 135 104 153 6 15 13.3 110 12.7 2 0
OTT C/L Colin Wilson 35.6 77 10 18 28 7 32 2 0 3 77 129 84 51 7 196 50.5 144 12.9 0 0
OTT C/R Jimmy Lodge 30.2 82 13 13 26 -8 31 0 1 1 58 82 90 6 33 784 65.8 97 12.9 1 1
OTT D Alex Pietrangelo 35.4 82 4 20 24 37 16 0 0 1 259 94 73 242 47 0 0 52 21.1 0 0
OTT C/L Mark Scheifele 32.2 80 10 10 20 -8 45 0 1 1 60 115 102 36 35 414 51.2 115 14 1 1
OTT L/R Justin Kirkland 28.8 70 9 9 18 3 16 0 0 2 88 90 89 55 9 13 7.7 88 10.1 0 0
OTT D Corson Ceulemans 22.1 62 2 15 17 7 8 0 0 1 127 72 50 116 17 0 0 45 13.6 0 0
OTT R/L Samuel Honzek 20.6 33 8 7 15 8 10 1 0 0 51 64 68 19 6 10 50 69 15.6 0 0
OTT L/C Cole Sillinger 22 11 5 4 9 12 0 0 0 1 24 18 24 18 4 31 41.9 25 18.6 0 0
OTT D Shea Weber 39.8 25 1 7 8 -4 12 0 0 0 56 38 38 25 23 0 0 20 20.4 0 0
OTT* D Johnathan MacLeod 29 35 0 5 5 -1 35 0 0 0 53 13 16 55 11 0 0 7 10.7 7 7
OTT* R/L Bobby Brink 23.9 2 0 0 0 0 0 0 0 0 0 3 3 0 2 0 0 2 9.8 0 0

Binghamton Senators - Regular Season

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
OTT* G Luke Opilka 28.3 45 83.46 4.65 0 25 18 1 1 210 0 4 4 0 1060 2708 0 0
OTT G Eric Comrie 29.9 32 83.41 4.3 0 23 7 2 0 138 0 2 2 0 694 1924 0 0
OTT* G Patrik Bartosek 32.2 5 81.82 5.11 0 3 1 1 0 26 0 0 0 0 117 305 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
OTT* C/L Liam Dower Nilsson 22.1 81 36 83 119 37 24 9 1 5 192 138 0 0 0 791 54.1 151 17.9 2 2
OTT* R/L Adam Marsh 27.8 82 65 45 110 38 28 3 1 6 58 63 0 0 0 54 57.4 194 18.4 2 1
OTT* R/L Yevgeni Oksentyuk 24.3 82 61 46 107 10 26 5 1 6 42 80 0 0 0 77 54.5 195 21.4 2 0
OTT* L/C Max Domi 30.2 82 56 38 94 39 42 4 1 4 27 46 0 0 0 57 45.6 173 17.4 3 1
OTT* C/L Berkly Catton 19.4 78 33 49 82 0 12 3 0 5 128 157 0 0 0 631 54.5 175 22.2 1 0
OTT* R/L Bobby Brink 23.9 51 41 35 76 -5 10 7 1 4 45 47 0 0 0 54 51.9 148 23 1 0
OTT* C/R Elias Lindholm 30.5 67 29 40 69 -14 46 5 0 3 47 109 0 0 0 627 58.7 95 16.4 1 0
OTT* D Robert Hagg 30.3 79 10 44 54 9 6 1 0 0 61 38 0 0 0 0 0 57 29.3 0 0
OTT* L/C Allan McShane 25.3 82 34 19 53 25 30 4 0 7 23 26 0 0 0 41 53.7 153 13.1 3 0
OTT* C/R Cole Cassels 30.1 82 11 36 47 28 24 2 2 2 94 103 0 0 0 428 72.9 62 11.9 2 1
OTT* D Axel Andersson 25.3 82 10 29 39 -13 22 0 0 2 52 40 0 0 0 0 0 51 25 2 0
OTT* C/R Ryder Korczak 22.7 82 12 25 37 0 30 0 0 0 47 57 0 0 0 120 54.2 91 11.4 3 2
OTT* R/L Radovan Bondra 28.3 70 25 10 35 20 36 0 0 3 52 38 0 0 0 28 39.3 101 9.6 2 1
OTT* D Albert Johansson 24.4 82 4 12 16 31 22 0 0 2 49 42 0 0 0 0 0 18 19.2 2 0
OTT* D Henri Jokiharju 26 82 5 8 13 44 14 1 0 0 19 32 0 0 0 0 0 16 14.7 1 1
OTT* L/C Alexandre Texier 25.7 71 6 7 13 -2 30 0 0 2 51 70 0 0 0 195 44.6 45 9 3 2
OTT* R/L Jordan Dumais 21.1 58 6 5 11 -20 2 0 0 0 9 27 0 0 0 23 30.4 68 9 0 0
OTT* D Jérémie Bucheler 25.2 70 3 6 9 1 22 0 0 0 33 32 0 0 0 0 0 18 12.5 1 1
OTT* D Xavier Bernard 25.4 68 1 4 5 17 34 0 0 0 37 28 0 0 0 0 0 22 11.4 3 3
OTT* D Ronald Knot 30.8 31 1 4 5 7 10 0 0 0 23 13 0 0 0 0 0 10 18.8 0 0
OTT R/L Samuel Honzek 20.6 2 0 0 0 -1 0 0 0 0 1 1 0 0 0 1 0 2 8.7 0 0
OTT* D Rodwin Dionicio 21.2 5 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 5 11.5 0 0
© 2014-2025 Eastside Hockey's Elite Collide