|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Chicago Blackhawks
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
Chicago Blackhawks
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Radek Faksa | 1994/1/9 | CZE |
32.4 | 1000000 | 2 | 6'3 | 202 | 59 | 82 | 79 | 83 | 70 | 83 | 78 | 84 | 79 | 60 | 75 | 72 | 82 | 59 | 81 | 77 | 79 | | L/R | Tom Kuehnhackl | 1992/1/21 | GER |
34.4 | 800000 | 2 | 6'1 | 177 | 60 | 99 | 70 | 81 | 73 | 81 | 49 | 81 | 78 | 69 | 82 | 53 | 78 | 66 | 83 | 67 | 76 | | L/R | Cristoval Nieves | 1994/1/23 | USA |
32.4 | 5000000 | 1 | 6'3 | 184 | 83 | 93 | 72 | 75 | 74 | 69 | 79 | 74 | 74 | 62 | 53 | 72 | 74 | 85 | 80 | 74 | 76 | | L/C | Nicklas Bäckström | 1987/11/23 | SWE |
38.5 | 850000 | 1 | 6'1 | 210 | 70 | 64 | 99 | 81 | 78 | 74 | 66 | 81 | 87 | 72 | 69 | 63 | 80 | 77 | 81 | 72 | 77 | | C/L | Jonathan Tavares | 1990/9/20 | CAN |
35.7 | 7750000 | 1 | 6'0 | 198 | 65 | 89 | 94 | 84 | 84 | 84 | 75 | 90 | 88 | 69 | 85 | 58 | 82 | 81 | 89 | 81 | 85 | | C/R | Kyle Beach | 1990/1/13 | CAN |
36.4 | 4550000 | 1 | 6'3 | 180 | 60 | 69 | 89 | 79 | 81 | 82 | 89 | 72 | 67 | 51 | 85 | 61 | 83 | 60 | 79 | 84 | 80 | | C/R | Derick Brassard | 1987/9/22 | CAN |
38.7 | 600000 | 1 | 6'0 | 172 | 63 | 71 | 91 | 75 | 77 | 73 | 59 | 80 | 69 | 70 | 83 | 65 | 81 | 74 | 79 | 69 | 75 | | C/R | Steven Stamkos | 1990/2/7 | CAN |
36.3 | 7150000 | 3 | 6'1 | 196 | 80 | 89 | 89 | 90 | 78 | 80 | 70 | 91 | 89 | 73 | 99 | 68 | 85 | 81 | 89 | 76 | 83 | | R/L | Owen Tippett | 1999/2/16 | CAN |
27.3 | 4300000 | 4 | 6'2 | 203 | 75 | 92 | 77 | 79 | 74 | 75 | 87 | 91 | 82 | 56 | 67 | 62 | 79 | 69 | 82 | 78 | 82 | | R/L | Nikita Korostelev | 1997/2/8 | RUS |
29.3 | 600000 | 1 | 6'2 | 195 | 66 | 77 | 78 | 76 | 73 | 76 | 80 | 76 | 76 | 81 | 62 | 54 | 76 | 62 | 77 | 76 | 76 | | R/L | David Krejci | 1986/4/28 | CZE |
40.1 | 6050000 | 1 | 5'11 | 176 | 65 | 97 | 83 | 74 | 80 | 73 | 58 | 78 | 90 | 75 | 71 | 68 | 81 | 72 | 84 | 70 | 77 | | R/L | Adam Marsh | 1997/8/22 | USA |
28.8 | 800000 | 2 | 6'0 | 160 | 45 | 76 | 76 | 79 | 79 | 79 | 73 | 79 | 79 | 67 | 60 | 54 | 79 | 62 | 77 | 77 | 77 | | R/C | Denis Malgin | 1997/1/18 | SUI |
29.4 | 800000 | 2 | 5'9 | 163 | 53 | 69 | 78 | 84 | 68 | 79 | 59 | 79 | 80 | 84 | 75 | 62 | 68 | 54 | 77 | 68 | 73 | | R/L | Jakub Voracek | 1989/8/15 | CZE |
36.8 | 900000 | 2 | 6'1 | 187 | 71 | 79 | 79 | 83 | 83 | 80 | 67 | 83 | 89 | 80 | 99 | 61 | 82 | 78 | 80 | 76 | 79 | | R/L | Lukas Reichel | 2002/5/17 | GER |
24.1 | 800000 | 1 | 6'0 | 172 | 64 | 83 | 77 | 79 | 78 | 79 | 67 | 82 | 75 | 75 | 65 | 55 | 76 | 70 | 79 | 74 | 77 | | D | Duncan Siemens | 1993/9/7 | CAN |
32.8 | 1500000 | 3 | 6'3 | 197 | 82 | 54 | 68 | 60 | 83 | 81 | 92 | 83 | 67 | 31 | 85 | 73 | 82 | 72 | 60 | 85 | 74 | | D | Simon Despres | 1991/7/27 | CAN |
34.9 | 800000 | 2 | 6'4 | 205 | 76 | 52 | 61 | 69 | 86 | 86 | 78 | 86 | 55 | 73 | 75 | 64 | 76 | 60 | 60 | 83 | 74 | | D | Erik Cernák | 1997/5/28 | SVK |
29 | 1000000 | 1 | 6'3 | 203 | 82 | 61 | 91 | 60 | 83 | 74 | 80 | 74 | 80 | 69 | 63 | 78 | 74 | 72 | 70 | 79 | 74 | | D | Michael Downing | 1995/5/19 | USA |
31.1 | 3450000 | 1 | 6'3 | 185 | 84 | 53 | 78 | 71 | 75 | 75 | 99 | 70 | 77 | 77 | 77 | 64 | 76 | 68 | 67 | 83 | 74 | | D | Tory Dello | 1997/2/14 | USA |
29.3 | 800000 | 2 | 6'2 | 187 | 55 | 62 | 71 | 77 | 77 | 77 | 71 | 77 | 73 | 62 | 66 | 74 | 77 | 62 | 70 | 75 | 73 | | D | Colby Cohen | 1989/1/29 | USA |
37.4 | 5250000 | 1 | 6'2 | 200 | 76 | 42 | 89 | 77 | 77 | 69 | 94 | 76 | 49 | 82 | 79 | 67 | 76 | 78 | 69 | 80 | 74 | | D | Marc Staal | 1987/1/13 | CAN |
39.4 | 800000 | 1 | 6'4 | 205 | 70 | 42 | 48 | 53 | 81 | 82 | 77 | 82 | 69 | 64 | 85 | 61 | 77 | 81 | 47 | 80 | 66 | | D | Erik Johnson | 1988/3/21 | USA |
38.2 | 1000000 | 1 | 6'4 | 227 | 72 | 69 | 62 | 69 | 82 | 74 | 68 | 88 | 74 | 64 | 94 | 57 | 85 | 81 | 66 | 74 | 73 | | G | Christopher Gibson | 1992/12/27 | FIN |
33.4 | 1000000 | 2 | 6'0 | 193 | 66 | 83 | 81 | 81 | 82 | 82 | 82 | 81 | 79 | 72 | 82 | 54 | 76 | 79 | 81 | 82 | 81 | | G | Jesper Eliasson | 2000/3/21 | SWE |
26.2 | 800000 | 2 | 6'3 | 205 | 78 | 78 | 75 | 77 | 73 | 72 | 77 | 77 | 68 | 71 | 69 | 57 | 68 | 81 | 76 | 74 | 75 | | G | Ukko-Pekka Luukkonen | 1999/3/9 | FIN |
27.2 | 850000 | 2 | 6'4 | 196 | 80 | 80 | 79 | 80 | 79 | 80 | 80 | 80 | 81 | 64 | 79 | 63 | 77 | 82 | 79 | 79 | 79 |
|
|
Total/Average |
|
|
33.1 | 59200000 | 1.7 | 6'1.7 | 191.5 | 69.2 | 73.3 | 78.2 | 76 | 78 | 77.7 | 75.2 | 80.6 | 75.9 | 68.2 | 76.3 | 63.1 | 78.1 | 71.8 | 75.5 | 76.7 | 76.5 |
Rockford Ice Hogs
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Adam Edstrom | 2000/10/12 | SWE |
25.7 | 800000 | 2 | 6'6 | 207 | 66 | 73 | 58 | 71 | 72 | 70 | 73 | 70 | 72 | 79 | 62 | 47 | 72 | 58 | 67 | 71 | 69 | | L/C | Yakov Trenin | 1997/1/13 | RUS |
29.4 | 800000 | 2 | 6'2 | 192 | 92 | 66 | 71 | 74 | 74 | 74 | 83 | 73 | 74 | 72 | 75 | 56 | 74 | 68 | 70 | 77 | 73 | | L/R | Michael Gildon | 2001/6/21 | USA |
25 | 800000 | 2 | 6'2 | 188 | 69 | 75 | 63 | 69 | 73 | 71 | 75 | 71 | 67 | 62 | 71 | 50 | 73 | 75 | 69 | 73 | 71 | | L/C | Jáchym Kondelík | 1999/12/21 | CZE |
26.5 | 800000 | 2 | 6'7 | 218 | 65 | 62 | 70 | 74 | 72 | 65 | 71 | 64 | 72 | 62 | 72 | 49 | 72 | 68 | 68 | 69 | 68 | | L/R | Ridly Greig | 2002/8/8 | CAN |
23.8 | 800000 | 2 | 5'11 | 159 | 84 | 76 | 73 | 73 | 65 | 70 | 51 | 74 | 70 | 58 | 65 | 63 | 57 | 82 | 74 | 62 | 68 | | L/R | Luke Tuch | 2002/3/7 | USA |
24.3 | 800000 | 2 | 6'2 | 203 | 70 | 73 | 62 | 79 | 76 | 76 | 77 | 74 | 75 | 64 | 75 | 56 | 76 | 68 | 71 | 76 | 73 | | C/L | Curtis Douglas | 2000/3/6 | CAN |
26.3 | 800000 | 2 | 6'9 | 248 | 75 | 62 | 53 | 66 | 64 | 65 | 53 | 62 | 70 | 78 | 57 | 54 | 70 | 65 | 60 | 60 | 60 | | C/L | Logan Brown | 1998/3/5 | CAN |
28.3 | 800000 | 2 | 6'6 | 218 | 76 | 69 | 73 | 72 | 69 | 72 | 67 | 72 | 69 | 76 | 80 | 62 | 72 | 71 | 71 | 69 | 70 | | C/L | Grant Mismash | 1999/2/19 | USA |
27.3 | 600000 | 1 | 6'0 | 183 | 64 | 77 | 73 | 76 | 70 | 69 | 73 | 81 | 73 | 52 | 80 | 55 | 81 | 58 | 75 | 70 | 74 | | C/L | Gabriel Fortier | 2000/2/6 | CAN |
26.3 | 800000 | 2 | 5'10 | 170 | 67 | 76 | 72 | 75 | 79 | 76 | 57 | 76 | 75 | 66 | 76 | 56 | 80 | 72 | 74 | 70 | 73 | | R/C | Robert Thomas | 1999/7/2 | CAN |
26.9 | 800000 | 2 | 6'0 | 193 | 64 | 73 | 75 | 74 | 73 | 75 | 68 | 75 | 60 | 72 | 67 | 61 | 75 | 71 | 74 | 72 | 73 | | R/L | Keenan Suthers | 1998/4/27 | USA |
28.1 | 800000 | 2 | 6'7 | 220 | 78 | 71 | 66 | 70 | 64 | 70 | 76 | 70 | 63 | 75 | 61 | 59 | 70 | 71 | 69 | 70 | 69 | | R/C | Glenn Gawdin | 1997/3/25 | CAN |
29.2 | 600000 | 1 | 6'0 | 188 | 75 | 65 | 75 | 70 | 70 | 70 | 62 | 70 | 70 | 64 | 73 | 53 | 69 | 74 | 70 | 67 | 68 | | R/L | David Elsner | 1992/3/22 | GER |
34.2 | 800000 | 2 | 6'0 | 190 | 63 | 81 | 70 | 73 | 75 | 75 | 70 | 71 | 64 | 87 | 67 | 65 | 77 | 79 | 74 | 73 | 73 | | D | Vladislav Syomin | 1998/2/17 | RUS |
28.3 | 800000 | 2 | 6'3 | 207 | 69 | 64 | 52 | 78 | 78 | 78 | 72 | 78 | 78 | 51 | 40 | 56 | 78 | 63 | 64 | 76 | 71 | | D | Eemeli Räsänen | 1999/3/6 | FIN |
27.3 | 800000 | 2 | 6'7 | 214 | 97 | 62 | 57 | 58 | 72 | 72 | 74 | 69 | 72 | 68 | 40 | 52 | 72 | 62 | 59 | 72 | 66 | | D | Parker Wotherspoon | 1997/8/24 | CAN |
28.8 | 800000 | 2 | 6'0 | 171 | 71 | 70 | 72 | 74 | 69 | 76 | 66 | 72 | 75 | 58 | 62 | 52 | 75 | 62 | 72 | 70 | 71 | | D | Mario Ferraro | 1998/9/17 | CAN |
27.7 | 800000 | 2 | 5'11 | 185 | 73 | 70 | 70 | 74 | 78 | 77 | 55 | 77 | 69 | 71 | 40 | 61 | 77 | 83 | 71 | 70 | 71 | | D | Stepan Falkovsky | 1996/12/18 | BLR |
29.5 | 800000 | 2 | 6'6 | 220 | 61 | 57 | 66 | 49 | 70 | 56 | 73 | 69 | 53 | 56 | 57 | 54 | 69 | 66 | 57 | 66 | 62 | | D | Victor Mancini | 2002/5/26 | USA |
24 | 800000 | 2 | 6'3 | 201 | 73 | 73 | 61 | 65 | 69 | 75 | 73 | 77 | 77 | 75 | 40 | 50 | 77 | 55 | 66 | 72 | 70 | | G | Mikhail Berdin | 1998/3/1 | RUS |
28.3 | 800000 | 2 | 6'2 | 163 | 64 | 78 | 76 | 77 | 78 | 78 | 78 | 69 | 64 | 81 | 61 | 61 | 76 | 73 | 77 | 78 | 76 | | G | Alex Stalock | 1987/7/28 | USA |
38.9 | 750000 | 1 | 5'11 | 170 | 70 | 69 | 69 | 70 | 66 | 67 | 62 | 64 | 82 | 71 | 61 | 59 | 66 | 76 | 69 | 65 | 66 |
|
|
Total/Average |
|
|
27.9 | 17150000 | 1.9 | 6'2.6 | 195.8 | 72.1 | 70.1 | 67.1 | 71 | 71.6 | 71.7 | 68.6 | 71.7 | 70.2 | 68.1 | 62.8 | 56 | 73.1 | 69.1 | 69.1 | 70.4 | 69.8 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |