|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Pittsburgh Penguins
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
Pittsburgh Penguins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Matthew Boldy | 2001/4/5 | USA |
25.1 | 3000000 | 4 | 6'2 | 188 | 67 | 88 | 79 | 80 | 79 | 76 | 82 | 79 | 78 | 72 | 75 | 70 | 78 | 75 | 82 | 79 | 80 | | L/R | Tyler Boucher | 2003/1/16 | USA |
23.3 | 1050000 | 1 | 6'2 | 201 | 70 | 77 | 73 | 74 | 91 | 72 | 98 | 88 | 77 | 53 | 68 | 44 | 77 | 77 | 74 | 87 | 81 | | C/L | Jack Hughes | 2001/5/14 | USA |
25 | 6400000 | 1 | 5'10 | 168 | 68 | 82 | 99 | 92 | 73 | 79 | 60 | 99 | 90 | 87 | 84 | 69 | 79 | 83 | 91 | 70 | 83 | | C/L | Joseph Veleno | 2000/1/13 | CAN |
26.3 | 3900000 | 1 | 6'1 | 194 | 68 | 74 | 87 | 82 | 78 | 83 | 74 | 91 | 78 | 91 | 99 | 69 | 79 | 69 | 81 | 78 | 81 | | C/L | Conor Geekie | 2004/5/5 | CAN |
22 | 1400000 | 1 | 6'4 | 242 | 78 | 71 | 79 | 88 | 74 | 85 | 87 | 65 | 74 | 66 | 89 | 54 | 76 | 70 | 79 | 82 | 78 | | C/L | Evan Vierling | 2002/6/20 | CAN |
23.9 | 800000 | 2 | 6'0 | 168 | 70 | 64 | 75 | 72 | 81 | 81 | 74 | 78 | 78 | 88 | 86 | 65 | 74 | 82 | 70 | 78 | 75 | | C/L | Danny Zhilkin | 2003/12/19 | CAN |
22.4 | 750000 | 2 | 6'2 | 196 | 85 | 74 | 65 | 84 | 79 | 84 | 84 | 79 | 69 | 72 | 80 | 54 | 77 | 66 | 74 | 82 | 78 | | R/L | Nail Yakupov | 1993/10/6 | RUS |
32.6 | 6050000 | 1 | 5'11 | 189 | 46 | 90 | 87 | 91 | 76 | 83 | 64 | 82 | 80 | 64 | 87 | 66 | 81 | 72 | 89 | 74 | 81 | | R/C | Alex DeBrincat | 1997/12/18 | USA |
28.4 | 1500000 | 2 | 5'8 | 161 | 88 | 89 | 73 | 86 | 81 | 77 | 57 | 81 | 90 | 79 | 83 | 53 | 76 | 76 | 82 | 71 | 77 | | R/L | Tobias Tornkvist | 1994/4/14 | SWE |
32.1 | 1000000 | 1 | 6'4 | 190 | 87 | 72 | 73 | 79 | 74 | 77 | 96 | 79 | 85 | 47 | 80 | 73 | 79 | 62 | 74 | 82 | 78 | | R/L | Jimmy Hayes | 1989/11/21 | USA |
36.5 | 1000000 | 1 | 6'5 | 210 | 45 | 86 | 80 | 74 | 74 | 74 | 79 | 74 | 81 | 56 | 71 | 69 | 74 | 51 | 80 | 75 | 77 | | R/L | Andrei Svechnikov | 2000/3/26 | RUS |
26.1 | 6000000 | 1 | 6'2 | 192 | 65 | 96 | 83 | 88 | 77 | 76 | 79 | 85 | 82 | 67 | 71 | 74 | 81 | 76 | 89 | 77 | 83 | | R/L | Prokhor Poltapov | 2003/2/1 | RUS |
23.3 | 700000 | 1 | 6'0 | 174 | 50 | 75 | 86 | 86 | 87 | 85 | 72 | 77 | 74 | 71 | 74 | 48 | 68 | 79 | 82 | 81 | 81 | | D | Dougie Hamilton | 1993/6/17 | CAN |
32.9 | 1750000 | 1 | 6'4 | 193 | 80 | 90 | 76 | 72 | 78 | 70 | 79 | 78 | 59 | 77 | 79 | 73 | 78 | 80 | 79 | 75 | 77 | | D | Adam Larsson | 1992/11/12 | SWE |
33.5 | 7150000 | 1 | 6'3 | 200 | 90 | 83 | 80 | 79 | 83 | 83 | 88 | 83 | 50 | 85 | 90 | 59 | 83 | 88 | 80 | 84 | 82 | | D | Juuso Välimäki | 1998/10/6 | FIN |
27.6 | 4700000 | 5 | 6'2 | 211 | 68 | 72 | 70 | 74 | 86 | 86 | 88 | 81 | 93 | 70 | 33 | 60 | 81 | 76 | 72 | 86 | 79 | | D | Alex Pietrangelo | 1990/1/18 | CAN |
36.3 | 7600000 | 1 | 6'3 | 206 | 65 | 75 | 71 | 85 | 84 | 84 | 97 | 88 | 91 | 69 | 90 | 72 | 83 | 74 | 77 | 88 | 83 | | D | Shai Buium | 2003/3/26 | USA |
23.1 | 600000 | 1 | 6'3 | 214 | 77 | 63 | 68 | 80 | 76 | 85 | 78 | 79 | 79 | 68 | 39 | 58 | 74 | 72 | 70 | 79 | 75 | | D | Kaiden Guhle | 2002/1/18 | CAN |
24.3 | 1250000 | 2 | 6'3 | 187 | 83 | 64 | 59 | 67 | 89 | 81 | 85 | 80 | 85 | 61 | 39 | 45 | 63 | 76 | 63 | 85 | 75 | | D | Roman Schmidt | 2003/2/27 | USA |
23.2 | 1050000 | 1 | 6'6 | 209 | 78 | 45 | 42 | 51 | 87 | 89 | 92 | 76 | 92 | 52 | 40 | 47 | 81 | 71 | 46 | 89 | 68 | | G | Eric Comrie | 1995/7/6 | CAN |
30.9 | 600000 | 1 | 6'1 | 167 | 91 | 76 | 75 | 76 | 75 | 76 | 76 | 75 | 70 | 76 | 72 | 62 | 75 | 83 | 75 | 75 | 75 | | G | Jack Campbell | 1992/1/9 | USA |
34.3 | 1300000 | 2 | 6'1 | 165 | 60 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 83 | 78 | 79 | 75 | 78 | 87 | 78 | 78 | 78 |
|
|
Total/Average |
|
|
27.9 | 59550000 | 1.5 | 6'1.9 | 192 | 71.8 | 76.5 | 75.4 | 79 | 80 | 80.2 | 80.3 | 80.7 | 79 | 70.4 | 73.1 | 61.8 | 77 | 74.8 | 76.7 | 79.8 | 78.4 |
Wilkes-Barre/Scranton Penguins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Jordan Gustafson | 2004/1/20 | CAN |
22.3 | 600000 | 2 | 6'0 | 179 | 45 | 58 | 58 | 58 | 61 | 62 | 53 | 55 | 59 | 82 | 43 | 56 | 60 | 78 | 58 | 58 | 57 | | L/R | Connor Hvidston | 2004/9/11 | CAN |
21.7 | 600000 | 2 | 6'1 | 165 | 61 | 66 | 57 | 69 | 76 | 75 | 71 | 75 | 78 | 30 | 71 | 54 | 77 | 71 | 64 | 74 | 69 | | L/R | Dmitri Buchelnikov | 2003/9/6 | RUS |
22.7 | 650000 | 2 | 5'10 | 168 | 74 | 75 | 75 | 75 | 79 | 75 | 54 | 75 | 80 | 72 | 73 | 51 | 79 | 68 | 75 | 69 | 72 | | L/R | Jake Chiasson | 2003/5/25 | CAN |
23 | 600000 | 1 | 6'2 | 165 | 84 | 76 | 69 | 74 | 74 | 70 | 76 | 74 | 73 | 78 | 76 | 47 | 74 | 62 | 73 | 73 | 73 | | L/R | Sean Tschigerl | 2003/4/11 | CAN |
23.1 | 600000 | 1 | 6'0 | 181 | 89 | 69 | 61 | 59 | 70 | 67 | 60 | 70 | 70 | 74 | 68 | 56 | 69 | 80 | 63 | 65 | 65 | | C/L | Hayden Fowler | 2001/9/24 | CAN |
24.6 | 600000 | 1 | 5'10 | 181 | 83 | 76 | 71 | 76 | 80 | 72 | 62 | 79 | 73 | 56 | 75 | 55 | 80 | 58 | 74 | 71 | 73 | | C/L | Bryce McConnell-Barker | 2004/6/4 | CAN |
21.9 | 600000 | 2 | 6'2 | 194 | 78 | 66 | 73 | 76 | 77 | 76 | 75 | 78 | 77 | 74 | 75 | 62 | 75 | 56 | 71 | 76 | 74 | | C/L | Xavier Simoneau | 2001/5/19 | CAN |
25 | 650000 | 1 | 5'7 | 172 | 70 | 74 | 75 | 76 | 73 | 79 | 40 | 78 | 74 | 57 | 76 | 52 | 78 | 65 | 75 | 64 | 70 | | C/L | Danny Nelson | 2005/8/3 | USA |
20.8 | 850000 | 3 | 6'3 | 203 | 78 | 76 | 71 | 69 | 73 | 54 | 74 | 65 | 69 | 41 | 68 | 51 | 74 | 62 | 72 | 67 | 68 | | C/L | Saku Salminen | 1994/10/20 | FIN |
31.6 | 600000 | 1 | 6'3 | 199 | 85 | 58 | 74 | 75 | 75 | 75 | 79 | 75 | 66 | 70 | 91 | 70 | 75 | 75 | 69 | 76 | 73 | | C/R | Logan Hutsko | 1999/2/11 | USA |
27.3 | 800000 | 2 | 5'10 | 170 | 73 | 76 | 77 | 78 | 75 | 78 | 55 | 78 | 78 | 81 | 76 | 52 | 78 | 77 | 77 | 69 | 73 | | C/L | Anton Wahlberg | 2005/7/4 | SWE |
20.9 | 650000 | 3 | 6'3 | 185 | 76 | 68 | 59 | 57 | 71 | 71 | 67 | 69 | 63 | 53 | 70 | 61 | 69 | 78 | 61 | 69 | 66 | | C/L | Brayden Schenn | 1991/8/22 | CAN |
34.7 | 1000000 | 1 | 6'0 | 198 | 65 | 68 | 76 | 79 | 83 | 76 | 76 | 70 | 83 | 60 | 85 | 64 | 84 | 79 | 74 | 78 | 75 | | R/L | Beckett Sennecke | 2006/1/28 | CAN |
20.3 | 1900000 | 3 | 6'2 | 181 | 79 | 76 | 77 | 75 | 76 | 77 | 77 | 75 | 76 | 68 | 75 | 71 | 81 | 66 | 76 | 76 | 76 | | R/L | Alexander Rykov | 2005/7/14 | RUS |
20.8 | 600000 | 3 | 6'0 | 170 | 67 | 64 | 68 | 75 | 77 | 75 | 71 | 78 | 78 | 75 | 77 | 49 | 69 | 73 | 69 | 74 | 72 | | R/C | Brayden Yager | 2005/1/3 | CAN |
21.4 | 1050000 | 3 | 6'0 | 165 | 84 | 76 | 76 | 70 | 75 | 72 | 70 | 71 | 76 | 79 | 76 | 59 | 62 | 83 | 74 | 72 | 72 | | D | Jake Bean | 1998/9/6 | CAN |
27.7 | 800000 | 2 | 6'1 | 172 | 75 | 72 | 75 | 72 | 75 | 75 | 69 | 75 | 57 | 73 | 55 | 68 | 76 | 75 | 73 | 73 | 73 | | D | Noah Warren | 2004/7/15 | CAN |
21.8 | 750000 | 2 | 6'5 | 225 | 69 | 61 | 46 | 45 | 70 | 59 | 75 | 72 | 69 | 59 | 39 | 64 | 68 | 77 | 50 | 68 | 61 | | D | Sergei Safin-Tregubov | 2001/10/11 | RUS |
24.6 | 600000 | 1 | 5'10 | 185 | 59 | 73 | 69 | 72 | 69 | 70 | 62 | 78 | 82 | 69 | 40 | 57 | 82 | 63 | 71 | 67 | 70 | | D | Peyton Kettles | 2007/9/1 | CAN |
18.7 | 750000 | 3 | 6'5 | 194 | 81 | 55 | 62 | 69 | 77 | 76 | 66 | 76 | 72 | 52 | 44 | 57 | 60 | 69 | 62 | 73 | 68 | | D | Jonny Tychonick | 2000/3/3 | CAN |
26.2 | 800000 | 1 | 6'0 | 165 | 76 | 65 | 68 | 71 | 72 | 74 | 67 | 74 | 71 | 72 | 40 | 50 | 74 | 75 | 68 | 71 | 70 | | D | Anttoni Honka | 2000/10/5 | FIN |
25.6 | 700000 | 1 | 5'10 | 175 | 63 | 67 | 69 | 83 | 70 | 81 | 56 | 77 | 81 | 82 | 42 | 51 | 81 | 66 | 73 | 69 | 71 | | D | Tnias Mathurin | 2004/1/15 | CAN |
22.3 | 600000 | 2 | 6'3 | 201 | 63 | 47 | 57 | 49 | 72 | 72 | 80 | 72 | 73 | 49 | 40 | 51 | 72 | 81 | 51 | 74 | 64 | | D | Andrew Strathmann | 2005/2/27 | USA |
21.2 | 600000 | 3 | 6'0 | 190 | 66 | 53 | 45 | 49 | 51 | 75 | 68 | 76 | 78 | 52 | 40 | 51 | 75 | 76 | 49 | 64 | 59 | | D | Drew Fortescue | 2005/4/28 | USA |
21 | 600000 | 3 | 6'3 | 170 | 55 | 40 | 50 | 57 | 76 | 65 | 74 | 71 | 73 | 64 | 40 | 46 | 65 | 76 | 49 | 71 | 61 | | G | Aku Koskenvuo | 2003/2/26 | FIN |
23.2 | 600000 | 1 | 6'4 | 176 | 84 | 81 | 82 | 81 | 82 | 83 | 81 | 78 | 74 | 70 | 75 | 70 | 80 | 62 | 81 | 82 | 81 | | G | Juuse Saros | 1995/4/19 | FIN |
31.1 | 600000 | 1 | 5'10 | 181 | 99 | 73 | 74 | 73 | 75 | 73 | 74 | 73 | 73 | 88 | 74 | 71 | 73 | 86 | 73 | 74 | 73 | | G | Riku Helenius | 1988/3/1 | FIN |
38.2 | 600000 | 1 | 6'3 | 202 | 65 | 78 | 78 | 80 | 80 | 78 | 76 | 79 | 94 | 75 | 81 | 57 | 80 | 70 | 78 | 78 | 78 |
|
|
Total/Average |
|
|
24.4 | 20350000 | 1.9 | 6'0.8 | 182.6 | 73.1 | 67.4 | 67.6 | 69.4 | 73.7 | 72.7 | 68.1 | 73.8 | 73.9 | 66.3 | 63.8 | 57.3 | 73.9 | 71.7 | 68 | 71.3 | 69.9 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Shea Busch | 2007/6/12 | CAN |
18.9 | 100000 | 0 | 6'2 | 214 | 45 | 47 | 44 | 46 | 41 | 71 | 45 | 49 | 46 | 59 | 59 | 50 | 51 | 52 | 45 | 52 | 49 | | L/R | Adam Benák | 2007/4/10 | CZE |
19.1 | 600000 | 3 | 5'7 | 163 | 83 | 53 | 48 | 48 | 43 | 45 | 39 | 42 | 51 | 78 | 23 | 57 | 24 | 78 | 49 | 42 | 45 | | L/C | Julius Miettinen | 2006/1/20 | FIN |
20.3 | 750000 | 3 | 6'3 | 201 | 96 | 54 | 40 | 53 | 60 | 54 | 53 | 49 | 43 | 75 | 65 | 33 | 39 | 78 | 49 | 55 | 51 | | C/L | Ilya Kvochko | 2004/2/22 | RUS |
22.2 | 100000 | 0 | 5'9 | 168 | 75 | 49 | 41 | 53 | 51 | 48 | 60 | 59 | 48 | 83 | 44 | 41 | 50 | 64 | 47 | 53 | 51 | | C/L | Tyler Hopkins | 2007/1/23 | CAN |
19.3 | 600000 | 3 | 6'2 | 181 | 88 | 43 | 43 | 41 | 58 | 50 | 45 | 48 | 61 | 78 | 61 | 48 | 37 | 76 | 42 | 51 | 46 | | R/L | Justin Carbonneau | 2006/11/25 | CAN |
19.5 | 100000 | 0 | 6'2 | 192 | 88 | 62 | 59 | 45 | 44 | 50 | 40 | 66 | 50 | 61 | 37 | 47 | 47 | 58 | 55 | 44 | 52 | | R/L | Miguel Marques | 2006/3/8 | CAN |
20.2 | 100000 | 0 | 6'0 | 187 | 87 | 48 | 52 | 56 | 35 | 38 | 53 | 52 | 46 | 68 | 50 | 52 | 47 | 64 | 52 | 42 | 47 | | R/C | Hagen Burrows | 2005/10/13 | USA |
20.6 | 600000 | 3 | 6'2 | 176 | 70 | 56 | 49 | 39 | 38 | 41 | 32 | 35 | 47 | 82 | 47 | 42 | 57 | 78 | 48 | 37 | 41 | | R/L | Carson Wetsch | 2006/5/4 | CAN |
20 | 100000 | 0 | 6'2 | 201 | 69 | 67 | 46 | 44 | 54 | 47 | 35 | 70 | 61 | 59 | 66 | 55 | 35 | 61 | 52 | 45 | 51 | | D | Lukas Fischer | 2006/9/9 | CZE |
19.7 | 600000 | 3 | 6'3 | 181 | 77 | 36 | 35 | 41 | 39 | 42 | 34 | 45 | 55 | 62 | 36 | 46 | 45 | 77 | 37 | 38 | 38 | | D | Noel Fransén | 2005/12/7 | SWE |
20.4 | 600000 | 3 | 6'1 | 187 | 61 | 52 | 49 | 33 | 45 | 49 | 38 | 50 | 40 | 81 | 35 | 42 | 36 | 76 | 44 | 44 | 45 | | D | Sascha Boumedienne | 2007/1/17 | SWE |
19.3 | 600000 | 3 | 6'2 | 183 | 62 | 54 | 59 | 50 | 45 | 54 | 40 | 58 | 45 | 79 | 23 | 47 | 36 | 81 | 54 | 46 | 51 |
|
|
Total/Average |
|
|
20 | 4850000 | 1.8 | 6'0.9 | 186.2 | 75.1 | 51.8 | 47.1 | 45.8 | 46.1 | 49.1 | 42.8 | 51.9 | 49.4 | 72.1 | 45.5 | 46.7 | 42 | 70.3 | 47.8 | 45.8 | 47.3 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |