|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Boston Bruins
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, Development |
Boston Bruins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Gavin McKenna | 2007/12/20 | CAN |
18.8 | 2750000 | 3 | 5'11 | 170 | 76 | 76 | 83 | 77 | 69 | 73 | 57 | 76 | 89 | 79 | 64 | 59 | 63 | 84 | 78 | 66 | 73 | | L/R | Nikolaj Ehlers | 1995/2/13 | OTH |
31.7 | 3450000 | 2 | 6'0 | 172 | 80 | 86 | 74 | 78 | 75 | 78 | 61 | 78 | 79 | 63 | 83 | 69 | 78 | 80 | 79 | 71 | 75 | | L/R | Colby Barlow | 2005/2/14 | CAN |
21.7 | 1500000 | 2 | 6'1 | 187 | 73 | 89 | 76 | 84 | 71 | 79 | 76 | 82 | 84 | 73 | 66 | 69 | 80 | 82 | 83 | 75 | 79 | | L/C | Barrett Hayton | 2000/6/9 | CAN |
26.4 | 3000000 | 4 | 6'2 | 185 | 70 | 78 | 81 | 81 | 81 | 85 | 78 | 81 | 73 | 52 | 86 | 56 | 81 | 73 | 80 | 81 | 80 | | L/C | Tij Iginla | 2006/8/1 | CAN |
20.2 | 1400000 | 2 | 6'0 | 192 | 71 | 77 | 78 | 82 | 74 | 69 | 72 | 77 | 83 | 80 | 77 | 52 | 67 | 73 | 79 | 71 | 75 | | L/R | Mikey Milne | 2002/9/21 | CAN |
24.1 | 2900000 | 1 | 6'0 | 185 | 70 | 77 | 75 | 81 | 82 | 82 | 74 | 82 | 85 | 64 | 79 | 61 | 81 | 80 | 77 | 79 | 79 | | C/R | Ryan O'Reilly | 1991/2/7 | CAN |
35.7 | 600000 | 1 | 6'0 | 200 | 60 | 59 | 99 | 76 | 75 | 75 | 66 | 71 | 78 | 73 | 72 | 52 | 73 | 81 | 78 | 72 | 74 | | C/R | Braeden Cootes | 2007/2/9 | CAN |
19.7 | 1300000 | 3 | 6'0 | 183 | 74 | 59 | 60 | 68 | 64 | 71 | 48 | 65 | 63 | 86 | 70 | 63 | 53 | 85 | 62 | 61 | 62 | | C/R | Colin White | 1997/1/25 | USA |
29.7 | 4000000 | 1 | 6'0 | 183 | 66 | 79 | 87 | 83 | 81 | 78 | 75 | 83 | 81 | 71 | 81 | 68 | 78 | 69 | 83 | 78 | 80 | | C/L | Rasmus Kulmala | 1994/6/21 | FIN |
32.3 | 1350000 | 2 | 5'8 | 160 | 64 | 66 | 83 | 82 | 81 | 81 | 58 | 82 | 70 | 64 | 99 | 69 | 82 | 52 | 77 | 73 | 76 | | C/L | Quinton Byfield | 2002/8/19 | CAN |
24.2 | 5700000 | 1 | 6'4 | 214 | 71 | 86 | 92 | 87 | 85 | 80 | 80 | 90 | 82 | 72 | 94 | 57 | 80 | 67 | 88 | 81 | 85 | | R/L | Brett Connolly | 1992/5/2 | CAN |
34.5 | 4750000 | 3 | 6'1 | 191 | 60 | 82 | 84 | 85 | 71 | 83 | 75 | 83 | 88 | 69 | 85 | 65 | 83 | 76 | 83 | 76 | 80 | | R/C | Brett Leason | 1999/4/30 | CAN |
27.5 | 2450000 | 1 | 6'4 | 198 | 82 | 79 | 74 | 75 | 75 | 75 | 82 | 75 | 66 | 72 | 79 | 64 | 75 | 70 | 76 | 77 | 76 | | R/L | David Perron | 1988/5/28 | CAN |
38.4 | 2000000 | 1 | 6'0 | 180 | 68 | 92 | 68 | 79 | 80 | 76 | 65 | 82 | 60 | 67 | 84 | 64 | 74 | 65 | 79 | 73 | 77 | | D | Nicolas Hague | 1998/12/5 | CAN |
27.9 | 2800000 | 1 | 6'6 | 210 | 59 | 75 | 64 | 60 | 80 | 74 | 94 | 72 | 70 | 54 | 38 | 60 | 74 | 68 | 66 | 82 | 74 | | D | Callan Foote | 1998/12/13 | USA |
27.9 | 2400000 | 1 | 6'4 | 209 | 69 | 63 | 69 | 73 | 77 | 77 | 79 | 76 | 69 | 66 | 39 | 60 | 76 | 82 | 68 | 77 | 73 | | D | Hampus Lindholm | 1994/1/20 | SWE |
32.7 | 1300000 | 1 | 6'3 | 196 | 71 | 79 | 82 | 78 | 78 | 78 | 68 | 78 | 77 | 61 | 79 | 74 | 80 | 76 | 79 | 74 | 77 | | D | Mark Pysyk | 1992/1/11 | CAN |
34.8 | 600000 | 1 | 6'0 | 180 | 60 | 72 | 79 | 78 | 78 | 78 | 71 | 77 | 96 | 73 | 69 | 53 | 78 | 79 | 76 | 75 | 76 | | D | Erik Brännström | 1999/9/2 | SWE |
27.1 | 2600000 | 1 | 5'10 | 179 | 78 | 77 | 85 | 80 | 80 | 80 | 57 | 82 | 75 | 80 | 40 | 50 | 80 | 74 | 80 | 72 | 77 | | D | Bowen Byram | 2001/6/13 | CAN |
25.4 | 4950000 | 2 | 6'1 | 192 | 74 | 86 | 84 | 80 | 85 | 84 | 74 | 85 | 85 | 61 | 43 | 60 | 83 | 78 | 83 | 81 | 82 | | D | Drew Doughty | 1989/12/8 | CAN |
36.9 | 4000000 | 2 | 6'1 | 219 | 70 | 80 | 80 | 71 | 88 | 88 | 71 | 88 | 81 | 68 | 99 | 61 | 85 | 78 | 77 | 82 | 80 | | G | Pyotr Kochetkov | 1999/6/25 | RUS |
27.3 | 1500000 | 2 | 6'3 | 180 | 57 | 83 | 84 | 82 | 82 | 83 | 83 | 82 | 83 | 66 | 83 | 58 | 81 | 75 | 83 | 82 | 82 | | G | Michael Hrabal | 2005/1/20 | CZE |
21.7 | 850000 | 2 | 6'6 | 216 | 80 | 81 | 82 | 81 | 80 | 80 | 80 | 80 | 79 | 75 | 79 | 64 | 78 | 76 | 81 | 80 | 80 |
|
|
Total/Average |
|
|
28.1 | 58150000 | 1.7 | 6'1.3 | 190.5 | 69.7 | 77.4 | 79.3 | 78.3 | 77.9 | 78.6 | 71.5 | 79.4 | 78.1 | 69.1 | 73.4 | 61.2 | 76.7 | 74.9 | 78 | 75.6 | 77 |
Providence Bruins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Nikita Grebyonkin | 2003/2/5 | RUS |
23.7 | 650000 | 1 | 6'2 | 176 | 69 | 72 | 76 | 72 | 70 | 71 | 72 | 70 | 70 | 81 | 61 | 40 | 69 | 72 | 73 | 71 | 71 | | L/R | Kalan Lind | 2005/1/25 | CAN |
21.7 | 600000 | 2 | 6'0 | 154 | 70 | 66 | 74 | 78 | 75 | 78 | 77 | 79 | 74 | 49 | 69 | 60 | 58 | 73 | 72 | 76 | 75 | | L/R | Kirill Kudryavtsev | 2004/2/5 | RUS |
22.7 | 900000 | 2 | 6'0 | 201 | 75 | 63 | 75 | 76 | 76 | 69 | 69 | 75 | 76 | 88 | 40 | 57 | 74 | 57 | 71 | 71 | 71 | | L/R | John-Jason Peterka | 2002/1/14 | GER |
24.8 | 600000 | 1 | 5'11 | 192 | 78 | 77 | 72 | 78 | 71 | 76 | 52 | 76 | 78 | 76 | 69 | 57 | 76 | 63 | 75 | 66 | 71 | | C/L | Markus Ruck | 2008/2/21 | CAN |
18.7 | 900000 | 3 | 6'0 | 168 | 91 | 55 | 80 | 72 | 66 | 62 | 58 | 64 | 68 | 78 | 67 | 58 | 48 | 80 | 69 | 62 | 65 | | C/R | Coulson Pitre | 2004/12/13 | CAN |
21.9 | 750000 | 2 | 6'2 | 172 | 68 | 75 | 76 | 71 | 75 | 76 | 76 | 75 | 74 | 65 | 73 | 59 | 67 | 67 | 74 | 75 | 74 | | C/L | Maxmilian Curran | 2006/8/27 | CZE |
20.1 | 600000 | 3 | 6'3 | 190 | 90 | 49 | 62 | 71 | 60 | 72 | 71 | 50 | 61 | 74 | 61 | 46 | 64 | 63 | 60 | 67 | 62 | | C/R | Nicholas Moldenhauer | 2004/5/25 | CAN |
22.4 | 600000 | 1 | 6'0 | 170 | 84 | 74 | 75 | 76 | 73 | 75 | 69 | 76 | 66 | 93 | 75 | 55 | 71 | 67 | 75 | 72 | 74 | | C/R | Linus Eriksson | 2006/3/23 | SWE |
20.6 | 600000 | 3 | 6'0 | 190 | 63 | 59 | 54 | 64 | 63 | 49 | 59 | 51 | 64 | 73 | 58 | 56 | 47 | 71 | 59 | 57 | 57 | | C/L | Blake Murray | 2001/7/5 | CAN |
25.3 | 800000 | 1 | 6'3 | 187 | 87 | 75 | 76 | 76 | 69 | 76 | 72 | 74 | 76 | 65 | 75 | 52 | 76 | 58 | 75 | 72 | 74 | | C/L | Rory Kerins | 2002/4/23 | CAN |
24.5 | 800000 | 1 | 6'0 | 172 | 83 | 74 | 75 | 70 | 74 | 76 | 69 | 76 | 80 | 70 | 75 | 47 | 68 | 72 | 73 | 73 | 73 | | C/L | Tristan Broz | 2002/10/10 | USA |
24 | 850000 | 1 | 6'0 | 179 | 83 | 76 | 76 | 73 | 76 | 76 | 70 | 69 | 64 | 68 | 76 | 46 | 77 | 72 | 75 | 74 | 73 | | R/L | Devin Kaplan | 2004/1/10 | USA |
22.8 | 800000 | 1 | 6'3 | 198 | 80 | 74 | 76 | 75 | 72 | 75 | 75 | 57 | 68 | 59 | 72 | 67 | 74 | 76 | 75 | 74 | 72 | | R/L | Nikita Artamonov | 2005/11/17 | RUS |
20.9 | 850000 | 3 | 5'11 | 187 | 69 | 57 | 73 | 71 | 55 | 46 | 41 | 46 | 42 | 74 | 43 | 42 | 53 | 72 | 67 | 47 | 55 | | R/L | Bogdan Trineyev | 2002/3/4 | RUS |
24.6 | 900000 | 2 | 6'3 | 176 | 71 | 66 | 60 | 73 | 73 | 73 | 76 | 74 | 69 | 81 | 71 | 64 | 73 | 78 | 66 | 74 | 70 | | D | Christian Kyrou | 2003/9/16 | CAN |
23.1 | 800000 | 1 | 6'1 | 194 | 47 | 75 | 75 | 71 | 69 | 69 | 71 | 81 | 81 | 71 | 62 | 54 | 65 | 64 | 73 | 69 | 73 | | D | Zachary Jones | 2000/10/18 | USA |
26 | 600000 | 1 | 5'10 | 175 | 77 | 71 | 72 | 72 | 73 | 74 | 62 | 75 | 76 | 77 | 40 | 56 | 77 | 68 | 71 | 69 | 71 | | D | Tyler Duke | 2004/7/19 | USA |
22.3 | 600000 | 1 | 5'9 | 179 | 81 | 67 | 75 | 75 | 79 | 76 | 56 | 66 | 77 | 55 | 40 | 52 | 79 | 62 | 72 | 70 | 70 | | D | Mats Lindgren | 2004/8/26 | CAN |
22.1 | 600000 | 1 | 6'0 | 176 | 71 | 67 | 75 | 68 | 74 | 69 | 69 | 74 | 76 | 68 | 40 | 54 | 76 | 64 | 70 | 70 | 70 | | D | Sawyer Mynio | 2005/4/30 | CAN |
21.5 | 600000 | 2 | 6'1 | 163 | 56 | 45 | 50 | 44 | 75 | 75 | 65 | 70 | 71 | 71 | 36 | 48 | 71 | 90 | 46 | 71 | 60 | | D | Ludvig Hedstrom | 2001/4/14 | SWE |
25.5 | 800000 | 2 | 6'0 | 175 | 82 | 55 | 47 | 67 | 78 | 76 | 72 | 77 | 80 | 66 | 41 | 56 | 80 | 87 | 56 | 75 | 67 | | D | Ronald Attard | 1999/3/20 | USA |
27.6 | 700000 | 1 | 6'3 | 207 | 69 | 65 | 61 | 64 | 75 | 75 | 70 | 74 | 77 | 50 | 40 | 67 | 75 | 73 | 63 | 73 | 69 | | D | George Fegaras | 2004/4/26 | CAN |
22.5 | 600000 | 1 | 6'2 | 194 | 70 | 70 | 69 | 69 | 76 | 75 | 71 | 74 | 74 | 60 | 40 | 51 | 74 | 66 | 69 | 74 | 72 | | G | Mitchell Gibson | 1999/6/25 | USA |
27.3 | 800000 | 1 | 6'1 | 174 | 75 | 77 | 76 | 78 | 76 | 78 | 78 | 74 | 77 | 67 | 67 | 51 | 76 | 70 | 77 | 77 | 76 | | G | Jakub Milota | 2006/4/14 | CZE |
20.5 | 600000 | 3 | 6'2 | 168 | 67 | 82 | 82 | 81 | 72 | 63 | 82 | 61 | 83 | 55 | 64 | 52 | 48 | 48 | 81 | 72 | 74 | | G | Patrik Hamrla | 2003/5/21 | CZE |
23.4 | 800000 | 2 | 6'3 | 193 | 92 | 79 | 80 | 77 | 77 | 78 | 79 | 76 | 76 | 70 | 76 | 61 | 73 | 72 | 78 | 78 | 78 |
|
|
Total/Average |
|
|
23.1 | 18700000 | 1.7 | 6'0.8 | 181.2 | 74.9 | 67.9 | 70.8 | 71.6 | 72 | 71.5 | 68.5 | 69.8 | 72.2 | 69.4 | 58.9 | 54.2 | 68.8 | 69.4 | 69.8 | 70.3 | 69.9 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Brandon Gorzynski | 2007/3/12 | USA |
19.6 | 100000 | 0 | 6'2 | 181 | 73 | 58 | 42 | 56 | 53 | 49 | 55 | 46 | 44 | 75 | 69 | 50 | 58 | 46 | 52 | 52 | 51 | | R/L | Carter Klippenstein | 2006/11/25 | CAN |
19.9 | 100000 | 0 | 6'3 | 181 | 80 | 40 | 53 | 57 | 42 | 59 | 67 | 53 | 56 | 68 | 49 | 48 | 56 | 74 | 50 | 56 | 53 | | R/L | Joe Iginla | 2008/8/13 | CAN |
18.2 | 100000 | 0 | 5'10 | 170 | 81 | 58 | 40 | 45 | 41 | 45 | 40 | 42 | 37 | 76 | 42 | 58 | 45 | 43 | 47 | 42 | 44 | | D | Charlie Morrison | 2007/10/12 | CAN |
19 | 100000 | 0 | 6'3 | 198 | 69 | 40 | 41 | 40 | 53 | 46 | 50 | 44 | 64 | 80 | 40 | 51 | 48 | 62 | 40 | 49 | 44 | | D | Will Reynolds | 2007/8/11 | CAN |
19.2 | 100000 | 0 | 6'3 | 192 | 72 | 42 | 46 | 41 | 60 | 60 | 47 | 45 | 72 | 54 | 24 | 52 | 71 | 82 | 43 | 55 | 48 | | G | Roberto Henriquez | 2007/4/29 | SVK |
19.5 | 100000 | 0 | 6'2 | 185 | 58 | 65 | 55 | 58 | 59 | 52 | 67 | 49 | 60 | 75 | 48 | 63 | 49 | 48 | 59 | 59 | 57 | | G | Jack Ivankovic | 2007/5/22 | CAN |
19.4 | 100000 | 0 | 6'0 | 179 | 81 | 76 | 66 | 73 | 52 | 58 | 82 | 57 | 57 | 75 | 53 | 63 | 54 | 78 | 71 | 64 | 66 |
|
|
Total/Average |
|
|
19.3 | 700000 | 0 | 6'1.6 | 183.7 | 73.4 | 54.1 | 49 | 52.9 | 51.4 | 52.7 | 58.3 | 48 | 55.7 | 71.9 | 46.4 | 55 | 54.4 | 61.9 | 51.7 | 53.9 | 51.9 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |