|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
St. Louis Blues
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
St. Louis Blues
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Paul Kariya | 1974/10/16 | CAN |
35.6 | 6000000 | 1 | 5'10 | 180 | 65 | 76 | 82 | 81 | 68 | 69 | 58 | 82 | 81 | 72 | 56 | 83 | 67 | 82 | 79 | 65 | 73 | | L/C | Brad Winchester | 1981/3/1 | USA |
29.3 | 800000 | 1 | 6'5 | 215 | 55 | 62 | 48 | 49 | 68 | 65 | 75 | 66 | 70 | 53 | 62 | 54 | 70 | 73 | 53 | 69 | 61 | | L/R | Alexander Steen | 1984/3/1 | SWE |
26.3 | 1700000 | 1 | 6'1 | 205 | 65 | 67 | 70 | 76 | 68 | 69 | 64 | 76 | 76 | 78 | 68 | 54 | 72 | 56 | 71 | 67 | 70 | | L/R | David Perron | 1988/5/28 | CAN |
22 | 1200000 | 6 | 6'0 | 180 | 68 | 71 | 71 | 78 | 66 | 74 | 62 | 78 | 66 | 67 | 58 | 50 | 59 | 65 | 73 | 67 | 71 | | C/L | Keith Tkachuk | 1972/3/28 | USA |
38.2 | 2150000 | 1 | 6'2 | 229 | 51 | 72 | 67 | 62 | 67 | 63 | 75 | 64 | 65 | 48 | 75 | 79 | 84 | 67 | 67 | 68 | 67 | | C/R | Derek Armstrong | 1973/4/23 | CAN |
37.1 | 687500 | 1 | 5'11 | 188 | 60 | 56 | 57 | 53 | 68 | 69 | 64 | 70 | 70 | 61 | 78 | 75 | 65 | 66 | 55 | 67 | 62 | | C/L | Jay McClement | 1983/3/2 | CAN |
27.2 | 1450000 | 3 | 6'1 | 199 | 65 | 64 | 54 | 54 | 75 | 75 | 69 | 75 | 75 | 78 | 79 | 65 | 70 | 72 | 57 | 73 | 66 | | C/L | Patrik Berglund | 1988/6/2 | SWE |
22 | 850000 | 2 | 6'4 | 210 | 68 | 71 | 71 | 72 | 63 | 80 | 64 | 77 | 71 | 77 | 80 | 51 | 65 | 71 | 71 | 69 | 71 | | R/C | Lars Eller | 1989/5/8 | OTH |
21.1 | 875000 | 2 | 6'1 | 200 | 75 | 69 | 75 | 71 | 64 | 68 | 64 | 69 | 76 | 73 | 69 | 49 | 58 | 70 | 71 | 65 | 68 | | R/C | Andy McDonald | 1977/6/25 | CAN |
32.9 | 4700000 | 4 | 5'10 | 186 | 55 | 74 | 81 | 78 | 66 | 71 | 53 | 78 | 77 | 67 | 78 | 68 | 67 | 74 | 77 | 63 | 71 | | R/L | Brad Boyes | 1982/4/17 | CAN |
28.1 | 4000000 | 3 | 6'1 | 195 | 66 | 84 | 80 | 76 | 66 | 67 | 66 | 78 | 78 | 79 | 73 | 51 | 68 | 72 | 80 | 66 | 73 | | R/L | B.J. Crombeen | 1985/7/10 | CAN |
24.9 | 872500 | 2 | 6'2 | 212 | 59 | 60 | 54 | 51 | 69 | 65 | 77 | 70 | 70 | 41 | 60 | 58 | 70 | 72 | 55 | 70 | 63 | | R/C | T.J. Oshie | 1986/12/23 | USA |
23.4 | 850000 | 2 | 6'0 | 194 | 70 | 66 | 75 | 83 | 65 | 67 | 63 | 83 | 67 | 74 | 63 | 55 | 61 | 74 | 74 | 65 | 71 | | D | Mark Cundari | 1990/4/23 | CAN |
20.1 | 566667 | 2 | 5'10 | 200 | 65 | 46 | 37 | 34 | 53 | 52 | 60 | 56 | 57 | 42 | 46 | 50 | 58 | 64 | 39 | 55 | 48 | | D | Eric Brewer | 1979/4/17 | CAN |
31.1 | 4250000 | 2 | 6'3 | 220 | 70 | 59 | 60 | 61 | 77 | 78 | 79 | 78 | 69 | 62 | 49 | 79 | 78 | 80 | 60 | 78 | 70 | | D | Alex Pietrangelo | 1990/1/18 | CAN |
20.4 | 875000 | 2 | 6'3 | 206 | 65 | 52 | 58 | 57 | 56 | 58 | 53 | 63 | 52 | 69 | 46 | 49 | 59 | 74 | 55 | 55 | 56 | | D | Barret Jackman | 1981/3/5 | CAN |
29.2 | 3625000 | 3 | 6'1 | 200 | 70 | 45 | 42 | 41 | 77 | 77 | 81 | 69 | 77 | 54 | 48 | 74 | 77 | 69 | 42 | 78 | 61 | | D | Carlo Colaiacovo | 1983/1/27 | CAN |
27.3 | 1283333 | 1 | 6'1 | 200 | 45 | 58 | 64 | 76 | 78 | 70 | 75 | 78 | 67 | 70 | 48 | 59 | 73 | 65 | 66 | 74 | 71 | | D | Brendan Bell | 1983/3/31 | CAN |
27.2 | 700000 | 1 | 6'1 | 205 | 65 | 64 | 62 | 62 | 70 | 69 | 65 | 70 | 70 | 70 | 46 | 52 | 70 | 71 | 62 | 68 | 66 | | D | Jonas Junland | 1987/11/15 | SWE |
22.5 | 850000 | 1 | 6'2 | 198 | 61 | 61 | 62 | 60 | 64 | 63 | 63 | 69 | 77 | 65 | 62 | 49 | 61 | 68 | 61 | 63 | 63 | | G | Chris Mason | 1976/4/20 | CAN |
34.1 | 3000000 | 1 | 6'0 | 200 | 70 | 77 | 74 | 65 | 76 | 74 | 77 | 76 | 80 | 75 | 66 | 64 | 74 | 63 | 72 | 75 | 74 | | G | Ty Conklin | 1976/3/30 | USA |
34.2 | 1300000 | 2 | 6'0 | 180 | 60 | 79 | 73 | 65 | 75 | 74 | 76 | 76 | 69 | 77 | 66 | 61 | 73 | 60 | 72 | 75 | 74 |
|
|
Total/Average |
|
|
27.9 | 42585000 | 2 | 6'1 | 200.1 | 63.3 | 65.1 | 64.4 | 63.9 | 68.1 | 69 | 67.4 | 72.8 | 70.9 | 66 | 62.5 | 60.4 | 68.1 | 69.5 | 64.2 | 68 | 66.8 |
Chicago Wolves
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Ryan Reaves | 1987/1/20 | CAN |
23.4 | 583333 | 1 | 6'2 | 204 | 70 | 53 | 75 | 45 | 61 | 47 | 76 | 43 | 69 | 41 | 55 | 51 | 65 | 68 | 57 | 61 | 57 | | L/R | D.J. King | 1984/1/27 | CAN |
26.3 | 533333 | 1 | 6'3 | 228 | 65 | 42 | 40 | 40 | 65 | 60 | 68 | 52 | 61 | 34 | 44 | 60 | 70 | 75 | 40 | 64 | 52 | | L/R | Adam Cracknell | 1985/7/15 | CAN |
24.9 | 500000 | 1 | 6'1 | 191 | 70 | 75 | 41 | 41 | 42 | 42 | 40 | 54 | 58 | 66 | 48 | 48 | 51 | 66 | 52 | 41 | 47 | | L/C | Nicholas Drazenovic | 1987/1/14 | CAN |
23.4 | 571667 | 1 | 6'1 | 180 | 65 | 58 | 59 | 67 | 65 | 50 | 49 | 70 | 54 | 70 | 66 | 50 | 49 | 67 | 61 | 54 | 59 | | L/R | Aaron Palushaj | 1989/9/7 | USA |
20.7 | 875000 | 3 | 6'0 | 187 | 68 | 66 | 65 | 66 | 74 | 75 | 69 | 71 | 74 | 72 | 75 | 51 | 52 | 68 | 65 | 72 | 69 | | L/R | Jari Sailio | 1986/3/18 | FIN |
24.2 | 320000 | 1 | 5'11 | 176 | 64 | 43 | 41 | 44 | 42 | 38 | 39 | 56 | 55 | 48 | 40 | 48 | 48 | 64 | 42 | 39 | 43 | | L/R | Zbynek Hampl | 1988/3/22 | CZE |
22.2 | 290000 | 1 | 6'0 | 180 | 65 | 43 | 42 | 40 | 38 | 41 | 39 | 50 | 46 | 51 | 38 | 45 | 46 | 65 | 41 | 39 | 41 | | C/L | Brett Sonne | 1989/5/16 | CAN |
21 | 875000 | 3 | 6'1 | 185 | 90 | 53 | 54 | 54 | 55 | 58 | 55 | 68 | 50 | 73 | 59 | 51 | 49 | 62 | 53 | 56 | 56 | | C/L | Julian Talbot | 1985/3/24 | CAN |
25.2 | 550000 | 1 | 6'0 | 185 | 74 | 55 | 54 | 63 | 49 | 54 | 48 | 64 | 63 | 66 | 63 | 50 | 53 | 64 | 57 | 50 | 55 | | C/R | Cam Paddock | 1983/3/22 | CAN |
27.2 | 517500 | 1 | 6'1 | 195 | 60 | 50 | 49 | 47 | 60 | 60 | 60 | 62 | 70 | 53 | 66 | 55 | 59 | 70 | 48 | 60 | 55 | | C/L | Yan Stastny | 1982/9/30 | USA |
27.7 | 500000 | 1 | 5'10 | 189 | 68 | 58 | 57 | 56 | 57 | 60 | 53 | 70 | 55 | 64 | 65 | 52 | 61 | 71 | 57 | 56 | 58 | | C/L | Chris Porter | 1984/5/29 | CAN |
26 | 562500 | 2 | 6'2 | 205 | 65 | 53 | 52 | 64 | 56 | 64 | 60 | 70 | 40 | 60 | 54 | 52 | 62 | 66 | 56 | 60 | 59 | | C/L | Tomás Kána | 1987/11/29 | CZE |
22.5 | 850000 | 1 | 6'0 | 202 | 69 | 43 | 44 | 43 | 55 | 52 | 54 | 67 | 49 | 61 | 55 | 50 | 60 | 74 | 43 | 53 | 51 | | R/D | Anthony Peluso | 1989/4/18 | CAN |
21.1 | 583333 | 3 | 6'4 | 235 | 70 | 67 | 49 | 64 | 49 | 49 | 71 | 65 | 68 | 53 | 68 | 49 | 64 | 61 | 60 | 56 | 59 | | R/L | Barry Tallackson | 1983/4/14 | USA |
27.1 | 550000 | 1 | 6'5 | 210 | 70 | 56 | 52 | 53 | 63 | 60 | 64 | 68 | 70 | 71 | 52 | 55 | 70 | 72 | 53 | 62 | 59 | | R/L | Cam Janssen | 1984/4/15 | USA |
26.1 | 550000 | 1 | 5'11 | 205 | 56 | 42 | 42 | 46 | 67 | 56 | 82 | 69 | 70 | 32 | 40 | 62 | 70 | 74 | 43 | 68 | 57 | | R/L | Nikolai Lemtyugov | 1986/1/15 | RUS |
24.4 | 703333 | 1 | 6'0 | 174 | 69 | 58 | 51 | 58 | 60 | 66 | 53 | 61 | 58 | 70 | 75 | 46 | 49 | 70 | 55 | 59 | 58 | | R/L | Chris Collins | 1984/6/8 | USA |
26 | 335000 | 1 | 5'8 | 180 | 87 | 69 | 63 | 59 | 40 | 49 | 48 | 69 | 55 | 79 | 55 | 45 | 40 | 61 | 63 | 45 | 56 | | D | Justin Fletcher | 1983/3/30 | USA |
27.2 | 500000 | 1 | 5'11 | 180 | 65 | 50 | 50 | 50 | 49 | 51 | 46 | 60 | 66 | 68 | 41 | 51 | 50 | 70 | 50 | 48 | 50 | | D | Mike Weaver | 1978/5/2 | CAN |
32.1 | 800000 | 1 | 5'9 | 185 | 80 | 35 | 46 | 42 | 69 | 74 | 66 | 70 | 73 | 79 | 44 | 67 | 64 | 70 | 41 | 69 | 57 | | D | Alexander Hellstrom | 1987/4/17 | SWE |
23.1 | 586667 | 1 | 6'2 | 207 | 74 | 40 | 45 | 40 | 68 | 66 | 66 | 66 | 60 | 68 | 57 | 48 | 62 | 68 | 41 | 66 | 55 | | D | Steve Wagner | 1984/3/6 | USA |
26.2 | 575000 | 1 | 6'2 | 190 | 65 | 60 | 52 | 55 | 63 | 70 | 69 | 70 | 70 | 62 | 40 | 52 | 65 | 76 | 55 | 67 | 62 | | D | Tyson Strachan | 1984/10/30 | CAN |
25.6 | 590000 | 1 | 6'3 | 225 | 63 | 41 | 40 | 40 | 65 | 67 | 68 | 61 | 68 | 45 | 52 | 56 | 70 | 73 | 40 | 66 | 54 | | D | Bryce Lampman | 1982/8/31 | USA |
27.8 | 500000 | 1 | 6'1 | 193 | 60 | 37 | 34 | 34 | 64 | 61 | 52 | 62 | 62 | 63 | 47 | 58 | 61 | 66 | 35 | 59 | 49 | | D | Danny Richmond | 1984/8/1 | USA |
25.8 | 625000 | 1 | 6'1 | 192 | 65 | 40 | 58 | 55 | 70 | 62 | 62 | 69 | 69 | 45 | 43 | 52 | 62 | 75 | 51 | 64 | 59 | | D | T.J. Fast | 1987/9/2 | CAN |
22.7 | 668333 | 2 | 6'1 | 190 | 70 | 54 | 62 | 54 | 70 | 63 | 54 | 68 | 60 | 76 | 60 | 45 | 50 | 67 | 56 | 62 | 60 | | G | Hannu Toivonen | 1984/5/18 | FIN |
26 | 600000 | 1 | 6'2 | 191 | 70 | 75 | 76 | 76 | 75 | 77 | 75 | 75 | 75 | 78 | 75 | 54 | 65 | 53 | 75 | 75 | 75 | | G | Ben Bishop | 1986/11/21 | USA |
23.5 | 850000 | 2 | 6'5 | 205 | 70 | 58 | 57 | 48 | 58 | 59 | 52 | 59 | 60 | 76 | 47 | 52 | 69 | 88 | 54 | 56 | 55 |
|
|
Total/Average |
|
|
25 | 16544999 | 1.3 | 6'0.9 | 195.3 | 68.8 | 52.6 | 51.8 | 51.6 | 58.9 | 58.3 | 58.5 | 63.9 | 61.7 | 61.6 | 54.4 | 52 | 58.4 | 68.7 | 51.6 | 58.1 | 56 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Travis Erstad | 1988/11/9 | USA |
21.6 | 450000 | 0 | 6'4 | 185 | 65 | 40 | 40 | 40 | 42 | 42 | 39 | 56 | 38 | 62 | 48 | 44 | 45 | 60 | 40 | 41 | 42 | | L/C | Matt McCollem | 1988/5/6 | USA |
22.1 | 550000 | 0 | 6'0 | 185 | 70 | 43 | 46 | 44 | 44 | 40 | 50 | 60 | 47 | 62 | 53 | 52 | 50 | 61 | 44 | 44 | 46 | | L/C | Simon Hjalmarsson | 1989/2/1 | SWE |
21.3 | 450000 | 0 | 5'11 | 163 | 65 | 56 | 53 | 52 | 51 | 52 | 41 | 63 | 47 | 69 | 48 | 49 | 42 | 71 | 53 | 48 | 52 | | C/R | Jay Barriball | 1987/5/27 | USA |
23 | 450000 | 0 | 5'9 | 155 | 61 | 45 | 48 | 49 | 40 | 44 | 30 | 67 | 36 | 68 | 52 | 50 | 43 | 68 | 47 | 38 | 46 | | C/L | Andy Sackrison | 1987/12/12 | SWE |
22.5 | 450000 | 0 | 6'1 | 178 | 71 | 50 | 43 | 43 | 42 | 43 | 39 | 56 | 38 | 69 | 53 | 49 | 45 | 70 | 45 | 41 | 45 | | C/L | Jori Lehtera | 1987/12/23 | FIN |
22.4 | 450000 | 0 | 6'2 | 191 | 65 | 48 | 53 | 56 | 44 | 45 | 41 | 56 | 45 | 69 | 53 | 47 | 49 | 66 | 52 | 43 | 49 | | C/L | Philip McRae | 1990/3/15 | USA |
20.2 | 875000 | 3 | 6'3 | 191 | 65 | 53 | 52 | 52 | 51 | 48 | 55 | 49 | 44 | 62 | 58 | 49 | 55 | 52 | 52 | 51 | 51 | | C/R | Trevor Nill | 1989/4/11 | USA |
21.1 | 450000 | 0 | 6'2 | 185 | 58 | 39 | 38 | 37 | 48 | 43 | 47 | 57 | 60 | 65 | 53 | 48 | 48 | 70 | 38 | 46 | 44 | | C/L | Anthony Nigro | 1990/1/11 | CAN |
20.4 | 450000 | 0 | 6'0 | 189 | 65 | 45 | 44 | 42 | 48 | 46 | 44 | 55 | 57 | 61 | 53 | 47 | 49 | 61 | 43 | 46 | 46 | | R/L | Sergei Andronov | 1989/7/19 | RUS |
20.9 | 450000 | 0 | 6'0 | 183 | 60 | 45 | 47 | 50 | 42 | 42 | 43 | 60 | 40 | 70 | 46 | 46 | 45 | 64 | 47 | 42 | 47 | | R/C | Tyler Shattock | 1990/2/10 | CAN |
20.3 | 450000 | 0 | 6'3 | 190 | 45 | 52 | 46 | 49 | 48 | 47 | 54 | 46 | 47 | 59 | 48 | 48 | 49 | 69 | 49 | 49 | 48 | | R/L | Ian Schultz | 1990/2/4 | CAN |
20.3 | 875000 | 3 | 6'2 | 200 | 65 | 47 | 37 | 35 | 45 | 40 | 56 | 52 | 49 | 40 | 52 | 49 | 59 | 69 | 39 | 47 | 44 | | R/C | Viktor Alexandrov | 1985/12/28 | OTH |
24.4 | 450000 | 0 | 5'11 | 183 | 50 | 52 | 53 | 60 | 44 | 49 | 36 | 65 | 52 | 71 | 51 | 48 | 42 | 70 | 55 | 43 | 51 | | R/L | James Livingston | 1990/3/8 | CAN |
20.2 | 450000 | 0 | 6'2 | 213 | 48 | 51 | 49 | 48 | 50 | 44 | 55 | 55 | 47 | 43 | 49 | 49 | 57 | 57 | 49 | 49 | 50 | | R/D | Ryan Turek | 1987/9/22 | USA |
22.7 | 550000 | 0 | 5'11 | 185 | 64 | 44 | 42 | 43 | 54 | 48 | 49 | 59 | 45 | 63 | 48 | 52 | 50 | 60 | 43 | 50 | 48 | | D | Ian Cole | 1989/2/21 | USA |
21.3 | 450000 | 0 | 6'1 | 215 | 70 | 51 | 52 | 49 | 57 | 57 | 56 | 63 | 62 | 62 | 44 | 50 | 66 | 75 | 50 | 56 | 55 | | D | Brett Ponich | 1991/2/22 | CAN |
19.3 | 650000 | 0 | 6'6 | 204 | 55 | 30 | 34 | 33 | 55 | 52 | 48 | 54 | 54 | 60 | 40 | 47 | 52 | 78 | 32 | 51 | 43 | | D | David Shields | 1991/1/27 | CAN |
19.3 | 450000 | 0 | 6'3 | 216 | 60 | 25 | 33 | 27 | 51 | 48 | 47 | 52 | 59 | 73 | 40 | 47 | 53 | 68 | 28 | 48 | 40 | | D/R | Maxwell Tardy | 1990/10/27 | CZE |
19.6 | 450000 | 0 | 6'0 | 168 | 60 | 44 | 43 | 39 | 48 | 47 | 46 | 52 | 43 | 76 | 56 | 49 | 42 | 51 | 42 | 47 | 45 | | D | Cade Fairchild | 1989/1/15 | USA |
21.4 | 450000 | 0 | 5'10 | 186 | 64 | 48 | 51 | 50 | 45 | 45 | 43 | 60 | 39 | 61 | 41 | 49 | 48 | 61 | 49 | 44 | 48 | | D | David Rundblad | 1990/10/8 | SWE |
19.6 | 875000 | 0 | 6'2 | 189 | 70 | 57 | 58 | 58 | 52 | 59 | 49 | 61 | 49 | 74 | 40 | 46 | 47 | 73 | 57 | 53 | 56 | | D | Kristoffer Berglund | 1988/8/12 | SWE |
21.8 | 450000 | 0 | 5'10 | 180 | 65 | 46 | 47 | 48 | 42 | 46 | 40 | 67 | 55 | 65 | 40 | 46 | 45 | 74 | 47 | 42 | 48 | | D | David Warsofsky | 1990/5/30 | USA |
20 | 450000 | 0 | 5'9 | 170 | 65 | 46 | 53 | 54 | 44 | 49 | 44 | 67 | 45 | 72 | 43 | 47 | 43 | 71 | 51 | 45 | 51 | | D | Nikita Nikitin | 1986/6/16 | RUS |
24 | 450000 | 0 | 5'11 | 178 | 65 | 46 | 50 | 52 | 49 | 51 | 44 | 60 | 41 | 73 | 41 | 49 | 48 | 67 | 49 | 48 | 50 | | D/C | Andrei Pervyshin | 1985/2/2 | RUS |
25.3 | 450000 | 0 | 5'9 | 165 | 45 | 52 | 52 | 51 | 46 | 48 | 39 | 62 | 51 | 71 | 41 | 45 | 42 | 51 | 51 | 44 | 50 | | G | Jake Allen | 1990/7/8 | CAN |
19.9 | 875000 | 2 | 6'1 | 175 | 65 | 61 | 63 | 57 | 59 | 63 | 66 | 67 | 66 | 78 | 44 | 49 | 49 | 78 | 60 | 62 | 62 | | G | Paul Karpowich | 1990/10/25 | CAN |
19.6 | 450000 | 0 | 6'0 | 160 | 65 | 45 | 45 | 43 | 47 | 45 | 50 | 55 | 37 | 75 | 43 | 48 | 38 | 60 | 44 | 47 | 47 | | G | Konstantin Barulin | 1984/9/4 | RUS |
25.7 | 450000 | 0 | 6'1 | 183 | 60 | 50 | 52 | 45 | 54 | 51 | 49 | 56 | 41 | 70 | 42 | 48 | 50 | 62 | 49 | 51 | 51 |
|
|
Total/Average |
|
|
21.4 | 14700000 | 0.3 | 6'0.6 | 184.5 | 61.6 | 46.8 | 47.3 | 46.6 | 47.9 | 47.6 | 46.4 | 58.3 | 47.6 | 65.8 | 47.1 | 48.1 | 48.3 | 65.6 | 46.6 | 47 | 48.4 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |