Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Jacob Markstrom
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
New York Rangers
RS
67
37
20
3
5
2.71
89
0
5
5
0
PO
5
2
3
0
0
4.01
83.33
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click Drafted Pick Team
6'3 176 L 1990/1/31 SWE 900000 2 9 2008 31 FLA

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
82 80 80 82 82 82 80 74 66 81 60 81 74 80 82 81

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
22/23 EHEC NYR 67 89 2.71 2 37 20 3 5 180 0 5 5 0 1457 3987 0 0
22/23 Cup NYR 5 83.33 4.01 0 2 3 0 0 20 0 0 0 0 100 299 0 0
21/22 EHEC VAN 21 86.29 3.64 0 5 12 1 1 68 0 0 0 0 428 1120 0 0
20/21 EHEC SJ 30 87.65 3.09 0 16 9 0 4 91 0 0 0 0 646 1769 0 0
20/21 Cup SJ 5 86.99 3.79 0 2 3 0 0 19 0 0 0 0 127 301 0 0
19/20 EHEC NJ 18 87.93 3.38 0 4 7 3 3 60 0 1 1 0 437 1065 0 0
18/19 EHEC NJ 65 87.99 3.36 1 24 33 2 2 213 0 2 2 0 1560 3801 0 0
17/18 EHEC DAL 63 88.43 2.55 4 36 14 2 9 161 0 2 2 17 1231 3787 1 0
17/18 Cup DAL 6 87.01 3.32 0 3 3 0 0 20 0 1 1 0 134 361 0 0
16/17 EHEC LA 61 88.05 3.09 1 32 22 0 7 189 0 5 5 0 1393 3671 0 0
16/17 Cup LA 5 85.71 4.16 0 1 3 1 0 21 0 0 0 0 126 303 0 0
15/16 EHEC STL 53 88.73 2.57 3 30 14 2 4 132 0 2 2 0 1039 3086 0 0
15/16 Cup STL 8 86.8 3.21 0 6 2 0 0 26 0 1 1 0 171 485 0 0
14/15 EHEC DAL 34 87.47 3.23 0 8 17 3 6 110 0 2 2 0 768 2045 0 0
14/15 Cup DAL 4 89.17 3.28 0 0 4 0 0 13 0 0 0 0 107 238 0 0
13/14 EHEC VAN 38 87.57 3.1 2 13 18 0 4 111 0 3 3 0 782 2150 0 0
12/13 EHEC FLA 20 87.3 3.37 0 10 6 1 2 65 0 2 2 0 447 1157 0 0
11/12 EHEC FLA 56 87.55 3.11 3 23 26 1 4 170 0 0 0 0 1195 3277 0 0
10/11 EHEC FLA 62 88.45 3.09 4 23 33 2 3 191 0 0 0 0 1462 3707 0 0
09/10 AHL FLA* 12 89.38 1.99 1 6 5 0 1 24 0 0 0 0 202 725 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 588 88.06 2.96 20 261 231 20 54 1741 0 24 24 17 12845 34620 1 0
AHL 12 89.38 2 1 6 5 0 1 24 0 0 0 0 202 725 0 0
Cup 33 86.54 3.61 0 14 18 1 0 119 0 2 2 0 765 1988 0 0
EHEC+NHL 588 88.06 2.96 20 261 248 20 54 1741 0 24 24 17 12845 34620 1 0
© 2014-2025 Eastside Hockey's Elite Collide