Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
R Michael Dal Colle
GP
G
A
P
+/-
PIM
ITG
New York Rangers
RS
82
22
31
53
-2
22
20.13
PO
6
0
0
0
-7
0
19.44

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'2 184 L 1996/6/20 CAN 6550000 6 1 2014 4 NYR

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
93 76 74 90 91 92 84 85 76 69 67 84 74 81 91 85

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
22/23 EHEC NYR 82 22 31 53 -2 22 2 1 3 271 203 125 194 49 48 35.4 249 20.1 0 0
22/23 Cup NYR 6 0 0 0 -7 0 0 0 0 13 13 8 9 6 4 50 13 19.4 0 0
21/22 EHEC NYR 28 13 15 28 2 10 2 0 1 82 75 59 56 18 48 29.2 80 19.9 0 0
20/21 EHEC NYR 71 28 40 68 21 12 8 1 4 236 143 93 183 39 41 43.9 215 20.6 0 0
20/21 Cup NYR 17 3 4 7 6 2 0 0 1 39 37 35 30 10 9 33.3 44 20.5 0 0
19/20 EHEC NYR 82 39 35 74 15 16 6 2 4 245 173 132 189 67 226 29.6 226 19.8 0 0
18/19 EHEC NYR 82 22 31 53 33 22 8 1 2 219 183 143 185 54 48 31.3 180 18.8 0 0
18/19 Cup NYR 4 2 0 2 2 0 0 0 0 8 12 9 7 1 1 100 12 21.6 0 0
17/18 EHEC NYR 82 33 24 57 18 24 8 5 4 234 194 152 200 59 415 26.5 197 19.2 0 0
17/18 Cup NYR 5 3 2 5 3 0 0 0 0 12 12 9 12 5 30 26.7 10 19 0 0
16/17 EHEC NYR 82 25 30 55 38 27 6 2 5 207 204 124 168 39 43 39.5 218 18 1 0
16/17 Cup NYR 6 1 1 2 2 4 0 0 0 18 9 6 13 3 4 0 12 18.3 0 0
15/16 EHEC NYR 24 4 10 14 1 4 2 0 0 59 48 30 53 5 9 33.3 50 14.5 0 0
14/15 EHEC NYR 8 2 5 7 9 21 1 0 0 11 12 10 5 1 3 33.3 17 15.3 1 0
14/15 AHL NYR 74 55 38 93 27 22 5 0 11 67 63 0 0 0 87 48.3 256 22.7 2 1
14/15 Cup NYR 9 3 1 4 4 6 0 0 2 9 15 12 7 3 2 50 8 10.3 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 541 188 221 409 135 158 43 12 23 1564 1235 868 1233 331 881 29.7 1432 19.1 2 0
AHL 74 55 38 93 27 22 5 0 11 67 63 0 0 0 87 48.3 256 22.7 2 1
Cup 47 12 8 20 10 12 0 0 3 99 98 79 78 28 50 30 99 18.1 0 0
EHEC+NHL 541 188 221 409 135 158 43 12 23 1564 1235 868 1233 331 881 29.7 1432 19.1 2 0
© 2014-2025 Eastside Hockey's Elite Collide