Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
R Juuso Ikonen
GP
G
A
P
+/-
PIM
ITG
Wilkes-Barre/Scranton Penguins
RS
0
0
0
0
0
0
0
PO
0
0
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click
5'9 169 R 1995/1/3 FIN 600000 1 6

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
62 57 78 61 71 46 70 73 80 40 53 77 54 65 59 63

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
24/25 AHL PIT* 82 49 30 79 3 8 2 1 4 38 54 0 0 0 38 47.4 230 22.4 0 0
23/24 AHL PIT* 82 65 39 104 19 20 6 0 9 26 47 0 0 0 99 42.4 270 22.6 2 1
22/23 AHL PIT* 82 67 47 114 23 30 7 1 3 41 71 0 0 0 105 49.5 267 23.3 3 0
21/22 AHL PIT* 81 65 24 89 4 12 10 2 9 24 47 0 0 0 30 33.3 267 23.9 1 0
20/21 AHL PIT* 82 39 19 58 34 10 4 0 7 30 47 0 0 0 68 41.2 194 18.9 1 1
19/20 AHL PIT* 80 61 49 110 13 8 8 0 9 29 41 0 0 0 49 67.3 300 22.5 0 0
18/19 AHL DAL* 82 56 34 90 57 20 3 0 8 27 27 0 0 0 48 60.4 221 17.2 2 1
18/19 Cup DAL* 2 1 1 2 0 0 0 0 0 0 4 2 0 0 0 0 4 13.2 0 0
17/18 EHEC DAL* 4 2 2 4 2 0 0 0 0 1 3 1 0 0 0 0 10 13.7 0 0
17/18 AHL DAL* 77 31 19 50 -9 2 3 0 4 22 29 0 0 0 66 33.3 170 12.8 0 0
16/17 AHL NYI* 82 55 18 73 -40 2 3 0 8 30 32 0 0 0 53 35.8 269 21 0 0
15/16 AHL NYI* 82 62 32 94 52 10 5 0 11 26 50 0 0 0 64 40.6 333 22.3 1 1
14/15 AHL NYI* 82 59 21 80 2 4 9 0 3 39 51 0 0 0 54 59.3 304 22.8 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 4 2 2 4 2 0 0 0 0 1 3 1 0 0 0 0 10 13.7 0 0
AHL 894 609 332 941 158 126 60 4 75 332 496 0 0 0 674 46.1 2825 20.9 10 4
Cup 2 1 1 2 0 0 0 0 0 0 4 2 0 0 0 0 4 13.2 0 0
EHEC+NHL 4 2 2 4 2 0 0 0 0 1 3 1 0 0 0 0 10 13.7 0 0
© 2014-2024 Eastside Hockey's Elite Collide