Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
L Toni Rajala
GP
G
A
P
+/-
PIM
ITG
San Antonio Rampage
RS
0
0
0
0
0
0
0
PO
0
0
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
5'8 163 L 1991/3/29 FIN 285000 1 5 2009 101 EDM

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
50 11 30 40 40 10 44 24 31 50 19 45 52 30 30 32

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
21/22 AHL FLA* 44 18 6 24 -5 36 2 0 3 9 25 0 0 0 15 46.7 115 18.8 1 1
20/21 AHL LA* 82 70 37 107 26 40 6 0 7 37 52 0 0 0 75 90.7 350 21.7 4 2
19/20 EHEC LA 41 4 5 9 -1 26 0 0 1 13 55 38 10 9 7 14.3 37 8.8 0 0
19/20 AHL LA 5 4 0 4 7 0 0 0 0 0 3 0 0 0 0 0 17 20.5 0 0
19/20 Cup LA 6 1 1 2 1 4 0 0 0 1 7 4 0 2 8 62.5 4 9.5 0 0
18/19 EHEC LA* 2 0 0 0 -1 0 0 0 0 0 1 1 0 0 1 0 1 5.7 0 0
18/19 AHL LA* 80 64 26 90 12 12 3 1 8 53 67 0 0 0 99 58.6 338 23.1 1 1
17/18 EHEC LA 30 7 4 11 -4 4 3 0 0 4 25 14 0 6 33 60.6 39 9.7 0 0
17/18 AHL LA 51 41 5 46 -51 20 3 1 1 35 43 0 0 0 40 42.5 172 22.8 2 0
16/17 EHEC NYI 43 9 8 17 -1 22 2 0 1 18 69 39 11 10 45 42.2 71 12.5 0 0
15/16 EHEC NYI 73 16 18 34 -5 46 2 1 2 21 96 49 17 16 21 42.9 106 12.3 0 0
14/15 EHEC DET 74 9 9 18 -19 46 0 0 2 23 66 37 3 21 22 68.2 75 10.5 0 0
13/14 EHEC EDM 82 27 25 52 -10 58 6 1 4 29 140 97 28 37 109 40.4 159 18.3 0 0
12/13 EHEC EDM 77 11 9 20 -1 50 0 1 0 41 91 56 12 22 21 14.3 117 11.9 0 0
11/12 EHEC EDM 23 4 3 7 -14 8 1 0 0 8 36 28 0 7 9 55.6 46 16.6 0 0
11/12 AHL EDM 58 17 11 28 7 4 4 0 4 27 39 0 0 0 41 56.1 149 16.6 0 0
10/11 EHEC EDM 44 12 10 22 5 16 3 0 2 0 52 48 1 7 14 21.4 82 15.1 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 489 99 91 190 -51 276 17 3 12 157 631 407 82 135 282 42.2 733 13 0 0
AHL 320 214 85 299 -4 112 18 2 23 161 229 0 0 0 270 64.1 1141 20.9 8 4
Cup 6 1 1 2 1 4 0 0 0 1 7 4 0 2 8 62.5 4 9.5 0 0
EHEC+NHL 489 99 91 190 -51 276 17 3 12 157 631 407 82 135 282 42.2 733 13 0 0
© 2014-2025 Eastside Hockey's Elite Collide